Belgium: Weather Records and Extremes
23 weather records set or tied in Belgium in 2026: 23 highs and 0 lows, with a calendar heatmap, ratio by decade and record map.
Key Facts for Belgium
- Belgium has 1 stations in the data, on Europe.
- 23 weather records were set or tied in Belgium in 2026: 23 record highs and 0 record lows, counting maximum and minimum temperature.
- In the 2020s, record highs outnumbered record lows 89.00 to 1 in Belgium.
- 1985 holds the most standing records in Belgium: 31.
- Uccle set a daily record high minimum temperature of 19.1 C (66.4 F) on 30 September 2026 (provisional).
Record Highs and Lows in 2026
22 highs, 0 lows| Date | Value |
|---|---|
| 2026-02-22 | 1 more record highs than lows |
| 2026-02-25 | 1 more record highs than lows |
| 2026-02-26 | 1 more record highs than lows |
| 2026-02-27 | 1 more record highs than lows |
| 2026-03-04 | 1 more record highs than lows |
| 2026-03-05 | 1 more record highs than lows |
| 2026-04-09 | 1 more record highs than lows |
| 2026-05-29 | 1 more record highs than lows |
| 2026-06-19 | 1 more record highs than lows |
| 2026-06-22 | 1 more record highs than lows |
| 2026-06-23 | 1 more record highs than lows |
| 2026-06-24 | 2 more record highs than lows |
| 2026-06-25 | 2 more record highs than lows |
| 2026-06-26 | 1 more record highs than lows |
| 2026-06-27 | 1 more record highs than lows |
| 2026-08-13 | 1 more record highs than lows |
| 2026-08-14 | 1 more record highs than lows |
| 2026-08-15 | 1 more record highs than lows |
| 2026-09-29 | 1 more record highs than lows |
| 2026-09-30 | 1 more record highs than lows |
Records per Year, by Type
1863 to 2026| Year | Highest daily maximum | Lowest daily maximum | Highest daily minimum | Lowest daily minimum | Heaviest daily rainfall | Heaviest daily snowfall | Deepest snow cover | Total |
|---|---|---|---|---|---|---|---|---|
| 1863 | 8 | 2 | 12 | 3 | 0 | 0 | 0 | 25 |
| 1864 | 0 | 19 | 6 | 22 | 0 | 0 | 0 | 47 |
| 1865 | 20 | 9 | 21 | 7 | 0 | 0 | 0 | 57 |
| 1866 | 5 | 8 | 6 | 6 | 0 | 0 | 0 | 25 |
| 1867 | 11 | 11 | 15 | 9 | 0 | 0 | 0 | 46 |
| 1868 | 11 | 5 | 14 | 3 | 0 | 0 | 0 | 33 |
| 1869 | 14 | 19 | 12 | 6 | 0 | 0 | 0 | 51 |
| 1870 | 9 | 14 | 8 | 6 | 0 | 0 | 0 | 37 |
| 1871 | 6 | 14 | 7 | 13 | 0 | 0 | 0 | 40 |
| 1872 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 32 |
| 1873 | 6 | 7 | 12 | 3 | 0 | 0 | 0 | 28 |
| 1874 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 23 |
| 1875 | 3 | 9 | 5 | 7 | 0 | 0 | 0 | 24 |
| 1876 | 10 | 7 | 18 | 3 | 0 | 0 | 0 | 38 |
| 1877 | 4 | 4 | 13 | 5 | 0 | 0 | 0 | 26 |
| 1878 | 5 | 7 | 9 | 2 | 0 | 0 | 0 | 23 |
| 1879 | 2 | 33 | 1 | 18 | 0 | 0 | 0 | 54 |
| 1880 | 8 | 7 | 6 | 4 | 0 | 0 | 0 | 25 |
| 1881 | 2 | 17 | 6 | 17 | 0 | 0 | 0 | 42 |
| 1882 | 3 | 10 | 7 | 5 | 0 | 0 | 0 | 25 |
| 1883 | 6 | 16 | 4 | 2 | 0 | 0 | 0 | 28 |
| 1884 | 14 | 5 | 9 | 4 | 0 | 0 | 0 | 32 |
| 1885 | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 29 |
| 1886 | 14 | 7 | 9 | 7 | 0 | 0 | 0 | 37 |
| 1887 | 3 | 9 | 1 | 13 | 0 | 0 | 0 | 26 |
| 1888 | 3 | 30 | 3 | 20 | 0 | 0 | 0 | 56 |
| 1889 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| 1890 | 7 | 7 | 2 | 19 | 0 | 0 | 0 | 35 |
| 1891 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 24 |
| 1892 | 12 | 13 | 9 | 8 | 0 | 0 | 0 | 42 |
| 1893 | 11 | 1 | 7 | 5 | 0 | 0 | 0 | 24 |
| 1894 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 22 |
| 1895 | 17 | 5 | 6 | 14 | 0 | 0 | 0 | 42 |
| 1896 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 13 |
| 1897 | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 21 |
| 1898 | 21 | 3 | 8 | 3 | 0 | 0 | 0 | 35 |
| 1899 | 16 | 4 | 10 | 8 | 0 | 0 | 0 | 38 |
| 1900 | 19 | 1 | 4 | 7 | 0 | 0 | 0 | 31 |
| 1901 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 20 |
| 1902 | 0 | 10 | 4 | 12 | 0 | 0 | 0 | 26 |
| 1903 | 9 | 4 | 9 | 3 | 0 | 0 | 0 | 25 |
| 1904 | 10 | 0 | 8 | 5 | 0 | 0 | 0 | 23 |
| 1905 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 17 |
| 1906 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 20 |
| 1907 | 9 | 1 | 5 | 9 | 0 | 0 | 0 | 24 |
| 1908 | 7 | 2 | 1 | 12 | 0 | 0 | 0 | 22 |
| 1909 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 15 |
| 1910 | 2 | 0 | 4 | 0 | 24 | 0 | 0 | 30 |
| 1911 | 25 | 1 | 11 | 6 | 9 | 0 | 0 | 52 |
| 1912 | 9 | 4 | 5 | 8 | 15 | 0 | 0 | 41 |
| 1913 | 11 | 1 | 8 | 4 | 12 | 0 | 0 | 36 |
| 1914 | 7 | 1 | 4 | 5 | 12 | 0 | 0 | 29 |
| 1915 | 5 | 0 | 3 | 5 | 9 | 0 | 0 | 22 |
| 1916 | 6 | 1 | 5 | 3 | 17 | 0 | 0 | 32 |
| 1917 | 5 | 5 | 6 | 8 | 9 | 0 | 0 | 33 |
| 1918 | 12 | 0 | 9 | 7 | 10 | 0 | 0 | 38 |
| 1919 | 8 | 5 | 6 | 10 | 11 | 0 | 0 | 40 |
| 1920 | 15 | 3 | 2 | 6 | 6 | 0 | 0 | 32 |
| 1921 | 18 | 2 | 4 | 7 | 3 | 0 | 0 | 34 |
| 1922 | 5 | 6 | 3 | 6 | 7 | 0 | 0 | 27 |
| 1923 | 7 | 5 | 8 | 10 | 10 | 0 | 0 | 40 |
| 1924 | 3 | 4 | 3 | 1 | 8 | 0 | 0 | 19 |
| 1925 | 9 | 3 | 2 | 3 | 14 | 0 | 0 | 31 |
| 1926 | 9 | 4 | 6 | 4 | 10 | 0 | 0 | 33 |
| 1927 | 4 | 3 | 1 | 7 | 7 | 0 | 0 | 22 |
| 1928 | 6 | 1 | 2 | 6 | 5 | 0 | 0 | 20 |
| 1929 | 6 | 7 | 2 | 14 | 7 | 0 | 0 | 36 |
| 1930 | 14 | 0 | 9 | 0 | 13 | 0 | 0 | 36 |
| 1931 | 3 | 2 | 1 | 10 | 10 | 0 | 0 | 26 |
| 1932 | 8 | 1 | 7 | 0 | 5 | 0 | 0 | 21 |
| 1933 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 15 |
| 1934 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 13 |
| 1935 | 4 | 2 | 7 | 4 | 10 | 0 | 0 | 27 |
| 1936 | 5 | 1 | 8 | 7 | 4 | 0 | 0 | 25 |
| 1937 | 8 | 2 | 7 | 0 | 10 | 0 | 0 | 27 |
| 1938 | 7 | 3 | 7 | 6 | 6 | 0 | 0 | 29 |
| 1939 | 8 | 1 | 11 | 2 | 7 | 0 | 0 | 29 |
| 1940 | 3 | 2 | 3 | 10 | 10 | 0 | 0 | 28 |
| 1941 | 7 | 4 | 2 | 1 | 6 | 0 | 0 | 20 |
| 1942 | 5 | 8 | 3 | 6 | 5 | 0 | 0 | 27 |
| 1943 | 6 | 2 | 5 | 0 | 6 | 0 | 0 | 19 |
| 1944 | 6 | 1 | 6 | 3 | 3 | 0 | 0 | 19 |
| 1945 | 13 | 0 | 8 | 0 | 5 | 0 | 0 | 26 |
| 1946 | 10 | 3 | 3 | 0 | 9 | 0 | 0 | 25 |
| 1947 | 17 | 4 | 10 | 3 | 5 | 0 | 0 | 39 |
| 1948 | 13 | 4 | 6 | 2 | 4 | 0 | 0 | 29 |
| 1949 | 13 | 1 | 8 | 3 | 2 | 0 | 0 | 27 |
| 1950 | 6 | 0 | 2 | 3 | 8 | 0 | 0 | 19 |
| 1951 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 13 |
| 1952 | 9 | 4 | 7 | 2 | 5 | 0 | 0 | 27 |
| 1953 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 13 |
| 1954 | 2 | 5 | 1 | 3 | 5 | 0 | 0 | 16 |
| 1955 | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 18 |
| 1956 | 2 | 4 | 2 | 10 | 3 | 0 | 0 | 21 |
| 1957 | 15 | 1 | 9 | 0 | 5 | 0 | 0 | 30 |
| 1958 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 1959 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| 1960 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 14 |
| 1961 | 10 | 1 | 4 | 2 | 11 | 0 | 0 | 28 |
| 1962 | 0 | 3 | 3 | 4 | 9 | 0 | 0 | 19 |
| 1963 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 10 |
| 1964 | 5 | 0 | 6 | 2 | 10 | 0 | 0 | 23 |
| 1965 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 13 |
| 1966 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 14 |
| 1967 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
| 1968 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 15 |
| 1969 | 1 | 5 | 3 | 0 | 3 | 0 | 0 | 12 |
| 1970 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
| 1971 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 9 |
| 1972 | 2 | 6 | 1 | 0 | 7 | 0 | 0 | 16 |
| 1973 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 |
| 1974 | 2 | 5 | 4 | 0 | 8 | 0 | 0 | 19 |
| 1975 | 2 | 6 | 6 | 0 | 4 | 0 | 0 | 18 |
| 1976 | 9 | 1 | 11 | 0 | 1 | 0 | 0 | 22 |
| 1977 | 7 | 0 | 5 | 2 | 6 | 0 | 0 | 20 |
| 1978 | 1 | 7 | 4 | 0 | 3 | 0 | 0 | 15 |
| 1979 | 0 | 5 | 6 | 4 | 4 | 0 | 0 | 19 |
| 1980 | 0 | 6 | 8 | 3 | 6 | 0 | 0 | 23 |
| 1981 | 1 | 2 | 10 | 1 | 4 | 0 | 0 | 18 |
| 1982 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
| 1983 | 6 | 1 | 9 | 1 | 2 | 0 | 0 | 19 |
| 1984 | 4 | 6 | 2 | 0 | 7 | 0 | 0 | 19 |
| 1985 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 16 |
| 1986 | 1 | 7 | 2 | 1 | 5 | 0 | 0 | 16 |
| 1987 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 18 |
| 1988 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 11 |
| 1989 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | 17 |
| 1990 | 13 | 0 | 6 | 0 | 6 | 0 | 0 | 25 |
| 1991 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8 |
| 1992 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 7 |
| 1993 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 11 |
| 1994 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 10 |
| 1995 | 2 | 2 | 9 | 0 | 4 | 0 | 0 | 17 |
| 1996 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 14 |
| 1997 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 12 |
| 1998 | 6 | 2 | 6 | 1 | 3 | 0 | 0 | 18 |
| 1999 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 13 |
| 2000 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 13 |
| 2001 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 11 |
| 2002 | 4 | 0 | 5 | 0 | 7 | 0 | 0 | 16 |
| 2003 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
| 2004 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 14 |
| 2005 | 2 | 1 | 17 | 0 | 3 | 0 | 0 | 23 |
| 2006 | 7 | 1 | 12 | 0 | 2 | 0 | 0 | 22 |
| 2007 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 21 |
| 2008 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9 |
| 2009 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 11 |
| 2010 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 12 |
| 2011 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 15 |
| 2012 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 2013 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2014 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 11 |
| 2015 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 10 |
| 2016 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 2017 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 11 |
| 2018 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 15 |
| 2019 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 15 |
| 2020 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
| 2021 | 8 | 0 | 8 | 0 | 7 | 0 | 0 | 23 |
| 2022 | 6 | 0 | 7 | 0 | 3 | 0 | 0 | 16 |
| 2023 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 14 |
| 2024 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 12 |
| 2025 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 14 |
| 2026 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 21 |
Warm to Cold Ratio by Decade
| Decade | Highs per low |
|---|---|
| 1860s | 1.22 to 1 |
| 1870s | 0.94 to 1 |
| 1880s | 0.53 to 1 |
| 1890s | 1.50 to 1 |
| 1900s | 1.22 to 1 |
| 1910s | 2.01 to 1 |
| 1920s | 1.13 to 1 |
| 1930s | 3.05 to 1 |
| 1940s | 2.61 to 1 |
| 1950s | 2.00 to 1 |
| 1960s | 1.56 to 1 |
| 1970s | 1.65 to 1 |
| 1980s | 2.00 to 1 |
| 1990s | 3.80 to 1 |
| 2000s | 17.00 to 1 |
| 2010s | 7.30 to 1 |
| 2020s | 89.00 to 1 |
Which Years Hold the Most Standing Records
1985: 31| Year set | Standing records |
|---|---|
| 1833 | 9 |
| 1834 | 5 |
| 1835 | 8 |
| 1836 | 6 |
| 1837 | 13 |
| 1838 | 19 |
| 1839 | 8 |
| 1840 | 3 |
| 1841 | 5 |
| 1842 | 3 |
| 1844 | 7 |
| 1845 | 18 |
| 1846 | 4 |
| 1847 | 3 |
| 1848 | 3 |
| 1849 | 6 |
| 1850 | 3 |
| 1851 | 1 |
| 1852 | 2 |
| 1853 | 8 |
| 1854 | 1 |
| 1855 | 10 |
| 1856 | 2 |
| 1857 | 1 |
| 1858 | 13 |
| 1859 | 4 |
| 1861 | 6 |
| 1862 | 2 |
| 1863 | 1 |
| 1864 | 11 |
| 1865 | 4 |
| 1866 | 1 |
| 1867 | 1 |
| 1868 | 2 |
| 1869 | 5 |
| 1870 | 5 |
| 1871 | 7 |
| 1872 | 1 |
| 1873 | 4 |
| 1874 | 3 |
| 1875 | 8 |
| 1876 | 4 |
| 1877 | 4 |
| 1878 | 2 |
| 1879 | 24 |
| 1880 | 7 |
| 1881 | 21 |
| 1882 | 5 |
| 1883 | 10 |
| 1884 | 5 |
| 1885 | 11 |
| 1886 | 12 |
| 1887 | 10 |
| 1888 | 24 |
| 1889 | 5 |
| 1890 | 18 |
| 1891 | 3 |
| 1892 | 11 |
| 1893 | 1 |
| 1894 | 11 |
| 1895 | 21 |
| 1896 | 3 |
| 1897 | 3 |
| 1898 | 12 |
| 1899 | 20 |
| 1900 | 11 |
| 1901 | 5 |
| 1902 | 15 |
| 1903 | 14 |
| 1904 | 6 |
| 1905 | 10 |
| 1906 | 7 |
| 1907 | 4 |
| 1908 | 17 |
| 1909 | 7 |
| 1910 | 2 |
| 1911 | 17 |
| 1912 | 12 |
| 1913 | 7 |
| 1914 | 7 |
| 1915 | 11 |
| 1916 | 9 |
| 1917 | 11 |
| 1918 | 9 |
| 1919 | 15 |
| 1920 | 9 |
| 1921 | 23 |
| 1922 | 16 |
| 1923 | 19 |
| 1924 | 5 |
| 1925 | 13 |
| 1926 | 13 |
| 1927 | 6 |
| 1928 | 9 |
| 1929 | 22 |
| 1930 | 14 |
| 1931 | 15 |
| 1932 | 11 |
| 1933 | 8 |
| 1934 | 5 |
| 1935 | 6 |
| 1936 | 10 |
| 1937 | 8 |
| 1938 | 16 |
| 1939 | 13 |
| 1940 | 13 |
| 1941 | 5 |
| 1942 | 16 |
| 1943 | 9 |
| 1944 | 10 |
| 1945 | 14 |
| 1946 | 13 |
| 1947 | 26 |
| 1948 | 9 |
| 1949 | 14 |
| 1950 | 6 |
| 1951 | 7 |
| 1952 | 13 |
| 1953 | 6 |
| 1954 | 8 |
| 1955 | 10 |
| 1956 | 17 |
| 1957 | 14 |
| 1958 | 2 |
| 1959 | 5 |
| 1960 | 9 |
| 1961 | 13 |
| 1962 | 9 |
| 1963 | 5 |
| 1964 | 11 |
| 1965 | 10 |
| 1966 | 6 |
| 1967 | 3 |
| 1968 | 10 |
| 1969 | 9 |
| 1970 | 2 |
| 1971 | 7 |
| 1972 | 7 |
| 1973 | 13 |
| 1974 | 7 |
| 1975 | 10 |
| 1976 | 15 |
| 1977 | 11 |
| 1978 | 13 |
| 1979 | 29 |
| 1980 | 17 |
| 1981 | 19 |
| 1982 | 3 |
| 1983 | 13 |
| 1984 | 17 |
| 1985 | 31 |
| 1986 | 16 |
| 1987 | 24 |
| 1988 | 10 |
| 1989 | 11 |
| 1990 | 19 |
| 1991 | 15 |
| 1992 | 4 |
| 1993 | 8 |
| 1994 | 6 |
| 1995 | 12 |
| 1996 | 12 |
| 1997 | 6 |
| 1998 | 19 |
| 1999 | 9 |
| 2000 | 13 |
| 2001 | 9 |
| 2002 | 14 |
| 2003 | 13 |
| 2004 | 14 |
| 2005 | 16 |
| 2006 | 16 |
| 2007 | 18 |
| 2008 | 8 |
| 2009 | 15 |
| 2010 | 17 |
| 2011 | 13 |
| 2012 | 9 |
| 2013 | 5 |
| 2014 | 7 |
| 2015 | 9 |
| 2016 | 11 |
| 2017 | 7 |
| 2018 | 14 |
| 2019 | 13 |
| 2020 | 12 |
| 2021 | 25 |
| 2022 | 15 |
| 2023 | 15 |
| 2024 | 12 |
| 2025 | 16 |
| 2026 | 19 |
Record Map for 2026
30 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Uccle | Belgium | Record high minimum temperature | 19.1 C (66.4 F) | 48 of 100 (Notable) |
| Uccle | Belgium | Record high maximum temperature | 35.8 C (96.4 F) | 48 of 100 (Notable) |
| Uccle | Belgium | Record high minimum temperature | 20.8 C (69.4 F) | 46 of 100 (Notable) |
| Uccle | Belgium | Record high minimum temperature | 10.4 C (50.7 F) | 43 of 100 (Notable) |
| Uccle | Belgium | Record high maximum temperature | 14.3 C (57.7 F) | 42 of 100 (Notable) |
| Uccle | Belgium | Record high maximum temperature | 34.6 C (94.3 F) | 41 of 100 (Notable) |
| Uccle | Belgium | Record high minimum temperature | 10.7 C (51.3 F) | 41 of 100 (Notable) |
| Uccle | Belgium | Record high maximum temperature | 19.7 C (67.5 F) | 36 of 100 (Notable) |
| Uccle | Belgium | Record high minimum temperature | 20.2 C (68.4 F) | 35 of 100 (Notable) |
| Uccle | Belgium | Record high minimum temperature | 24.3 C (75.7 F) | 34 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 21.7 C (71.1 F) | 33 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 24.4 C (75.9 F) | 32 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 10.1 C (50.2 F) | 31 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 24.4 C (75.9 F) | 30 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 35.1 C (95.2 F) | 30 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 11.9 C (53.4 F) | 28 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 12.8 C (55.0 F) | 27 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 34.8 C (94.6 F) | 26 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 33.3 C (91.9 F) | 20 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 18.0 C (64.4 F) | 20 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 20.2 C (68.4 F) | 19 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 20.5 C (68.9 F) | 19 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 28.0 C (82.4 F) | 15 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 19.7 C (67.5 F) | 14 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 19.5 C (67.1 F) | 12 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 9.6 C (49.3 F) | 11 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 18.7 C (65.7 F) | 10 of 100 (Routine) |
| Uccle | Belgium | Record high maximum temperature | 30.2 C (86.4 F) | 9 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 14.0 C (57.2 F) | 6 of 100 (Routine) |
| Uccle | Belgium | Record high minimum temperature | 14.0 C (57.2 F) | 6 of 100 (Routine) |
Top Records by Significance
See all 20| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 30 September 2026 | Uccle, BE | daily high min (Provisional) | 19.1 C (66.4 F) | 2.6 C (4.7 F) | 123 years | 48 of 100 (Notable) |
| 14 August 2026 | Uccle, BE | daily high max | 35.8 C (96.4 F) | 3.0 C (5.4 F) | 115 years | 48 of 100 (Notable) |
| 22 June 2026 | Uccle, BE | daily high min | 20.8 C (69.4 F) | 2.0 C (3.6 F) | 191 years | 46 of 100 (Notable) |
| 26 February 2026 | Uccle, BE | daily high min | 10.4 C (50.7 F) | 1.6 C (2.9 F) | 125 years | 43 of 100 (Notable) |
| 8 December 2025 | Uccle, BE | daily high max | 14.3 C (57.7 F) | 1.0 C (1.8 F) | 168 years | 42 of 100 (Notable) |
| 13 August 2026 | Uccle, BE | daily high max | 34.6 C (94.3 F) | 0.6 C (1.1 F) | 115 years | 41 of 100 (Notable) |
| 9 December 2025 | Uccle, BE | daily high min | 10.7 C (51.3 F) | 0.8 C (1.4 F) | 168 years | 41 of 100 (Notable) |
| 5 March 2026 | Uccle, BE | daily high max | 19.7 C (67.5 F) | 1.6 C (2.9 F) | 77 years | 36 of 100 (Notable) |
| 23 June 2026 | Uccle, BE | daily high min | 20.2 C (68.4 F) | 0.1 C (0.2 F) | 84 years | 35 of 100 (Notable) |
| 25 June 2026 | Uccle, BE | all-time high min | 24.3 C (75.7 F) | 0.8 C (1.4 F) | 6 years | 34 of 100 (Routine) |
Belgium by Year
Stations
1 with pages| Station | Region | Record from | Years | Thresholds |
|---|---|---|---|---|
| Uccle | n/a | 1833 | 194 years | Threshold days |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-13 (13 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-13).