Greenland [Denmark] Weather Records in 2025
215 weather records set or tied in Greenland [Denmark] in 2025, by type, with the calendar of record highs and lows and the records that still stand.
Key Facts for Greenland [Denmark] in 2025
- 215 weather records were set or tied in Greenland [Denmark] in 2025.
- 155 were record highs and 25 were record lows, counting maximum and minimum temperature.
- 312 records set in 2025 still stand in Greenland [Denmark].
Record Highs and Lows in 2025
Counts the records listed in the day ledgers; a busy day may list only its highest significance records.
| Date | Value |
|---|---|
| 2025-09-13 | 2 more record highs than lows |
| 2025-09-14 | 1 more record highs than lows |
| 2025-09-15 | 1 more record highs than lows |
| 2025-09-20 | 2 more record highs than lows |
| 2025-09-21 | 2 more record highs than lows |
| 2025-09-29 | 1 more record highs than lows |
| 2025-10-07 | 1 more record highs than lows |
| 2025-10-08 | 2 more record highs than lows |
| 2025-10-10 | 1 more record highs than lows |
| 2025-10-14 | 1 more record highs than lows |
| 2025-10-15 | 1 more record highs than lows |
| 2025-10-17 | 3 more record highs than lows |
| 2025-10-20 | 1 more record highs than lows |
| 2025-10-23 | 1 more record highs than lows |
| 2025-11-03 | 1 more record highs than lows |
| 2025-11-04 | 1 more record highs than lows |
| 2025-11-05 | 1 more record highs than lows |
| 2025-11-07 | 1 more record highs than lows |
| 2025-11-08 | 2 more record highs than lows |
| 2025-11-09 | 2 more record highs than lows |
| 2025-11-10 | 1 more record highs than lows |
| 2025-11-12 | 1 more record highs than lows |
| 2025-11-13 | 1 more record highs than lows |
| 2025-11-14 | 5 more record highs than lows |
| 2025-11-15 | 2 more record highs than lows |
| 2025-11-16 | 1 more record highs than lows |
| 2025-11-18 | 2 more record highs than lows |
| 2025-11-19 | 2 more record highs than lows |
| 2025-11-21 | 1 more record highs than lows |
| 2025-12-08 | 2 more record highs than lows |
| 2025-12-09 | 1 more record highs than lows |
| 2025-12-12 | 1 more record highs than lows |
| 2025-12-13 | 1 more record highs than lows |
| 2025-12-14 | 1 more record highs than lows |
| 2025-12-16 | 1 more record highs than lows |
| 2025-12-17 | 1 more record highs than lows |
| 2025-12-18 | 2 more record highs than lows |
| 2025-12-21 | 1 more record highs than lows |
| 2025-12-22 | 3 more record highs than lows |
| 2025-12-23 | 2 more record highs than lows |
| 2025-12-26 | 1 more record highs than lows |
| 2025-12-29 | 2 more record highs than lows |
| 2025-12-30 | 2 more record highs than lows |
| 2025-12-31 | 2 more record highs than lows |
Records per Year, by Type
2025 outlined| Year | Highest daily maximum | Lowest daily maximum | Highest daily minimum | Lowest daily minimum | Heaviest daily rainfall | Heaviest daily snowfall | Deepest snow cover | Total |
|---|---|---|---|---|---|---|---|---|
| 1903 | 0 | 0 | 10 | 8 | 15 | 0 | 0 | 33 |
| 1904 | 0 | 0 | 10 | 3 | 15 | 0 | 0 | 28 |
| 1905 | 0 | 0 | 12 | 7 | 8 | 0 | 0 | 27 |
| 1906 | 0 | 0 | 9 | 6 | 14 | 0 | 0 | 29 |
| 1907 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 14 |
| 1908 | 0 | 0 | 22 | 1 | 11 | 0 | 0 | 34 |
| 1909 | 0 | 0 | 6 | 7 | 12 | 0 | 0 | 25 |
| 1910 | 0 | 0 | 1 | 17 | 8 | 0 | 0 | 26 |
| 1911 | 0 | 0 | 7 | 8 | 7 | 0 | 0 | 22 |
| 1912 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 22 |
| 1913 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 15 |
| 1914 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 14 |
| 1915 | 0 | 0 | 13 | 2 | 16 | 0 | 0 | 31 |
| 1916 | 0 | 0 | 19 | 4 | 22 | 0 | 0 | 45 |
| 1917 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 26 |
| 1918 | 0 | 0 | 3 | 20 | 6 | 0 | 0 | 29 |
| 1919 | 0 | 0 | 5 | 13 | 7 | 0 | 0 | 25 |
| 1920 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 10 |
| 1921 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 14 |
| 1922 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 |
| 1923 | 10 | 3 | 4 | 0 | 13 | 0 | 0 | 30 |
| 1924 | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 19 |
| 1925 | 8 | 11 | 2 | 0 | 10 | 0 | 0 | 31 |
| 1926 | 7 | 2 | 26 | 6 | 6 | 0 | 0 | 47 |
| 1927 | 17 | 2 | 21 | 0 | 7 | 0 | 0 | 47 |
| 1928 | 18 | 0 | 36 | 2 | 0 | 0 | 0 | 56 |
| 1929 | 49 | 26 | 55 | 0 | 13 | 0 | 0 | 143 |
| 1930 | 21 | 7 | 24 | 5 | 10 | 0 | 0 | 67 |
| 1931 | 10 | 12 | 14 | 1 | 15 | 0 | 0 | 52 |
| 1932 | 50 | 6 | 47 | 1 | 30 | 0 | 0 | 134 |
| 1933 | 17 | 10 | 28 | 2 | 10 | 0 | 0 | 67 |
| 1934 | 13 | 6 | 16 | 0 | 14 | 0 | 0 | 49 |
| 1935 | 15 | 5 | 15 | 0 | 10 | 0 | 0 | 45 |
| 1936 | 18 | 6 | 16 | 2 | 15 | 0 | 0 | 57 |
| 1937 | 10 | 5 | 1 | 2 | 3 | 0 | 0 | 21 |
| 1938 | 2 | 7 | 3 | 0 | 11 | 0 | 0 | 23 |
| 1939 | 22 | 3 | 40 | 1 | 11 | 0 | 0 | 77 |
| 1940 | 25 | 9 | 18 | 4 | 20 | 0 | 0 | 76 |
| 1941 | 34 | 6 | 29 | 4 | 7 | 0 | 0 | 80 |
| 1942 | 25 | 10 | 14 | 6 | 15 | 0 | 0 | 70 |
| 1943 | 13 | 13 | 14 | 6 | 8 | 0 | 0 | 54 |
| 1944 | 18 | 12 | 13 | 6 | 17 | 0 | 0 | 66 |
| 1945 | 16 | 12 | 9 | 3 | 9 | 0 | 0 | 49 |
| 1946 | 22 | 7 | 25 | 4 | 12 | 0 | 0 | 70 |
| 1947 | 18 | 8 | 8 | 19 | 17 | 0 | 0 | 70 |
| 1948 | 7 | 12 | 6 | 4 | 24 | 0 | 0 | 53 |
| 1949 | 6 | 22 | 7 | 14 | 18 | 0 | 0 | 67 |
| 1950 | 17 | 4 | 11 | 1 | 7 | 0 | 0 | 40 |
| 1951 | 9 | 4 | 10 | 0 | 9 | 0 | 0 | 32 |
| 1952 | 15 | 5 | 5 | 1 | 11 | 0 | 0 | 37 |
| 1953 | 4 | 15 | 5 | 8 | 6 | 0 | 0 | 38 |
| 1954 | 10 | 3 | 10 | 5 | 11 | 0 | 0 | 39 |
| 1955 | 12 | 13 | 9 | 5 | 10 | 0 | 0 | 49 |
| 1956 | 5 | 14 | 4 | 13 | 8 | 0 | 0 | 44 |
| 1957 | 10 | 6 | 7 | 2 | 16 | 0 | 0 | 41 |
| 1958 | 5 | 8 | 8 | 5 | 9 | 0 | 0 | 35 |
| 1959 | 13 | 1 | 5 | 2 | 3 | 0 | 0 | 24 |
| 1960 | 23 | 1 | 26 | 1 | 6 | 0 | 0 | 57 |
| 1961 | 13 | 4 | 1 | 1 | 0 | 0 | 0 | 19 |
| 1962 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| 1963 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 13 |
| 1964 | 9 | 8 | 10 | 9 | 0 | 0 | 0 | 36 |
| 1965 | 5 | 8 | 5 | 2 | 0 | 0 | 0 | 20 |
| 1966 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 22 |
| 1967 | 1 | 14 | 2 | 6 | 0 | 0 | 0 | 23 |
| 1968 | 1 | 15 | 5 | 9 | 0 | 0 | 0 | 30 |
| 1969 | 6 | 16 | 1 | 15 | 0 | 0 | 0 | 38 |
| 1970 | 6 | 9 | 9 | 2 | 0 | 0 | 0 | 26 |
| 1971 | 2 | 16 | 0 | 15 | 0 | 0 | 0 | 33 |
| 1972 | 2 | 7 | 6 | 6 | 0 | 0 | 0 | 21 |
| 1973 | 3 | 6 | 9 | 5 | 7 | 0 | 0 | 30 |
| 1974 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 19 |
| 1975 | 3 | 9 | 6 | 2 | 9 | 0 | 0 | 29 |
| 1976 | 4 | 13 | 6 | 3 | 7 | 0 | 0 | 33 |
| 1977 | 2 | 6 | 2 | 0 | 7 | 0 | 0 | 17 |
| 1978 | 5 | 5 | 6 | 4 | 8 | 0 | 0 | 28 |
| 1979 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 15 |
| 1980 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 13 |
| 1981 | 0 | 12 | 2 | 3 | 6 | 0 | 0 | 23 |
| 1982 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 18 |
| 1983 | 0 | 28 | 0 | 4 | 5 | 0 | 0 | 37 |
| 1984 | 2 | 30 | 4 | 41 | 3 | 0 | 0 | 80 |
| 1985 | 25 | 7 | 18 | 4 | 9 | 0 | 0 | 63 |
| 1986 | 19 | 10 | 17 | 23 | 22 | 0 | 0 | 91 |
| 1987 | 18 | 10 | 11 | 5 | 15 | 0 | 0 | 59 |
| 1988 | 49 | 36 | 35 | 21 | 52 | 0 | 0 | 193 |
| 1989 | 42 | 75 | 35 | 75 | 55 | 0 | 0 | 282 |
| 1990 | 34 | 30 | 49 | 30 | 58 | 0 | 0 | 201 |
| 1991 | 66 | 52 | 73 | 48 | 120 | 0 | 0 | 359 |
| 1992 | 46 | 179 | 47 | 207 | 82 | 0 | 0 | 561 |
| 1993 | 55 | 153 | 56 | 141 | 90 | 0 | 0 | 495 |
| 1994 | 54 | 85 | 73 | 69 | 75 | 0 | 0 | 356 |
| 1995 | 95 | 55 | 90 | 55 | 63 | 0 | 0 | 358 |
| 1996 | 85 | 45 | 85 | 55 | 145 | 0 | 0 | 415 |
| 1997 | 101 | 63 | 119 | 42 | 123 | 0 | 0 | 448 |
| 1998 | 87 | 26 | 77 | 24 | 93 | 0 | 0 | 307 |
| 1999 | 68 | 51 | 74 | 36 | 136 | 0 | 0 | 365 |
| 2000 | 86 | 20 | 100 | 23 | 126 | 0 | 0 | 355 |
| 2001 | 87 | 13 | 106 | 25 | 120 | 0 | 2 | 353 |
| 2002 | 62 | 23 | 89 | 22 | 54 | 0 | 0 | 250 |
| 2003 | 161 | 16 | 133 | 12 | 81 | 0 | 1 | 404 |
| 2004 | 70 | 7 | 85 | 13 | 76 | 0 | 4 | 255 |
| 2005 | 197 | 12 | 169 | 15 | 100 | 0 | 4 | 497 |
| 2006 | 103 | 15 | 89 | 35 | 59 | 0 | 0 | 301 |
| 2007 | 61 | 19 | 61 | 16 | 63 | 0 | 0 | 220 |
| 2008 | 92 | 56 | 104 | 52 | 78 | 0 | 0 | 382 |
| 2009 | 65 | 29 | 114 | 76 | 37 | 0 | 1 | 322 |
| 2010 | 235 | 2 | 339 | 4 | 61 | 0 | 0 | 641 |
| 2011 | 67 | 49 | 85 | 49 | 33 | 0 | 0 | 283 |
| 2012 | 177 | 23 | 119 | 54 | 105 | 0 | 0 | 478 |
| 2013 | 40 | 7 | 20 | 5 | 59 | 0 | 0 | 131 |
| 2014 | 73 | 28 | 65 | 57 | 90 | 0 | 0 | 313 |
| 2015 | 66 | 91 | 30 | 42 | 64 | 0 | 0 | 293 |
| 2016 | 150 | 16 | 138 | 10 | 56 | 0 | 0 | 370 |
| 2017 | 68 | 32 | 50 | 17 | 64 | 0 | 0 | 231 |
| 2018 | 48 | 46 | 36 | 19 | 79 | 0 | 0 | 228 |
| 2019 | 131 | 7 | 116 | 14 | 32 | 0 | 0 | 300 |
| 2020 | 61 | 11 | 46 | 21 | 94 | 0 | 0 | 233 |
| 2021 | 70 | 14 | 69 | 8 | 43 | 0 | 0 | 204 |
| 2022 | 40 | 6 | 38 | 6 | 47 | 0 | 0 | 137 |
| 2023 | 52 | 23 | 60 | 9 | 59 | 0 | 0 | 203 |
| 2024 | 42 | 22 | 50 | 9 | 30 | 0 | 0 | 153 |
| 2025 | 63 | 19 | 92 | 6 | 35 | 0 | 0 | 215 |
| 2026 | 66 | 13 | 130 | 8 | 37 | 0 | 2 | 256 |
Warm to Cold Ratio by Decade
| Decade | Highs per low |
|---|---|
| 1900s | 2.00 to 1 |
| 1910s | 0.75 to 1 |
| 1920s | 3.99 to 1 |
| 1930s | 4.73 to 1 |
| 1940s | 1.81 to 1 |
| 1950s | 1.52 to 1 |
| 1960s | 1.02 to 1 |
| 1970s | 0.66 to 1 |
| 1980s | 0.70 to 1 |
| 1990s | 0.99 to 1 |
| 2000s | 4.05 to 1 |
| 2010s | 3.60 to 1 |
| 2020s | 5.05 to 1 |
Standing Records by Year Set
2025: 312| Year set | Standing records |
|---|---|
| 1873 | 4 |
| 1874 | 27 |
| 1875 | 28 |
| 1876 | 12 |
| 1877 | 20 |
| 1878 | 33 |
| 1879 | 24 |
| 1880 | 3 |
| 1881 | 17 |
| 1882 | 8 |
| 1883 | 14 |
| 1884 | 35 |
| 1885 | 10 |
| 1886 | 19 |
| 1887 | 20 |
| 1888 | 26 |
| 1889 | 16 |
| 1890 | 10 |
| 1891 | 11 |
| 1892 | 14 |
| 1893 | 9 |
| 1894 | 26 |
| 1895 | 47 |
| 1896 | 66 |
| 1897 | 32 |
| 1898 | 83 |
| 1899 | 43 |
| 1900 | 24 |
| 1901 | 53 |
| 1902 | 54 |
| 1903 | 45 |
| 1904 | 58 |
| 1905 | 38 |
| 1906 | 51 |
| 1907 | 45 |
| 1908 | 52 |
| 1909 | 40 |
| 1910 | 45 |
| 1911 | 35 |
| 1912 | 39 |
| 1913 | 26 |
| 1914 | 71 |
| 1915 | 39 |
| 1916 | 60 |
| 1917 | 52 |
| 1918 | 46 |
| 1919 | 65 |
| 1920 | 26 |
| 1921 | 30 |
| 1922 | 24 |
| 1923 | 29 |
| 1924 | 12 |
| 1925 | 24 |
| 1926 | 23 |
| 1927 | 23 |
| 1928 | 29 |
| 1929 | 63 |
| 1930 | 37 |
| 1931 | 13 |
| 1932 | 73 |
| 1933 | 26 |
| 1934 | 21 |
| 1935 | 16 |
| 1936 | 26 |
| 1937 | 12 |
| 1938 | 9 |
| 1939 | 36 |
| 1940 | 36 |
| 1941 | 32 |
| 1942 | 25 |
| 1943 | 24 |
| 1944 | 47 |
| 1945 | 30 |
| 1946 | 42 |
| 1947 | 47 |
| 1948 | 36 |
| 1949 | 353 |
| 1950 | 47 |
| 1951 | 32 |
| 1952 | 191 |
| 1953 | 117 |
| 1954 | 91 |
| 1955 | 179 |
| 1956 | 139 |
| 1957 | 152 |
| 1958 | 1,144 |
| 1959 | 860 |
| 1960 | 790 |
| 1961 | 1,089 |
| 1962 | 982 |
| 1963 | 1,412 |
| 1964 | 1,563 |
| 1965 | 897 |
| 1966 | 704 |
| 1967 | 1,512 |
| 1968 | 1,234 |
| 1969 | 1,374 |
| 1970 | 1,173 |
| 1971 | 823 |
| 1972 | 914 |
| 1973 | 771 |
| 1974 | 791 |
| 1975 | 699 |
| 1976 | 672 |
| 1977 | 461 |
| 1978 | 716 |
| 1979 | 508 |
| 1980 | 424 |
| 1981 | 406 |
| 1982 | 436 |
| 1983 | 819 |
| 1984 | 684 |
| 1985 | 284 |
| 1986 | 319 |
| 1987 | 297 |
| 1988 | 325 |
| 1989 | 522 |
| 1990 | 343 |
| 1991 | 354 |
| 1992 | 696 |
| 1993 | 757 |
| 1994 | 576 |
| 1995 | 529 |
| 1996 | 687 |
| 1997 | 703 |
| 1998 | 500 |
| 1999 | 555 |
| 2000 | 437 |
| 2001 | 483 |
| 2002 | 359 |
| 2003 | 452 |
| 2004 | 303 |
| 2005 | 917 |
| 2006 | 572 |
| 2007 | 371 |
| 2008 | 494 |
| 2009 | 563 |
| 2010 | 856 |
| 2011 | 551 |
| 2012 | 836 |
| 2013 | 165 |
| 2014 | 624 |
| 2015 | 773 |
| 2016 | 801 |
| 2017 | 409 |
| 2018 | 491 |
| 2019 | 531 |
| 2020 | 533 |
| 2021 | 314 |
| 2022 | 247 |
| 2023 | 269 |
| 2024 | 177 |
| 2025 | 312 |
| 2026 | 232 |
Record Map for 2025
70 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | 0.6 C (33.1 F) | 41 of 100 (Notable) |
| Tasiilaq | Greenland [Denmark] | Record high minimum temperature | 5.5 C (41.9 F) | 33 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high maximum temperature | 0.0 C (32.0 F) | 31 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 5.7 C (42.3 F) | 30 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | -1.4 C (29.5 F) | 30 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 8.0 C (46.4 F) | 29 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | -1.0 C (30.2 F) | 29 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high minimum temperature | -4.7 C (23.5 F) | 28 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | -2.4 C (27.7 F) | 28 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 1.5 C (34.7 F) | 27 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 9.7 C (49.5 F) | 27 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | -0.9 C (30.4 F) | 26 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high minimum temperature | -3.6 C (25.5 F) | 26 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high maximum temperature | 11.1 C (52.0 F) | 26 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 0.7 C (33.3 F) | 26 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 7.7 C (45.9 F) | 26 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high maximum temperature | 11.6 C (52.9 F) | 25 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high maximum temperature | 0.0 C (32.0 F) | 25 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | -8.2 C (17.2 F) | 25 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | -2.0 C (28.4 F) | 24 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high maximum temperature | 14.6 C (58.3 F) | 23 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high minimum temperature | -0.8 C (30.6 F) | 22 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 3.7 C (38.7 F) | 22 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high maximum temperature | 2.7 C (36.9 F) | 21 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 0.9 C (33.6 F) | 21 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high minimum temperature | 3.2 C (37.8 F) | 21 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 0.2 C (32.4 F) | 21 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high minimum temperature | 2.0 C (35.6 F) | 20 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high minimum temperature | 4.8 C (40.6 F) | 20 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 7.6 C (45.7 F) | 19 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 5.8 C (42.4 F) | 19 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 4.0 C (39.2 F) | 19 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 5.6 C (42.1 F) | 18 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high minimum temperature | -6.9 C (19.6 F) | 17 of 100 (Routine) |
| Ittoqqortoormiit | Greenland [Denmark] | Record daily precipitation | 13.8 mm (0.5 in) | 17 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high maximum temperature | 9.1 C (48.4 F) | 17 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high maximum temperature | 9.6 C (49.3 F) | 17 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 5.4 C (41.7 F) | 16 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high minimum temperature | 4.7 C (40.5 F) | 16 of 100 (Routine) |
| Tasiilaq | Greenland [Denmark] | Record high minimum temperature | 2.1 C (35.8 F) | 16 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 3.5 C (38.3 F) | 16 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high maximum temperature | 10.8 C (51.4 F) | 15 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high minimum temperature | 0.3 C (32.5 F) | 14 of 100 (Routine) |
| Thule Op Site | Greenland [Denmark] | Record high maximum temperature | 2.6 C (36.7 F) | 14 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high maximum temperature | 11.5 C (52.7 F) | 14 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high minimum temperature | 5.0 C (41.0 F) | 14 of 100 (Routine) |
| Qaqortoq | Greenland [Denmark] | Record high minimum temperature | 7.7 C (45.9 F) | 14 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high maximum temperature | -1.1 C (30.0 F) | 13 of 100 (Routine) |
| Ittoqqortoormiit | Greenland [Denmark] | Record daily precipitation | 14.1 mm (0.6 in) | 13 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | -0.4 C (31.3 F) | 12 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 10.3 C (50.5 F) | 12 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 3.9 C (39.0 F) | 12 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high maximum temperature | 8.5 C (47.3 F) | 11 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high minimum temperature | 2.3 C (36.1 F) | 11 of 100 (Routine) |
| Danmarkshavn | Greenland [Denmark] | Record high minimum temperature | -7.2 C (19.0 F) | 11 of 100 (Routine) |
| Nuuk | Greenland [Denmark] | Record high minimum temperature | 1.5 C (34.7 F) | 10 of 100 (Routine) |
| Tasiilaq | Greenland [Denmark] | Record high maximum temperature | 5.6 C (42.1 F) | 10 of 100 (Routine) |
| Ikerasassuaq | Greenland [Denmark] | Record high minimum temperature | 0.6 C (33.1 F) | 10 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high maximum temperature | 4.3 C (39.7 F) | 10 of 100 (Routine) |
| Aputiteeq | Greenland [Denmark] | Record high minimum temperature | 3.0 C (37.4 F) | 9 of 100 (Routine) |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-14 (14 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-14).