Cold outbreak in Australia, 17 August to 4 September 2018
Cold outbreak in Australia, 17 August to 4 September 2018: 264 records at 135 stations, peak on 30 August 2018. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Cold outbreak in Australia, 17 August to 4 September 2018 set or tied 264 station records at 135 stations.
- It ran from 17 August 2018 to 4 September 2018 (19 days) and its peak day was 30 August 2018.
- Status: closed.
- Sydney (Observatory Hill) set a daily record low minimum temperature of 5.2 C (41.4 F) on 29 August 2018.
- The busiest day was 30 August 2018 with 54 records.
- The oldest broken record in the ranked list had stood for 146 years.
Footprint
17 August to 4 September 2018| Station | Type | Value | Date |
|---|---|---|---|
| Sydney (Observatory Hill) | Record low minimum temperature | 5.2 C (41.4 F) | 2018-08-29 |
| Hobart (Ellerslie Road) | Record low minimum temperature | 1.0 C (33.8 F) | 2018-08-30 |
| Amberley AMO | Record low minimum temperature | -1.5 C (29.3 F) | 2018-08-30 |
| East Sale Airport | Record low minimum temperature | -4.2 C (24.4 F) | 2018-08-30 |
| Laverton Raaf | Record low minimum temperature | -2.1 C (28.2 F) | 2018-08-29 |
| Ballarat Aerodrome | Record low minimum temperature | -3.8 C (25.2 F) | 2018-08-29 |
| Monto Township | Record low minimum temperature | -2.7 C (27.1 F) | 2018-08-21 |
| Archerfield Airport | Record low minimum temperature | 1.5 C (34.7 F) | 2018-08-21 |
| Corowa Airport | Record low minimum temperature | -4.9 C (23.2 F) | 2018-08-29 |
| Canberra Forestry | Record low minimum temperature | -5.5 C (22.1 F) | 2018-08-17 |
| Mount Gambier Post Office | Record low minimum temperature | -0.6 C (30.9 F) | 2018-08-28 |
| Williamtown Raaf | Record low minimum temperature | 0.4 C (32.7 F) | 2018-08-18 |
| Gladstone Radar | Record low minimum temperature | 8.0 C (46.4 F) | 2018-08-22 |
| Richmond Raaf | Record low minimum temperature | -1.7 C (28.9 F) | 2018-08-30 |
| Sydney Airport AMO | Record low maximum temperature | 13.8 C (56.8 F) | 2018-08-27 |
| Bairnsdale Airport | Record low minimum temperature | -2.5 C (27.5 F) | 2018-08-30 |
| Lady Elliot Island | Record low minimum temperature | 9.5 C (49.1 F) | 2018-08-21 |
| Marrawah | Record low minimum temperature | 0.5 C (32.9 F) | 2018-08-28 |
| Parramatta North (Masons Drive | Record low minimum temperature | 1.0 C (33.8 F) | 2018-08-30 |
Records per Day
Peak day 54| Date | Records |
|---|---|
| 2018-08-17 | 1 |
| 2018-08-18 | 4 |
| 2018-08-19 | 7 |
| 2018-08-20 | 13 |
| 2018-08-21 | 32 |
| 2018-08-22 | 27 |
| 2018-08-23 | 12 |
| 2018-08-24 | 1 |
| 2018-08-25 | 1 |
| 2018-08-26 | 2 |
| 2018-08-27 | 10 |
| 2018-08-28 | 25 |
| 2018-08-29 | 46 |
| 2018-08-30 | 54 |
| 2018-09-01 | 1 |
| 2018-09-02 | 5 |
| 2018-09-03 | 15 |
| 2018-09-04 | 8 |
Top Records by Margin
Margin over the record replaced| Corowa Airport, 08-29 | |
|---|---|
| Corowa Airport, 08-30 | |
| East Sale Airport, 08-30 | |
| Lady Elliot Island, 08-21 | |
| Bairnsdale Airport, 08-30 | |
| Amberley AMO, 08-30 | |
| Marrawah, 08-28 | |
| Ballarat Aerodrome, 08-29 | |
| Parramatta North (Masons Drive, 08-30 | |
| Laverton Raaf, 08-29 | |
| Gladstone Radar, 08-22 | |
| Richmond Raaf, 08-30 | |
| Canberra Forestry, 08-17 | |
| Sydney (Observatory Hill), 08-29 | |
| Williamtown Raaf, 08-18 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 0.9 | 146 |
| 0.1 | 129 |
| 2.7 | 72 |
| 3.9 | 48 |
| 2.0 | 68 |
| 2.4 | 60 |
| 0.1 | 54 |
| 0.7 | 72 |
| 5.1 | 40 |
| 4.7 | 44 |
| 0.6 | 60 |
| 1.1 | 67 |
| 1.6 | 56 |
| 0.8 | 67 |
| 1.3 | 60 |
| 0.5 | 64 |
| 3.5 | 32 |
| 3.7 | 13 |
| 2.3 | 48 |
| 2.5 | 40 |
| 1.5 | 49 |
| 0.3 | 60 |
| 1.4 | 49 |
| 2.6 | 40 |
| 1.9 | 48 |
| 0.6 | 60 |
| 1.7 | 51 |
| 3.7 | 25 |
| 2.4 | 43 |
| 1.8 | 48 |
| 0.2 | 60 |
| 0.7 | 57 |
| 1.5 | 48 |
| 1.4 | 12 |
| 0.6 | 55 |
| 0.8 | 52 |
| 2.1 | 43 |
| 0.9 | 48 |
| 0.8 | 55 |
| 2.2 | 41 |
| 1.3 | 48 |
| 4.0 | 21 |
| 1.2 | 47 |
| 0.2 | 15 |
| 3.3 | 24 |
| 0.2 | 55 |
| 0.4 | 40 |
| 0.3 | 52 |
| 0.3 | 56 |
| 1.5 | 40 |
| 2.0 | 39 |
| 2.0 | 35 |
| 2.3 | 32 |
| 3.9 | 9 |
| 2.3 | 32 |
| 1.6 | 41 |
| 2.8 | 25 |
| 0.5 | 23 |
| 0.7 | 48 |
| 1.1 | 41 |
| 1.3 | 40 |
| 1.2 | 47 |
| 1.3 | 39 |
| 0.1 | 55 |
| 0.2 | 51 |
| 0.5 | 49 |
| 1.4 | 36 |
| 0.5 | 49 |
| 1.2 | 39 |
| 1.5 | 32 |
| 0.8 | 44 |
| 0.7 | 35 |
| 0.8 | 36 |
| 0.1 | 48 |
| 1.6 | 33 |
| 0.1 | 49 |
| 1.6 | 33 |
| 0.5 | 44 |
| 2.1 | 33 |
| 2.0 | 33 |
| 0.1 | 49 |
| 0.2 | 49 |
| 0.4 | 40 |
| 1.1 | 37 |
| 1.5 | 32 |
| 0.3 | 45 |
| 1.6 | 33 |
| 0.3 | 36 |
| 2.3 | 15 |
| 1.5 | 33 |
| 3.6 | 12 |
| 0.1 | 40 |
| 0.6 | 40 |
| 1.6 | 27 |
| 0.5 | 36 |
| 0.7 | 36 |
| 1.3 | 25 |
| 1.7 | 28 |
| 0.1 | 36 |
| 0.5 | 40 |
| 0.6 | 33 |
| 0.1 | 40 |
| 0.4 | 36 |
| 1.8 | 32 |
| 1.5 | 28 |
| 3.4 | 4 |
| 0.1 | 10 |
| 0.2 | 39 |
| 0.9 | 33 |
| 1.0 | 35 |
| 0.9 | 28 |
| 0.2 | 33 |
| 4.5 | 0 |
| 0.6 | 1 |
| 1.1 | 20 |
| 1.4 | 23 |
| 0.1 | 4 |
| 0.1 | 4 |
| 0.7 | 28 |
| 0.2 | 35 |
| 3.2 | 13 |
| 1.4 | 24 |
| 1.0 | 20 |
| 0.9 | 27 |
| 1.2 | 21 |
| 1.7 | 17 |
| 0.6 | 20 |
| 1.4 | 32 |
| 0.8 | 24 |
| 1.0 | 31 |
| 1.6 | 21 |
| 1.0 | 21 |
| 0.5 | 25 |
| 0.2 | 28 |
| 0.8 | 23 |
| 0.8 | 25 |
| 1.4 | 23 |
| 2.1 | 9 |
| 0.2 | 32 |
| 0.4 | 9 |
| 0.4 | 21 |
| 0.6 | 21 |
| 0.1 | 28 |
| 1.3 | 21 |
| 1.8 | 13 |
| 0.7 | 24 |
| 0.3 | 28 |
| 1.0 | 21 |
| 0.9 | 15 |
| 0.1 | 28 |
| 0.5 | 21 |
| 0.2 | 21 |
| 2.6 | 0 |
| 0.8 | 20 |
| 0.6 | 23 |
| 0.5 | 24 |
| 0.8 | 23 |
| 0.6 | 28 |
| 2.0 | 4 |
| 0.9 | 17 |
| 0.6 | 21 |
| 2.6 | 4 |
| 2.2 | 8 |
| 0.4 | 21 |
| 0.7 | 21 |
| 2.9 | 0 |
| 3.3 | 1 |
| 0.7 | 13 |
| 1.2 | 13 |
| 0.3 | 21 |
| 0.5 | 17 |
| 0.9 | 21 |
| 0.3 | 16 |
| 0.5 | 16 |
| 1.0 | 8 |
| 0.3 | 15 |
| 0.9 | 11 |
| 1.2 | 7 |
| 0.1 | 28 |
| 0.8 | 20 |
| 0.2 | 28 |
| 0.7 | 11 |
| 1.6 | 4 |
| 0.2 | 24 |
| 1.2 | 4 |
| 2.2 | 4 |
| 0.4 | 16 |
| 0.8 | 16 |
| 0.4 | 15 |
| 1.9 | 0 |
| 1.1 | 0 |
| 1.4 | 0 |
| 2.0 | 0 |
| 0.3 | 21 |
| 1.2 | 16 |
| 0.2 | 12 |
| 0.6 | 15 |
| 1.1 | 5 |
| 1.3 | 4 |
| 1.6 | 4 |
Compared With Other Events
Station records per event| Cold outbreak in United States and Mexico, 6 February to 5 March 2021 | |
|---|---|
| Cold outbreak in United States and Mexico, 13 October to 5 November 2020 | |
| Cold outbreak in United States and Mexico, 23 December 2017 to 8 January 2018 | |
| Cold outbreak in United States and Mexico, 3 to 23 January 2024 | |
| Cold outbreak in United States, 15 January to 10 February 2026 | |
| Cold outbreak in Australia, 17 August to 4 September 2018 (this event) |
Every Record Set
20 of 264| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2018-08-17 | Canberra Forestry | Record low minimum temperature | -5.5 C (22.1 F) | 1.1 C (2.0 F) | 67 | 30 of 100 (Routine) |
| 2018-08-18 | Williamtown Raaf | Record low minimum temperature | 0.4 C (32.7 F) | 0.8 C (1.4 F) | 67 | 29 of 100 (Routine) |
| 2018-08-21 | Monto Township | Record low minimum temperature | -2.7 C (27.1 F) | 0.1 C (0.2 F) | 54 | 31 of 100 (Routine) |
| 2018-08-21 | Archerfield Airport | Record low minimum temperature | 1.5 C (34.7 F) | 0.7 C (1.3 F) | 72 | 31 of 100 (Routine) |
| 2018-08-21 | Lady Elliot Island | Record low minimum temperature | 9.5 C (49.1 F) | 3.7 C (6.7 F) | 13 | 27 of 100 (Routine) |
| 2018-08-22 | Gladstone Radar | Record low minimum temperature | 8.0 C (46.4 F) | 1.6 C (2.9 F) | 56 | 29 of 100 (Routine) |
| 2018-08-27 | Sydney Airport AMO | Record low maximum temperature | 13.8 C (56.8 F) | 0.5 C (0.9 F) | 64 | 28 of 100 (Routine) |
| 2018-08-28 | Mount Gambier Post Office | Record low minimum temperature | -0.6 C (30.9 F) | 0.6 C (1.1 F) | 60 | 30 of 100 (Routine) |
| 2018-08-28 | Marrawah | Record low minimum temperature | 0.5 C (32.9 F) | 2.5 C (4.5 F) | 40 | 27 of 100 (Routine) |
| 2018-08-29 | Sydney (Observatory Hill) | Record low minimum temperature | 5.2 C (41.4 F) | 0.9 C (1.6 F) | 146 | 43 of 100 (Notable) |
| 2018-08-29 | Laverton Raaf | Record low minimum temperature | -2.1 C (28.2 F) | 2.0 C (3.6 F) | 68 | 33 of 100 (Routine) |
| 2018-08-29 | Ballarat Aerodrome | Record low minimum temperature | -3.8 C (25.2 F) | 2.4 C (4.3 F) | 60 | 33 of 100 (Routine) |
| 2018-08-29 | Corowa Airport | Record low minimum temperature | -4.9 C (23.2 F) | 5.1 C (9.2 F) | 40 | 31 of 100 (Routine) |
| 2018-08-30 | Hobart (Ellerslie Road) | Record low minimum temperature | 1.0 C (33.8 F) | 0.1 C (0.2 F) | 129 | 40 of 100 (Notable) |
| 2018-08-30 | Amberley AMO | Record low minimum temperature | -1.5 C (29.3 F) | 2.7 C (4.9 F) | 72 | 34 of 100 (Routine) |
| 2018-08-30 | East Sale Airport | Record low minimum temperature | -4.2 C (24.4 F) | 3.9 C (7.0 F) | 48 | 34 of 100 (Routine) |
| 2018-08-30 | Corowa Airport | Record low minimum temperature | -4.7 C (23.5 F) | 4.7 C (8.5 F) | 44 | 31 of 100 (Routine) |
| 2018-08-30 | Richmond Raaf | Record low minimum temperature | -1.7 C (28.9 F) | 1.3 C (2.3 F) | 60 | 29 of 100 (Routine) |
| 2018-08-30 | Bairnsdale Airport | Record low minimum temperature | -2.5 C (27.5 F) | 3.5 C (6.3 F) | 32 | 28 of 100 (Routine) |
| 2018-08-30 | Parramatta North (Masons Drive | Record low minimum temperature | 1.0 C (33.8 F) | 2.3 C (4.1 F) | 48 | 27 of 100 (Routine) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 264 records the event counts. The counts above use the full total.
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.