Cold outbreak in Germany and 2 other countries, 23 to 26 September 2026
Cold outbreak in Germany and 2 other countries, 23 to 26 September 2026: 12 records at 11 stations, peak on 23 September 2026. Closed.
Data as of . Last revised (2026-11-12).
Key Facts
- Cold outbreak in Germany and 2 other countries, 23 to 26 September 2026 set or tied 12 station records at 11 stations.
- It ran from 23 September 2026 to 26 September 2026 (4 days) and its peak day was 23 September 2026.
- Status: closed.
- Ostheim V.D. Rhon set a daily record low minimum temperature of 0.7 C (33.3 F) on 25 September 2026 (provisional).
- The busiest day was 23 September 2026 with 7 records.
- The oldest broken record in the ranked list had stood for 48 years.
Footprint
23 to 26 September 2026| Station | Type | Value | Date |
|---|---|---|---|
| Ostheim V.D. Rhon | Record low minimum temperature | 0.7 C (33.3 F) | 2026-09-25 |
| Emden-Wolthusen | Record low minimum temperature | 4.6 C (40.3 F) | 2026-09-25 |
| Cheb | Record low minimum temperature | 0.2 C (32.4 F) | 2026-09-23 |
| Schorndorf-Knobling | Record low minimum temperature | -0.2 C (31.6 F) | 2026-09-23 |
| Emmendingen-Mundingen | Record low minimum temperature | 3.1 C (37.6 F) | 2026-09-23 |
| Kr. Marburg-Biedenkopf Colbe | Record low minimum temperature | 1.5 C (34.7 F) | 2026-09-26 |
| Nurnberg-Netzstall | Record low minimum temperature | -0.5 C (31.1 F) | 2026-09-23 |
| Schluchtern-Herolz | Record low minimum temperature | 1.9 C (35.4 F) | 2026-09-23 |
| Muhlacker | Record low minimum temperature | 1.8 C (35.2 F) | 2026-09-23 |
| Lubben-Blumenfelde | Record low minimum temperature | 2.1 C (35.8 F) | 2026-09-26 |
| Vlieland | Record low minimum temperature | 7.8 C (46.0 F) | 2026-09-26 |
| Worms | Record low minimum temperature | 2.2 C (36.0 F) | 2026-09-25 |
Records per Day
Peak day 7| Date | Records |
|---|---|
| 2026-09-23 | 7 |
| 2026-09-25 | 2 |
| 2026-09-26 | 3 |
Top Records by Margin
Margin over the record replaced| Muhlacker, 09-23 | |
|---|---|
| Nurnberg-Netzstall, 09-23 | |
| Schluchtern-Herolz, 09-23 | |
| Cheb, 09-23 | |
| Emmendingen-Mundingen, 09-23 | |
| Ostheim V.D. Rhon, 09-25 | |
| Emden-Wolthusen, 09-25 | |
| Ostheim V.D. Rhon, 09-23 | |
| Schorndorf-Knobling, 09-23 | |
| Kr. Marburg-Biedenkopf Colbe, 09-26 | |
| Lubben-Blumenfelde, 09-26 | |
| Vlieland, 09-26 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 0.3 | 48 |
| 0.2 | 28 |
| 0.7 | 4 |
| 0.1 | 28 |
| 0.7 | 12 |
| 0.1 | 8 |
| 0.8 | 4 |
| 0.8 | 4 |
| 0.2 | 4 |
| 0.9 | 4 |
| 0.1 | 8 |
| 0.1 | 5 |
Compared With Other Events
Station records per event| Cold outbreak in United States and Mexico, 6 February to 5 March 2021 | |
|---|---|
| Cold outbreak in United States and Mexico, 13 October to 5 November 2020 | |
| Cold outbreak in United States and Mexico, 23 December 2017 to 8 January 2018 | |
| Cold outbreak in United States and Mexico, 3 to 23 January 2024 | |
| Cold outbreak in United States, 15 January to 10 February 2026 | |
| Cold outbreak in Germany and 2 other countries, 23 to 26 September 2026 (this event) |
Every Record Set
13 of 12| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2026-09-23 | Cheb | Record low minimum temperature (provisional) | 0.2 C (32.4 F) | 0.7 C (1.3 F) | 4 | 11 of 100 (Routine) |
| 2026-09-23 | Schorndorf-Knobling | Record low minimum temperature (provisional) | -0.2 C (31.6 F) | 0.1 C (0.2 F) | 28 | 11 of 100 (Routine) |
| 2026-09-23 | Emmendingen-Mundingen | Record low minimum temperature (provisional) | 3.1 C (37.6 F) | 0.7 C (1.3 F) | 12 | 10 of 100 (Routine) |
| 2026-09-23 | Nurnberg-Netzstall | Record low minimum temperature (provisional) | -0.5 C (31.1 F) | 0.8 C (1.4 F) | 4 | 8 of 100 (Routine) |
| 2026-09-23 | Schluchtern-Herolz | Record low minimum temperature (provisional) | 1.9 C (35.4 F) | 0.8 C (1.4 F) | 4 | 7 of 100 (Routine) |
| 2026-09-23 | Ostheim V.D. Rhon | Record low minimum temperature (provisional) | 0.9 C (33.6 F) | 0.2 C (0.4 F) | 4 | 6 of 100 (Routine) |
| 2026-09-23 | Muhlacker | Record low minimum temperature (provisional) | 1.8 C (35.2 F) | 0.9 C (1.6 F) | 4 | 6 of 100 (Routine) |
| 2026-09-25 | Ostheim V.D. Rhon | Record low minimum temperature (provisional) | 0.7 C (33.3 F) | 0.3 C (0.5 F) | 48 | 19 of 100 (Routine) |
| 2026-09-25 | Emden-Wolthusen | Record low minimum temperature (provisional) | 4.6 C (40.3 F) | 0.2 C (0.4 F) | 28 | 15 of 100 (Routine) |
| 2026-09-25 | Worms | Record low minimum temperature (tie) (provisional) | 2.2 C (36.0 F) | tie | 8 | 2 of 100 (Routine) |
| 2026-09-26 | Kr. Marburg-Biedenkopf Colbe | Record low minimum temperature (provisional) | 1.5 C (34.7 F) | 0.1 C (0.2 F) | 8 | 10 of 100 (Routine) |
| 2026-09-26 | Lubben-Blumenfelde | Record low minimum temperature (provisional) | 2.1 C (35.8 F) | 0.1 C (0.2 F) | 8 | 5 of 100 (Routine) |
| 2026-09-26 | Vlieland | Record low minimum temperature (provisional) | 7.8 C (46.0 F) | 0.1 C (0.2 F) | 5 | 4 of 100 (Routine) |
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-11-12. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.