Cold outbreak in United States, 30 March to 5 April 2019
Cold outbreak in United States, 30 March to 5 April 2019: 675 records at 474 stations, peak on 1 April 2019. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Cold outbreak in United States, 30 March to 5 April 2019 set or tied 675 station records at 474 stations.
- It ran from 30 March 2019 to 5 April 2019 (7 days) and its peak day was 1 April 2019.
- Status: closed.
- Pt Comfort set a daily record low maximum temperature of 10.6 C (51.1 F) on 1 April 2019.
- The busiest day was 1 April 2019 with 262 records.
- The oldest broken record in the ranked list had stood for 128 years.
Footprint
30 March to 5 April 2019| Station | Type | Value | Date |
|---|---|---|---|
| Pt Comfort | Record low maximum temperature | 10.6 C (51.1 F) | 2019-04-01 |
| Bay City Wtr Wks | Record low maximum temperature | 11.7 C (53.1 F) | 2019-04-01 |
| Morgan City | Record low maximum temperature | 11.1 C (52.0 F) | 2019-04-03 |
| Baytown | Record low maximum temperature | 10.6 C (51.1 F) | 2019-04-01 |
| Kingsville | Record low maximum temperature | 12.2 C (54.0 F) | 2019-04-02 |
| Harlingen | Record low maximum temperature | 13.3 C (55.9 F) | 2019-04-02 |
| Raymondville | Record low maximum temperature | 13.3 C (55.9 F) | 2019-04-02 |
| Natchez | Record low maximum temperature | 10.6 C (51.1 F) | 2019-04-01 |
| Beeville 5 NE | Record low maximum temperature | 15.6 C (60.1 F) | 2019-04-02 |
| Rio Grande City | Record low maximum temperature | 15.0 C (59.0 F) | 2019-04-02 |
| Mocksville 5SE | Record low maximum temperature | 7.8 C (46.0 F) | 2019-04-03 |
| Hackberry 8 SSW | Record low maximum temperature | 7.2 C (45.0 F) | 2019-04-01 |
| Beaumont Rsch Ctr | Record low maximum temperature | 11.7 C (53.1 F) | 2019-04-01 |
| Lake Arthur 7 SW | Record low maximum temperature | 11.1 C (52.0 F) | 2019-04-01 |
| Cuero | Record low maximum temperature | 15.0 C (59.0 F) | 2019-04-02 |
| Danevang 1 W | Record low maximum temperature | 13.3 C (55.9 F) | 2019-04-02 |
| Rock Is L&D 15 | Record low minimum temperature | -9.4 C (15.1 F) | 2019-03-31 |
| Wooster Exp STN | Record low maximum temperature | -2.2 C (28.0 F) | 2019-04-01 |
| Lexington | Record low maximum temperature | 8.9 C (48.0 F) | 2019-04-02 |
Records per Day
Peak day 262| Date | Records |
|---|---|
| 2019-03-30 | 5 |
| 2019-03-31 | 111 |
| 2019-04-01 | 262 |
| 2019-04-02 | 231 |
| 2019-04-03 | 57 |
| 2019-04-04 | 7 |
| 2019-04-05 | 2 |
Top Records by Margin
Margin over the record replaced| Pt Comfort, 04-01 | |
|---|---|
| Kingsville, 04-01 | |
| Baytown, 04-01 | |
| Beaumont Rsch Ctr, 04-01 | |
| Kingsville, 04-02 | |
| Morgan City, 04-03 | |
| Bay City Wtr Wks, 04-01 | |
| Harlingen, 04-02 | |
| Hackberry 8 SSW, 04-01 | |
| Raymondville, 04-02 | |
| Mocksville 5SE, 04-03 | |
| Rio Grande City, 04-02 | |
| Danevang 1 W, 04-02 | |
| Natchez, 04-01 | |
| Beeville 5 NE, 04-02 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 10.0 | 57 |
| 6.7 | 94 |
| 5.5 | 104 |
| 9.4 | 57 |
| 7.2 | 88 |
| 5.0 | 104 |
| 4.5 | 104 |
| 3.8 | 104 |
| 4.4 | 117 |
| 3.3 | 104 |
| 3.9 | 118 |
| 5.0 | 38 |
| 7.7 | 57 |
| 9.5 | 41 |
| 1.7 | 104 |
| 2.2 | 104 |
| 3.9 | 80 |
| 2.7 | 128 |
| 2.2 | 112 |
| 2.8 | 112 |
| 1.6 | 104 |
| 2.2 | 104 |
| 1.7 | 104 |
| 6.7 | 49 |
| 1.6 | 104 |
| 1.2 | 104 |
| 5.6 | 69 |
| 1.6 | 100 |
| 2.2 | 118 |
| 1.6 | 118 |
| 2.2 | 108 |
| 1.1 | 104 |
| 6.7 | 64 |
| 1.1 | 104 |
| 1.1 | 112 |
| 1.1 | 112 |
| 1.1 | 112 |
| 1.2 | 119 |
| 1.1 | 124 |
| 1.7 | 119 |
| 1.7 | 100 |
| 1.1 | 104 |
| 2.2 | 94 |
| 1.1 | 104 |
| 2.2 | 88 |
| 1.7 | 94 |
| 0.6 | 119 |
| 0.5 | 78 |
| 0.5 | 104 |
| 0.5 | 104 |
| 7.3 | 56 |
| 0.6 | 104 |
| 1.7 | 94 |
| 0.5 | 108 |
| 6.1 | 64 |
| 5.5 | 64 |
| 0.6 | 120 |
| 3.9 | 76 |
| 5.0 | 68 |
| 5.0 | 56 |
| 1.7 | 94 |
| 0.6 | 112 |
| 0.6 | 117 |
| 0.5 | 109 |
| 0.5 | 116 |
| 1.1 | 94 |
| 0.5 | 104 |
| 1.7 | 94 |
| 0.6 | 119 |
| 3.3 | 69 |
| 3.9 | 56 |
| 1.2 | 94 |
| 0.6 | 96 |
| 1.2 | 94 |
| 0.6 | 94 |
| 0.6 | 94 |
| 2.8 | 82 |
| 8.3 | 56 |
| 0.5 | 96 |
| 3.9 | 69 |
| 3.3 | 69 |
| 5.5 | 56 |
| 2.2 | 74 |
| 0.5 | 90 |
| 6.1 | 53 |
| 7.2 | 36 |
| 3.9 | 64 |
| 3.8 | 57 |
| 0.6 | 88 |
| 0.6 | 88 |
| 1.1 | 80 |
| 3.4 | 69 |
| 3.9 | 69 |
| 4.5 | 69 |
| 3.9 | 64 |
| 2.8 | 64 |
| 1.1 | 76 |
| 0.5 | 82 |
| 2.2 | 69 |
| 0.6 | 84 |
| 3.9 | 60 |
| 6.1 | 53 |
| 0.5 | 80 |
| 0.6 | 81 |
| 0.6 | 76 |
| 3.4 | 56 |
| 5.6 | 56 |
| 3.9 | 57 |
| 5.6 | 50 |
| 3.9 | 56 |
| 0.5 | 76 |
| 5.0 | 44 |
| 0.6 | 54 |
| 1.1 | 74 |
| 2.8 | 57 |
| 4.5 | 50 |
| 7.8 | 26 |
| 7.8 | 26 |
| 2.3 | 69 |
| 2.8 | 70 |
| 4.5 | 46 |
| 3.8 | 44 |
| 5.0 | 46 |
| 1.1 | 47 |
| 5.0 | 46 |
| 1.7 | 64 |
| 2.8 | 53 |
| 0.6 | 76 |
| 6.1 | 41 |
| 2.8 | 31 |
| 4.4 | 53 |
| 1.1 | 73 |
| 2.2 | 70 |
| 3.3 | 53 |
| 0.5 | 69 |
| 4.4 | 32 |
| 1.1 | 64 |
| 3.3 | 57 |
| 1.6 | 45 |
| 5.0 | 46 |
| 2.7 | 56 |
| 6.7 | 24 |
| 3.4 | 46 |
| 3.9 | 57 |
| 2.2 | 56 |
| 2.2 | 57 |
| 2.3 | 31 |
| 3.3 | 56 |
| 1.6 | 57 |
| 0.6 | 64 |
| 3.4 | 56 |
| 1.7 | 56 |
| 3.9 | 44 |
| 3.3 | 57 |
| 3.9 | 50 |
| 3.3 | 56 |
| 2.7 | 64 |
| 0.5 | 29 |
| 1.2 | 56 |
| 1.6 | 64 |
| 3.9 | 32 |
| 3.3 | 44 |
| 0.6 | 36 |
| 8.9 | 24 |
| 3.8 | 50 |
| 6.7 | 26 |
| 5.6 | 32 |
| 1.6 | 57 |
| 2.8 | 29 |
| 1.1 | 57 |
| 7.2 | 26 |
| 1.7 | 31 |
| 3.9 | 53 |
| 1.5 | 68 |
| 1.7 | 64 |
| 1.0 | 64 |
| 0.5 | 69 |
| 1.1 | 58 |
| 1.1 | 64 |
| 2.2 | 57 |
| 0.5 | 56 |
| 5.0 | 24 |
| 1.1 | 54 |
| 3.9 | 50 |
| 1.7 | 36 |
| 2.8 | 46 |
| 0.5 | 25 |
| 8.3 | 21 |
| 2.8 | 44 |
| 0.5 | 56 |
| 1.1 | 64 |
| 2.3 | 48 |
| 2.3 | 26 |
| 1.1 | 31 |
| 5.6 | 24 |
| 0.5 | 68 |
| 1.7 | 64 |
| 3.2 | 57 |
| 0.5 | 69 |
| 1.7 | 56 |
Compared With Other Events
Station records per event| Cold outbreak in United States and Mexico, 6 February to 5 March 2021 | |
|---|---|
| Cold outbreak in United States and Mexico, 13 October to 5 November 2020 | |
| Cold outbreak in United States and Mexico, 23 December 2017 to 8 January 2018 | |
| Cold outbreak in United States and Mexico, 3 to 23 January 2024 | |
| Cold outbreak in United States, 15 January to 10 February 2026 | |
| Cold outbreak in United States, 30 March to 5 April 2019 (this event) |
Every Record Set
20 of 675| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2019-03-31 | Rock Is L&D 15 | Record low minimum temperature | -9.4 C (15.1 F) | 2.7 C (4.9 F) | 128 | 44 of 100 (Notable) |
| 2019-04-01 | Pt Comfort | Record low maximum temperature | 10.6 C (51.1 F) | 10.0 C (18.0 F) | 57 | 58 of 100 (Notable) |
| 2019-04-01 | Bay City Wtr Wks | Record low maximum temperature | 11.7 C (53.1 F) | 5.5 C (9.9 F) | 104 | 57 of 100 (Notable) |
| 2019-04-01 | Baytown | Record low maximum temperature | 10.6 C (51.1 F) | 9.4 C (16.9 F) | 57 | 54 of 100 (Notable) |
| 2019-04-01 | Natchez | Record low maximum temperature | 10.6 C (51.1 F) | 3.8 C (6.8 F) | 104 | 49 of 100 (Notable) |
| 2019-04-01 | Hackberry 8 SSW | Record low maximum temperature | 7.2 C (45.0 F) | 5.0 C (9.0 F) | 38 | 46 of 100 (Notable) |
| 2019-04-01 | Beaumont Rsch Ctr | Record low maximum temperature | 11.7 C (53.1 F) | 7.7 C (13.9 F) | 57 | 46 of 100 (Notable) |
| 2019-04-01 | Kingsville | Record low maximum temperature | 11.1 C (52.0 F) | 9.5 C (17.1 F) | 41 | 46 of 100 (Notable) |
| 2019-04-01 | Lake Arthur 7 SW | Record low maximum temperature | 11.1 C (52.0 F) | 1.7 C (3.1 F) | 104 | 45 of 100 (Notable) |
| 2019-04-01 | Wooster Exp STN | Record low maximum temperature | -2.2 C (28.0 F) | 2.8 C (5.0 F) | 112 | 44 of 100 (Notable) |
| 2019-04-02 | Kingsville | Record low maximum temperature | 12.2 C (54.0 F) | 7.2 C (13.0 F) | 88 | 54 of 100 (Notable) |
| 2019-04-02 | Harlingen | Record low maximum temperature | 13.3 C (55.9 F) | 5.0 C (9.0 F) | 104 | 53 of 100 (Notable) |
| 2019-04-02 | Raymondville | Record low maximum temperature | 13.3 C (55.9 F) | 4.5 C (8.1 F) | 104 | 51 of 100 (Notable) |
| 2019-04-02 | Beeville 5 NE | Record low maximum temperature | 15.6 C (60.1 F) | 3.3 C (5.9 F) | 104 | 48 of 100 (Notable) |
| 2019-04-02 | Rio Grande City | Record low maximum temperature | 15.0 C (59.0 F) | 3.9 C (7.0 F) | 118 | 48 of 100 (Notable) |
| 2019-04-02 | Cuero | Record low maximum temperature | 15.0 C (59.0 F) | 2.2 C (4.0 F) | 104 | 45 of 100 (Notable) |
| 2019-04-02 | Danevang 1 W | Record low maximum temperature | 13.3 C (55.9 F) | 3.9 C (7.0 F) | 80 | 45 of 100 (Notable) |
| 2019-04-02 | Lexington | Record low maximum temperature | 8.9 C (48.0 F) | 2.2 C (4.0 F) | 112 | 44 of 100 (Notable) |
| 2019-04-03 | Morgan City | Record low maximum temperature | 11.1 C (52.0 F) | 6.7 C (12.1 F) | 94 | 57 of 100 (Notable) |
| 2019-04-03 | Mocksville 5SE | Record low maximum temperature | 7.8 C (46.0 F) | 4.4 C (7.9 F) | 117 | 48 of 100 (Notable) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 675 records the event counts. The counts above use the full total.
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.