Extreme rain in Australia, 16 to 19 July 2026
Extreme rain in Australia, 16 to 19 July 2026: 67 records at 67 stations, peak on 18 July 2026. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Extreme rain in Australia, 16 to 19 July 2026 set or tied 67 station records at 67 stations.
- It ran from 16 July 2026 to 19 July 2026 (4 days) and its peak day was 18 July 2026.
- Status: closed.
- Codg Codgen set a daily record precipitation of 34.0 mm (1.3 in) on 17 July 2026.
- The busiest day was 18 July 2026 with 44 records.
- The oldest broken record in the ranked list had stood for 119 years.
Footprint
16 to 19 July 2026| Station | Type | Value | Date |
|---|---|---|---|
| Codg Codgen | Record daily precipitation | 34.0 mm (1.3 in) | 2026-07-17 |
| Chamingup | Record daily precipitation | 41.0 mm (1.6 in) | 2026-07-17 |
| Balgerbine | Record daily precipitation | 54.0 mm (2.1 in) | 2026-07-18 |
| Ytiniche | Record daily precipitation | 54.0 mm (2.1 in) | 2026-07-18 |
| Elena | Record daily precipitation | 43.4 mm (1.7 in) | 2026-07-18 |
| Cowcowing | Record daily precipitation | 37.0 mm (1.5 in) | 2026-07-18 |
| Benalla | Record daily precipitation | 31.0 mm (1.2 in) | 2026-07-16 |
| Wattoning | Record daily precipitation | 32.0 mm (1.3 in) | 2026-07-18 |
| Riverdale | Record daily precipitation | 45.0 mm (1.8 in) | 2026-07-17 |
| Konnongorring | Record daily precipitation | 31.4 mm (1.2 in) | 2026-07-17 |
| Karawa | Record daily precipitation | 54.0 mm (2.1 in) | 2026-07-18 |
| Yorkrakine | Record daily precipitation | 36.0 mm (1.4 in) | 2026-07-18 |
| Manarra | Record daily precipitation | 29.0 mm (1.1 in) | 2026-07-17 |
| Badgingarra Research STN | Record daily precipitation | 38.6 mm (1.5 in) | 2026-07-17 |
| Doodarding Well | Record daily precipitation | 33.0 mm (1.3 in) | 2026-07-18 |
| Cranbrook | Record daily precipitation | 25.0 mm (1.0 in) | 2026-07-17 |
| The Warriups | Record daily precipitation | 27.0 mm (1.1 in) | 2026-07-17 |
| Newdegate | Record daily precipitation | 30.0 mm (1.2 in) | 2026-07-18 |
| Belka | Record daily precipitation | 30.0 mm (1.2 in) | 2026-07-18 |
| Latham | Record daily precipitation | 31.2 mm (1.2 in) | 2026-07-18 |
| Friars Well | Record daily precipitation | 28.8 mm (1.1 in) | 2026-07-18 |
| Hines Hill | Record daily precipitation | 25.8 mm (1.0 in) | 2026-07-18 |
| Rottnest Island | Record daily precipitation | 38.6 mm (1.5 in) | 2026-07-17 |
| Hakea | Record daily precipitation | 57.8 mm (2.3 in) | 2026-07-18 |
| Dalwallinu North | Record daily precipitation | 29.0 mm (1.1 in) | 2026-07-18 |
| Youndegin | Record daily precipitation | 30.2 mm (1.2 in) | 2026-07-18 |
| Berkshire Valley | Record daily precipitation | 42.6 mm (1.7 in) | 2026-07-18 |
| Moningarin | Record daily precipitation | 36.0 mm (1.4 in) | 2026-07-18 |
| Dardanup East | Record daily precipitation | 56.0 mm (2.2 in) | 2026-07-17 |
| Ferguson Valley | Record daily precipitation | 53.4 mm (2.1 in) | 2026-07-17 |
| Millston | Record daily precipitation | 29.2 mm (1.1 in) | 2026-07-18 |
| Mindalla | Record daily precipitation | 42.0 mm (1.7 in) | 2026-07-18 |
| Cadoux | Record daily precipitation | 37.3 mm (1.5 in) | 2026-07-18 |
| Kununoppin | Record daily precipitation | 28.0 mm (1.1 in) | 2026-07-18 |
| Pinjarra Refinery | Record daily precipitation | 50.4 mm (2.0 in) | 2026-07-17 |
| Yandanooka | Record daily precipitation | 37.0 mm (1.5 in) | 2026-07-18 |
| Amery Acres | Record daily precipitation | 27.2 mm (1.1 in) | 2026-07-18 |
| Nangeenan | Record daily precipitation | 27.0 mm (1.1 in) | 2026-07-18 |
| Kalannie | Record daily precipitation | 27.0 mm (1.1 in) | 2026-07-18 |
| Coorow | Record daily precipitation | 57.0 mm (2.2 in) | 2026-07-18 |
| Green Grove | Record daily precipitation | 81.0 mm (3.2 in) | 2026-07-18 |
| Irwin House | Record daily precipitation | 44.0 mm (1.7 in) | 2026-07-18 |
| Arena | Record daily precipitation | 38.4 mm (1.5 in) | 2026-07-18 |
| Mordetta | Record daily precipitation | 46.2 mm (1.8 in) | 2026-07-18 |
| Strawberry | Record daily precipitation | 33.4 mm (1.3 in) | 2026-07-18 |
| Glamoff | Record daily precipitation | 26.4 mm (1.0 in) | 2026-07-18 |
| Doodlakine | Record daily precipitation | 23.0 mm (0.9 in) | 2026-07-18 |
| Bungulla | Record daily precipitation | 22.0 mm (0.9 in) | 2026-07-18 |
| Mukinbudin | Record daily precipitation | 19.0 mm (0.7 in) | 2026-07-18 |
| Kitlane | Record daily precipitation | 24.0 mm (0.9 in) | 2026-07-18 |
| Wialki | Record daily precipitation | 20.4 mm (0.8 in) | 2026-07-18 |
| Wialki North | Record daily precipitation | 24.2 mm (1.0 in) | 2026-07-18 |
| Jourerdine | Record daily precipitation | 18.5 mm (0.7 in) | 2026-07-18 |
| Pullagaroo | Record daily precipitation | 23.0 mm (0.9 in) | 2026-07-19 |
| Wagerup Refinery | Record daily precipitation | 31.2 mm (1.2 in) | 2026-07-17 |
| Yuin | Record daily precipitation | 15.0 mm (0.6 in) | 2026-07-19 |
| Bunbury | Record daily precipitation | 35.8 mm (1.4 in) | 2026-07-17 |
| The Wold - Lowden | Record daily precipitation | 33.4 mm (1.3 in) | 2026-07-17 |
| Nindethana Farm | Record daily precipitation | 8.4 mm (0.33 in) | 2026-07-18 |
| Carbarup | Record daily precipitation | 16.0 mm (0.6 in) | 2026-07-17 |
Records per Day
Peak day 44| Date | Records |
|---|---|
| 2026-07-16 | 1 |
| 2026-07-17 | 19 |
| 2026-07-18 | 44 |
| 2026-07-19 | 3 |
Top Records by Margin
Margin over the record replaced| Karawa, 07-18 | |
|---|---|
| Balgerbine, 07-18 | |
| Ytiniche, 07-18 | |
| Badgingarra Research STN, 07-17 | |
| Elena, 07-18 | |
| Chamingup, 07-17 | |
| Codg Codgen, 07-17 | |
| Cowcowing, 07-18 | |
| Wattoning, 07-18 | |
| Yorkrakine, 07-18 | |
| Doodarding Well, 07-18 | |
| Belka, 07-18 | |
| Bungulla, 07-18 | |
| Benalla, 07-16 | |
| Konnongorring, 07-17 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (mm) | Years the old record stood |
|---|---|
| 16 | 97 |
| 16 | 97 |
| 25 | 52 |
| 23 | 52 |
| 20 | 52 |
| 15 | 52 |
| 9 | 91 |
| 14 | 52 |
| 8 | 93 |
| 2 | 102 |
| 8 | 97 |
| 48 | 17 |
| 13 | 52 |
| 5 | 116 |
| 22 | 48 |
| 10 | 52 |
| 2 | 117 |
| 6 | 68 |
| 3 | 117 |
| 9 | 52 |
| 9 | 52 |
| 1 | 119 |
| 11 | 52 |
| 9 | 52 |
| 8 | 52 |
| 12 | 7 |
| 22 | 29 |
| 8 | 52 |
| 8 | 52 |
| 10 | 52 |
| 6 | 69 |
| 5 | 69 |
| 15 | 48 |
| 18 | 48 |
| 6 | 52 |
| 5 | 52 |
| 3 | 69 |
| 6 | 52 |
| 4 | 52 |
| 4 | 52 |
| 5 | 52 |
| 20 | 29 |
| 4 | 52 |
| 3 | 52 |
| 2 | 52 |
| 3 | 52 |
| 3 | 10 |
| 2 | 52 |
| 1 | 45 |
| 4 | 10 |
| 18 | 1 |
| 0 | 52 |
| 14 | 1 |
| 1 | 24 |
| 15 | 1 |
| 1 | 52 |
| 6 | 1 |
| 2 | 44 |
| 13 | 5 |
| 3 | 29 |
| 10 | 9 |
| 4 | 12 |
| 0 | 29 |
| 1 | 29 |
| 3 | 1 |
| 1 | 9 |
| 2 | 1 |
Compared With Other Events
Station records per event| Extreme rain in United States and Mexico, 23 February to 15 March 2019 | |
|---|---|
| Extreme rain in United States, 3 to 19 January 2024 | |
| Extreme rain in Australia, 7 to 26 March 2021 | |
| Extreme rain in United States and Mexico, 29 September to 19 October 2018 | |
| Extreme rain in United States, 19 December 2022 to 13 January 2023 | |
| Extreme rain in Australia, 16 to 19 July 2026 (this event) |
Every Record Set
61 of 67| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2026-07-16 | Benalla | Record daily precipitation | 31.0 mm (1.2 in) | 8.4 mm (0.33 in) | 93 | 53 of 100 (Notable) |
| 2026-07-17 | Codg Codgen | Record daily precipitation | 34.0 mm (1.3 in) | 15.7 mm (0.6 in) | 97 | 70 of 100 (Major) |
| 2026-07-17 | Chamingup | Record daily precipitation | 41.0 mm (1.6 in) | 16.1 mm (0.6 in) | 97 | 63 of 100 (Major) |
| 2026-07-17 | Riverdale | Record daily precipitation | 45.0 mm (1.8 in) | 1.8 mm (0.07 in) | 102 | 52 of 100 (Notable) |
| 2026-07-17 | Konnongorring | Record daily precipitation | 31.4 mm (1.2 in) | 7.5 mm (0.30 in) | 97 | 50 of 100 (Notable) |
| 2026-07-17 | Manarra | Record daily precipitation | 29.0 mm (1.1 in) | 4.9 mm (0.19 in) | 116 | 46 of 100 (Notable) |
| 2026-07-17 | Badgingarra Research STN | Record daily precipitation | 38.6 mm (1.5 in) | 22.0 mm (0.9 in) | 48 | 46 of 100 (Notable) |
| 2026-07-17 | Cranbrook | Record daily precipitation | 25.0 mm (1.0 in) | 2.1 mm (0.08 in) | 117 | 44 of 100 (Notable) |
| 2026-07-17 | The Warriups | Record daily precipitation | 27.0 mm (1.1 in) | 2.9 mm (0.11 in) | 117 | 43 of 100 (Notable) |
| 2026-07-17 | Rottnest Island | Record daily precipitation | 38.6 mm (1.5 in) | 21.6 mm (0.9 in) | 29 | 40 of 100 (Notable) |
| 2026-07-17 | Dardanup East | Record daily precipitation | 56.0 mm (2.2 in) | 14.6 mm (0.6 in) | 48 | 36 of 100 (Notable) |
| 2026-07-17 | Ferguson Valley | Record daily precipitation | 53.4 mm (2.1 in) | 17.8 mm (0.7 in) | 48 | 36 of 100 (Notable) |
| 2026-07-17 | Pinjarra Refinery | Record daily precipitation | 50.4 mm (2.0 in) | 19.6 mm (0.8 in) | 29 | 31 of 100 (Routine) |
| 2026-07-17 | Wagerup Refinery | Record daily precipitation | 31.2 mm (1.2 in) | 2.2 mm (0.09 in) | 44 | 19 of 100 (Routine) |
| 2026-07-17 | Bunbury | Record daily precipitation | 35.8 mm (1.4 in) | 12.8 mm (0.5 in) | 5 | 17 of 100 (Routine) |
| 2026-07-17 | The Wold - Lowden | Record daily precipitation | 33.4 mm (1.3 in) | 3.0 mm (0.12 in) | 29 | 16 of 100 (Routine) |
| 2026-07-17 | Carbarup | Record daily precipitation | 16.0 mm (0.6 in) | 0.5 mm (0.02 in) | 29 | 12 of 100 (Routine) |
| 2026-07-18 | Balgerbine | Record daily precipitation | 54.0 mm (2.1 in) | 24.8 mm (1.0 in) | 52 | 61 of 100 (Major) |
| 2026-07-18 | Ytiniche | Record daily precipitation | 54.0 mm (2.1 in) | 23.0 mm (0.9 in) | 52 | 59 of 100 (Notable) |
| 2026-07-18 | Elena | Record daily precipitation | 43.4 mm (1.7 in) | 20.0 mm (0.8 in) | 52 | 59 of 100 (Notable) |
| 2026-07-18 | Cowcowing | Record daily precipitation | 37.0 mm (1.5 in) | 14.9 mm (0.6 in) | 52 | 56 of 100 (Notable) |
| 2026-07-18 | Wattoning | Record daily precipitation | 32.0 mm (1.3 in) | 14.2 mm (0.6 in) | 52 | 53 of 100 (Notable) |
| 2026-07-18 | Karawa | Record daily precipitation | 54.0 mm (2.1 in) | 48.2 mm (1.9 in) | 17 | 49 of 100 (Notable) |
| 2026-07-18 | Yorkrakine | Record daily precipitation | 36.0 mm (1.4 in) | 13.1 mm (0.5 in) | 52 | 48 of 100 (Notable) |
| 2026-07-18 | Doodarding Well | Record daily precipitation | 33.0 mm (1.3 in) | 9.9 mm (0.39 in) | 52 | 45 of 100 (Notable) |
| 2026-07-18 | Newdegate | Record daily precipitation | 30.0 mm (1.2 in) | 6.4 mm (0.25 in) | 68 | 43 of 100 (Notable) |
| 2026-07-18 | Belka | Record daily precipitation | 30.0 mm (1.2 in) | 9.4 mm (0.37 in) | 52 | 42 of 100 (Notable) |
| 2026-07-18 | Latham | Record daily precipitation | 31.2 mm (1.2 in) | 10.6 mm (0.4 in) | 52 | 41 of 100 (Notable) |
| 2026-07-18 | Friars Well | Record daily precipitation | 28.8 mm (1.1 in) | 8.5 mm (0.33 in) | 52 | 41 of 100 (Notable) |
| 2026-07-18 | Hines Hill | Record daily precipitation | 25.8 mm (1.0 in) | 8.3 mm (0.33 in) | 52 | 41 of 100 (Notable) |
| 2026-07-18 | Hakea | Record daily precipitation | 57.8 mm (2.3 in) | 11.6 mm (0.5 in) | 7 | 40 of 100 (Notable) |
| 2026-07-18 | Dalwallinu North | Record daily precipitation | 29.0 mm (1.1 in) | 7.7 mm (0.30 in) | 52 | 39 of 100 (Notable) |
| 2026-07-18 | Youndegin | Record daily precipitation | 30.2 mm (1.2 in) | 9.9 mm (0.39 in) | 52 | 39 of 100 (Notable) |
| 2026-07-18 | Berkshire Valley | Record daily precipitation | 42.6 mm (1.7 in) | 5.8 mm (0.23 in) | 69 | 38 of 100 (Notable) |
| 2026-07-18 | Moningarin | Record daily precipitation | 36.0 mm (1.4 in) | 4.5 mm (0.18 in) | 69 | 37 of 100 (Notable) |
| 2026-07-18 | Millston | Record daily precipitation | 29.2 mm (1.1 in) | 5.3 mm (0.21 in) | 52 | 35 of 100 (Notable) |
| 2026-07-18 | Mindalla | Record daily precipitation | 42.0 mm (1.7 in) | 2.9 mm (0.11 in) | 69 | 34 of 100 (Routine) |
| 2026-07-18 | Cadoux | Record daily precipitation | 37.3 mm (1.5 in) | 6.3 mm (0.25 in) | 52 | 34 of 100 (Routine) |
| 2026-07-18 | Kununoppin | Record daily precipitation | 28.0 mm (1.1 in) | 3.6 mm (0.14 in) | 52 | 32 of 100 (Routine) |
| 2026-07-18 | Yandanooka | Record daily precipitation | 37.0 mm (1.5 in) | 4.7 mm (0.19 in) | 52 | 31 of 100 (Routine) |
| 2026-07-18 | Amery Acres | Record daily precipitation | 27.2 mm (1.1 in) | 3.8 mm (0.15 in) | 52 | 30 of 100 (Routine) |
| 2026-07-18 | Nangeenan | Record daily precipitation | 27.0 mm (1.1 in) | 2.1 mm (0.08 in) | 52 | 29 of 100 (Routine) |
| 2026-07-18 | Kalannie | Record daily precipitation | 27.0 mm (1.1 in) | 2.6 mm (0.10 in) | 52 | 28 of 100 (Routine) |
| 2026-07-18 | Coorow | Record daily precipitation | 57.0 mm (2.2 in) | 2.6 mm (0.10 in) | 10 | 27 of 100 (Routine) |
| 2026-07-18 | Green Grove | Record daily precipitation | 81.0 mm (3.2 in) | 4.2 mm (0.17 in) | 10 | 24 of 100 (Routine) |
| 2026-07-18 | Irwin House | Record daily precipitation | 44.0 mm (1.7 in) | 18.4 mm (0.7 in) | 1 | 24 of 100 (Routine) |
| 2026-07-18 | Arena | Record daily precipitation | 38.4 mm (1.5 in) | 14.2 mm (0.6 in) | 1 | 23 of 100 (Routine) |
| 2026-07-18 | Mordetta | Record daily precipitation | 46.2 mm (1.8 in) | 1.2 mm (0.05 in) | 24 | 23 of 100 (Routine) |
| 2026-07-18 | Strawberry | Record daily precipitation | 33.4 mm (1.3 in) | 14.6 mm (0.6 in) | 1 | 22 of 100 (Routine) |
| 2026-07-18 | Glamoff | Record daily precipitation | 26.4 mm (1.0 in) | 1.0 mm (0.04 in) | 52 | 22 of 100 (Routine) |
| 2026-07-18 | Doodlakine | Record daily precipitation | 23.0 mm (0.9 in) | 5.5 mm (0.22 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Bungulla | Record daily precipitation | 22.0 mm (0.9 in) | 9.3 mm (0.37 in) | 91 | 20 of 100 (Routine) |
| 2026-07-18 | Mukinbudin | Record daily precipitation | 19.0 mm (0.7 in) | 0.2 mm (0.01 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Kitlane | Record daily precipitation | 24.0 mm (0.9 in) | 2.9 mm (0.11 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Wialki | Record daily precipitation | 20.4 mm (0.8 in) | 1.9 mm (0.07 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Wialki North | Record daily precipitation | 24.2 mm (1.0 in) | 8.2 mm (0.32 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Jourerdine | Record daily precipitation | 18.5 mm (0.7 in) | 4.3 mm (0.17 in) | 52 | 20 of 100 (Routine) |
| 2026-07-18 | Nindethana Farm | Record daily precipitation | 8.4 mm (0.33 in) | 0.4 mm (0.02 in) | 29 | 13 of 100 (Routine) |
| 2026-07-18 | Nunile | Record daily precipitation | 27.2 mm (1.1 in) | 3.4 mm (0.13 in) | 1 | 8 of 100 (Routine) |
| 2026-07-19 | Pullagaroo | Record daily precipitation | 23.0 mm (0.9 in) | 16.6 mm (0.7 in) | 44 | 20 of 100 (Routine) |
| 2026-07-19 | Yuin | Record daily precipitation | 15.0 mm (0.6 in) | 5.6 mm (0.22 in) | 1 | 19 of 100 (Routine) |
The daily ledgers keep a limited number of records per day, so this list has 61 of the 67 records the event counts. The counts above use the full total.
Related Headlines
Third party news, headline and link onlyDownload the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.