Heat wave in Norway and 5 other countries, 3 to 7 January 2019
Heat wave in Norway and 5 other countries, 3 to 7 January 2019: 107 records at 72 stations, peak on 4 January 2019. Closed.
Data as of . Last revised (2026-10-17).
Key Facts
- Heat wave in Norway and 5 other countries, 3 to 7 January 2019 set or tied 107 station records at 72 stations.
- It ran from 3 January 2019 to 7 January 2019 (5 days) and its peak day was 4 January 2019.
- Status: closed.
- Utsira Fyr set a daily record high minimum temperature of 7.3 C (45.1 F) on 5 January 2019.
- The busiest day was 4 January 2019 with 49 records.
- The oldest broken record in the ranked list had stood for 109 years.
Footprint
3 to 7 January 2019| Station | Type | Value | Date |
|---|---|---|---|
| Utsira Fyr | Record high minimum temperature | 7.3 C (45.1 F) | 2019-01-05 |
| Oestersund-Froesoen | Record high minimum temperature | 2.3 C (36.1 F) | 2019-01-04 |
| Trondheim - Voll | Record high minimum temperature | 4.8 C (40.6 F) | 2019-01-05 |
| Oksoey Fyr | Record high maximum temperature | 11.0 C (51.8 F) | 2019-01-04 |
| Kjevik | Record high maximum temperature | 11.1 C (52.0 F) | 2019-01-04 |
| Drevsjo | Record high maximum temperature | 5.7 C (42.3 F) | 2019-01-04 |
| Sundsvalls Flygplats | Record high maximum temperature | 6.1 C (43.0 F) | 2019-01-04 |
| Kjobli I Snaasa | Record high maximum temperature | 6.4 C (43.5 F) | 2019-01-04 |
| Tryvasshogda | Record high minimum temperature | 3.3 C (37.9 F) | 2019-01-05 |
| Svinoy Fyr | Record high minimum temperature | 7.2 C (45.0 F) | 2019-01-05 |
| Skrova Fyr | Record high maximum temperature | 7.4 C (45.3 F) | 2019-01-03 |
| Orland | Record high minimum temperature | 6.4 C (43.5 F) | 2019-01-04 |
| Vardo | Record high minimum temperature | 1.0 C (33.8 F) | 2019-01-06 |
| Mustasaari Valassaaret | Record high minimum temperature | 1.3 C (34.3 F) | 2019-01-04 |
| Forse | Record high maximum temperature | 4.7 C (40.5 F) | 2019-01-04 |
| Kiruna_Flygplats | Record high maximum temperature | 4.0 C (39.2 F) | 2019-01-06 |
| Abisko | Record high minimum temperature | 0.2 C (32.4 F) | 2019-01-06 |
| Kautokeino | Record high maximum temperature | 4.2 C (39.6 F) | 2019-01-07 |
Records per Day
Peak day 49| Date | Records |
|---|---|
| 2019-01-03 | 1 |
| 2019-01-04 | 49 |
| 2019-01-05 | 29 |
| 2019-01-06 | 18 |
| 2019-01-07 | 10 |
Top Records by Margin
Margin over the record replaced| Drevsjo, 01-04 | |
|---|---|
| Trondheim - Voll, 01-05 | |
| Tryvasshogda, 01-05 | |
| Kjevik, 01-04 | |
| Oksoey Fyr, 01-04 | |
| Orland, 01-04 | |
| Utsira Fyr, 01-05 | |
| Sundsvalls Flygplats, 01-04 | |
| Vardo, 01-06 | |
| Kautokeino, 01-07 | |
| Forse, 01-04 | |
| Trondheim - Voll, 01-04 | |
| Kjobli I Snaasa, 01-04 | |
| Skrova Fyr, 01-03 | |
| Kiruna_Flygplats, 01-06 |
Margin is how far the new value is beyond the record it replaced. Ties are not shown.
Margin Against Age of the Broken Record
| Margin (C) | Years the old record stood |
|---|---|
| 0.7 | 109 |
| 0.3 | 109 |
| 2.4 | 88 |
| 1.3 | 63 |
| 1.8 | 63 |
| 0.5 | 63 |
| 3.2 | 55 |
| 0.7 | 63 |
| 1.9 | 45 |
| 0.4 | 63 |
| 0.2 | 63 |
| 0.7 | 55 |
| 0.4 | 55 |
| 0.9 | 55 |
| 0.1 | 55 |
| 0.7 | 55 |
| 0.7 | 55 |
| 0.4 | 55 |
| 0.2 | 55 |
| 0.2 | 44 |
| 0.9 | 47 |
| 0.9 | 45 |
| 0.6 | 55 |
| 1.0 | 47 |
| 0.6 | 45 |
| 0.1 | 45 |
| 0.2 | 44 |
| 0.3 | 11 |
| 0.6 | 47 |
| 0.2 | 45 |
| 0.6 | 45 |
| 0.1 | 41 |
| 0.2 | 45 |
| 1.0 | 45 |
| 2.8 | 29 |
| 3.0 | 12 |
| 0.8 | 25 |
| 1.7 | 29 |
| 2.2 | 12 |
| 1.0 | 16 |
| 2.6 | 12 |
| 2.8 | 12 |
| 0.5 | 27 |
| 3.5 | 12 |
| 3.1 | 12 |
| 0.4 | 12 |
| 1.8 | 29 |
| 0.1 | 25 |
| 0.5 | 20 |
| 2.1 | 16 |
| 1.2 | 16 |
| 1.0 | 19 |
| 1.3 | 4 |
| 2.3 | 12 |
| 0.6 | 20 |
| 0.6 | 16 |
| 0.2 | 19 |
| 0.1 | 17 |
| 1.4 | 5 |
| 1.2 | 16 |
| 0.8 | 16 |
| 2.0 | 4 |
| 2.2 | 19 |
| 1.0 | 16 |
| 0.3 | 5 |
| 0.8 | 12 |
| 0.9 | 19 |
| 1.2 | 5 |
| 1.5 | 4 |
| 2.6 | 5 |
| 1.0 | 19 |
| 0.5 | 16 |
| 0.1 | 12 |
| 1.4 | 4 |
| 2.2 | 5 |
| 2.4 | 4 |
| 2.6 | 4 |
| 0.8 | 5 |
| 0.4 | 4 |
| 1.9 | 4 |
| 1.0 | 5 |
| 1.9 | 5 |
| 0.3 | 16 |
| 1.8 | 4 |
| 1.1 | 12 |
| 0.4 | 16 |
| 0.8 | 12 |
| 0.7 | 5 |
| 0.1 | 4 |
| 0.5 | 4 |
| 1.6 | 5 |
| 1.0 | 5 |
| 0.5 | 4 |
| 0.1 | 12 |
| 1.6 | 5 |
| 0.9 | 4 |
| 1.1 | 4 |
| 2.2 | 5 |
| 1.3 | 12 |
| 0.6 | 5 |
| 1.2 | 4 |
| 1.5 | 4 |
| 0.9 | 5 |
| 0.2 | 4 |
| 0.8 | 5 |
| 0.1 | 1 |
| 2.1 | 1 |
Compared With Other Events
Station records per event| Heat wave in United States and Mexico, 16 January to 14 February 2024 | |
|---|---|
| Heat wave in United States, 28 January to 24 February 2026 | |
| Heat wave in United States and Mexico, 24 May to 19 June 2020 | |
| Heat wave in United States and Mexico, 26 March to 17 April 2021 | |
| Heat wave in Germany and 49 other countries, 18 December 2021 to 15 January 2022 | |
| Heat wave in Norway and 5 other countries, 3 to 7 January 2019 (this event) |
Every Record Set
20 of 107| Date | Station | Record | Value | Margin | Years stood | Significance |
|---|---|---|---|---|---|---|
| 2019-01-03 | Skrova Fyr | Record high maximum temperature | 7.4 C (45.3 F) | 0.4 C (0.7 F) | 55 | 23 of 100 (Routine) |
| 2019-01-04 | Oestersund-Froesoen | Record high minimum temperature | 2.3 C (36.1 F) | 0.3 C (0.5 F) | 109 | 40 of 100 (Notable) |
| 2019-01-04 | Oksoey Fyr | Record high maximum temperature | 11.0 C (51.8 F) | 1.3 C (2.3 F) | 63 | 29 of 100 (Routine) |
| 2019-01-04 | Kjevik | Record high maximum temperature | 11.1 C (52.0 F) | 1.8 C (3.2 F) | 63 | 28 of 100 (Routine) |
| 2019-01-04 | Trondheim - Voll | Record high maximum temperature | 7.8 C (46.0 F) | 0.5 C (0.9 F) | 63 | 27 of 100 (Routine) |
| 2019-01-04 | Drevsjo | Record high maximum temperature | 5.7 C (42.3 F) | 3.2 C (5.8 F) | 55 | 26 of 100 (Routine) |
| 2019-01-04 | Sundsvalls Flygplats | Record high maximum temperature | 6.1 C (43.0 F) | 0.7 C (1.3 F) | 63 | 25 of 100 (Routine) |
| 2019-01-04 | Kjobli I Snaasa | Record high maximum temperature | 6.4 C (43.5 F) | 0.4 C (0.7 F) | 63 | 24 of 100 (Routine) |
| 2019-01-04 | Orland | Record high minimum temperature | 6.4 C (43.5 F) | 0.9 C (1.6 F) | 55 | 23 of 100 (Routine) |
| 2019-01-04 | Mustasaari Valassaaret | Record high minimum temperature | 1.3 C (34.3 F) | 0.1 C (0.2 F) | 55 | 22 of 100 (Routine) |
| 2019-01-04 | Forse | Record high maximum temperature | 4.7 C (40.5 F) | 0.7 C (1.3 F) | 55 | 22 of 100 (Routine) |
| 2019-01-05 | Utsira Fyr | Record high minimum temperature | 7.3 C (45.1 F) | 0.7 C (1.3 F) | 109 | 42 of 100 (Notable) |
| 2019-01-05 | Trondheim - Voll | Record high minimum temperature | 4.8 C (40.6 F) | 2.4 C (4.3 F) | 88 | 39 of 100 (Notable) |
| 2019-01-05 | Tryvasshogda | Record high minimum temperature | 3.3 C (37.9 F) | 1.9 C (3.4 F) | 45 | 24 of 100 (Routine) |
| 2019-01-05 | Svinoy Fyr | Record high minimum temperature | 7.2 C (45.0 F) | 0.2 C (0.4 F) | 63 | 24 of 100 (Routine) |
| 2019-01-05 | Oksoey Fyr | Record high maximum temperature | 10.7 C (51.3 F) | 0.2 C (0.4 F) | 44 | 21 of 100 (Routine) |
| 2019-01-06 | Vardo | Record high minimum temperature | 1.0 C (33.8 F) | 0.7 C (1.3 F) | 55 | 23 of 100 (Routine) |
| 2019-01-06 | Kiruna_Flygplats | Record high maximum temperature | 4.0 C (39.2 F) | 0.4 C (0.7 F) | 55 | 22 of 100 (Routine) |
| 2019-01-06 | Abisko | Record high minimum temperature | 0.2 C (32.4 F) | 0.2 C (0.4 F) | 55 | 22 of 100 (Routine) |
| 2019-01-07 | Kautokeino | Record high maximum temperature | 4.2 C (39.6 F) | 0.7 C (1.3 F) | 55 | 22 of 100 (Routine) |
The daily ledgers keep a limited number of records per day, so this list has 20 of the 107 records the event counts. The counts above use the full total.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17. Events are found by this site from station records and are not official designations. Records are provisional until reprocessed.