Weather Records on 23 January 1869
2 weather records were set or tied worldwide on 23 January 1869. Highest significance: Uccle, BE.
Key Facts for 23 January 1869
- On 23 January 1869, 2 weather records were set or tied at long-record stations worldwide.
- 0 were record highs and 2 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 0 monthly and 2 daily.
- Uccle set a daily record low maximum temperature of -2.9 C (26.8 F) on 23 January 1869.
- Across 164 earlier years (1795 to 2025) the same calendar date averaged 472 records.
Record Map
2 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Uccle | Belgium | Record low maximum temperature | -2.9 C (26.8 F) | 11 of 100 (Routine) |
| Bologna | Italy | Record low minimum temperature | -9.0 C (15.8 F) | 10 of 100 (Routine) |
Counts by Type and Timescale
2 records| Record type | Records |
|---|---|
| Highest daily maximum | 0 |
| Lowest daily maximum | 1 |
| Highest daily minimum | 0 |
| Lowest daily minimum | 1 |
| Heaviest daily rainfall | 0 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 0 |
| daily | 2 |
How Much Records Were Beaten By
2 broken records| Margin | Records |
|---|---|
| 0.0 to 0.2 | 0 |
| 0.2 to 0.4 | 0 |
| 0.4 to 0.6 | 1 |
| 0.6 to 0.8 | 0 |
| 0.8 to 1.0 | 0 |
| 1.0 to 1.2 | 0 |
| 1.2 to 1.4 | 1 |
Top 20 by Significance
23 January 1869| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 23 January 1869 | Uccle, BE | daily low max | -2.9 C (26.8 F) | 1.3 C (2.3 F) | 21 years | 11 of 100 (Routine) |
| 23 January 1869 | Bologna, IT | daily low min | -9.0 C (15.8 F) | 0.5 C (0.9 F) | 14 years | 10 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1795 to 1869| Year | Records |
|---|---|
| 1795 | 2 |
| 1800 | 2 |
| 1812 | 1 |
| 1815 | 1 |
| 1823 | 3 |
| 1827 | 1 |
| 1840 | 1 |
| 1845 | 1 |
| 1846 | 2 |
| 1849 | 1 |
| 1850 | 1 |
| 1852 | 1 |
| 1855 | 2 |
| 1856 | 1 |
| 1860 | 1 |
| 1867 | 1 |
| 1869 | 2 |
| 1871 | 1 |
| 1872 | 1 |
| 1873 | 1 |
| 1874 | 1 |
| 1879 | 1 |
| 1880 | 1 |
| 1881 | 2 |
| 1882 | 1 |
| 1884 | 3 |
| 1886 | 1 |
| 1887 | 4 |
| 1888 | 1 |
| 1890 | 2 |
| 1891 | 3 |
| 1892 | 3 |
| 1893 | 5 |
| 1894 | 4 |
| 1895 | 4 |
| 1896 | 6 |
| 1897 | 1 |
| 1898 | 5 |
| 1899 | 8 |
| 1900 | 5 |
| 1901 | 5 |
| 1902 | 6 |
| 1903 | 5 |
| 1904 | 11 |
| 1905 | 4 |
| 1906 | 49 |
| 1907 | 22 |
| 1908 | 7 |
| 1909 | 60 |
| 1910 | 18 |
| 1911 | 5 |
| 1912 | 8 |
| 1913 | 32 |
| 1914 | 17 |
| 1915 | 30 |
| 1916 | 31 |
| 1917 | 245 |
| 1918 | 69 |
| 1919 | 28 |
| 1920 | 49 |
| 1921 | 38 |
| 1922 | 54 |
| 1923 | 63 |
| 1924 | 79 |
| 1925 | 118 |
| 1926 | 223 |
| 1927 | 262 |
| 1928 | 39 |
| 1929 | 304 |
| 1930 | 697 |
| 1931 | 243 |
| 1932 | 265 |
| 1933 | 757 |
| 1934 | 287 |
| 1935 | 588 |
| 1936 | 1,202 |
| 1937 | 686 |
| 1938 | 335 |
| 1939 | 406 |
| 1940 | 701 |
| 1941 | 345 |
| 1942 | 535 |
| 1943 | 1,200 |
| 1944 | 478 |
| 1945 | 146 |
| 1946 | 417 |
| 1947 | 414 |
| 1948 | 918 |
| 1949 | 705 |
| 1950 | 644 |
| 1951 | 283 |
| 1952 | 498 |
| 1953 | 531 |
| 1954 | 472 |
| 1955 | 568 |
| 1956 | 354 |
| 1957 | 593 |
| 1958 | 259 |
| 1959 | 535 |
| 1960 | 544 |
| 1961 | 529 |
| 1962 | 624 |
| 1963 | 1,366 |
| 1964 | 455 |
| 1965 | 831 |
| 1966 | 973 |
| 1967 | 1,336 |
| 1968 | 547 |
| 1969 | 1,128 |
| 1970 | 1,157 |
| 1971 | 407 |
| 1972 | 695 |
| 1973 | 495 |
| 1974 | 484 |
| 1975 | 457 |
| 1976 | 1,092 |
| 1977 | 629 |
| 1978 | 911 |
| 1979 | 1,109 |
| 1980 | 743 |
| 1981 | 1,387 |
| 1982 | 1,884 |
| 1983 | 845 |
| 1984 | 736 |
| 1985 | 775 |
| 1986 | 611 |
| 1987 | 1,230 |
| 1988 | 741 |
| 1989 | 634 |
| 1990 | 1,376 |
| 1991 | 891 |
| 1992 | 737 |
| 1993 | 1,273 |
| 1994 | 798 |
| 1995 | 991 |
| 1996 | 889 |
| 1997 | 936 |
| 1998 | 724 |
| 1999 | 2,024 |
| 2000 | 1,155 |
| 2001 | 588 |
| 2002 | 1,174 |
| 2003 | 1,269 |
| 2004 | 726 |
| 2005 | 1,207 |
| 2006 | 1,104 |
| 2007 | 1,127 |
| 2008 | 802 |
| 2009 | 1,334 |
| 2010 | 1,284 |
| 2011 | 741 |
| 2012 | 610 |
| 2013 | 764 |
| 2014 | 916 |
| 2015 | 561 |
| 2016 | 1,168 |
| 2017 | 1,089 |
| 2018 | 641 |
| 2019 | 688 |
| 2020 | 895 |
| 2021 | 454 |
| 2022 | 682 |
| 2023 | 567 |
| 2024 | 868 |
| 2025 | 1,017 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-18 (18 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).