Weather Records on 19 March 1918
36 weather records were set or tied worldwide on 19 March 1918. Highest significance: Oudenbosch, NL.
Key Facts for 19 March 1918
- On 19 March 1918, 36 weather records were set or tied at long-record stations worldwide.
- 21 were record highs and 6 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 2 monthly and 34 daily.
- Oudenbosch set a monthly record daily precipitation of 31.9 mm (1.3 in) on 19 March 1918.
- Across 167 earlier years (1808 to 2026) the same calendar date averaged 455 records.
Record Map
36 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Oudenbosch | Netherlands | Record daily precipitation | 31.9 mm (1.3 in) | 53 of 100 (Notable) |
| San Diego Wbo | United States | Record daily precipitation | 26.7 mm (1.1 in) | 50 of 100 (Notable) |
| Dordrecht - Tnk 14 | South Africa | Record daily precipitation | 26.7 mm (1.1 in) | 23 of 100 (Routine) |
| Gunnedah Pool | Australia | Record low maximum temperature | 22.8 C (73.0 F) | 22 of 100 (Routine) |
| Atlantic City Marina | United States | Record high maximum temperature | 24.4 C (75.9 F) | 19 of 100 (Routine) |
| Cape May 2 NW | United States | Record high maximum temperature | 23.9 C (75.0 F) | 18 of 100 (Routine) |
| Newark Liberty Intl AP | United States | Record high maximum temperature | 26.1 C (79.0 F) | 18 of 100 (Routine) |
| Port Douglas - Warner St | Australia | Record daily precipitation | 89.7 mm (3.5 in) | 17 of 100 (Routine) |
| Brisbane Regional Office | Australia | Record low minimum temperature | 14.5 C (58.1 F) | 17 of 100 (Routine) |
| Wagga Wagga (Kooringal) | Australia | Record low minimum temperature | 2.8 C (37.0 F) | 16 of 100 (Routine) |
| Ny City Cntrl Park | United States | Record high maximum temperature | 24.4 C (75.9 F) | 16 of 100 (Routine) |
| Philadelphia City | United States | Record high maximum temperature | 25.6 C (78.1 F) | 15 of 100 (Routine) |
| Winnipeg St Johns Coll | Canada | Record high minimum temperature | 2.2 C (36.0 F) | 14 of 100 (Routine) |
| Galway | Ireland | Record high maximum temperature | 15.6 C (60.1 F) | 14 of 100 (Routine) |
| Hoofddorp | Netherlands | Record daily precipitation | 13.7 mm (0.5 in) | 14 of 100 (Routine) |
| Cet Central England | United Kingdom | Record high maximum temperature | 13.7 C (56.7 F) | 14 of 100 (Routine) |
| World Trade Ctr | United States | Record high maximum temperature | 23.3 C (73.9 F) | 14 of 100 (Routine) |
| Darwin Post Office | Australia | Record low minimum temperature | 21.1 C (70.0 F) | 13 of 100 (Routine) |
| Wrixum/Fohr | Germany | Record high maximum temperature | 9.8 C (49.6 F) | 13 of 100 (Routine) |
| Bredasdorp | South Africa | Record daily precipitation | 8.9 mm (0.35 in) | 11 of 100 (Routine) |
| Dohne (Sar) | South Africa | Record daily precipitation | 18.5 mm (0.7 in) | 9 of 100 (Routine) |
| Hoorn | Netherlands | Record daily precipitation | 11.3 mm (0.4 in) | 7 of 100 (Routine) |
| State College | United States | Record high maximum temperature | 22.2 C (72.0 F) | 7 of 100 (Routine) |
| Boulia Airport | Australia | Record low minimum temperature | 13.3 C (55.9 F) | 6 of 100 (Routine) |
| St Albans | Canada | Record high minimum temperature | 1.7 C (35.1 F) | 5 of 100 (Routine) |
| Alice Springs Post Office | Australia | Record low minimum temperature | 7.8 C (46.0 F) | 3 of 100 (Routine) |
| Swift Current | Canada | Record high minimum temperature | 0.6 C (33.1 F) | 2 of 100 (Routine) |
| Stratford | Canada | Record high maximum temperature | 17.8 C (64.0 F) | 2 of 100 (Routine) |
| Gavle | Sweden | Record high maximum temperature | 10.0 C (50.0 F) | 2 of 100 (Routine) |
| Harrisburg - Coop | United States | Record high maximum temperature | 24.4 C (75.9 F) | 2 of 100 (Routine) |
| Milwaukee Wb City | United States | Record high minimum temperature | 9.4 C (48.9 F) | 2 of 100 (Routine) |
| Baltimore Customs House | United States | Record high maximum temperature | 25.6 C (78.1 F) | 2 of 100 (Routine) |
| Tahlee (Carrington (Church St) | Australia | Record daily precipitation | 12.7 mm (0.5 in) | 1 of 100 (Routine) |
| Morris W Cntrl Rsch & Outreach | United States | Record high minimum temperature | 1.7 C (35.1 F) | 1 of 100 (Routine) |
| Madison Wb City | United States | Record high maximum temperature | 20.6 C (69.1 F) | 1 of 100 (Routine) |
| Huron Rgnl AP | United States | Record high minimum temperature | 3.9 C (39.0 F) | 1 of 100 (Routine) |
Counts by Type and Timescale
36 records| Record type | Records |
|---|---|
| Highest daily maximum | 15 |
| Lowest daily maximum | 1 |
| Highest daily minimum | 6 |
| Lowest daily minimum | 5 |
| Heaviest daily rainfall | 9 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 2 |
| daily | 34 |
How Much Records Were Beaten By
25 broken records| Margin | Records |
|---|---|
| 0 to 5 | 21 |
| 5 to 10 | 1 |
| 10 to 15 | 1 |
| 15 to 20 | 1 |
| 20 to 25 | 0 |
| 25 to 30 | 1 |
Top 20 by Significance
19 March 1918| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 19 March 1918 | Oudenbosch, NL | monthly rain | 31.9 mm (1.3 in) | 14.4 mm (0.6 in) | 2 years | 53 of 100 (Notable) |
| 19 March 1918 | San Diego Wbo, US | daily rain | 26.7 mm (1.1 in) | 17.8 mm (0.7 in) | 64 years | 50 of 100 (Notable) |
| 19 March 1918 | Dordrecht - Tnk 14, ZA | daily rain | 26.7 mm (1.1 in) | 7.9 mm (0.31 in) | 38 years | 23 of 100 (Routine) |
| 19 March 1918 | Gunnedah Pool, AU | daily low max | 22.8 C (73.0 F) | 3.9 C (7.0 F) | 30 years | 22 of 100 (Routine) |
| 19 March 1918 | Atlantic City Marina, US | daily high max | 24.4 C (75.9 F) | 3.8 C (6.8 F) | 23 years | 19 of 100 (Routine) |
| 19 March 1918 | Cape May 2 NW, US | daily high max | 23.9 C (75.0 F) | 3.3 C (5.9 F) | 23 years | 18 of 100 (Routine) |
| 19 March 1918 | Newark Liberty Intl AP, US | daily high max | 26.1 C (79.0 F) | 3.9 C (7.0 F) | 19 years | 18 of 100 (Routine) |
| 19 March 1918 | Port Douglas - Warner St, AU | daily rain | 89.7 mm (3.5 in) | 28.7 mm (1.1 in) | 26 years | 17 of 100 (Routine) |
| 19 March 1918 | Brisbane Regional Office, AU | daily low min | 14.5 C (58.1 F) | 1.1 C (2.0 F) | 29 years | 17 of 100 (Routine) |
| 19 March 1918 | Wagga Wagga (Kooringal), AU | daily low min | 2.8 C (37.0 F) | 2.8 C (5.0 F) | 20 years | 16 of 100 (Routine) |
| 19 March 1918 | Ny City Cntrl Park, US | daily high max | 24.4 C (75.9 F) | 3.8 C (6.8 F) | 19 years | 16 of 100 (Routine) |
| 19 March 1918 | Philadelphia City, US | daily high max | 25.6 C (78.1 F) | 3.9 C (7.0 F) | 19 years | 15 of 100 (Routine) |
| 19 March 1918 | Winnipeg St Johns Coll, CA | daily high min | 2.2 C (36.0 F) | 2.2 C (4.0 F) | 28 years | 14 of 100 (Routine) |
| 19 March 1918 | Galway, IE | daily high max | 15.6 C (60.1 F) | 0.6 C (1.1 F) | 25 years | 14 of 100 (Routine) |
| 19 March 1918 | Hoofddorp, NL | daily rain | 13.7 mm (0.5 in) | 2.2 mm (0.09 in) | 11 years | 14 of 100 (Routine) |
| 19 March 1918 | Cet Central England, GB | daily high max | 13.7 C (56.7 F) | 0.8 C (1.4 F) | 32 years | 14 of 100 (Routine) |
| 19 March 1918 | World Trade Ctr, US | daily high max | 23.3 C (73.9 F) | 2.7 C (4.9 F) | 19 years | 14 of 100 (Routine) |
| 19 March 1918 | Darwin Post Office, AU | monthly low min | 21.1 C (70.0 F) | 0.1 C (0.2 F) | 2 years | 13 of 100 (Routine) |
| 19 March 1918 | Wrixum/Fohr, DE | daily high max | 9.8 C (49.6 F) | 0.8 C (1.4 F) | 27 years | 13 of 100 (Routine) |
| 19 March 1918 | Bredasdorp, ZA | daily rain | 8.9 mm (0.35 in) | 1.3 mm (0.05 in) | 21 years | 11 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1808 to 1918| Year | Records |
|---|---|
| 1808 | 1 |
| 1815 | 1 |
| 1825 | 1 |
| 1839 | 1 |
| 1840 | 1 |
| 1842 | 1 |
| 1845 | 3 |
| 1847 | 1 |
| 1850 | 1 |
| 1852 | 1 |
| 1853 | 3 |
| 1858 | 1 |
| 1863 | 1 |
| 1865 | 1 |
| 1866 | 1 |
| 1867 | 1 |
| 1869 | 1 |
| 1872 | 1 |
| 1873 | 1 |
| 1874 | 1 |
| 1875 | 2 |
| 1876 | 2 |
| 1877 | 1 |
| 1880 | 1 |
| 1881 | 4 |
| 1882 | 4 |
| 1883 | 2 |
| 1884 | 3 |
| 1885 | 4 |
| 1887 | 1 |
| 1888 | 5 |
| 1889 | 1 |
| 1890 | 4 |
| 1892 | 1 |
| 1893 | 1 |
| 1894 | 1 |
| 1895 | 3 |
| 1896 | 6 |
| 1897 | 6 |
| 1898 | 6 |
| 1899 | 11 |
| 1900 | 6 |
| 1901 | 3 |
| 1902 | 6 |
| 1903 | 23 |
| 1904 | 8 |
| 1905 | 8 |
| 1906 | 9 |
| 1907 | 16 |
| 1908 | 4 |
| 1909 | 8 |
| 1910 | 19 |
| 1911 | 69 |
| 1912 | 22 |
| 1913 | 31 |
| 1914 | 26 |
| 1915 | 37 |
| 1916 | 20 |
| 1917 | 54 |
| 1918 | 36 |
| 1919 | 35 |
| 1920 | 21 |
| 1921 | 66 |
| 1922 | 49 |
| 1923 | 360 |
| 1924 | 77 |
| 1925 | 123 |
| 1926 | 114 |
| 1927 | 340 |
| 1928 | 155 |
| 1929 | 46 |
| 1930 | 87 |
| 1931 | 268 |
| 1932 | 126 |
| 1933 | 381 |
| 1934 | 300 |
| 1935 | 155 |
| 1936 | 356 |
| 1937 | 302 |
| 1938 | 272 |
| 1939 | 574 |
| 1940 | 719 |
| 1941 | 516 |
| 1942 | 311 |
| 1943 | 572 |
| 1944 | 529 |
| 1945 | 711 |
| 1946 | 269 |
| 1947 | 420 |
| 1948 | 555 |
| 1949 | 461 |
| 1950 | 654 |
| 1951 | 722 |
| 1952 | 474 |
| 1953 | 215 |
| 1954 | 254 |
| 1955 | 467 |
| 1956 | 556 |
| 1957 | 379 |
| 1958 | 291 |
| 1959 | 325 |
| 1960 | 468 |
| 1961 | 360 |
| 1962 | 231 |
| 1963 | 676 |
| 1964 | 467 |
| 1965 | 1,749 |
| 1966 | 403 |
| 1967 | 1,038 |
| 1968 | 628 |
| 1969 | 525 |
| 1970 | 585 |
| 1971 | 531 |
| 1972 | 694 |
| 1973 | 558 |
| 1974 | 577 |
| 1975 | 973 |
| 1976 | 882 |
| 1977 | 684 |
| 1978 | 879 |
| 1979 | 898 |
| 1980 | 340 |
| 1981 | 667 |
| 1982 | 1,566 |
| 1983 | 1,483 |
| 1984 | 897 |
| 1985 | 771 |
| 1986 | 768 |
| 1987 | 669 |
| 1988 | 926 |
| 1989 | 782 |
| 1990 | 1,593 |
| 1991 | 1,071 |
| 1992 | 871 |
| 1993 | 1,318 |
| 1994 | 985 |
| 1995 | 766 |
| 1996 | 689 |
| 1997 | 1,921 |
| 1998 | 1,101 |
| 1999 | 985 |
| 2000 | 604 |
| 2001 | 931 |
| 2002 | 1,600 |
| 2003 | 1,136 |
| 2004 | 1,655 |
| 2005 | 715 |
| 2006 | 947 |
| 2007 | 967 |
| 2008 | 1,015 |
| 2009 | 602 |
| 2010 | 824 |
| 2011 | 919 |
| 2012 | 3,343 |
| 2013 | 793 |
| 2014 | 604 |
| 2015 | 610 |
| 2016 | 491 |
| 2017 | 1,313 |
| 2018 | 793 |
| 2019 | 516 |
| 2020 | 821 |
| 2021 | 452 |
| 2022 | 564 |
| 2023 | 993 |
| 2024 | 781 |
| 2025 | 949 |
| 2026 | 2,984 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).