Weather Records on 22 September 1922
27 weather records were set or tied worldwide on 22 September 1922. Highest significance: Helmond, NL.
Key Facts for 22 September 1922
- On 22 September 1922, 27 weather records were set or tied at long-record stations worldwide.
- 16 were record highs and 6 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 1 monthly and 26 daily.
- Helmond set a daily record precipitation of 24.5 mm (1.0 in) on 22 September 1922.
- Across 166 earlier years (1793 to 2026) the same calendar date averaged 431 records.
Record Map
27 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Helmond | Netherlands | Record daily precipitation | 24.5 mm (1.0 in) | 20 of 100 (Routine) |
| Parnu | Estonia | Record daily precipitation | 10.3 mm (0.4 in) | 16 of 100 (Routine) |
| Muenster | Germany | Record high minimum temperature | 14.7 C (58.5 F) | 16 of 100 (Routine) |
| Magdeburg | Germany | Record high minimum temperature | 13.4 C (56.1 F) | 16 of 100 (Routine) |
| Nemours (Ghazaouet) | Algeria | Record low maximum temperature | 21.0 C (69.8 F) | 15 of 100 (Routine) |
| Grenfell | Canada | Record high minimum temperature | 10.6 C (51.1 F) | 15 of 100 (Routine) |
| Atyrau | Kazakhstan | Record daily precipitation | 6.2 mm (0.24 in) | 15 of 100 (Routine) |
| Needles | United States | Record high maximum temperature | 41.1 C (106.0 F) | 15 of 100 (Routine) |
| Karlsruhe | Germany | Record high maximum temperature | 24.3 C (75.7 F) | 14 of 100 (Routine) |
| Braunschweig (T.H.) | Germany | Record high minimum temperature | 13.6 C (56.5 F) | 13 of 100 (Routine) |
| Ekaterinburg | Russia | Record high minimum temperature | 10.4 C (50.7 F) | 13 of 100 (Routine) |
| Morris W Cntrl Rsch & Outreach | United States | Record high maximum temperature | 33.9 C (93.0 F) | 13 of 100 (Routine) |
| Sonnblick | Austria | Record high minimum temperature | 2.7 C (36.9 F) | 12 of 100 (Routine) |
| Cottbus | Germany | Record high minimum temperature | 12.9 C (55.2 F) | 12 of 100 (Routine) |
| Husum | Germany | Record low maximum temperature | 11.3 C (52.3 F) | 12 of 100 (Routine) |
| Arhangelsk | Russia | Record daily precipitation | 11.0 mm (0.4 in) | 12 of 100 (Routine) |
| Astrakan | Russia | Record daily precipitation | 4.8 mm (0.19 in) | 12 of 100 (Routine) |
| Huron Rgnl AP | United States | Record high maximum temperature | 36.1 C (97.0 F) | 12 of 100 (Routine) |
| Gunnedah Pool | Australia | Record low minimum temperature | 1.1 C (34.0 F) | 10 of 100 (Routine) |
| Saentis | Switzerland | Record high minimum temperature | 6.0 C (42.8 F) | 10 of 100 (Routine) |
| Syktyvkar | Russia | Record high minimum temperature | 10.3 C (50.5 F) | 9 of 100 (Routine) |
| Hamburg Fuhlsbuettel | Germany | Record low maximum temperature | 11.9 C (53.4 F) | 7 of 100 (Routine) |
| Prince Albert | Canada | Record high minimum temperature | 7.8 C (46.0 F) | 6 of 100 (Routine) |
| Galway | Ireland | Record low maximum temperature | 13.3 C (55.9 F) | 5 of 100 (Routine) |
| Bjuraker | Sweden | Record low minimum temperature | -6.0 C (21.2 F) | 5 of 100 (Routine) |
| Tobolsk | Russia | Record high minimum temperature | 9.9 C (49.8 F) | 2 of 100 (Routine) |
| White River | Canada | Record high maximum temperature | 27.2 C (81.0 F) | 0 of 100 (Routine) |
Counts by Type and Timescale
27 records| Record type | Records |
|---|---|
| Highest daily maximum | 5 |
| Lowest daily maximum | 4 |
| Highest daily minimum | 11 |
| Lowest daily minimum | 2 |
| Heaviest daily rainfall | 5 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 1 |
| daily | 26 |
How Much Records Were Beaten By
23 broken records| Margin | Records |
|---|---|
| 0 to 2 | 17 |
| 2 to 4 | 3 |
| 4 to 6 | 2 |
| 6 to 8 | 0 |
| 8 to 10 | 0 |
| 10 to 12 | 0 |
| 12 to 14 | 1 |
Top 20 by Significance
22 September 1922| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 22 September 1922 | Helmond, NL | daily rain | 24.5 mm (1.0 in) | 14.0 mm (0.6 in) | 40 years | 20 of 100 (Routine) |
| 22 September 1922 | Parnu, EE | daily rain | 10.3 mm (0.4 in) | 4.2 mm (0.17 in) | 15 years | 16 of 100 (Routine) |
| 22 September 1922 | Muenster, DE | daily high min | 14.7 C (58.5 F) | 1.7 C (3.1 F) | 29 years | 16 of 100 (Routine) |
| 22 September 1922 | Magdeburg, DE | daily high min | 13.4 C (56.1 F) | 1.0 C (1.8 F) | 31 years | 16 of 100 (Routine) |
| 22 September 1922 | Nemours (Ghazaouet), DZ | daily low max | 21.0 C (69.8 F) | 2.0 C (3.6 F) | 8 years | 15 of 100 (Routine) |
| 22 September 1922 | Grenfell, CA | daily high min | 10.6 C (51.1 F) | 1.7 C (3.1 F) | 30 years | 15 of 100 (Routine) |
| 22 September 1922 | Atyrau, KZ | daily rain | 6.2 mm (0.24 in) | 5.2 mm (0.20 in) | 7 years | 15 of 100 (Routine) |
| 22 September 1922 | Needles, US | daily high max | 41.1 C (106.0 F) | 1.7 C (3.1 F) | 27 years | 15 of 100 (Routine) |
| 22 September 1922 | Karlsruhe, DE | daily high max | 24.3 C (75.7 F) | 1.8 C (3.2 F) | 20 years | 14 of 100 (Routine) |
| 22 September 1922 | Braunschweig (T.H.), DE | daily high min | 13.6 C (56.5 F) | 1.5 C (2.7 F) | 20 years | 13 of 100 (Routine) |
| 22 September 1922 | Ekaterinburg, RU | daily high min | 10.4 C (50.7 F) | 0.5 C (0.9 F) | 26 years | 13 of 100 (Routine) |
| 22 September 1922 | Morris W Cntrl Rsch & Outreach, US | daily high max | 33.9 C (93.0 F) | 1.1 C (2.0 F) | 30 years | 13 of 100 (Routine) |
| 22 September 1922 | Sonnblick, AT | daily high min | 2.7 C (36.9 F) | 0.7 C (1.3 F) | 29 years | 12 of 100 (Routine) |
| 22 September 1922 | Cottbus, DE | daily high min | 12.9 C (55.2 F) | 0.4 C (0.7 F) | 29 years | 12 of 100 (Routine) |
| 22 September 1922 | Husum, DE | daily low max | 11.3 C (52.3 F) | 1.0 C (1.8 F) | 20 years | 12 of 100 (Routine) |
| 22 September 1922 | Arhangelsk, RU | daily rain | 11.0 mm (0.4 in) | 0.3 mm (0.01 in) | 29 years | 12 of 100 (Routine) |
| 22 September 1922 | Astrakan, RU | daily rain | 4.8 mm (0.19 in) | 3.0 mm (0.12 in) | 7 years | 12 of 100 (Routine) |
| 22 September 1922 | Huron Rgnl AP, US | daily high max | 36.1 C (97.0 F) | 2.8 C (5.0 F) | 13 years | 12 of 100 (Routine) |
| 22 September 1922 | Gunnedah Pool, AU | daily low min | 1.1 C (34.0 F) | 0.6 C (1.1 F) | 19 years | 10 of 100 (Routine) |
| 22 September 1922 | Saentis, CH | daily high min | 6.0 C (42.8 F) | 0.4 C (0.7 F) | 21 years | 10 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1793 to 1922| Year | Records |
|---|---|
| 1793 | 1 |
| 1796 | 1 |
| 1824 | 1 |
| 1825 | 1 |
| 1827 | 1 |
| 1830 | 1 |
| 1835 | 1 |
| 1838 | 1 |
| 1840 | 1 |
| 1842 | 2 |
| 1845 | 1 |
| 1846 | 1 |
| 1848 | 1 |
| 1851 | 3 |
| 1855 | 1 |
| 1856 | 1 |
| 1858 | 1 |
| 1863 | 1 |
| 1865 | 1 |
| 1868 | 1 |
| 1872 | 1 |
| 1874 | 1 |
| 1875 | 1 |
| 1877 | 4 |
| 1878 | 1 |
| 1881 | 2 |
| 1882 | 3 |
| 1885 | 1 |
| 1886 | 1 |
| 1888 | 1 |
| 1889 | 2 |
| 1890 | 2 |
| 1892 | 3 |
| 1893 | 1 |
| 1894 | 1 |
| 1895 | 7 |
| 1896 | 2 |
| 1897 | 3 |
| 1898 | 8 |
| 1899 | 12 |
| 1900 | 3 |
| 1901 | 3 |
| 1902 | 7 |
| 1903 | 4 |
| 1904 | 34 |
| 1905 | 5 |
| 1906 | 16 |
| 1907 | 12 |
| 1908 | 10 |
| 1909 | 6 |
| 1910 | 18 |
| 1911 | 17 |
| 1912 | 17 |
| 1913 | 43 |
| 1914 | 48 |
| 1915 | 23 |
| 1916 | 236 |
| 1917 | 128 |
| 1918 | 25 |
| 1919 | 64 |
| 1920 | 35 |
| 1921 | 44 |
| 1922 | 27 |
| 1923 | 118 |
| 1924 | 132 |
| 1925 | 265 |
| 1926 | 214 |
| 1927 | 160 |
| 1928 | 119 |
| 1929 | 166 |
| 1930 | 231 |
| 1931 | 732 |
| 1932 | 189 |
| 1933 | 230 |
| 1934 | 348 |
| 1935 | 231 |
| 1936 | 448 |
| 1937 | 507 |
| 1938 | 394 |
| 1939 | 266 |
| 1940 | 621 |
| 1941 | 424 |
| 1942 | 323 |
| 1943 | 266 |
| 1944 | 299 |
| 1945 | 739 |
| 1946 | 288 |
| 1947 | 583 |
| 1948 | 345 |
| 1949 | 385 |
| 1950 | 394 |
| 1951 | 419 |
| 1952 | 383 |
| 1953 | 253 |
| 1954 | 359 |
| 1955 | 584 |
| 1956 | 490 |
| 1957 | 580 |
| 1958 | 633 |
| 1959 | 416 |
| 1960 | 360 |
| 1961 | 555 |
| 1962 | 732 |
| 1963 | 351 |
| 1964 | 249 |
| 1965 | 841 |
| 1966 | 595 |
| 1967 | 507 |
| 1968 | 526 |
| 1969 | 488 |
| 1970 | 1,197 |
| 1971 | 500 |
| 1972 | 448 |
| 1973 | 509 |
| 1974 | 1,075 |
| 1975 | 591 |
| 1976 | 538 |
| 1977 | 632 |
| 1978 | 620 |
| 1979 | 991 |
| 1980 | 1,199 |
| 1981 | 754 |
| 1982 | 1,122 |
| 1983 | 2,060 |
| 1984 | 614 |
| 1985 | 820 |
| 1986 | 729 |
| 1987 | 1,300 |
| 1988 | 665 |
| 1989 | 1,155 |
| 1990 | 795 |
| 1991 | 758 |
| 1992 | 1,011 |
| 1993 | 1,448 |
| 1994 | 941 |
| 1995 | 2,498 |
| 1996 | 916 |
| 1997 | 851 |
| 1998 | 1,251 |
| 1999 | 1,172 |
| 2000 | 1,508 |
| 2001 | 604 |
| 2002 | 718 |
| 2003 | 1,472 |
| 2004 | 948 |
| 2005 | 1,155 |
| 2006 | 1,260 |
| 2007 | 896 |
| 2008 | 830 |
| 2009 | 985 |
| 2010 | 1,217 |
| 2011 | 611 |
| 2012 | 568 |
| 2013 | 673 |
| 2014 | 812 |
| 2015 | 666 |
| 2016 | 1,096 |
| 2017 | 1,272 |
| 2018 | 574 |
| 2019 | 651 |
| 2020 | 687 |
| 2021 | 432 |
| 2022 | 985 |
| 2023 | 905 |
| 2024 | 502 |
| 2025 | 387 |
| 2026 | 309 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).