Weather Records on 3 October 1938
464 weather records were set or tied worldwide on 3 October 1938. Highest significance: Fortine 1 N, US.
Key Facts for 3 October 1938
- On 3 October 1938, 464 weather records were set or tied at long-record stations worldwide.
- 287 were record highs and 57 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 86 monthly and 378 daily.
- Fortine 1 N set a daily record precipitation of 33.8 mm (1.3 in) on 3 October 1938.
- Across 159 earlier years (1834 to 2026) the same calendar date averaged 457 records.
Record Map
464 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Fortine 1 N | United States | Record daily precipitation | 33.8 mm (1.3 in) | 50 of 100 (Notable) |
| Englesberg Village | Australia | Record daily precipitation | 55.9 mm (2.2 in) | 42 of 100 (Notable) |
| Panchgani | India | Record daily precipitation | 111.8 mm (4.4 in) | 42 of 100 (Notable) |
| Marburg - Warrego Highway | Australia | Record daily precipitation | 59.7 mm (2.4 in) | 41 of 100 (Notable) |
| Colville | United States | Record daily precipitation | 31.0 mm (1.2 in) | 40 of 100 (Notable) |
| Medha | India | Record daily precipitation | 66.5 mm (2.6 in) | 38 of 100 (Notable) |
| Harrisville Post Office | Australia | Record daily precipitation | 47.2 mm (1.9 in) | 37 of 100 (Notable) |
| Forse | Sweden | Record daily precipitation | 27.6 mm (1.1 in) | 37 of 100 (Notable) |
| Rajahmundry | India | Record daily precipitation | 76.7 mm (3.0 in) | 33 of 100 (Routine) |
| Mestad I Oddernes | Norway | Record daily precipitation | 43.6 mm (1.7 in) | 33 of 100 (Routine) |
| Margate Collins St | Australia | Record daily precipitation | 49.8 mm (2.0 in) | 30 of 100 (Routine) |
| Wai | India | Record daily precipitation | 47.8 mm (1.9 in) | 30 of 100 (Routine) |
| Hebron | United States | Record high maximum temperature | 36.7 C (98.1 F) | 30 of 100 (Routine) |
| Ashley | United States | Record high maximum temperature | 33.3 C (91.9 F) | 29 of 100 (Routine) |
| Lincoln UNIV Pwr Plt | United States | Record high maximum temperature | 35.6 C (96.1 F) | 29 of 100 (Routine) |
| Sheffield | United Kingdom | Record daily precipitation | 32.0 mm (1.3 in) | 28 of 100 (Routine) |
| Thurman | United States | Record high maximum temperature | 35.6 C (96.1 F) | 28 of 100 (Routine) |
| Milan 1NW | United States | Record high maximum temperature | 35.0 C (95.0 F) | 28 of 100 (Routine) |
| Chiplun | India | Record daily precipitation | 108.2 mm (4.3 in) | 27 of 100 (Routine) |
| Postmyr I Drangedal | Norway | Record daily precipitation | 50.6 mm (2.0 in) | 27 of 100 (Routine) |
| Harnosand | Sweden | Record daily precipitation | 29.4 mm (1.2 in) | 27 of 100 (Routine) |
| Ashland #2 | United States | Record high maximum temperature | 36.1 C (97.0 F) | 27 of 100 (Routine) |
| Blair | United States | Record high maximum temperature | 35.6 C (96.1 F) | 27 of 100 (Routine) |
| Sironcha | India | Record daily precipitation | 40.6 mm (1.6 in) | 26 of 100 (Routine) |
| Khed | India | Record daily precipitation | 94.0 mm (3.7 in) | 26 of 100 (Routine) |
| Lawrence | United States | Record high maximum temperature | 34.4 C (93.9 F) | 26 of 100 (Routine) |
| Waco | United States | Record high maximum temperature | 37.8 C (100.0 F) | 26 of 100 (Routine) |
| Brockville | Canada | Record low minimum temperature | -0.6 C (30.9 F) | 25 of 100 (Routine) |
| Simcoe | Canada | Record low minimum temperature | -0.6 C (30.9 F) | 25 of 100 (Routine) |
| Risnes I Fjotland | Norway | Record daily precipitation | 67.0 mm (2.6 in) | 25 of 100 (Routine) |
| Harlan | United States | Record high maximum temperature | 32.8 C (91.0 F) | 25 of 100 (Routine) |
| Osage City | United States | Record high maximum temperature | 34.4 C (93.9 F) | 25 of 100 (Routine) |
| Auburn 5 ESE | United States | Record high maximum temperature | 35.6 C (96.1 F) | 25 of 100 (Routine) |
| Dindori | India | Record daily precipitation | 50.0 mm (2.0 in) | 24 of 100 (Routine) |
| Russell | Canada | Record high minimum temperature | 8.9 C (48.0 F) | 23 of 100 (Routine) |
| Gondal | India | Record daily precipitation | 35.6 mm (1.4 in) | 23 of 100 (Routine) |
| Dhoraji | India | Record daily precipitation | 25.4 mm (1.0 in) | 23 of 100 (Routine) |
| Rajapur | India | Record daily precipitation | 86.4 mm (3.4 in) | 23 of 100 (Routine) |
| Herefoss | Norway | Record daily precipitation | 42.8 mm (1.7 in) | 23 of 100 (Routine) |
| Columbus 3 NE | United States | Record high maximum temperature | 35.6 C (96.1 F) | 23 of 100 (Routine) |
| Seward | United States | Record high maximum temperature | 35.0 C (95.0 F) | 23 of 100 (Routine) |
| Wakefield 3NW | United States | Record high maximum temperature | 35.6 C (96.1 F) | 23 of 100 (Routine) |
| Sangamner | India | Record daily precipitation | 27.9 mm (1.1 in) | 22 of 100 (Routine) |
| Junnar | India | Record daily precipitation | 33.8 mm (1.3 in) | 22 of 100 (Routine) |
| Sfax El-Maou | Tunisia | Record low maximum temperature | 24.0 C (75.2 F) | 22 of 100 (Routine) |
| Fairbury 7S | United States | Record high maximum temperature | 36.7 C (98.1 F) | 22 of 100 (Routine) |
| Madison | United States | Record high maximum temperature | 35.0 C (95.0 F) | 22 of 100 (Routine) |
| Colville | United States | Record high minimum temperature | 12.2 C (54.0 F) | 22 of 100 (Routine) |
| Melfort | Canada | Record high minimum temperature | 11.1 C (52.0 F) | 21 of 100 (Routine) |
| Minnedosa | Canada | Record high minimum temperature | 11.1 C (52.0 F) | 21 of 100 (Routine) |
| Storlien | Sweden | Record high minimum temperature | 8.8 C (47.8 F) | 21 of 100 (Routine) |
| Lockwood | United States | Record high maximum temperature | 33.3 C (91.9 F) | 21 of 100 (Routine) |
| Ewing | United States | Record high minimum temperature | 18.9 C (66.0 F) | 21 of 100 (Routine) |
| Nebraska City 1 NW | United States | Record high maximum temperature | 36.1 C (97.0 F) | 21 of 100 (Routine) |
| Steele 4N | United States | Record high maximum temperature | 32.8 C (91.0 F) | 21 of 100 (Routine) |
| Beeville 5 NE | United States | Record high maximum temperature | 38.9 C (102.0 F) | 21 of 100 (Routine) |
| Olympia Priest Pt Park | United States | Record high minimum temperature | 12.2 C (54.0 F) | 21 of 100 (Routine) |
| Hillsdown | Canada | Record daily precipitation | 24.1 mm (0.9 in) | 20 of 100 (Routine) |
| Lacombe Cda | Canada | Record daily precipitation | 17.8 mm (0.7 in) | 20 of 100 (Routine) |
| Wetaskiwin | Canada | Record daily precipitation | 17.8 mm (0.7 in) | 20 of 100 (Routine) |
Counts by Type and Timescale
464 records| Record type | Records |
|---|---|
| Highest daily maximum | 201 |
| Lowest daily maximum | 21 |
| Highest daily minimum | 86 |
| Lowest daily minimum | 36 |
| Heaviest daily rainfall | 120 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 86 |
| daily | 378 |
How Much Records Were Beaten By
336 broken records| Margin | Records |
|---|---|
| 0 to 10 | 291 |
| 10 to 20 | 27 |
| 20 to 30 | 10 |
| 30 to 40 | 4 |
| 40 to 50 | 3 |
| 50 to 60 | 1 |
Top 20 by Significance
3 October 1938| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 3 October 1938 | Fortine 1 N, US | daily rain | 33.8 mm (1.3 in) | 20.6 mm (0.8 in) | 24 years | 50 of 100 (Notable) |
| 3 October 1938 | Englesberg Village, AU | daily rain | 55.9 mm (2.2 in) | 38.1 mm (1.5 in) | 8 years | 42 of 100 (Notable) |
| 3 October 1938 | Panchgani, IN | daily rain | 111.8 mm (4.4 in) | 50.8 mm (2.0 in) | 0 years | 42 of 100 (Notable) |
| 3 October 1938 | Marburg - Warrego Highway, AU | daily rain | 59.7 mm (2.4 in) | 38.9 mm (1.5 in) | 11 years | 41 of 100 (Notable) |
| 3 October 1938 | Colville, US | monthly rain | 31.0 mm (1.2 in) | 6.9 mm (0.27 in) | 38 years | 40 of 100 (Notable) |
| 3 October 1938 | Medha, IN | daily rain | 66.5 mm (2.6 in) | 38.1 mm (1.5 in) | 19 years | 38 of 100 (Notable) |
| 3 October 1938 | Harrisville Post Office, AU | daily rain | 47.2 mm (1.9 in) | 26.4 mm (1.0 in) | 21 years | 37 of 100 (Notable) |
| 3 October 1938 | Forse, SE | daily rain | 27.6 mm (1.1 in) | 12.8 mm (0.5 in) | 16 years | 37 of 100 (Notable) |
| 3 October 1938 | Rajahmundry, IN | daily rain | 76.7 mm (3.0 in) | 46.2 mm (1.8 in) | 32 years | 33 of 100 (Routine) |
| 3 October 1938 | Mestad I Oddernes, NO | daily rain | 43.6 mm (1.7 in) | 21.8 mm (0.9 in) | 37 years | 33 of 100 (Routine) |
| 3 October 1938 | Margate Collins St, AU | daily rain | 49.8 mm (2.0 in) | 14.2 mm (0.6 in) | 43 years | 30 of 100 (Routine) |
| 3 October 1938 | Wai, IN | daily rain | 47.8 mm (1.9 in) | 21.6 mm (0.9 in) | 25 years | 30 of 100 (Routine) |
| 3 October 1938 | Hebron, US | monthly high max | 36.7 C (98.1 F) | 2.8 C (5.0 F) | 44 years | 30 of 100 (Routine) |
| 3 October 1938 | Ashley, US | monthly high max | 33.3 C (91.9 F) | 2.2 C (4.0 F) | 40 years | 29 of 100 (Routine) |
| 3 October 1938 | Lincoln UNIV Pwr Plt, US | monthly high max | 35.6 C (96.1 F) | 2.3 C (4.1 F) | 38 years | 29 of 100 (Routine) |
| 3 October 1938 | Sheffield, GB | daily rain | 32.0 mm (1.3 in) | 12.9 mm (0.5 in) | 8 years | 28 of 100 (Routine) |
| 3 October 1938 | Thurman, US | monthly high max | 35.6 C (96.1 F) | 2.3 C (4.1 F) | 38 years | 28 of 100 (Routine) |
| 3 October 1938 | Milan 1NW, US | monthly high max | 35.0 C (95.0 F) | 1.7 C (3.1 F) | 41 years | 28 of 100 (Routine) |
| 3 October 1938 | Chiplun, IN | daily rain | 108.2 mm (4.3 in) | 48.0 mm (1.9 in) | 4 years | 27 of 100 (Routine) |
| 3 October 1938 | Postmyr I Drangedal, NO | daily rain | 50.6 mm (2.0 in) | 11.6 mm (0.5 in) | 41 years | 27 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1834 to 1938| Year | Records |
|---|---|
| 1834 | 1 |
| 1838 | 1 |
| 1841 | 1 |
| 1844 | 1 |
| 1849 | 1 |
| 1850 | 2 |
| 1853 | 1 |
| 1859 | 2 |
| 1864 | 4 |
| 1865 | 1 |
| 1867 | 1 |
| 1870 | 1 |
| 1872 | 2 |
| 1873 | 1 |
| 1875 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1881 | 4 |
| 1882 | 1 |
| 1883 | 2 |
| 1885 | 1 |
| 1886 | 3 |
| 1887 | 1 |
| 1888 | 5 |
| 1889 | 2 |
| 1890 | 3 |
| 1891 | 5 |
| 1893 | 4 |
| 1894 | 3 |
| 1895 | 1 |
| 1897 | 4 |
| 1898 | 4 |
| 1899 | 7 |
| 1900 | 6 |
| 1901 | 6 |
| 1902 | 20 |
| 1903 | 3 |
| 1904 | 1 |
| 1905 | 7 |
| 1906 | 29 |
| 1907 | 5 |
| 1908 | 21 |
| 1909 | 13 |
| 1910 | 13 |
| 1911 | 22 |
| 1912 | 53 |
| 1913 | 17 |
| 1914 | 31 |
| 1915 | 13 |
| 1916 | 93 |
| 1917 | 77 |
| 1918 | 28 |
| 1919 | 46 |
| 1920 | 25 |
| 1921 | 82 |
| 1922 | 38 |
| 1923 | 46 |
| 1924 | 41 |
| 1925 | 171 |
| 1926 | 233 |
| 1927 | 335 |
| 1928 | 213 |
| 1929 | 223 |
| 1930 | 184 |
| 1931 | 256 |
| 1932 | 185 |
| 1933 | 178 |
| 1934 | 122 |
| 1935 | 423 |
| 1936 | 192 |
| 1937 | 386 |
| 1938 | 464 |
| 1939 | 352 |
| 1940 | 175 |
| 1941 | 662 |
| 1942 | 212 |
| 1943 | 306 |
| 1944 | 489 |
| 1945 | 521 |
| 1946 | 296 |
| 1947 | 725 |
| 1948 | 272 |
| 1949 | 426 |
| 1950 | 1,038 |
| 1951 | 706 |
| 1952 | 731 |
| 1953 | 645 |
| 1954 | 1,142 |
| 1955 | 426 |
| 1956 | 222 |
| 1957 | 469 |
| 1958 | 951 |
| 1959 | 704 |
| 1960 | 189 |
| 1961 | 804 |
| 1962 | 433 |
| 1963 | 431 |
| 1964 | 503 |
| 1965 | 281 |
| 1966 | 618 |
| 1967 | 610 |
| 1968 | 547 |
| 1969 | 624 |
| 1970 | 481 |
| 1971 | 511 |
| 1972 | 452 |
| 1973 | 613 |
| 1974 | 1,999 |
| 1975 | 809 |
| 1976 | 943 |
| 1977 | 480 |
| 1978 | 410 |
| 1979 | 573 |
| 1980 | 860 |
| 1981 | 1,138 |
| 1982 | 476 |
| 1983 | 648 |
| 1984 | 1,050 |
| 1985 | 1,013 |
| 1986 | 1,501 |
| 1987 | 1,324 |
| 1988 | 525 |
| 1989 | 906 |
| 1990 | 680 |
| 1991 | 862 |
| 1992 | 990 |
| 1993 | 926 |
| 1994 | 1,433 |
| 1995 | 1,249 |
| 1996 | 962 |
| 1997 | 1,085 |
| 1998 | 1,413 |
| 1999 | 1,683 |
| 2000 | 859 |
| 2001 | 846 |
| 2002 | 1,388 |
| 2003 | 1,107 |
| 2004 | 534 |
| 2005 | 1,406 |
| 2006 | 973 |
| 2007 | 872 |
| 2008 | 690 |
| 2009 | 1,322 |
| 2010 | 989 |
| 2011 | 1,024 |
| 2012 | 778 |
| 2013 | 856 |
| 2014 | 574 |
| 2015 | 824 |
| 2016 | 756 |
| 2017 | 1,064 |
| 2018 | 826 |
| 2019 | 1,427 |
| 2020 | 817 |
| 2021 | 635 |
| 2022 | 478 |
| 2023 | 1,024 |
| 2024 | 876 |
| 2025 | 733 |
| 2026 | 649 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).