Weather Records on 9 September 1939
429 weather records were set or tied worldwide on 9 September 1939. Highest significance: Astana, KZ.
Key Facts for 9 September 1939
- On 9 September 1939, 429 weather records were set or tied at long-record stations worldwide.
- 306 were record highs and 18 were record lows, counting maximum and minimum temperature.
- By timescale, 1 were all-time records, 19 monthly and 409 daily.
- Astana set a monthly record daily precipitation of 34.0 mm (1.3 in) on 9 September 1939.
- Across 162 earlier years (1806 to 2026) the same calendar date averaged 462 records.
Record Map
429 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Astana | Kazakhstan | Record daily precipitation | 34.0 mm (1.3 in) | 52 of 100 (Notable) |
| Kishanganj | India | Record daily precipitation | 200.2 mm (7.9 in) | 41 of 100 (Notable) |
| Parsons 3 SE | United States | Record daily precipitation | 50.8 mm (2.0 in) | 38 of 100 (Notable) |
| Khutauna | India | Record daily precipitation | 129.5 mm (5.1 in) | 36 of 100 (Notable) |
| Oestersund-Froesoen | Sweden | Record daily precipitation | 26.1 mm (1.0 in) | 36 of 100 (Notable) |
| Visby_Flygplats | Sweden | Record high minimum temperature | 16.8 C (62.2 F) | 35 of 100 (Notable) |
| Pachet(Kharai) | India | Record daily precipitation | 88.9 mm (3.5 in) | 32 of 100 (Routine) |
| Rawsonville (Pol) | South Africa | Record daily precipitation | 53.3 mm (2.1 in) | 32 of 100 (Routine) |
| Beaufort Wwtp | United States | Record high maximum temperature | 37.8 C (100.0 F) | 31 of 100 (Routine) |
| Parnu | Estonia | Record high minimum temperature | 18.0 C (64.4 F) | 30 of 100 (Routine) |
| Mazbat(Majbat) | India | Record daily precipitation | 79.0 mm (3.1 in) | 30 of 100 (Routine) |
| Sangod | India | Record daily precipitation | 105.7 mm (4.2 in) | 30 of 100 (Routine) |
| Luna Rs | United States | Record daily precipitation | 29.5 mm (1.2 in) | 30 of 100 (Routine) |
| Wilmington Wb City | United States | Record high maximum temperature | 36.7 C (98.1 F) | 29 of 100 (Routine) |
| Tadepalligudem | India | Record daily precipitation | 47.8 mm (1.9 in) | 27 of 100 (Routine) |
| Stockholm | Sweden | Record high minimum temperature | 15.1 C (59.2 F) | 27 of 100 (Routine) |
| Little Mtn | United States | Record high maximum temperature | 41.1 C (106.0 F) | 27 of 100 (Routine) |
| Bowling Green Warren Co AP | United States | Record high minimum temperature | 24.4 C (75.9 F) | 27 of 100 (Routine) |
| Chhipabarod | India | Record daily precipitation | 77.7 mm (3.1 in) | 25 of 100 (Routine) |
| Rockingham | United States | Record high minimum temperature | 25.0 C (77.0 F) | 25 of 100 (Routine) |
| Vestervig | Denmark | Record high minimum temperature | 16.3 C (61.3 F) | 24 of 100 (Routine) |
| Nordby (Fano) | Denmark | Record high minimum temperature | 17.3 C (63.1 F) | 24 of 100 (Routine) |
| Kakinada | India | Record daily precipitation | 88.9 mm (3.5 in) | 24 of 100 (Routine) |
| Fayetteville (Pwc) | United States | Record high maximum temperature | 40.0 C (104.0 F) | 24 of 100 (Routine) |
| Cheraw | United States | Record high maximum temperature | 39.4 C (102.9 F) | 24 of 100 (Routine) |
| Greenville Dwtn AP | United States | Record high maximum temperature | 38.3 C (100.9 F) | 24 of 100 (Routine) |
| Hana 354 | United States | Record low maximum temperature | 23.9 C (75.0 F) | 24 of 100 (Routine) |
| Dwtn Charleston | United States | Record high maximum temperature | 36.1 C (97.0 F) | 24 of 100 (Routine) |
| Chattanooga Wb City | United States | Record high minimum temperature | 25.0 C (77.0 F) | 24 of 100 (Routine) |
| Akhnoor | India | Record daily precipitation | 92.5 mm (3.6 in) | 23 of 100 (Routine) |
| Raleigh State UNIV | United States | Record high minimum temperature | 24.4 C (75.9 F) | 23 of 100 (Routine) |
| Raleigh State UNIV | United States | Record high maximum temperature | 37.2 C (99.0 F) | 22 of 100 (Routine) |
| Greenville Dwtn AP | United States | Record high minimum temperature | 21.7 C (71.1 F) | 22 of 100 (Routine) |
| Tezpur | India | Record daily precipitation | 47.0 mm (1.9 in) | 21 of 100 (Routine) |
| Rosera | India | Record daily precipitation | 80.0 mm (3.1 in) | 21 of 100 (Routine) |
| Vishnupur | India | Record daily precipitation | 47.0 mm (1.9 in) | 21 of 100 (Routine) |
| Verhojansk | Russia | Record high minimum temperature | 6.8 C (44.2 F) | 21 of 100 (Routine) |
| Louisburg | United States | Record high maximum temperature | 37.8 C (100.0 F) | 21 of 100 (Routine) |
| Willard 4 SW | United States | Record high maximum temperature | 38.3 C (100.9 F) | 21 of 100 (Routine) |
| Carthage | United States | Record high minimum temperature | 24.4 C (75.9 F) | 21 of 100 (Routine) |
| Franklin | Australia | Record daily precipitation | 22.9 mm (0.9 in) | 20 of 100 (Routine) |
| San Diego Wbo | United States | Record daily precipitation | 1.5 mm (0.06 in) | 20 of 100 (Routine) |
| Elizabethtown | United States | Record daily precipitation | 17.8 mm (0.7 in) | 20 of 100 (Routine) |
| Malin Head | Ireland | Record daily precipitation | 23.8 mm (0.9 in) | 20 of 100 (Routine) |
| Junsele | Sweden | Record daily precipitation | 16.0 mm (0.6 in) | 20 of 100 (Routine) |
| Tennant Creek Post Office | Australia | Record daily precipitation | 1.8 mm (0.07 in) | 20 of 100 (Routine) |
| Pointe Riche | Canada | Record daily precipitation | 21.6 mm (0.9 in) | 20 of 100 (Routine) |
| Khibiny | Russia | Record daily precipitation | 19.9 mm (0.8 in) | 20 of 100 (Routine) |
| Walnut Grove | United States | Record daily precipitation | 19.8 mm (0.8 in) | 20 of 100 (Routine) |
| Maatsuyker Island Lighthouse | Australia | Record daily precipitation | 17.0 mm (0.7 in) | 20 of 100 (Routine) |
| Uxbridge | Australia | Record daily precipitation | 16.3 mm (0.6 in) | 20 of 100 (Routine) |
| Peddapuram | India | Record daily precipitation | 58.9 mm (2.3 in) | 20 of 100 (Routine) |
| Arsikere | India | Record daily precipitation | 34.8 mm (1.4 in) | 20 of 100 (Routine) |
| Petrusville (Pol) | South Africa | Record daily precipitation | 22.9 mm (0.9 in) | 20 of 100 (Routine) |
| Karlshamn | Sweden | Record high maximum temperature | 23.5 C (74.3 F) | 20 of 100 (Routine) |
| Kinston 7 SE | United States | Record high maximum temperature | 38.9 C (102.0 F) | 20 of 100 (Routine) |
| Rocky Mt | United States | Record high maximum temperature | 37.2 C (99.0 F) | 20 of 100 (Routine) |
| Morgantown 1 | United States | Record high maximum temperature | 36.7 C (98.1 F) | 20 of 100 (Routine) |
| Kempton (Oakmore) | Australia | Record daily precipitation | 11.4 mm (0.4 in) | 19 of 100 (Routine) |
| Ellendale Post Office | Australia | Record daily precipitation | 17.0 mm (0.7 in) | 19 of 100 (Routine) |
Counts by Type and Timescale
429 records| Record type | Records |
|---|---|
| Highest daily maximum | 176 |
| Lowest daily maximum | 7 |
| Highest daily minimum | 130 |
| Lowest daily minimum | 11 |
| Heaviest daily rainfall | 105 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 1 |
| monthly | 19 |
| daily | 409 |
How Much Records Were Beaten By
333 broken records| Margin | Records |
|---|---|
| 0 to 20 | 319 |
| 20 to 40 | 8 |
| 40 to 60 | 4 |
| 60 to 80 | 0 |
| 80 to 100 | 1 |
| 100 to 120 | 0 |
| 120 to 140 | 1 |
Top 20 by Significance
9 September 1939| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 9 September 1939 | Astana, KZ | monthly rain | 34.0 mm (1.3 in) | 9.6 mm (0.38 in) | 43 years | 52 of 100 (Notable) |
| 9 September 1939 | Kishanganj, IN | daily rain | 200.2 mm (7.9 in) | 122.7 mm (4.8 in) | 16 years | 41 of 100 (Notable) |
| 9 September 1939 | Parsons 3 SE, US | daily rain | 50.8 mm (2.0 in) | 35.6 mm (1.4 in) | 36 years | 38 of 100 (Notable) |
| 9 September 1939 | Khutauna, IN | daily rain | 129.5 mm (5.1 in) | 83.8 mm (3.3 in) | 26 years | 36 of 100 (Notable) |
| 9 September 1939 | Oestersund-Froesoen, SE | daily rain | 26.1 mm (1.0 in) | 9.7 mm (0.38 in) | 36 years | 36 of 100 (Notable) |
| 9 September 1939 | Visby_Flygplats, SE | monthly high min | 16.8 C (62.2 F) | 0.8 C (1.4 F) | 56 years | 35 of 100 (Notable) |
| 9 September 1939 | Pachet(Kharai), IN | daily rain | 88.9 mm (3.5 in) | 53.6 mm (2.1 in) | 18 years | 32 of 100 (Routine) |
| 9 September 1939 | Rawsonville (Pol), ZA | daily rain | 53.3 mm (2.1 in) | 23.1 mm (0.9 in) | 34 years | 32 of 100 (Routine) |
| 9 September 1939 | Beaufort Wwtp, US | daily high max | 37.8 C (100.0 F) | 4.5 C (8.1 F) | 44 years | 31 of 100 (Routine) |
| 9 September 1939 | Parnu, EE | daily high min | 18.0 C (64.4 F) | 2.6 C (4.7 F) | 57 years | 30 of 100 (Routine) |
| 9 September 1939 | Mazbat(Majbat), IN | daily rain | 79.0 mm (3.1 in) | 34.5 mm (1.4 in) | 32 years | 30 of 100 (Routine) |
| 9 September 1939 | Sangod, IN | daily rain | 105.7 mm (4.2 in) | 48.0 mm (1.9 in) | 36 years | 30 of 100 (Routine) |
| 9 September 1939 | Luna Rs, US | daily rain | 29.5 mm (1.2 in) | 16.5 mm (0.6 in) | 22 years | 30 of 100 (Routine) |
| 9 September 1939 | Wilmington Wb City, US | daily high max | 36.7 C (98.1 F) | 1.7 C (3.1 F) | 62 years | 29 of 100 (Routine) |
| 9 September 1939 | Tadepalligudem, IN | daily rain | 47.8 mm (1.9 in) | 28.7 mm (1.1 in) | 22 years | 27 of 100 (Routine) |
| 9 September 1939 | Stockholm, SE | daily high min | 15.1 C (59.2 F) | 2.1 C (3.8 F) | 52 years | 27 of 100 (Routine) |
| 9 September 1939 | Little Mtn, US | monthly high max | 41.1 C (106.0 F) | 0.5 C (0.9 F) | 42 years | 27 of 100 (Routine) |
| 9 September 1939 | Bowling Green Warren Co AP, US | monthly high min | 24.4 C (75.9 F) | 0.5 C (0.9 F) | 42 years | 27 of 100 (Routine) |
| 9 September 1939 | Chhipabarod, IN | daily rain | 77.7 mm (3.1 in) | 40.6 mm (1.6 in) | 18 years | 25 of 100 (Routine) |
| 9 September 1939 | Rockingham, US | monthly high min | 25.0 C (77.0 F) | 1.1 C (2.0 F) | 32 years | 25 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1806 to 1939| Year | Records |
|---|---|
| 1806 | 1 |
| 1812 | 1 |
| 1813 | 1 |
| 1814 | 2 |
| 1834 | 1 |
| 1836 | 1 |
| 1845 | 1 |
| 1847 | 1 |
| 1848 | 1 |
| 1849 | 2 |
| 1850 | 1 |
| 1854 | 1 |
| 1864 | 2 |
| 1865 | 3 |
| 1866 | 3 |
| 1867 | 1 |
| 1869 | 1 |
| 1871 | 1 |
| 1873 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1880 | 2 |
| 1883 | 3 |
| 1884 | 4 |
| 1886 | 1 |
| 1888 | 4 |
| 1889 | 1 |
| 1890 | 1 |
| 1891 | 1 |
| 1892 | 4 |
| 1893 | 4 |
| 1894 | 3 |
| 1895 | 7 |
| 1897 | 3 |
| 1898 | 5 |
| 1899 | 6 |
| 1900 | 1 |
| 1901 | 4 |
| 1902 | 5 |
| 1903 | 14 |
| 1904 | 9 |
| 1905 | 8 |
| 1906 | 24 |
| 1907 | 9 |
| 1908 | 5 |
| 1909 | 9 |
| 1910 | 17 |
| 1911 | 27 |
| 1912 | 48 |
| 1913 | 12 |
| 1914 | 69 |
| 1915 | 48 |
| 1916 | 16 |
| 1917 | 44 |
| 1918 | 40 |
| 1919 | 74 |
| 1920 | 145 |
| 1921 | 92 |
| 1922 | 115 |
| 1923 | 58 |
| 1924 | 232 |
| 1925 | 248 |
| 1926 | 168 |
| 1927 | 246 |
| 1928 | 108 |
| 1929 | 362 |
| 1930 | 211 |
| 1931 | 558 |
| 1932 | 302 |
| 1933 | 433 |
| 1934 | 256 |
| 1935 | 461 |
| 1936 | 297 |
| 1937 | 242 |
| 1938 | 416 |
| 1939 | 429 |
| 1940 | 294 |
| 1941 | 763 |
| 1942 | 357 |
| 1943 | 596 |
| 1944 | 719 |
| 1945 | 355 |
| 1946 | 366 |
| 1947 | 465 |
| 1948 | 307 |
| 1949 | 1,407 |
| 1950 | 426 |
| 1951 | 338 |
| 1952 | 511 |
| 1953 | 344 |
| 1954 | 283 |
| 1955 | 608 |
| 1956 | 742 |
| 1957 | 390 |
| 1958 | 419 |
| 1959 | 736 |
| 1960 | 492 |
| 1961 | 383 |
| 1962 | 847 |
| 1963 | 400 |
| 1964 | 488 |
| 1965 | 326 |
| 1966 | 366 |
| 1967 | 367 |
| 1968 | 440 |
| 1969 | 603 |
| 1970 | 584 |
| 1971 | 498 |
| 1972 | 464 |
| 1973 | 517 |
| 1974 | 689 |
| 1975 | 555 |
| 1976 | 773 |
| 1977 | 410 |
| 1978 | 702 |
| 1979 | 878 |
| 1980 | 829 |
| 1981 | 1,011 |
| 1982 | 814 |
| 1983 | 958 |
| 1984 | 1,304 |
| 1985 | 1,269 |
| 1986 | 1,026 |
| 1987 | 676 |
| 1988 | 836 |
| 1989 | 983 |
| 1990 | 762 |
| 1991 | 882 |
| 1992 | 620 |
| 1993 | 886 |
| 1994 | 892 |
| 1995 | 937 |
| 1996 | 809 |
| 1997 | 837 |
| 1998 | 1,667 |
| 1999 | 1,013 |
| 2000 | 811 |
| 2001 | 1,647 |
| 2002 | 1,355 |
| 2003 | 786 |
| 2004 | 1,603 |
| 2005 | 1,068 |
| 2006 | 917 |
| 2007 | 948 |
| 2008 | 1,161 |
| 2009 | 792 |
| 2010 | 1,049 |
| 2011 | 1,328 |
| 2012 | 681 |
| 2013 | 974 |
| 2014 | 590 |
| 2015 | 806 |
| 2016 | 1,210 |
| 2017 | 661 |
| 2018 | 876 |
| 2019 | 953 |
| 2020 | 2,579 |
| 2021 | 1,458 |
| 2022 | 1,094 |
| 2023 | 1,222 |
| 2024 | 1,146 |
| 2025 | 520 |
| 2026 | 815 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).