Weather Records on 10 January 1941
327 weather records were set or tied worldwide on 10 January 1941. Highest significance: Bologna, IT.
Key Facts for 10 January 1941
- On 10 January 1941, 327 weather records were set or tied at long-record stations worldwide.
- 162 were record highs and 23 were record lows, counting maximum and minimum temperature.
- By timescale, 3 were all-time records, 11 monthly and 313 daily.
- Bologna set a daily record precipitation of 41.6 mm (1.6 in) on 10 January 1941.
- Across 164 earlier years (1799 to 2026) the same calendar date averaged 514 records.
Record Map
327 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Bologna | Italy | Record daily precipitation | 41.6 mm (1.6 in) | 66 of 100 (Major) |
| Dug (Dag) | India | Record daily precipitation | 25.4 mm (1.0 in) | 54 of 100 (Notable) |
| Altastenberg | Germany | Record snow depth | 170.0 cm (66.9 in) | 49 of 100 (Notable) |
| Mount Surprise Township | Australia | Record daily precipitation | 96.5 mm (3.8 in) | 48 of 100 (Notable) |
| Bad Blankenburg | Germany | Record snow depth | 35.0 cm (13.8 in) | 46 of 100 (Notable) |
| Perpignan | France | Record daily precipitation | 44.7 mm (1.8 in) | 42 of 100 (Notable) |
| Corinda | Australia | Record daily precipitation | 114.0 mm (4.5 in) | 35 of 100 (Notable) |
| Chemnitz | Germany | Record snow depth | 65.0 cm (25.6 in) | 33 of 100 (Routine) |
| Heinersreuth-Vollhof | Germany | Record snow depth | 41.0 cm (16.1 in) | 32 of 100 (Routine) |
| Dhulia | India | Record daily precipitation | 29.5 mm (1.2 in) | 32 of 100 (Routine) |
| New Westminster | Canada | Record high maximum temperature | 13.9 C (57.0 F) | 29 of 100 (Routine) |
| Leipzig-Holzhausen | Germany | Record snow depth | 19.0 cm (7.5 in) | 29 of 100 (Routine) |
| Willapa Harbor | United States | Record high maximum temperature | 18.3 C (64.9 F) | 29 of 100 (Routine) |
| Westland | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 28 of 100 (Routine) |
| Plauen | Germany | Record snow depth | 61.0 cm (24.0 in) | 28 of 100 (Routine) |
| Coimbra | Portugal | Record low maximum temperature | 4.8 C (40.6 F) | 28 of 100 (Routine) |
| Victoria Downs | Australia | Record daily precipitation | 46.7 mm (1.8 in) | 27 of 100 (Routine) |
| Jena Sternwarte | Germany | Record snow depth | 29.0 cm (11.4 in) | 27 of 100 (Routine) |
| McKinlay Roadhouse | Australia | Record daily precipitation | 34.8 mm (1.4 in) | 26 of 100 (Routine) |
| Cobar (Meryula) | Australia | Record daily precipitation | 32.5 mm (1.3 in) | 26 of 100 (Routine) |
| Seattle Urban Site | United States | Record high maximum temperature | 15.6 C (60.1 F) | 26 of 100 (Routine) |
| Quatsino | Canada | Record high maximum temperature | 14.4 C (57.9 F) | 24 of 100 (Routine) |
| Haparanda | Sweden | Record high maximum temperature | 4.5 C (40.1 F) | 24 of 100 (Routine) |
| Lakeview 2 NNW | United States | Record high maximum temperature | 13.3 C (55.9 F) | 24 of 100 (Routine) |
| Jequie | Brazil | Record daily precipitation | 26.0 mm (1.0 in) | 23 of 100 (Routine) |
| Gorlitz | Germany | Record snow depth | 32.0 cm (12.6 in) | 23 of 100 (Routine) |
| Jokkmokk | Sweden | Record high maximum temperature | 5.5 C (41.9 F) | 23 of 100 (Routine) |
| Grandchester Symes St | Australia | Record daily precipitation | 94.7 mm (3.7 in) | 22 of 100 (Routine) |
| Barkerville | Canada | Record high maximum temperature | 5.6 C (42.1 F) | 22 of 100 (Routine) |
| Vancouver Pmo | Canada | Record high maximum temperature | 12.2 C (54.0 F) | 22 of 100 (Routine) |
| Olga 2 SE | United States | Record high maximum temperature | 14.4 C (57.9 F) | 22 of 100 (Routine) |
| Rosewood Walloon Rd | Australia | Record daily precipitation | 76.5 mm (3.0 in) | 21 of 100 (Routine) |
| Mesa | United States | Record high minimum temperature | 11.1 C (52.0 F) | 21 of 100 (Routine) |
| Leakesville 6 WSW | United States | Record low minimum temperature | -6.7 C (19.9 F) | 21 of 100 (Routine) |
| Choteau | United States | Record high maximum temperature | 17.8 C (64.0 F) | 21 of 100 (Routine) |
| Vaduj | India | Record daily precipitation | 19.8 mm (0.8 in) | 20 of 100 (Routine) |
| Bardoli | India | Record daily precipitation | 18.5 mm (0.7 in) | 20 of 100 (Routine) |
| Jejuri | India | Record daily precipitation | 17.3 mm (0.7 in) | 20 of 100 (Routine) |
| Girona (Antic Institut) | Spain | Record daily precipitation | 22.2 mm (0.9 in) | 20 of 100 (Routine) |
| Pusesauli | India | Record daily precipitation | 11.4 mm (0.4 in) | 20 of 100 (Routine) |
| Menzies | Australia | Record daily precipitation | 9.7 mm (0.38 in) | 20 of 100 (Routine) |
| Bhor | India | Record daily precipitation | 15.7 mm (0.6 in) | 20 of 100 (Routine) |
| Patan | India | Record daily precipitation | 10.7 mm (0.4 in) | 20 of 100 (Routine) |
| Arhangelsk | Russia | Record daily precipitation | 5.0 mm (0.20 in) | 20 of 100 (Routine) |
| Nyerilup | Australia | Record daily precipitation | 16.0 mm (0.6 in) | 20 of 100 (Routine) |
| Noupoort | South Africa | Record daily precipitation | 19.1 mm (0.8 in) | 20 of 100 (Routine) |
| Mohawk | United States | Record daily precipitation | 21.6 mm (0.9 in) | 20 of 100 (Routine) |
| Hill End Post Office | Australia | Record daily precipitation | 18.8 mm (0.7 in) | 20 of 100 (Routine) |
| Ashta | India | Record daily precipitation | 6.9 mm (0.27 in) | 20 of 100 (Routine) |
| Satna | India | Record daily precipitation | 7.1 mm (0.28 in) | 20 of 100 (Routine) |
| Sirur | India | Record daily precipitation | 7.1 mm (0.28 in) | 20 of 100 (Routine) |
| Sasvad | India | Record daily precipitation | 7.1 mm (0.28 in) | 20 of 100 (Routine) |
| Panchgani | India | Record daily precipitation | 7.6 mm (0.30 in) | 20 of 100 (Routine) |
| Dhond | India | Record daily precipitation | 6.1 mm (0.24 in) | 20 of 100 (Routine) |
| Mahabaleshwar | India | Record daily precipitation | 6.6 mm (0.26 in) | 20 of 100 (Routine) |
| Dahiwadi | India | Record daily precipitation | 6.6 mm (0.26 in) | 20 of 100 (Routine) |
| Siruguppa | India | Record daily precipitation | 5.1 mm (0.20 in) | 20 of 100 (Routine) |
| Mahad | India | Record daily precipitation | 5.3 mm (0.21 in) | 20 of 100 (Routine) |
| Saltern Post Office | Australia | Record daily precipitation | 69.6 mm (2.7 in) | 20 of 100 (Routine) |
| Englesberg Village | Australia | Record daily precipitation | 77.7 mm (3.1 in) | 20 of 100 (Routine) |
Counts by Type and Timescale
327 records| Record type | Records |
|---|---|
| Highest daily maximum | 109 |
| Lowest daily maximum | 9 |
| Highest daily minimum | 53 |
| Lowest daily minimum | 14 |
| Heaviest daily rainfall | 125 |
| Heaviest daily snowfall | 2 |
| Deepest snow cover | 15 |
| Timescale | Records |
|---|---|
| all-time | 3 |
| monthly | 11 |
| daily | 313 |
How Much Records Were Beaten By
269 broken records| Margin | Records |
|---|---|
| 0 to 100 | 264 |
| 100 to 200 | 3 |
| 200 to 300 | 0 |
| 300 to 400 | 1 |
| 400 to 500 | 0 |
| 500 to 600 | 0 |
| 600 to 700 | 0 |
| 700 to 800 | 1 |
Top 20 by Significance
10 January 1941| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 10 January 1941 | Bologna, IT | daily rain | 41.6 mm (1.6 in) | 27.6 mm (1.1 in) | 86 years | 66 of 100 (Major) |
| 10 January 1941 | Dug (Dag), IN | daily rain | 25.4 mm (1.0 in) | 25.4 mm (1.0 in) | 40 years | 54 of 100 (Notable) |
| 10 January 1941 | Altastenberg, DE | daily snow depth | 170.0 cm (66.9 in) | 72.0 cm (28.3 in) | 45 years | 49 of 100 (Notable) |
| 10 January 1941 | Mount Surprise Township, AU | daily rain | 96.5 mm (3.8 in) | 61.4 mm (2.4 in) | 29 years | 48 of 100 (Notable) |
| 10 January 1941 | Bad Blankenburg, DE | daily snow depth | 35.0 cm (13.8 in) | 32.0 cm (12.6 in) | 1 year | 46 of 100 (Notable) |
| 10 January 1941 | Perpignan, FR | daily rain | 44.7 mm (1.8 in) | 43.2 mm (1.7 in) | 33 years | 42 of 100 (Notable) |
| 10 January 1941 | Corinda, AU | monthly rain | 114.0 mm (4.5 in) | 31.2 mm (1.2 in) | 22 years | 35 of 100 (Notable) |
| 10 January 1941 | Chemnitz, DE | all-time snow depth | 65.0 cm (25.6 in) | 7.0 cm (2.8 in) | 0 years | 33 of 100 (Routine) |
| 10 January 1941 | Heinersreuth-Vollhof, DE | daily snow depth | 41.0 cm (16.1 in) | 18.0 cm (7.1 in) | 17 years | 32 of 100 (Routine) |
| 10 January 1941 | Dhulia, IN | daily rain | 29.5 mm (1.2 in) | 27.5 mm (1.1 in) | 19 years | 32 of 100 (Routine) |
| 10 January 1941 | New Westminster, CA | daily high max | 13.9 C (57.0 F) | 2.2 C (4.0 F) | 62 years | 29 of 100 (Routine) |
| 10 January 1941 | Leipzig-Holzhausen, DE | daily snow depth | 19.0 cm (7.5 in) | 8.0 cm (3.1 in) | 29 years | 29 of 100 (Routine) |
| 10 January 1941 | Willapa Harbor, US | daily high max | 18.3 C (64.9 F) | 5.0 C (9.0 F) | 40 years | 29 of 100 (Routine) |
| 10 January 1941 | Westland, AU | daily rain | 29.2 mm (1.1 in) | 17.0 mm (0.7 in) | 50 years | 28 of 100 (Routine) |
| 10 January 1941 | Plauen, DE | all-time snow depth | 61.0 cm (24.0 in) | 2.0 cm (0.8 in) | 0 years | 28 of 100 (Routine) |
| 10 January 1941 | Coimbra, PT | monthly low max | 4.8 C (40.6 F) | 1.2 C (2.2 F) | 30 years | 28 of 100 (Routine) |
| 10 January 1941 | Victoria Downs, AU | daily rain | 46.7 mm (1.8 in) | 35.0 mm (1.4 in) | 31 years | 27 of 100 (Routine) |
| 10 January 1941 | Jena Sternwarte, DE | daily snow depth | 29.0 cm (11.4 in) | 6.0 cm (2.4 in) | 45 years | 27 of 100 (Routine) |
| 10 January 1941 | McKinlay Roadhouse, AU | daily rain | 34.8 mm (1.4 in) | 17.3 mm (0.7 in) | 43 years | 26 of 100 (Routine) |
| 10 January 1941 | Cobar (Meryula), AU | daily rain | 32.5 mm (1.3 in) | 10.7 mm (0.4 in) | 46 years | 26 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1799 to 1941| Year | Records |
|---|---|
| 1799 | 1 |
| 1820 | 1 |
| 1830 | 1 |
| 1832 | 1 |
| 1841 | 1 |
| 1842 | 1 |
| 1849 | 1 |
| 1851 | 2 |
| 1853 | 1 |
| 1854 | 1 |
| 1857 | 1 |
| 1858 | 3 |
| 1862 | 1 |
| 1863 | 1 |
| 1865 | 1 |
| 1866 | 1 |
| 1868 | 1 |
| 1871 | 1 |
| 1873 | 5 |
| 1876 | 3 |
| 1877 | 1 |
| 1878 | 2 |
| 1880 | 1 |
| 1881 | 1 |
| 1882 | 2 |
| 1883 | 1 |
| 1885 | 4 |
| 1887 | 3 |
| 1888 | 2 |
| 1890 | 3 |
| 1891 | 2 |
| 1892 | 2 |
| 1893 | 2 |
| 1895 | 2 |
| 1896 | 2 |
| 1897 | 8 |
| 1898 | 3 |
| 1899 | 4 |
| 1900 | 4 |
| 1901 | 2 |
| 1902 | 6 |
| 1903 | 8 |
| 1904 | 4 |
| 1905 | 6 |
| 1906 | 5 |
| 1907 | 5 |
| 1908 | 13 |
| 1909 | 11 |
| 1910 | 24 |
| 1911 | 13 |
| 1912 | 40 |
| 1913 | 12 |
| 1914 | 28 |
| 1915 | 12 |
| 1916 | 41 |
| 1917 | 59 |
| 1918 | 75 |
| 1919 | 27 |
| 1920 | 40 |
| 1921 | 172 |
| 1922 | 48 |
| 1923 | 72 |
| 1924 | 363 |
| 1925 | 114 |
| 1926 | 100 |
| 1927 | 138 |
| 1928 | 517 |
| 1929 | 277 |
| 1930 | 487 |
| 1931 | 92 |
| 1932 | 202 |
| 1933 | 331 |
| 1934 | 228 |
| 1935 | 722 |
| 1936 | 664 |
| 1937 | 775 |
| 1938 | 252 |
| 1939 | 766 |
| 1940 | 502 |
| 1941 | 327 |
| 1942 | 1,097 |
| 1943 | 226 |
| 1944 | 264 |
| 1945 | 635 |
| 1946 | 335 |
| 1947 | 234 |
| 1948 | 264 |
| 1949 | 1,569 |
| 1950 | 756 |
| 1951 | 249 |
| 1952 | 316 |
| 1953 | 702 |
| 1954 | 433 |
| 1955 | 341 |
| 1956 | 583 |
| 1957 | 1,245 |
| 1958 | 403 |
| 1959 | 632 |
| 1960 | 498 |
| 1961 | 268 |
| 1962 | 2,191 |
| 1963 | 876 |
| 1964 | 439 |
| 1965 | 566 |
| 1966 | 184 |
| 1967 | 424 |
| 1968 | 1,072 |
| 1969 | 451 |
| 1970 | 1,072 |
| 1971 | 717 |
| 1972 | 1,177 |
| 1973 | 825 |
| 1974 | 1,685 |
| 1975 | 1,765 |
| 1976 | 566 |
| 1977 | 1,803 |
| 1978 | 1,102 |
| 1979 | 788 |
| 1980 | 940 |
| 1981 | 673 |
| 1982 | 2,368 |
| 1983 | 1,270 |
| 1984 | 543 |
| 1985 | 1,038 |
| 1986 | 815 |
| 1987 | 1,279 |
| 1988 | 1,041 |
| 1989 | 1,034 |
| 1990 | 1,785 |
| 1991 | 1,788 |
| 1992 | 1,263 |
| 1993 | 1,499 |
| 1994 | 716 |
| 1995 | 1,291 |
| 1996 | 1,455 |
| 1997 | 1,286 |
| 1998 | 1,104 |
| 1999 | 745 |
| 2000 | 1,042 |
| 2001 | 793 |
| 2002 | 1,631 |
| 2003 | 674 |
| 2004 | 849 |
| 2005 | 1,414 |
| 2006 | 978 |
| 2007 | 1,196 |
| 2008 | 739 |
| 2009 | 875 |
| 2010 | 1,446 |
| 2011 | 1,718 |
| 2012 | 761 |
| 2013 | 831 |
| 2014 | 415 |
| 2015 | 1,089 |
| 2016 | 868 |
| 2017 | 872 |
| 2018 | 664 |
| 2019 | 272 |
| 2020 | 976 |
| 2021 | 429 |
| 2022 | 298 |
| 2023 | 569 |
| 2024 | 1,071 |
| 2025 | 827 |
| 2026 | 918 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).