Weather Records on 20 September 1950
435 weather records were set or tied worldwide on 20 September 1950. Highest significance: Warburton, AU.
Key Facts for 20 September 1950
- On 20 September 1950, 435 weather records were set or tied at long-record stations worldwide.
- 39 were record highs and 92 were record lows, counting maximum and minimum temperature.
- By timescale, 1 were all-time records, 15 monthly and 419 daily.
- Warburton set a daily record precipitation of 63.2 mm (2.5 in) on 20 September 1950.
- Across 156 earlier years (1812 to 2026) the same calendar date averaged 442 records.
Record Map
435 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Warburton | Australia | Record daily precipitation | 63.2 mm (2.5 in) | 59 of 100 (Notable) |
| Armour | United States | Record daily precipitation | 112.8 mm (4.4 in) | 59 of 100 (Notable) |
| Geneva | United States | Record daily precipitation | 87.6 mm (3.4 in) | 56 of 100 (Notable) |
| Minden | United States | Record daily precipitation | 95.3 mm (3.8 in) | 56 of 100 (Notable) |
| Gembrook | Australia | Record daily precipitation | 41.7 mm (1.6 in) | 55 of 100 (Notable) |
| Mornington | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 54 of 100 (Notable) |
| Ramanagar | India | Record daily precipitation | 199.1 mm (7.8 in) | 53 of 100 (Notable) |
| Holdrege | United States | Record daily precipitation | 72.4 mm (2.9 in) | 53 of 100 (Notable) |
| Rockville | United States | Record daily precipitation | 67.1 mm (2.6 in) | 52 of 100 (Notable) |
| Vivian | United States | Record daily precipitation | 77.5 mm (3.1 in) | 52 of 100 (Notable) |
| Silvan State School | Australia | Record daily precipitation | 55.9 mm (2.2 in) | 51 of 100 (Notable) |
| Gangapur | India | Record daily precipitation | 169.7 mm (6.7 in) | 51 of 100 (Notable) |
| Nelson | United States | Record daily precipitation | 117.6 mm (4.6 in) | 51 of 100 (Notable) |
| Hilland 2 NW | United States | Record daily precipitation | 45.7 mm (1.8 in) | 51 of 100 (Notable) |
| Kennebec | United States | Record daily precipitation | 53.3 mm (2.1 in) | 51 of 100 (Notable) |
| Butte | United States | Record daily precipitation | 77.5 mm (3.1 in) | 50 of 100 (Notable) |
| Upland 2NE | United States | Record daily precipitation | 74.7 mm (2.9 in) | 49 of 100 (Notable) |
| South Pass City | United States | Record daily precipitation | 25.1 mm (1.0 in) | 49 of 100 (Notable) |
| Sassafras Post Office | Australia | Record daily precipitation | 56.4 mm (2.2 in) | 48 of 100 (Notable) |
| Alexandria | United States | Record daily precipitation | 54.4 mm (2.1 in) | 48 of 100 (Notable) |
| Rokewood (Kuruc A Ruc) | Australia | Record daily precipitation | 33.8 mm (1.3 in) | 47 of 100 (Notable) |
| Murrawombi | Australia | Record daily precipitation | 54.4 mm (2.1 in) | 45 of 100 (Notable) |
| Crawfordsville Pwr Plt | United States | Record daily precipitation | 114.6 mm (4.5 in) | 45 of 100 (Notable) |
| Hopewell 1 SE | United States | Record daily precipitation | 114.8 mm (4.5 in) | 45 of 100 (Notable) |
| Howard | United States | Record daily precipitation | 67.1 mm (2.6 in) | 45 of 100 (Notable) |
| Hewitt | United States | Record daily precipitation | 74.7 mm (2.9 in) | 45 of 100 (Notable) |
| Narre Warren North (Narre Warr | Australia | Record daily precipitation | 47.8 mm (1.9 in) | 44 of 100 (Notable) |
| Ringwood | Australia | Record daily precipitation | 28.4 mm (1.1 in) | 44 of 100 (Notable) |
| Frankston 1 | Australia | Record daily precipitation | 32.8 mm (1.3 in) | 43 of 100 (Notable) |
| Franklin | United States | Record daily precipitation | 55.9 mm (2.2 in) | 43 of 100 (Notable) |
| Crowell | United States | Record daily precipitation | 83.8 mm (3.3 in) | 42 of 100 (Notable) |
| Beenak | Australia | Record daily precipitation | 49.8 mm (2.0 in) | 41 of 100 (Notable) |
| Lilydale | Australia | Record daily precipitation | 28.4 mm (1.1 in) | 41 of 100 (Notable) |
| Jammu (In-AFB) | India | Record daily precipitation | 142.2 mm (5.6 in) | 41 of 100 (Notable) |
| Nowshera | India | Record daily precipitation | 111.8 mm (4.4 in) | 41 of 100 (Notable) |
| Bedford | United States | Record daily precipitation | 71.1 mm (2.8 in) | 41 of 100 (Notable) |
| Pikeville | United States | Record daily precipitation | 48.3 mm (1.9 in) | 41 of 100 (Notable) |
| Lead | United States | Record daily precipitation | 41.4 mm (1.6 in) | 41 of 100 (Notable) |
| Wagner | United States | Record daily precipitation | 48.5 mm (1.9 in) | 41 of 100 (Notable) |
| Dandenong Post Office | Australia | Record daily precipitation | 33.3 mm (1.3 in) | 40 of 100 (Notable) |
| Meredith | Australia | Record daily precipitation | 25.9 mm (1.0 in) | 40 of 100 (Notable) |
| Hamilton | United States | Record daily precipitation | 49.8 mm (2.0 in) | 40 of 100 (Notable) |
| White Lake | United States | Record daily precipitation | 33.0 mm (1.3 in) | 39 of 100 (Notable) |
| Moab | United States | Record daily precipitation | 33.8 mm (1.3 in) | 39 of 100 (Notable) |
| Riverton | United States | Record daily precipitation | 39.1 mm (1.5 in) | 39 of 100 (Notable) |
| Fairmont | United States | Record daily precipitation | 65.3 mm (2.6 in) | 38 of 100 (Notable) |
| Peebles 1 S | United States | Record daily precipitation | 64.3 mm (2.5 in) | 38 of 100 (Notable) |
| Hardy Rs | United States | Record daily precipitation | 25.4 mm (1.0 in) | 38 of 100 (Notable) |
| Croydon (Samuel Street) | Australia | Record daily precipitation | 27.2 mm (1.1 in) | 37 of 100 (Notable) |
| Kulgam | India | Record daily precipitation | 91.2 mm (3.6 in) | 37 of 100 (Notable) |
| Sidney 6NNW | United States | Record daily precipitation | 35.6 mm (1.4 in) | 37 of 100 (Notable) |
| Hamilton Fairfield | United States | Record daily precipitation | 51.6 mm (2.0 in) | 37 of 100 (Notable) |
| Deerfield Dam | United States | Record daily precipitation | 33.8 mm (1.3 in) | 37 of 100 (Notable) |
| Dumont 2 ENE | United States | Record daily precipitation | 38.1 mm (1.5 in) | 37 of 100 (Notable) |
| Windsor | United States | Record daily precipitation | 65.3 mm (2.6 in) | 36 of 100 (Notable) |
| Hillsboro | United States | Record daily precipitation | 42.4 mm (1.7 in) | 36 of 100 (Notable) |
| Silvan | Australia | Record daily precipitation | 50.8 mm (2.0 in) | 35 of 100 (Notable) |
| Amroha | India | Record daily precipitation | 122.9 mm (4.8 in) | 35 of 100 (Notable) |
| La Harpe | United States | Record daily precipitation | 64.5 mm (2.5 in) | 35 of 100 (Notable) |
| Burr Oak 4S | United States | Record daily precipitation | 43.2 mm (1.7 in) | 35 of 100 (Notable) |
Counts by Type and Timescale
435 records| Record type | Records |
|---|---|
| Highest daily maximum | 16 |
| Lowest daily maximum | 32 |
| Highest daily minimum | 23 |
| Lowest daily minimum | 60 |
| Heaviest daily rainfall | 304 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 1 |
| monthly | 15 |
| daily | 419 |
How Much Records Were Beaten By
386 broken records| Margin | Records |
|---|---|
| 0 to 20 | 301 |
| 20 to 40 | 59 |
| 40 to 60 | 14 |
| 60 to 80 | 8 |
| 80 to 100 | 3 |
| 100 to 120 | 0 |
| 120 to 140 | 0 |
| 140 to 160 | 1 |
Top 20 by Significance
20 September 1950| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 20 September 1950 | Warburton, AU | daily rain | 63.2 mm (2.5 in) | 39.3 mm (1.5 in) | 41 years | 59 of 100 (Notable) |
| 20 September 1950 | Armour, US | monthly rain | 112.8 mm (4.4 in) | 51.1 mm (2.0 in) | 15 years | 59 of 100 (Notable) |
| 20 September 1950 | Geneva, US | daily rain | 87.6 mm (3.4 in) | 73.9 mm (2.9 in) | 39 years | 56 of 100 (Notable) |
| 20 September 1950 | Minden, US | daily rain | 95.3 mm (3.8 in) | 72.2 mm (2.8 in) | 39 years | 56 of 100 (Notable) |
| 20 September 1950 | Gembrook, AU | daily rain | 41.7 mm (1.6 in) | 24.7 mm (1.0 in) | 65 years | 55 of 100 (Notable) |
| 20 September 1950 | Mornington, AU | daily rain | 29.2 mm (1.1 in) | 20.3 mm (0.8 in) | 41 years | 54 of 100 (Notable) |
| 20 September 1950 | Ramanagar, IN | daily rain | 199.1 mm (7.8 in) | 143.7 mm (5.7 in) | 28 years | 53 of 100 (Notable) |
| 20 September 1950 | Holdrege, US | daily rain | 72.4 mm (2.9 in) | 47.3 mm (1.9 in) | 48 years | 53 of 100 (Notable) |
| 20 September 1950 | Rockville, US | daily rain | 67.1 mm (2.6 in) | 55.7 mm (2.2 in) | 25 years | 52 of 100 (Notable) |
| 20 September 1950 | Vivian, US | monthly rain | 77.5 mm (3.1 in) | 30.3 mm (1.2 in) | 4 years | 52 of 100 (Notable) |
| 20 September 1950 | Silvan State School, AU | daily rain | 55.9 mm (2.2 in) | 44.7 mm (1.8 in) | 20 years | 51 of 100 (Notable) |
| 20 September 1950 | Gangapur, IN | daily rain | 169.7 mm (6.7 in) | 87.1 mm (3.4 in) | 28 years | 51 of 100 (Notable) |
| 20 September 1950 | Nelson, US | all-time rain | 117.6 mm (4.6 in) | 21.8 mm (0.9 in) | 39 years | 51 of 100 (Notable) |
| 20 September 1950 | Hilland 2 NW, US | daily rain | 45.7 mm (1.8 in) | 34.5 mm (1.4 in) | 25 years | 51 of 100 (Notable) |
| 20 September 1950 | Kennebec, US | daily rain | 53.3 mm (2.1 in) | 43.9 mm (1.7 in) | 21 years | 51 of 100 (Notable) |
| 20 September 1950 | Butte, US | daily rain | 77.5 mm (3.1 in) | 70.4 mm (2.8 in) | 21 years | 50 of 100 (Notable) |
| 20 September 1950 | Upland 2NE, US | daily rain | 74.7 mm (2.9 in) | 72.2 mm (2.8 in) | 21 years | 49 of 100 (Notable) |
| 20 September 1950 | South Pass City, US | daily rain | 25.1 mm (1.0 in) | 19.0 mm (0.7 in) | 24 years | 49 of 100 (Notable) |
| 20 September 1950 | Sassafras Post Office, AU | daily rain | 56.4 mm (2.2 in) | 30.0 mm (1.2 in) | 36 years | 48 of 100 (Notable) |
| 20 September 1950 | Alexandria, US | daily rain | 54.4 mm (2.1 in) | 39.2 mm (1.5 in) | 48 years | 48 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1812 to 1950| Year | Records |
|---|---|
| 1812 | 1 |
| 1837 | 1 |
| 1840 | 1 |
| 1844 | 1 |
| 1848 | 2 |
| 1851 | 1 |
| 1852 | 1 |
| 1854 | 2 |
| 1855 | 1 |
| 1856 | 2 |
| 1859 | 2 |
| 1860 | 1 |
| 1862 | 1 |
| 1870 | 1 |
| 1871 | 2 |
| 1882 | 2 |
| 1883 | 1 |
| 1884 | 1 |
| 1886 | 2 |
| 1887 | 1 |
| 1888 | 2 |
| 1889 | 8 |
| 1891 | 4 |
| 1893 | 5 |
| 1894 | 1 |
| 1895 | 2 |
| 1896 | 1 |
| 1897 | 16 |
| 1898 | 4 |
| 1899 | 1 |
| 1900 | 2 |
| 1901 | 3 |
| 1902 | 3 |
| 1903 | 3 |
| 1904 | 12 |
| 1905 | 8 |
| 1906 | 22 |
| 1907 | 11 |
| 1908 | 24 |
| 1909 | 10 |
| 1910 | 8 |
| 1911 | 21 |
| 1912 | 34 |
| 1913 | 48 |
| 1914 | 28 |
| 1915 | 239 |
| 1916 | 28 |
| 1917 | 100 |
| 1918 | 59 |
| 1919 | 55 |
| 1920 | 64 |
| 1921 | 40 |
| 1922 | 52 |
| 1923 | 249 |
| 1924 | 329 |
| 1925 | 330 |
| 1926 | 129 |
| 1927 | 169 |
| 1928 | 144 |
| 1929 | 373 |
| 1930 | 102 |
| 1931 | 564 |
| 1932 | 270 |
| 1933 | 223 |
| 1934 | 349 |
| 1935 | 201 |
| 1936 | 133 |
| 1937 | 385 |
| 1938 | 506 |
| 1939 | 312 |
| 1940 | 591 |
| 1941 | 582 |
| 1942 | 436 |
| 1943 | 419 |
| 1944 | 466 |
| 1945 | 406 |
| 1946 | 766 |
| 1947 | 460 |
| 1948 | 454 |
| 1949 | 268 |
| 1950 | 435 |
| 1951 | 267 |
| 1952 | 434 |
| 1953 | 479 |
| 1954 | 628 |
| 1955 | 625 |
| 1956 | 985 |
| 1957 | 514 |
| 1958 | 410 |
| 1959 | 489 |
| 1960 | 352 |
| 1961 | 384 |
| 1962 | 707 |
| 1963 | 290 |
| 1964 | 482 |
| 1965 | 1,180 |
| 1966 | 414 |
| 1967 | 449 |
| 1968 | 617 |
| 1969 | 604 |
| 1970 | 591 |
| 1971 | 884 |
| 1972 | 582 |
| 1973 | 569 |
| 1974 | 771 |
| 1975 | 527 |
| 1976 | 375 |
| 1977 | 776 |
| 1978 | 1,216 |
| 1979 | 767 |
| 1980 | 567 |
| 1981 | 979 |
| 1982 | 911 |
| 1983 | 1,958 |
| 1984 | 895 |
| 1985 | 730 |
| 1986 | 743 |
| 1987 | 856 |
| 1988 | 698 |
| 1989 | 968 |
| 1990 | 743 |
| 1991 | 1,835 |
| 1992 | 718 |
| 1993 | 1,031 |
| 1994 | 788 |
| 1995 | 1,374 |
| 1996 | 1,077 |
| 1997 | 1,282 |
| 1998 | 1,157 |
| 1999 | 923 |
| 2000 | 908 |
| 2001 | 821 |
| 2002 | 845 |
| 2003 | 910 |
| 2004 | 1,156 |
| 2005 | 960 |
| 2006 | 732 |
| 2007 | 645 |
| 2008 | 648 |
| 2009 | 715 |
| 2010 | 1,497 |
| 2011 | 650 |
| 2012 | 549 |
| 2013 | 595 |
| 2014 | 577 |
| 2015 | 439 |
| 2016 | 778 |
| 2017 | 920 |
| 2018 | 1,020 |
| 2019 | 835 |
| 2020 | 630 |
| 2021 | 565 |
| 2022 | 786 |
| 2023 | 482 |
| 2024 | 596 |
| 2025 | 877 |
| 2026 | 682 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).