Weather Records on 18 December 1957
901 weather records were set or tied worldwide on 18 December 1957. Highest significance: Clinton #1, US.
Key Facts for 18 December 1957
- On 18 December 1957, 901 weather records were set or tied at long-record stations worldwide.
- 587 were record highs and 14 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 4 monthly and 897 daily.
- Clinton #1 set a daily record precipitation of 47.8 mm (1.9 in) on 18 December 1957.
- Across 156 earlier years (1793 to 2025) the same calendar date averaged 477 records.
Record Map
901 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Clinton #1 | United States | Record daily precipitation | 47.8 mm (1.9 in) | 64 of 100 (Major) |
| Aledo | United States | Record daily precipitation | 36.1 mm (1.4 in) | 53 of 100 (Notable) |
| Burlington Muni AP | United States | Record daily precipitation | 43.2 mm (1.7 in) | 48 of 100 (Notable) |
| Davenport L&D 15 | United States | Record daily precipitation | 42.4 mm (1.7 in) | 47 of 100 (Notable) |
| Beloit | United States | Record daily precipitation | 26.4 mm (1.0 in) | 46 of 100 (Notable) |
| Bad Muskau | Germany | Record snow depth | 17.0 cm (6.7 in) | 44 of 100 (Notable) |
| Morrison | United States | Record daily precipitation | 32.5 mm (1.3 in) | 44 of 100 (Notable) |
| Muccan | Australia | Record daily precipitation | 47.5 mm (1.9 in) | 42 of 100 (Notable) |
| Freeport | United States | Record daily precipitation | 28.2 mm (1.1 in) | 42 of 100 (Notable) |
| Griggsville | United States | Record daily precipitation | 38.1 mm (1.5 in) | 41 of 100 (Notable) |
| Geneseo | United States | Record daily precipitation | 36.8 mm (1.4 in) | 40 of 100 (Notable) |
| Russellville | United States | Record high minimum temperature | 16.1 C (61.0 F) | 38 of 100 (Notable) |
| Dona | Canada | Record daily snowfall | 9.7 cm (3.8 in) | 36 of 100 (Notable) |
| W Manchester 3 WSW | United States | Record daily precipitation | 40.6 mm (1.6 in) | 36 of 100 (Notable) |
| Monmouth | United States | Record daily precipitation | 52.1 mm (2.1 in) | 35 of 100 (Notable) |
| Urbana Wrf | United States | Record daily precipitation | 35.1 mm (1.4 in) | 35 of 100 (Notable) |
| Mt Carmel 4 NW | United States | Record daily precipitation | 38.1 mm (1.5 in) | 34 of 100 (Routine) |
| Cambridge City 3 N | United States | Record daily precipitation | 40.4 mm (1.6 in) | 34 of 100 (Routine) |
| Jackson | United States | Record high minimum temperature | 12.8 C (55.0 F) | 34 of 100 (Routine) |
| Temple | United States | Record high minimum temperature | 17.2 C (63.0 F) | 34 of 100 (Routine) |
| Viking | Canada | Record daily snowfall | 10.2 cm (4.0 in) | 33 of 100 (Routine) |
| Kirchdorf/Poel | Germany | Record low minimum temperature | -12.2 C (10.0 F) | 33 of 100 (Routine) |
| Subiaco | United States | Record high minimum temperature | 15.0 C (59.0 F) | 33 of 100 (Routine) |
| Truckee Rs | United States | Record daily precipitation | 55.1 mm (2.2 in) | 33 of 100 (Routine) |
| Piqua | United States | Record daily precipitation | 34.3 mm (1.4 in) | 33 of 100 (Routine) |
| Paris | United States | Record high minimum temperature | 16.1 C (61.0 F) | 33 of 100 (Routine) |
| Cottonwood Weir | United States | Record daily precipitation | 25.4 mm (1.0 in) | 33 of 100 (Routine) |
| Arkadelphia 2 N | United States | Record high minimum temperature | 15.6 C (60.1 F) | 32 of 100 (Routine) |
| 1 N McLeansboro | United States | Record high minimum temperature | 11.7 C (53.1 F) | 32 of 100 (Routine) |
| Southampton | Canada | Record high maximum temperature | 10.6 C (51.1 F) | 31 of 100 (Routine) |
| Truckee Rs | United States | Record daily snowfall | 43.2 cm (17.0 in) | 31 of 100 (Routine) |
| Birch Tree | United States | Record high minimum temperature | 13.3 C (55.9 F) | 31 of 100 (Routine) |
| Owensboro 3ENE | United States | Record high minimum temperature | 11.1 C (52.0 F) | 30 of 100 (Routine) |
| N Loup | United States | Record high minimum temperature | 1.7 C (35.1 F) | 30 of 100 (Routine) |
| Longview | United States | Record high minimum temperature | 17.2 C (63.0 F) | 30 of 100 (Routine) |
| Harrisburg | United States | Record high minimum temperature | 12.2 C (54.0 F) | 29 of 100 (Routine) |
| Shawneetown Old Town | United States | Record daily precipitation | 45.2 mm (1.8 in) | 29 of 100 (Routine) |
| Washington 1 W | United States | Record high minimum temperature | 11.1 C (52.0 F) | 29 of 100 (Routine) |
| Lamar 7N | United States | Record high minimum temperature | 8.9 C (48.0 F) | 29 of 100 (Routine) |
| Port Lincoln | Australia | Record high maximum temperature | 38.3 C (100.9 F) | 28 of 100 (Routine) |
| North Bay | Canada | Record high maximum temperature | 6.1 C (43.0 F) | 28 of 100 (Routine) |
| Paducah | United States | Record high minimum temperature | 12.2 C (54.0 F) | 28 of 100 (Routine) |
| Jamestown State Hosp | United States | Record high minimum temperature | 0.0 C (32.0 F) | 28 of 100 (Routine) |
| Coleman | United States | Record high minimum temperature | 12.8 C (55.0 F) | 28 of 100 (Routine) |
| Fredericksburg | United States | Record high minimum temperature | 12.2 C (54.0 F) | 28 of 100 (Routine) |
| Greenville Kgvl Radio | United States | Record high minimum temperature | 16.1 C (61.0 F) | 28 of 100 (Routine) |
| Park Rapids Muni AP | United States | Record high minimum temperature | -1.1 C (30.0 F) | 28 of 100 (Routine) |
| Enisejsk | Russia | Record high minimum temperature | -3.0 C (26.6 F) | 27 of 100 (Routine) |
| Morrilton | United States | Record high minimum temperature | 16.1 C (61.0 F) | 27 of 100 (Routine) |
| Pocahontas 1 | United States | Record high minimum temperature | 13.9 C (57.0 F) | 27 of 100 (Routine) |
| Waldron | United States | Record high minimum temperature | 17.8 C (64.0 F) | 27 of 100 (Routine) |
| Tahoe City | United States | Record daily precipitation | 43.7 mm (1.7 in) | 27 of 100 (Routine) |
| Tahoe City | United States | Record daily snowfall | 50.8 cm (20.0 in) | 27 of 100 (Routine) |
| Flora 5 NW | United States | Record high minimum temperature | 11.7 C (53.1 F) | 27 of 100 (Routine) |
| Vincennes 4 E | United States | Record daily precipitation | 30.2 mm (1.2 in) | 27 of 100 (Routine) |
| Houston | United States | Record high minimum temperature | 11.1 C (52.0 F) | 27 of 100 (Routine) |
| Xenia 6 SSE | United States | Record daily precipitation | 26.9 mm (1.1 in) | 27 of 100 (Routine) |
| El Reno 1 N | United States | Record high maximum temperature | 18.3 C (64.9 F) | 27 of 100 (Routine) |
| Kaufman 3 SE | United States | Record high minimum temperature | 16.1 C (61.0 F) | 27 of 100 (Routine) |
| Searcy | United States | Record high minimum temperature | 14.4 C (57.9 F) | 26 of 100 (Routine) |
Counts by Type and Timescale
901 records| Record type | Records |
|---|---|
| Highest daily maximum | 112 |
| Lowest daily maximum | 4 |
| Highest daily minimum | 475 |
| Lowest daily minimum | 10 |
| Heaviest daily rainfall | 269 |
| Heaviest daily snowfall | 21 |
| Deepest snow cover | 10 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 4 |
| daily | 897 |
How Much Records Were Beaten By
745 broken records| Margin | Records |
|---|---|
| 0 to 50 | 738 |
| 50 to 100 | 3 |
| 100 to 150 | 1 |
| 150 to 200 | 1 |
| 200 to 250 | 1 |
| 250 to 300 | 0 |
| 300 to 350 | 1 |
Top 20 by Significance
18 December 1957| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 18 December 1957 | Clinton #1, US | daily rain | 47.8 mm (1.9 in) | 34.8 mm (1.4 in) | 61 years | 64 of 100 (Major) |
| 18 December 1957 | Aledo, US | daily rain | 36.1 mm (1.4 in) | 30.8 mm (1.2 in) | 27 years | 53 of 100 (Notable) |
| 18 December 1957 | Burlington Muni AP, US | daily rain | 43.2 mm (1.7 in) | 32.8 mm (1.3 in) | 8 years | 48 of 100 (Notable) |
| 18 December 1957 | Davenport L&D 15, US | daily rain | 42.4 mm (1.7 in) | 34.5 mm (1.4 in) | 8 years | 47 of 100 (Notable) |
| 18 December 1957 | Beloit, US | daily rain | 26.4 mm (1.0 in) | 21.3 mm (0.8 in) | 38 years | 46 of 100 (Notable) |
| 18 December 1957 | Bad Muskau, DE | daily snow depth | 17.0 cm (6.7 in) | 12.0 cm (4.7 in) | 32 years | 44 of 100 (Notable) |
| 18 December 1957 | Morrison, US | daily rain | 32.5 mm (1.3 in) | 26.1 mm (1.0 in) | 6 years | 44 of 100 (Notable) |
| 18 December 1957 | Muccan, AU | daily rain | 47.5 mm (1.9 in) | 44.7 mm (1.8 in) | 4 years | 42 of 100 (Notable) |
| 18 December 1957 | Freeport, US | daily rain | 28.2 mm (1.1 in) | 24.4 mm (1.0 in) | 2 years | 42 of 100 (Notable) |
| 18 December 1957 | Griggsville, US | daily rain | 38.1 mm (1.5 in) | 26.7 mm (1.1 in) | 28 years | 41 of 100 (Notable) |
| 18 December 1957 | Geneseo, US | daily rain | 36.8 mm (1.4 in) | 11.9 mm (0.5 in) | 61 years | 40 of 100 (Notable) |
| 18 December 1957 | Russellville, US | daily high min | 16.1 C (61.0 F) | 8.9 C (16.0 F) | 48 years | 38 of 100 (Notable) |
| 18 December 1957 | Dona, CA | daily snowfall | 9.7 cm (3.8 in) | 8.9 cm (3.5 in) | 27 years | 36 of 100 (Notable) |
| 18 December 1957 | W Manchester 3 WSW, US | daily rain | 40.6 mm (1.6 in) | 20.3 mm (0.8 in) | 28 years | 36 of 100 (Notable) |
| 18 December 1957 | Monmouth, US | monthly rain | 52.1 mm (2.1 in) | 3.6 mm (0.14 in) | 48 years | 35 of 100 (Notable) |
| 18 December 1957 | Urbana Wrf, US | daily rain | 35.1 mm (1.4 in) | 21.1 mm (0.8 in) | 8 years | 35 of 100 (Notable) |
| 18 December 1957 | Mt Carmel 4 NW, US | daily rain | 38.1 mm (1.5 in) | 23.6 mm (0.9 in) | 28 years | 34 of 100 (Routine) |
| 18 December 1957 | Cambridge City 3 N, US | daily rain | 40.4 mm (1.6 in) | 17.8 mm (0.7 in) | 28 years | 34 of 100 (Routine) |
| 18 December 1957 | Jackson, US | daily high min | 12.8 C (55.0 F) | 9.5 C (17.1 F) | 47 years | 34 of 100 (Routine) |
| 18 December 1957 | Temple, US | daily high min | 17.2 C (63.0 F) | 6.1 C (11.0 F) | 56 years | 34 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1793 to 1957| Year | Records |
|---|---|
| 1793 | 1 |
| 1796 | 1 |
| 1805 | 1 |
| 1814 | 1 |
| 1825 | 1 |
| 1846 | 1 |
| 1849 | 1 |
| 1852 | 2 |
| 1858 | 1 |
| 1859 | 4 |
| 1862 | 2 |
| 1864 | 1 |
| 1868 | 1 |
| 1873 | 1 |
| 1875 | 1 |
| 1876 | 2 |
| 1878 | 1 |
| 1881 | 2 |
| 1882 | 1 |
| 1884 | 2 |
| 1886 | 1 |
| 1887 | 1 |
| 1888 | 1 |
| 1889 | 4 |
| 1890 | 5 |
| 1892 | 4 |
| 1894 | 8 |
| 1895 | 1 |
| 1897 | 4 |
| 1898 | 9 |
| 1899 | 3 |
| 1900 | 2 |
| 1901 | 6 |
| 1902 | 33 |
| 1903 | 11 |
| 1904 | 25 |
| 1905 | 3 |
| 1906 | 21 |
| 1907 | 15 |
| 1908 | 16 |
| 1909 | 18 |
| 1910 | 19 |
| 1911 | 9 |
| 1912 | 33 |
| 1913 | 38 |
| 1914 | 20 |
| 1915 | 28 |
| 1916 | 57 |
| 1917 | 62 |
| 1918 | 21 |
| 1919 | 117 |
| 1920 | 77 |
| 1921 | 123 |
| 1922 | 108 |
| 1923 | 378 |
| 1924 | 480 |
| 1925 | 74 |
| 1926 | 173 |
| 1927 | 151 |
| 1928 | 165 |
| 1929 | 366 |
| 1930 | 230 |
| 1931 | 360 |
| 1932 | 353 |
| 1933 | 506 |
| 1934 | 209 |
| 1935 | 138 |
| 1936 | 466 |
| 1937 | 459 |
| 1938 | 185 |
| 1939 | 900 |
| 1940 | 242 |
| 1941 | 213 |
| 1942 | 281 |
| 1943 | 419 |
| 1944 | 191 |
| 1945 | 598 |
| 1946 | 199 |
| 1947 | 266 |
| 1948 | 354 |
| 1949 | 561 |
| 1950 | 289 |
| 1951 | 867 |
| 1952 | 450 |
| 1953 | 373 |
| 1954 | 507 |
| 1955 | 611 |
| 1956 | 333 |
| 1957 | 901 |
| 1958 | 524 |
| 1959 | 477 |
| 1960 | 477 |
| 1961 | 885 |
| 1962 | 759 |
| 1963 | 571 |
| 1964 | 840 |
| 1965 | 402 |
| 1966 | 644 |
| 1967 | 1,105 |
| 1968 | 488 |
| 1969 | 376 |
| 1970 | 502 |
| 1971 | 387 |
| 1972 | 375 |
| 1973 | 1,008 |
| 1974 | 229 |
| 1975 | 625 |
| 1976 | 459 |
| 1977 | 992 |
| 1978 | 946 |
| 1979 | 1,087 |
| 1980 | 772 |
| 1981 | 1,362 |
| 1982 | 537 |
| 1983 | 2,014 |
| 1984 | 1,439 |
| 1985 | 1,384 |
| 1986 | 875 |
| 1987 | 1,505 |
| 1988 | 1,061 |
| 1989 | 1,818 |
| 1990 | 1,367 |
| 1991 | 756 |
| 1992 | 1,045 |
| 1993 | 697 |
| 1994 | 643 |
| 1995 | 1,065 |
| 1996 | 1,833 |
| 1997 | 1,195 |
| 1998 | 863 |
| 1999 | 923 |
| 2000 | 1,572 |
| 2001 | 906 |
| 2002 | 1,437 |
| 2003 | 987 |
| 2004 | 506 |
| 2005 | 987 |
| 2006 | 1,167 |
| 2007 | 746 |
| 2008 | 1,014 |
| 2009 | 1,253 |
| 2010 | 1,322 |
| 2011 | 697 |
| 2012 | 729 |
| 2013 | 513 |
| 2014 | 556 |
| 2015 | 1,254 |
| 2016 | 1,821 |
| 2017 | 516 |
| 2018 | 464 |
| 2019 | 679 |
| 2020 | 326 |
| 2021 | 762 |
| 2022 | 536 |
| 2023 | 1,293 |
| 2024 | 780 |
| 2025 | 994 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).