Weather Records on 9 March 1960
1,155 weather records were set or tied worldwide on 9 March 1960. Highest significance: Bowling Green Warren Co AP, US.
Key Facts for 9 March 1960
- On 9 March 1960, 1,155 weather records were set or tied at long-record stations worldwide.
- 43 were record highs and 400 were record lows, counting maximum and minimum temperature.
- By timescale, 21 were all-time records, 112 monthly and 1,022 daily.
- Bowling Green Warren Co AP set an all-time record daily snowfall of 45.7 cm (18.0 in) on 9 March 1960.
- Across 169 earlier years (1798 to 2026) the same calendar date averaged 480 records.
Record Map
1,155 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Bowling Green Warren Co AP | United States | Record daily snowfall | 45.7 cm (18.0 in) | 69 of 100 (Major) |
| Henderson 8 SSW | United States | Record daily snowfall | 22.9 cm (9.0 in) | 65 of 100 (Major) |
| Marion | United States | Record daily snowfall | 29.2 cm (11.5 in) | 65 of 100 (Major) |
| Clayton 1 SSW | United States | Record daily snowfall | 20.3 cm (8.0 in) | 64 of 100 (Major) |
| McPherson | United States | Record snow depth | 25.4 cm (10.0 in) | 64 of 100 (Major) |
| Hendersonville 1 NE | United States | Record daily snowfall | 25.4 cm (10.0 in) | 64 of 100 (Major) |
| Mt Airy 2 W | United States | Record daily snowfall | 24.1 cm (9.5 in) | 64 of 100 (Major) |
| Winston Salem Reynolds AP | United States | Record daily snowfall | 27.7 cm (10.9 in) | 59 of 100 (Notable) |
| Nappan Cda | Canada | Record daily snowfall | 32.0 cm (12.6 in) | 58 of 100 (Notable) |
| Durham | United States | Record snow depth | 33.0 cm (13.0 in) | 57 of 100 (Notable) |
| Lenoir | United States | Record daily snowfall | 24.1 cm (9.5 in) | 57 of 100 (Notable) |
| Asheville | United States | Record daily snowfall | 27.9 cm (11.0 in) | 57 of 100 (Notable) |
| Effingham 3SW | United States | Record snow depth | 25.4 cm (10.0 in) | 56 of 100 (Notable) |
| Bloomington Indiana UNIV | United States | Record snow depth | 22.9 cm (9.0 in) | 56 of 100 (Notable) |
| Minneapolis | United States | Record snow depth | 35.6 cm (14.0 in) | 56 of 100 (Notable) |
| Mount Uniacke | Canada | Record daily snowfall | 58.4 cm (23.0 in) | 55 of 100 (Notable) |
| Oolitic Purdue Ex Fm | United States | Record snow depth | 22.9 cm (9.0 in) | 55 of 100 (Notable) |
| N Wilkesboro | United States | Record daily snowfall | 29.5 cm (11.6 in) | 55 of 100 (Notable) |
| Petrolina | Brazil | Record daily precipitation | 156.0 mm (6.1 in) | 54 of 100 (Notable) |
| Canudos | Brazil | Record daily precipitation | 76.4 mm (3.0 in) | 54 of 100 (Notable) |
| La Harpe | United States | Record snow depth | 38.1 cm (15.0 in) | 54 of 100 (Notable) |
| Rockville | United States | Record snow depth | 27.9 cm (11.0 in) | 54 of 100 (Notable) |
| Lockport 2SE | United States | Record snow depth | 99.1 cm (39.0 in) | 54 of 100 (Notable) |
| Rapur | India | Record daily precipitation | 52.8 mm (2.1 in) | 53 of 100 (Notable) |
| Scottsburg | United States | Record snow depth | 17.8 cm (7.0 in) | 53 of 100 (Notable) |
| Asheboro 2 W | United States | Record daily snowfall | 22.9 cm (9.0 in) | 53 of 100 (Notable) |
| Salisbury | United States | Record snow depth | 27.9 cm (11.0 in) | 53 of 100 (Notable) |
| Statesville 2 NNE | United States | Record snow depth | 38.1 cm (15.0 in) | 53 of 100 (Notable) |
| Lagarto | Brazil | Record daily precipitation | 40.0 mm (1.6 in) | 52 of 100 (Notable) |
| Greenville Wtp | United States | Record snow depth | 12.7 cm (5.0 in) | 52 of 100 (Notable) |
| Landrum 1 NE | United States | Record daily snowfall | 17.8 cm (7.0 in) | 52 of 100 (Notable) |
| Juazeiro (Pcd) | Brazil | Record daily precipitation | 160.5 mm (6.3 in) | 51 of 100 (Notable) |
| Hopkinsville | United States | Record daily snowfall | 30.5 cm (12.0 in) | 51 of 100 (Notable) |
| Pawnee City | United States | Record snow depth | 38.1 cm (15.0 in) | 51 of 100 (Notable) |
| Statesville 2 NNE | United States | Record daily snowfall | 25.4 cm (10.0 in) | 51 of 100 (Notable) |
| Cape Race (Aut) | Canada | Record daily snowfall | 29.0 cm (11.4 in) | 50 of 100 (Notable) |
| Periyanaickampal | India | Record daily precipitation | 66.4 mm (2.6 in) | 50 of 100 (Notable) |
| Albemarle | United States | Record daily precipitation | 75.4 mm (3.0 in) | 50 of 100 (Notable) |
| Elko | Canada | Record daily snowfall | 14.0 cm (5.5 in) | 49 of 100 (Notable) |
| Grinnell 3 SW | United States | Record snow depth | 61.0 cm (24.0 in) | 49 of 100 (Notable) |
| Keosauqua | United States | Record daily snowfall | 11.4 cm (4.5 in) | 49 of 100 (Notable) |
| Lebo | United States | Record snow depth | 30.5 cm (12.0 in) | 49 of 100 (Notable) |
| Durham | United States | Record daily snowfall | 29.2 cm (11.5 in) | 49 of 100 (Notable) |
| 1 N McLeansboro | United States | Record snow depth | 33.0 cm (13.0 in) | 48 of 100 (Notable) |
| Arcadia | United States | Record snow depth | 38.1 cm (15.0 in) | 48 of 100 (Notable) |
| Mtn Grove 2 N | United States | Record snow depth | 22.9 cm (9.0 in) | 48 of 100 (Notable) |
| Hillsboro | United States | Record snow depth | 12.7 cm (5.0 in) | 48 of 100 (Notable) |
| Yabulu Qld Nickel | Australia | Record daily precipitation | 260.4 mm (10.3 in) | 47 of 100 (Notable) |
| Allardt | United States | Record daily snowfall | 29.7 cm (11.7 in) | 47 of 100 (Notable) |
| Lexington Bluegrass AP | United States | Record snow depth | 22.9 cm (9.0 in) | 47 of 100 (Notable) |
| St Louis Eads Brg | United States | Record snow depth | 30.5 cm (12.0 in) | 47 of 100 (Notable) |
| Pio IX (Patrocinio) | Brazil | Record daily precipitation | 58.0 mm (2.3 in) | 46 of 100 (Notable) |
| White Hall 1 E | United States | Record snow depth | 38.1 cm (15.0 in) | 46 of 100 (Notable) |
| 1 WSW Princeton | United States | Record daily snowfall | 17.8 cm (7.0 in) | 46 of 100 (Notable) |
| Manhattan | United States | Record snow depth | 25.4 cm (10.0 in) | 46 of 100 (Notable) |
| Middlesboro Fire Dept | United States | Record daily snowfall | 30.5 cm (12.0 in) | 46 of 100 (Notable) |
| Asheboro 2 W | United States | Record snow depth | 33.0 cm (13.0 in) | 46 of 100 (Notable) |
| Crossville Ed & Rsch STN | United States | Record snow depth | 22.9 cm (9.0 in) | 46 of 100 (Notable) |
| Franklin Sewage Plt | United States | Record daily snowfall | 7.6 cm (3.0 in) | 46 of 100 (Notable) |
| Ridgedale | Canada | Record daily snowfall | 20.3 cm (8.0 in) | 45 of 100 (Notable) |
Counts by Type and Timescale
1,155 records| Record type | Records |
|---|---|
| Highest daily maximum | 32 |
| Lowest daily maximum | 160 |
| Highest daily minimum | 11 |
| Lowest daily minimum | 240 |
| Heaviest daily rainfall | 239 |
| Heaviest daily snowfall | 274 |
| Deepest snow cover | 199 |
| Timescale | Records |
|---|---|
| all-time | 21 |
| monthly | 112 |
| daily | 1,022 |
How Much Records Were Beaten By
973 broken records| Margin | Records |
|---|---|
| 0 to 100 | 835 |
| 100 to 200 | 98 |
| 200 to 300 | 37 |
| 300 to 400 | 2 |
| 400 to 500 | 0 |
| 500 to 600 | 0 |
| 600 to 700 | 1 |
Top 20 by Significance
9 March 1960| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 9 March 1960 | Bowling Green Warren Co AP, US | all-time snowfall | 45.7 cm (18.0 in) | 12.7 cm (5.0 in) | 50 years | 69 of 100 (Major) |
| 9 March 1960 | Henderson 8 SSW, US | daily snowfall | 22.9 cm (9.0 in) | 22.9 cm (9.0 in) | 64 years | 65 of 100 (Major) |
| 9 March 1960 | Marion, US | daily snowfall | 29.2 cm (11.5 in) | 29.2 cm (11.5 in) | 63 years | 65 of 100 (Major) |
| 9 March 1960 | Clayton 1 SSW, US | daily snowfall | 20.3 cm (8.0 in) | 20.3 cm (8.0 in) | 60 years | 64 of 100 (Major) |
| 9 March 1960 | McPherson, US | daily snow depth | 25.4 cm (10.0 in) | 25.4 cm (10.0 in) | 60 years | 64 of 100 (Major) |
| 9 March 1960 | Hendersonville 1 NE, US | daily snowfall | 25.4 cm (10.0 in) | 25.4 cm (10.0 in) | 60 years | 64 of 100 (Major) |
| 9 March 1960 | Mt Airy 2 W, US | daily snowfall | 24.1 cm (9.5 in) | 24.1 cm (9.5 in) | 66 years | 64 of 100 (Major) |
| 9 March 1960 | Winston Salem Reynolds AP, US | daily snowfall | 27.7 cm (10.9 in) | 27.2 cm (10.7 in) | 44 years | 59 of 100 (Notable) |
| 9 March 1960 | Nappan Cda, CA | daily snowfall | 32.0 cm (12.6 in) | 21.8 cm (8.6 in) | 47 years | 58 of 100 (Notable) |
| 9 March 1960 | Durham, US | daily snow depth | 33.0 cm (13.0 in) | 33.0 cm (13.0 in) | 60 years | 57 of 100 (Notable) |
| 9 March 1960 | Lenoir, US | daily snowfall | 24.1 cm (9.5 in) | 24.1 cm (9.5 in) | 66 years | 57 of 100 (Notable) |
| 9 March 1960 | Asheville, US | daily snowfall | 27.9 cm (11.0 in) | 26.9 cm (10.6 in) | 33 years | 57 of 100 (Notable) |
| 9 March 1960 | Effingham 3SW, US | monthly snow depth | 25.4 cm (10.0 in) | 10.2 cm (4.0 in) | 0 years | 56 of 100 (Notable) |
| 9 March 1960 | Bloomington Indiana UNIV, US | daily snow depth | 22.9 cm (9.0 in) | 17.8 cm (7.0 in) | 52 years | 56 of 100 (Notable) |
| 9 March 1960 | Minneapolis, US | daily snow depth | 35.6 cm (14.0 in) | 20.4 cm (8.0 in) | 45 years | 56 of 100 (Notable) |
| 9 March 1960 | Mount Uniacke, CA | monthly snowfall | 58.4 cm (23.0 in) | 20.3 cm (8.0 in) | 25 years | 55 of 100 (Notable) |
| 9 March 1960 | Oolitic Purdue Ex Fm, US | daily snow depth | 22.9 cm (9.0 in) | 17.8 cm (7.0 in) | 36 years | 55 of 100 (Notable) |
| 9 March 1960 | N Wilkesboro, US | daily snowfall | 29.5 cm (11.6 in) | 29.5 cm (11.6 in) | 38 years | 55 of 100 (Notable) |
| 9 March 1960 | Petrolina, BR | all-time rain | 156.0 mm (6.1 in) | 31.5 mm (1.2 in) | 49 years | 54 of 100 (Notable) |
| 9 March 1960 | Canudos, BR | daily rain | 76.4 mm (3.0 in) | 52.4 mm (2.1 in) | 40 years | 54 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1798 to 1960| Year | Records |
|---|---|
| 1798 | 1 |
| 1807 | 1 |
| 1808 | 2 |
| 1811 | 3 |
| 1813 | 2 |
| 1814 | 1 |
| 1815 | 1 |
| 1824 | 1 |
| 1834 | 1 |
| 1839 | 1 |
| 1840 | 1 |
| 1845 | 3 |
| 1846 | 1 |
| 1847 | 1 |
| 1849 | 1 |
| 1850 | 2 |
| 1855 | 1 |
| 1858 | 1 |
| 1860 | 1 |
| 1862 | 2 |
| 1863 | 2 |
| 1864 | 3 |
| 1866 | 1 |
| 1867 | 1 |
| 1869 | 1 |
| 1871 | 2 |
| 1872 | 1 |
| 1878 | 1 |
| 1880 | 2 |
| 1881 | 2 |
| 1882 | 3 |
| 1883 | 1 |
| 1885 | 1 |
| 1886 | 3 |
| 1888 | 1 |
| 1890 | 9 |
| 1891 | 4 |
| 1892 | 6 |
| 1893 | 6 |
| 1895 | 1 |
| 1896 | 3 |
| 1897 | 5 |
| 1898 | 2 |
| 1899 | 2 |
| 1901 | 3 |
| 1902 | 9 |
| 1903 | 29 |
| 1904 | 8 |
| 1905 | 7 |
| 1906 | 11 |
| 1907 | 6 |
| 1908 | 36 |
| 1909 | 14 |
| 1910 | 21 |
| 1911 | 35 |
| 1912 | 25 |
| 1913 | 100 |
| 1914 | 66 |
| 1915 | 39 |
| 1916 | 53 |
| 1917 | 52 |
| 1918 | 32 |
| 1919 | 57 |
| 1920 | 23 |
| 1921 | 89 |
| 1922 | 31 |
| 1923 | 148 |
| 1924 | 104 |
| 1925 | 211 |
| 1926 | 133 |
| 1927 | 107 |
| 1928 | 187 |
| 1929 | 210 |
| 1930 | 114 |
| 1931 | 387 |
| 1932 | 1,604 |
| 1933 | 136 |
| 1934 | 266 |
| 1935 | 288 |
| 1936 | 350 |
| 1937 | 172 |
| 1938 | 209 |
| 1939 | 400 |
| 1940 | 263 |
| 1941 | 366 |
| 1942 | 453 |
| 1943 | 679 |
| 1944 | 685 |
| 1945 | 107 |
| 1946 | 249 |
| 1947 | 249 |
| 1948 | 857 |
| 1949 | 436 |
| 1950 | 382 |
| 1951 | 777 |
| 1952 | 266 |
| 1953 | 338 |
| 1954 | 689 |
| 1955 | 629 |
| 1956 | 452 |
| 1957 | 547 |
| 1958 | 534 |
| 1959 | 138 |
| 1960 | 1,155 |
| 1961 | 416 |
| 1962 | 552 |
| 1963 | 349 |
| 1964 | 1,148 |
| 1965 | 305 |
| 1966 | 478 |
| 1967 | 731 |
| 1968 | 771 |
| 1969 | 858 |
| 1970 | 403 |
| 1971 | 457 |
| 1972 | 957 |
| 1973 | 930 |
| 1974 | 1,694 |
| 1975 | 639 |
| 1976 | 635 |
| 1977 | 1,418 |
| 1978 | 952 |
| 1979 | 856 |
| 1980 | 444 |
| 1981 | 1,199 |
| 1982 | 879 |
| 1983 | 996 |
| 1984 | 1,365 |
| 1985 | 710 |
| 1986 | 965 |
| 1987 | 1,043 |
| 1988 | 743 |
| 1989 | 1,504 |
| 1990 | 1,140 |
| 1991 | 447 |
| 1992 | 1,377 |
| 1993 | 658 |
| 1994 | 1,897 |
| 1995 | 1,910 |
| 1996 | 3,236 |
| 1997 | 759 |
| 1998 | 1,710 |
| 1999 | 1,369 |
| 2000 | 2,384 |
| 2001 | 838 |
| 2002 | 1,514 |
| 2003 | 1,120 |
| 2004 | 1,162 |
| 2005 | 937 |
| 2006 | 1,129 |
| 2007 | 634 |
| 2008 | 1,201 |
| 2009 | 1,110 |
| 2010 | 1,409 |
| 2011 | 958 |
| 2012 | 909 |
| 2013 | 1,015 |
| 2014 | 982 |
| 2015 | 655 |
| 2016 | 1,285 |
| 2017 | 678 |
| 2018 | 435 |
| 2019 | 901 |
| 2020 | 759 |
| 2021 | 746 |
| 2022 | 1,209 |
| 2023 | 1,119 |
| 2024 | 536 |
| 2025 | 656 |
| 2026 | 1,050 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).