Weather Records on 11 April 1970
522 weather records were set or tied worldwide on 11 April 1970. Highest significance: Schierke, DE.
Key Facts for 11 April 1970
- On 11 April 1970, 522 weather records were set or tied at long-record stations worldwide.
- 69 were record highs and 131 were record lows, counting maximum and minimum temperature.
- By timescale, 1 were all-time records, 7 monthly and 514 daily.
- Schierke set a daily record snow depth of 130.0 cm (51.2 in) on 11 April 1970.
- Across 164 earlier years (1800 to 2026) the same calendar date averaged 481 records.
Record Map
522 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Schierke | Germany | Record snow depth | 130.0 cm (51.2 in) | 72 of 100 (Major) |
| Tarcutta Post Office | Australia | Record daily precipitation | 53.6 mm (2.1 in) | 61 of 100 (Major) |
| Mitiamo | Australia | Record daily precipitation | 47.0 mm (1.9 in) | 61 of 100 (Major) |
| Clausthal-Zellerfeld | Germany | Record snow depth | 83.0 cm (32.7 in) | 61 of 100 (Major) |
| Birchip Post Office | Australia | Record daily precipitation | 38.4 mm (1.5 in) | 58 of 100 (Notable) |
| Mooroopna | Australia | Record daily precipitation | 35.6 mm (1.4 in) | 55 of 100 (Notable) |
| Mologa Fine View | Australia | Record daily precipitation | 31.8 mm (1.3 in) | 52 of 100 (Notable) |
| Tallangatta (Bullioh) | Australia | Record daily precipitation | 34.5 mm (1.4 in) | 51 of 100 (Notable) |
| Patchewollock | Australia | Record daily precipitation | 39.1 mm (1.5 in) | 50 of 100 (Notable) |
| Schwerin | Germany | Record snow depth | 31.0 cm (12.2 in) | 50 of 100 (Notable) |
| Altastenberg | Germany | Record snow depth | 195.0 cm (76.8 in) | 50 of 100 (Notable) |
| Carrathool (Gum Creek) | Australia | Record daily precipitation | 47.8 mm (1.9 in) | 49 of 100 (Notable) |
| Tongala (Koraleigh) | Australia | Record daily precipitation | 44.5 mm (1.8 in) | 48 of 100 (Notable) |
| Barellan (Rodmell) | Australia | Record daily precipitation | 38.1 mm (1.5 in) | 47 of 100 (Notable) |
| Dawson | Canada | Record daily snowfall | 13.2 cm (5.2 in) | 47 of 100 (Notable) |
| Braunlage | Germany | Record snow depth | 107.0 cm (42.1 in) | 47 of 100 (Notable) |
| Wakool (Calimo) | Australia | Record daily precipitation | 28.4 mm (1.1 in) | 46 of 100 (Notable) |
| Kleiner Feldberg/Taunus | Germany | Record snow depth | 53.0 cm (20.9 in) | 46 of 100 (Notable) |
| Yanco Regulator | Australia | Record daily precipitation | 32.8 mm (1.3 in) | 44 of 100 (Notable) |
| Gnomery | Australia | Record daily precipitation | 30.0 mm (1.2 in) | 42 of 100 (Notable) |
| Tarago (Kildare) | Australia | Record daily precipitation | 58.4 mm (2.3 in) | 42 of 100 (Notable) |
| Narrabri West Post Office | Australia | Record daily precipitation | 27.9 mm (1.1 in) | 41 of 100 (Notable) |
| Hay (Mulberrygong) | Australia | Record daily precipitation | 35.8 mm (1.4 in) | 41 of 100 (Notable) |
| Corryong (Parish Lane) | Australia | Record daily precipitation | 32.5 mm (1.3 in) | 41 of 100 (Notable) |
| Raymondville | United States | Record daily precipitation | 50.0 mm (2.0 in) | 41 of 100 (Notable) |
| Miepoll South | Australia | Record daily precipitation | 32.3 mm (1.3 in) | 40 of 100 (Notable) |
| Waren | Germany | Record snow depth | 34.0 cm (13.4 in) | 40 of 100 (Notable) |
| Collingwood | Canada | Record low minimum temperature | -11.7 C (10.9 F) | 39 of 100 (Notable) |
| Mercedes 6 SSE | United States | Record daily precipitation | 45.7 mm (1.8 in) | 39 of 100 (Notable) |
| Batlow Post Office | Australia | Record daily precipitation | 63.5 mm (2.5 in) | 38 of 100 (Notable) |
| Molka (Lowana) | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 38 of 100 (Notable) |
| Nariel Creek (Simpson) | Australia | Record daily precipitation | 27.9 mm (1.1 in) | 38 of 100 (Notable) |
| Adaminaby Alpine Tourist Park | Australia | Record daily precipitation | 31.0 mm (1.2 in) | 37 of 100 (Notable) |
| Leeton Caravan Park | Australia | Record daily precipitation | 38.4 mm (1.5 in) | 37 of 100 (Notable) |
| Yenda (Blue Plains) | Australia | Record daily precipitation | 42.7 mm (1.7 in) | 37 of 100 (Notable) |
| Durham | Canada | Record low minimum temperature | -12.2 C (10.0 F) | 37 of 100 (Notable) |
| Mont Louis | Canada | Record daily precipitation | 34.3 mm (1.4 in) | 37 of 100 (Notable) |
| Aspen | United States | Record daily snowfall | 17.8 cm (7.0 in) | 37 of 100 (Notable) |
| Cohuna (Goulburn Murray) | Australia | Record daily precipitation | 25.4 mm (1.0 in) | 36 of 100 (Notable) |
| Tongala | Australia | Record daily precipitation | 27.2 mm (1.1 in) | 35 of 100 (Notable) |
| Rio Grande City | United States | Record daily precipitation | 44.7 mm (1.8 in) | 35 of 100 (Notable) |
| Holbrook (Glenfalloch) | Australia | Record daily precipitation | 30.7 mm (1.2 in) | 34 of 100 (Routine) |
| Vladikavkaz | Russia | Record high minimum temperature | 10.0 C (50.0 F) | 34 of 100 (Routine) |
| Collector (Brookdale) | Australia | Record daily precipitation | 31.8 mm (1.3 in) | 33 of 100 (Routine) |
| Humula (Rylands) | Australia | Record daily precipitation | 25.9 mm (1.0 in) | 33 of 100 (Routine) |
| Walwa | Australia | Record daily precipitation | 31.0 mm (1.2 in) | 33 of 100 (Routine) |
| Nagarcoil | India | Record daily precipitation | 30.0 mm (1.2 in) | 33 of 100 (Routine) |
| Colony | United States | Record daily precipitation | 25.7 mm (1.0 in) | 33 of 100 (Routine) |
| Pilliga Post Office | Australia | Record daily precipitation | 25.9 mm (1.0 in) | 32 of 100 (Routine) |
| Forsyth 2 E | United States | Record high minimum temperature | 8.3 C (46.9 F) | 32 of 100 (Routine) |
| Bungendore Post Office | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 31 of 100 (Routine) |
| Eutin | Germany | Record snow depth | 18.0 cm (7.1 in) | 31 of 100 (Routine) |
| Lake Bathurst (Somerton) | Australia | Record daily precipitation | 26.2 mm (1.0 in) | 30 of 100 (Routine) |
| Three Hills | Canada | Record daily snowfall | 8.1 cm (3.2 in) | 30 of 100 (Routine) |
| Hohenpeissenberg | Germany | Record snow depth | 42.0 cm (16.5 in) | 30 of 100 (Routine) |
| Marnitz | Germany | Record snow depth | 35.0 cm (13.8 in) | 30 of 100 (Routine) |
| Adrian 2 NNE | United States | Record low maximum temperature | 1.7 C (35.1 F) | 30 of 100 (Routine) |
| Newberry-Luce Co Rd Commission | United States | Record low minimum temperature | -12.2 C (10.0 F) | 30 of 100 (Routine) |
| Watertown | United States | Record low minimum temperature | -8.3 C (17.1 F) | 30 of 100 (Routine) |
| Mtn View 91 | United States | Record daily precipitation | 100.6 mm (4.0 in) | 30 of 100 (Routine) |
Counts by Type and Timescale
522 records| Record type | Records |
|---|---|
| Highest daily maximum | 17 |
| Lowest daily maximum | 53 |
| Highest daily minimum | 52 |
| Lowest daily minimum | 78 |
| Heaviest daily rainfall | 264 |
| Heaviest daily snowfall | 23 |
| Deepest snow cover | 35 |
| Timescale | Records |
|---|---|
| all-time | 1 |
| monthly | 7 |
| daily | 514 |
How Much Records Were Beaten By
441 broken records| Margin | Records |
|---|---|
| 0 to 200 | 435 |
| 200 to 400 | 0 |
| 400 to 600 | 2 |
| 600 to 800 | 1 |
| 800 to 1000 | 1 |
| 1000 to 1200 | 1 |
| 1200 to 1400 | 0 |
| 1400 to 1600 | 1 |
Top 20 by Significance
11 April 1970| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 11 April 1970 | Schierke, DE | daily snow depth | 130.0 cm (51.2 in) | 75.0 cm (29.5 in) | 81 years | 72 of 100 (Major) |
| 11 April 1970 | Tarcutta Post Office, AU | daily rain | 53.6 mm (2.1 in) | 30.7 mm (1.2 in) | 76 years | 61 of 100 (Major) |
| 11 April 1970 | Mitiamo, AU | daily rain | 47.0 mm (1.9 in) | 28.2 mm (1.1 in) | 55 years | 61 of 100 (Major) |
| 11 April 1970 | Clausthal-Zellerfeld, DE | daily snow depth | 83.0 cm (32.7 in) | 51.0 cm (20.1 in) | 52 years | 61 of 100 (Major) |
| 11 April 1970 | Birchip Post Office, AU | daily rain | 38.4 mm (1.5 in) | 27.7 mm (1.1 in) | 37 years | 58 of 100 (Notable) |
| 11 April 1970 | Mooroopna, AU | daily rain | 35.6 mm (1.4 in) | 25.4 mm (1.0 in) | 78 years | 55 of 100 (Notable) |
| 11 April 1970 | Mologa Fine View, AU | daily rain | 31.8 mm (1.3 in) | 21.1 mm (0.8 in) | 55 years | 52 of 100 (Notable) |
| 11 April 1970 | Tallangatta (Bullioh), AU | daily rain | 34.5 mm (1.4 in) | 22.3 mm (0.9 in) | 67 years | 51 of 100 (Notable) |
| 11 April 1970 | Patchewollock, AU | daily rain | 39.1 mm (1.5 in) | 26.9 mm (1.1 in) | 21 years | 50 of 100 (Notable) |
| 11 April 1970 | Schwerin, DE | monthly snow depth | 31.0 cm (12.2 in) | 11.0 cm (4.3 in) | 0 years | 50 of 100 (Notable) |
| 11 April 1970 | Altastenberg, DE | daily snow depth | 195.0 cm (76.8 in) | 143.0 cm (56.3 in) | 8 years | 50 of 100 (Notable) |
| 11 April 1970 | Carrathool (Gum Creek), AU | daily rain | 47.8 mm (1.9 in) | 43.7 mm (1.7 in) | 4 years | 49 of 100 (Notable) |
| 11 April 1970 | Tongala (Koraleigh), AU | daily rain | 44.5 mm (1.8 in) | 38.7 mm (1.5 in) | 19 years | 48 of 100 (Notable) |
| 11 April 1970 | Barellan (Rodmell), AU | daily rain | 38.1 mm (1.5 in) | 28.4 mm (1.1 in) | 37 years | 47 of 100 (Notable) |
| 11 April 1970 | Dawson, CA | daily snowfall | 13.2 cm (5.2 in) | 9.1 cm (3.6 in) | 28 years | 47 of 100 (Notable) |
| 11 April 1970 | Braunlage, DE | daily snow depth | 107.0 cm (42.1 in) | 87.0 cm (34.3 in) | 12 years | 47 of 100 (Notable) |
| 11 April 1970 | Wakool (Calimo), AU | daily rain | 28.4 mm (1.1 in) | 15.7 mm (0.6 in) | 73 years | 46 of 100 (Notable) |
| 11 April 1970 | Kleiner Feldberg/Taunus, DE | daily snow depth | 53.0 cm (20.9 in) | 45.0 cm (17.7 in) | 12 years | 46 of 100 (Notable) |
| 11 April 1970 | Yanco Regulator, AU | daily rain | 32.8 mm (1.3 in) | 21.6 mm (0.9 in) | 53 years | 44 of 100 (Notable) |
| 11 April 1970 | Gnomery, AU | daily rain | 30.0 mm (1.2 in) | 22.9 mm (0.9 in) | 79 years | 42 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1800 to 1970| Year | Records |
|---|---|
| 1800 | 1 |
| 1803 | 1 |
| 1808 | 1 |
| 1809 | 1 |
| 1812 | 3 |
| 1818 | 1 |
| 1831 | 1 |
| 1832 | 1 |
| 1834 | 1 |
| 1837 | 1 |
| 1845 | 1 |
| 1854 | 1 |
| 1857 | 1 |
| 1863 | 2 |
| 1865 | 2 |
| 1866 | 1 |
| 1868 | 1 |
| 1869 | 3 |
| 1871 | 1 |
| 1874 | 1 |
| 1876 | 2 |
| 1879 | 2 |
| 1880 | 2 |
| 1881 | 1 |
| 1882 | 2 |
| 1885 | 1 |
| 1886 | 1 |
| 1887 | 2 |
| 1888 | 4 |
| 1889 | 2 |
| 1890 | 2 |
| 1891 | 2 |
| 1892 | 3 |
| 1894 | 7 |
| 1895 | 5 |
| 1896 | 3 |
| 1898 | 7 |
| 1899 | 11 |
| 1900 | 6 |
| 1901 | 4 |
| 1902 | 6 |
| 1903 | 13 |
| 1904 | 12 |
| 1905 | 20 |
| 1906 | 19 |
| 1907 | 7 |
| 1908 | 12 |
| 1909 | 30 |
| 1910 | 19 |
| 1911 | 19 |
| 1912 | 47 |
| 1913 | 48 |
| 1914 | 38 |
| 1915 | 127 |
| 1916 | 64 |
| 1917 | 62 |
| 1918 | 43 |
| 1919 | 42 |
| 1920 | 73 |
| 1921 | 32 |
| 1922 | 140 |
| 1923 | 89 |
| 1924 | 169 |
| 1925 | 197 |
| 1926 | 198 |
| 1927 | 156 |
| 1928 | 220 |
| 1929 | 214 |
| 1930 | 761 |
| 1931 | 185 |
| 1932 | 497 |
| 1933 | 481 |
| 1934 | 246 |
| 1935 | 261 |
| 1936 | 175 |
| 1937 | 245 |
| 1938 | 289 |
| 1939 | 611 |
| 1940 | 932 |
| 1941 | 579 |
| 1942 | 301 |
| 1943 | 546 |
| 1944 | 626 |
| 1945 | 890 |
| 1946 | 383 |
| 1947 | 478 |
| 1948 | 921 |
| 1949 | 402 |
| 1950 | 322 |
| 1951 | 623 |
| 1952 | 502 |
| 1953 | 594 |
| 1954 | 392 |
| 1955 | 610 |
| 1956 | 420 |
| 1957 | 508 |
| 1958 | 473 |
| 1959 | 582 |
| 1960 | 469 |
| 1961 | 532 |
| 1962 | 384 |
| 1963 | 450 |
| 1964 | 255 |
| 1965 | 763 |
| 1966 | 599 |
| 1967 | 757 |
| 1968 | 663 |
| 1969 | 353 |
| 1970 | 522 |
| 1971 | 495 |
| 1972 | 792 |
| 1973 | 1,479 |
| 1974 | 982 |
| 1975 | 851 |
| 1976 | 478 |
| 1977 | 1,231 |
| 1978 | 854 |
| 1979 | 977 |
| 1980 | 399 |
| 1981 | 1,036 |
| 1982 | 1,132 |
| 1983 | 1,040 |
| 1984 | 623 |
| 1985 | 952 |
| 1986 | 1,062 |
| 1987 | 440 |
| 1988 | 1,162 |
| 1989 | 1,931 |
| 1990 | 1,347 |
| 1991 | 1,287 |
| 1992 | 978 |
| 1993 | 722 |
| 1994 | 952 |
| 1995 | 2,134 |
| 1996 | 1,182 |
| 1997 | 3,077 |
| 1998 | 916 |
| 1999 | 1,318 |
| 2000 | 667 |
| 2001 | 1,865 |
| 2002 | 568 |
| 2003 | 1,156 |
| 2004 | 888 |
| 2005 | 930 |
| 2006 | 666 |
| 2007 | 962 |
| 2008 | 1,373 |
| 2009 | 1,102 |
| 2010 | 623 |
| 2011 | 1,664 |
| 2012 | 806 |
| 2013 | 1,482 |
| 2014 | 633 |
| 2015 | 399 |
| 2016 | 534 |
| 2017 | 489 |
| 2018 | 795 |
| 2019 | 812 |
| 2020 | 625 |
| 2021 | 892 |
| 2022 | 1,179 |
| 2023 | 1,036 |
| 2024 | 782 |
| 2025 | 1,177 |
| 2026 | 604 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).