Weather Records on 9 January 1978
1,494 weather records were set or tied worldwide on 9 January 1978. Highest significance: Lyons Falls, US.
Key Facts for 9 January 1978
- On 9 January 1978, 1,494 weather records were set or tied at long-record stations worldwide.
- 243 were record highs and 241 were record lows, counting maximum and minimum temperature.
- By timescale, 7 were all-time records, 85 monthly and 1,402 daily.
- Lyons Falls set a monthly record daily precipitation of 88.9 mm (3.5 in) on 9 January 1978.
- Across 167 earlier years (1799 to 2026) the same calendar date averaged 505 records.
Record Map
1,494 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Lyons Falls | United States | Record daily precipitation | 88.9 mm (3.5 in) | 69 of 100 (Major) |
| Weston | United States | Record daily snowfall | 27.9 cm (11.0 in) | 69 of 100 (Major) |
| Buckingham | United States | Record daily precipitation | 52.3 mm (2.1 in) | 68 of 100 (Major) |
| Alexandria 4 WSW | United States | Record daily snowfall | 22.9 cm (9.0 in) | 65 of 100 (Major) |
| Selinsgrove 2 S | United States | Record daily precipitation | 57.2 mm (2.3 in) | 65 of 100 (Major) |
| Uniondale (Tnk) | South Africa | Record daily precipitation | 43.5 mm (1.7 in) | 64 of 100 (Major) |
| Mansfield 5 W | United States | Record daily snowfall | 17.8 cm (7.0 in) | 63 of 100 (Major) |
| Canton 4 SE | United States | Record daily precipitation | 55.6 mm (2.2 in) | 62 of 100 (Major) |
| Lowville | United States | Record daily precipitation | 45.0 mm (1.8 in) | 60 of 100 (Major) |
| Sterling | United States | Record daily precipitation | 65.0 mm (2.6 in) | 59 of 100 (Notable) |
| Rapelje | United States | Record daily snowfall | 25.4 cm (10.0 in) | 59 of 100 (Notable) |
| Warrensburg 4 NW | United States | Record daily precipitation | 81.3 mm (3.2 in) | 58 of 100 (Notable) |
| Mineral Ridge Wtr Wks | United States | Record daily snowfall | 20.3 cm (8.0 in) | 56 of 100 (Notable) |
| Rumford 1 SSE | United States | Record daily precipitation | 83.1 mm (3.3 in) | 55 of 100 (Notable) |
| Newton | United States | Record daily precipitation | 52.3 mm (2.1 in) | 55 of 100 (Notable) |
| Norfolk | United States | Record daily precipitation | 65.8 mm (2.6 in) | 55 of 100 (Notable) |
| Plattsburgh AFB | United States | Record daily precipitation | 35.6 mm (1.4 in) | 55 of 100 (Notable) |
| Cedar Run (River) | United States | Record daily precipitation | 51.1 mm (2.0 in) | 55 of 100 (Notable) |
| Confluence 1 NW | United States | Record daily snowfall | 15.2 cm (6.0 in) | 55 of 100 (Notable) |
| Summerfield 2 NE | United States | Record daily snowfall | 17.8 cm (7.0 in) | 54 of 100 (Notable) |
| Nashlyn | Canada | Record daily snowfall | 10.2 cm (4.0 in) | 53 of 100 (Notable) |
| Dannemora | United States | Record daily precipitation | 37.1 mm (1.5 in) | 53 of 100 (Notable) |
| Indian Lake 2SW | United States | Record daily precipitation | 40.6 mm (1.6 in) | 53 of 100 (Notable) |
| Liberty 1 NE | United States | Record daily precipitation | 64.3 mm (2.5 in) | 53 of 100 (Notable) |
| Peru 2 WSW | United States | Record daily precipitation | 33.0 mm (1.3 in) | 53 of 100 (Notable) |
| W Pt | United States | Record daily precipitation | 86.4 mm (3.4 in) | 53 of 100 (Notable) |
| Bloserville 1 N | United States | Record daily precipitation | 49.5 mm (1.9 in) | 52 of 100 (Notable) |
| Burlington Intl AP | United States | Record daily precipitation | 32.3 mm (1.3 in) | 52 of 100 (Notable) |
| Chemung | United States | Record daily precipitation | 32.3 mm (1.3 in) | 51 of 100 (Notable) |
| Carrollton 3 NNE | United States | Record daily snowfall | 15.2 cm (6.0 in) | 51 of 100 (Notable) |
| Corry | United States | Record daily snowfall | 25.4 cm (10.0 in) | 51 of 100 (Notable) |
| Newport River | United States | Record daily precipitation | 55.9 mm (2.2 in) | 51 of 100 (Notable) |
| Flat Top | United States | Record daily snowfall | 20.3 cm (8.0 in) | 51 of 100 (Notable) |
| Glenville | United States | Record daily snowfall | 18.5 cm (7.3 in) | 51 of 100 (Notable) |
| Sussex | Canada | Record daily precipitation | 40.1 mm (1.6 in) | 50 of 100 (Notable) |
| Ithaca Cornell UNIV | United States | Record daily precipitation | 38.6 mm (1.5 in) | 50 of 100 (Notable) |
| New Lexington 2 NW | United States | Record daily snowfall | 18.8 cm (7.4 in) | 50 of 100 (Notable) |
| Cairo 3 S | United States | Record daily snowfall | 15.2 cm (6.0 in) | 50 of 100 (Notable) |
| Rowlesburg 1 | United States | Record daily snowfall | 22.1 cm (8.7 in) | 50 of 100 (Notable) |
| S Bend AP | United States | Record daily snowfall | 29.0 cm (11.4 in) | 50 of 100 (Notable) |
| El Alamo | Mexico | Record daily precipitation | 46.0 mm (1.8 in) | 49 of 100 (Notable) |
| Santo Tomas | Mexico | Record daily precipitation | 59.9 mm (2.4 in) | 49 of 100 (Notable) |
| Round Pond | United States | Record daily precipitation | 50.5 mm (2.0 in) | 49 of 100 (Notable) |
| Lake Delaware | United States | Record daily precipitation | 60.5 mm (2.4 in) | 49 of 100 (Notable) |
| Susquehanna | United States | Record daily precipitation | 49.5 mm (1.9 in) | 49 of 100 (Notable) |
| Warren | United States | Record daily precipitation | 33.8 mm (1.3 in) | 49 of 100 (Notable) |
| N Creek 5 SE | United States | Record daily precipitation | 53.1 mm (2.1 in) | 48 of 100 (Notable) |
| Le Roy | United States | Record daily precipitation | 48.5 mm (1.9 in) | 48 of 100 (Notable) |
| Big Meadows | United States | Record daily precipitation | 60.2 mm (2.4 in) | 48 of 100 (Notable) |
| Rapidan | United States | Record daily precipitation | 53.3 mm (2.1 in) | 48 of 100 (Notable) |
| Doaktown | Canada | Record daily precipitation | 42.7 mm (1.7 in) | 47 of 100 (Notable) |
| Amherst | United States | Record daily precipitation | 65.0 mm (2.6 in) | 47 of 100 (Notable) |
| Piseco | United States | Record daily precipitation | 71.6 mm (2.8 in) | 47 of 100 (Notable) |
| Sparta 3.5 SSW | United States | Record daily precipitation | 67.1 mm (2.6 in) | 47 of 100 (Notable) |
| Hawley 1 E | United States | Record daily precipitation | 55.1 mm (2.2 in) | 47 of 100 (Notable) |
| South Newbury | United States | Record daily precipitation | 34.3 mm (1.4 in) | 47 of 100 (Notable) |
| Webster Springs | United States | Record daily snowfall | 17.8 cm (7.0 in) | 47 of 100 (Notable) |
| Montpelier AP | United States | Record daily precipitation | 58.4 mm (2.3 in) | 47 of 100 (Notable) |
| Burlington | United States | Record daily precipitation | 60.2 mm (2.4 in) | 46 of 100 (Notable) |
| Woodstock | United States | Record daily precipitation | 71.4 mm (2.8 in) | 46 of 100 (Notable) |
Counts by Type and Timescale
1,494 records| Record type | Records |
|---|---|
| Highest daily maximum | 179 |
| Lowest daily maximum | 218 |
| Highest daily minimum | 64 |
| Lowest daily minimum | 23 |
| Heaviest daily rainfall | 740 |
| Heaviest daily snowfall | 202 |
| Deepest snow cover | 68 |
| Timescale | Records |
|---|---|
| all-time | 7 |
| monthly | 85 |
| daily | 1,402 |
How Much Records Were Beaten By
1,306 broken records| Margin | Records |
|---|---|
| 0 to 50 | 1,194 |
| 50 to 100 | 66 |
| 100 to 150 | 30 |
| 150 to 200 | 15 |
| 200 to 250 | 0 |
| 250 to 300 | 1 |
Top 20 by Significance
9 January 1978| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 9 January 1978 | Lyons Falls, US | monthly rain | 88.9 mm (3.5 in) | 34.5 mm (1.4 in) | 48 years | 69 of 100 (Major) |
| 9 January 1978 | Weston, US | daily snowfall | 27.9 cm (11.0 in) | 17.7 cm (7.0 in) | 72 years | 69 of 100 (Major) |
| 9 January 1978 | Buckingham, US | daily rain | 52.3 mm (2.1 in) | 34.5 mm (1.4 in) | 82 years | 68 of 100 (Major) |
| 9 January 1978 | Alexandria 4 WSW, US | daily snowfall | 22.9 cm (9.0 in) | 15.3 cm (6.0 in) | 58 years | 65 of 100 (Major) |
| 9 January 1978 | Selinsgrove 2 S, US | daily rain | 57.2 mm (2.3 in) | 36.4 mm (1.4 in) | 58 years | 65 of 100 (Major) |
| 9 January 1978 | Uniondale (Tnk), ZA | daily rain | 43.5 mm (1.7 in) | 29.5 mm (1.2 in) | 74 years | 64 of 100 (Major) |
| 9 January 1978 | Mansfield 5 W, US | daily snowfall | 17.8 cm (7.0 in) | 14.0 cm (5.5 in) | 52 years | 63 of 100 (Major) |
| 9 January 1978 | Canton 4 SE, US | daily rain | 55.6 mm (2.2 in) | 36.5 mm (1.4 in) | 48 years | 62 of 100 (Major) |
| 9 January 1978 | Lowville, US | daily rain | 45.0 mm (1.8 in) | 24.2 mm (1.0 in) | 42 years | 60 of 100 (Major) |
| 9 January 1978 | Sterling, US | daily rain | 65.0 mm (2.6 in) | 40.1 mm (1.6 in) | 58 years | 59 of 100 (Notable) |
| 9 January 1978 | Rapelje, US | daily snowfall | 25.4 cm (10.0 in) | 17.8 cm (7.0 in) | 68 years | 59 of 100 (Notable) |
| 9 January 1978 | Warrensburg 4 NW, US | monthly rain | 81.3 mm (3.2 in) | 35.8 mm (1.4 in) | 18 years | 58 of 100 (Notable) |
| 9 January 1978 | Mineral Ridge Wtr Wks, US | daily snowfall | 20.3 cm (8.0 in) | 16.5 cm (6.5 in) | 36 years | 56 of 100 (Notable) |
| 9 January 1978 | Rumford 1 SSE, US | monthly rain | 83.1 mm (3.3 in) | 37.1 mm (1.5 in) | 9 years | 55 of 100 (Notable) |
| 9 January 1978 | Newton, US | daily rain | 52.3 mm (2.1 in) | 27.7 mm (1.1 in) | 58 years | 55 of 100 (Notable) |
| 9 January 1978 | Norfolk, US | monthly rain | 65.8 mm (2.6 in) | 30.2 mm (1.2 in) | 8 years | 55 of 100 (Notable) |
| 9 January 1978 | Plattsburgh AFB, US | daily rain | 35.6 mm (1.4 in) | 24.9 mm (1.0 in) | 24 years | 55 of 100 (Notable) |
| 9 January 1978 | Cedar Run (River), US | daily rain | 51.1 mm (2.0 in) | 35.9 mm (1.4 in) | 24 years | 55 of 100 (Notable) |
| 9 January 1978 | Confluence 1 NW, US | daily snowfall | 15.2 cm (6.0 in) | 10.1 cm (4.0 in) | 82 years | 55 of 100 (Notable) |
| 9 January 1978 | Summerfield 2 NE, US | daily snowfall | 17.8 cm (7.0 in) | 12.7 cm (5.0 in) | 52 years | 54 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1799 to 1978| Year | Records |
|---|---|
| 1799 | 2 |
| 1806 | 1 |
| 1830 | 1 |
| 1842 | 1 |
| 1849 | 1 |
| 1851 | 1 |
| 1853 | 2 |
| 1855 | 1 |
| 1857 | 2 |
| 1858 | 2 |
| 1861 | 2 |
| 1862 | 2 |
| 1866 | 1 |
| 1867 | 2 |
| 1869 | 1 |
| 1870 | 3 |
| 1871 | 1 |
| 1872 | 1 |
| 1873 | 3 |
| 1874 | 1 |
| 1875 | 1 |
| 1876 | 4 |
| 1877 | 3 |
| 1879 | 2 |
| 1881 | 3 |
| 1882 | 1 |
| 1884 | 4 |
| 1886 | 2 |
| 1887 | 4 |
| 1888 | 3 |
| 1889 | 1 |
| 1890 | 4 |
| 1891 | 2 |
| 1892 | 1 |
| 1893 | 2 |
| 1894 | 1 |
| 1895 | 10 |
| 1896 | 1 |
| 1897 | 6 |
| 1898 | 3 |
| 1899 | 3 |
| 1900 | 4 |
| 1901 | 4 |
| 1902 | 5 |
| 1903 | 7 |
| 1904 | 11 |
| 1905 | 12 |
| 1906 | 13 |
| 1907 | 10 |
| 1908 | 13 |
| 1909 | 9 |
| 1910 | 14 |
| 1911 | 16 |
| 1912 | 64 |
| 1913 | 8 |
| 1914 | 30 |
| 1915 | 29 |
| 1916 | 56 |
| 1917 | 51 |
| 1918 | 76 |
| 1919 | 36 |
| 1920 | 66 |
| 1921 | 71 |
| 1922 | 92 |
| 1923 | 83 |
| 1924 | 161 |
| 1925 | 84 |
| 1926 | 144 |
| 1927 | 120 |
| 1928 | 387 |
| 1929 | 208 |
| 1930 | 919 |
| 1931 | 66 |
| 1932 | 205 |
| 1933 | 287 |
| 1934 | 446 |
| 1935 | 783 |
| 1936 | 577 |
| 1937 | 1,637 |
| 1938 | 250 |
| 1939 | 1,091 |
| 1940 | 623 |
| 1941 | 431 |
| 1942 | 948 |
| 1943 | 342 |
| 1944 | 442 |
| 1945 | 543 |
| 1946 | 623 |
| 1947 | 178 |
| 1948 | 278 |
| 1949 | 1,035 |
| 1950 | 407 |
| 1951 | 261 |
| 1952 | 310 |
| 1953 | 1,148 |
| 1954 | 298 |
| 1955 | 206 |
| 1956 | 416 |
| 1957 | 1,439 |
| 1958 | 661 |
| 1959 | 355 |
| 1960 | 575 |
| 1961 | 140 |
| 1962 | 1,334 |
| 1963 | 690 |
| 1964 | 857 |
| 1965 | 673 |
| 1966 | 289 |
| 1967 | 409 |
| 1968 | 1,461 |
| 1969 | 569 |
| 1970 | 1,833 |
| 1971 | 659 |
| 1972 | 617 |
| 1973 | 1,380 |
| 1974 | 1,392 |
| 1975 | 1,055 |
| 1976 | 792 |
| 1977 | 1,631 |
| 1978 | 1,494 |
| 1979 | 891 |
| 1980 | 794 |
| 1981 | 635 |
| 1982 | 1,162 |
| 1983 | 759 |
| 1984 | 538 |
| 1985 | 1,541 |
| 1986 | 685 |
| 1987 | 1,243 |
| 1988 | 1,247 |
| 1989 | 1,460 |
| 1990 | 1,335 |
| 1991 | 1,048 |
| 1992 | 1,368 |
| 1993 | 1,524 |
| 1994 | 852 |
| 1995 | 1,099 |
| 1996 | 1,632 |
| 1997 | 1,440 |
| 1998 | 1,735 |
| 1999 | 947 |
| 2000 | 677 |
| 2001 | 829 |
| 2002 | 1,889 |
| 2003 | 1,186 |
| 2004 | 717 |
| 2005 | 1,135 |
| 2006 | 872 |
| 2007 | 1,607 |
| 2008 | 1,335 |
| 2009 | 825 |
| 2010 | 1,941 |
| 2011 | 802 |
| 2012 | 604 |
| 2013 | 641 |
| 2014 | 694 |
| 2015 | 868 |
| 2016 | 616 |
| 2017 | 943 |
| 2018 | 742 |
| 2019 | 323 |
| 2020 | 471 |
| 2021 | 405 |
| 2022 | 356 |
| 2023 | 519 |
| 2024 | 1,533 |
| 2025 | 744 |
| 2026 | 1,609 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).