Weather Records on 9 November 1983
872 weather records were set or tied worldwide on 9 November 1983. Highest significance: Iroquois Falls, CA.
Key Facts for 9 November 1983
- On 9 November 1983, 872 weather records were set or tied at long-record stations worldwide.
- 383 were record highs and 59 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 27 monthly and 845 daily.
- Iroquois Falls set a daily record precipitation of 36.0 mm (1.4 in) on 9 November 1983.
- Across 153 earlier years (1794 to 2025) the same calendar date averaged 521 records.
Record Map
872 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Iroquois Falls | Canada | Record daily precipitation | 36.0 mm (1.4 in) | 62 of 100 (Major) |
| Cloquet | United States | Record daily precipitation | 78.2 mm (3.1 in) | 59 of 100 (Notable) |
| Marshfield Exp Farm | United States | Record daily precipitation | 48.3 mm (1.9 in) | 55 of 100 (Notable) |
| Cuatotolapan | Mexico | Record daily precipitation | 81.8 mm (3.2 in) | 51 of 100 (Notable) |
| Western 2W | United States | Record daily snowfall | 10.2 cm (4.0 in) | 50 of 100 (Notable) |
| Casper-Natrona Co AP | United States | Record snow depth | 30.5 cm (12.0 in) | 47 of 100 (Notable) |
| Uccle | Belgium | Record high maximum temperature | 18.6 C (65.5 F) | 45 of 100 (Notable) |
| Miyakejima | Japan | Record daily precipitation | 159.5 mm (6.3 in) | 45 of 100 (Notable) |
| Ericson 8 WNW | United States | Record daily snowfall | 7.6 cm (3.0 in) | 45 of 100 (Notable) |
| Ft Bidwell | United States | Record daily snowfall | 13.0 cm (5.1 in) | 42 of 100 (Notable) |
| Queenstown (Copper Mine) | Australia | Record daily precipitation | 57.8 mm (2.3 in) | 41 of 100 (Notable) |
| Arnsberg | Germany | Record high maximum temperature | 17.6 C (63.7 F) | 40 of 100 (Notable) |
| San Fernando | Mexico | Record daily precipitation | 43.7 mm (1.7 in) | 40 of 100 (Notable) |
| Howard | United States | Record daily snowfall | 7.6 cm (3.0 in) | 40 of 100 (Notable) |
| Don Muang | Thailand | Record daily precipitation | 53.8 mm (2.1 in) | 39 of 100 (Notable) |
| Marquette | United States | Record daily precipitation | 29.2 mm (1.1 in) | 38 of 100 (Notable) |
| Leipzig-Holzhausen | Germany | Record high maximum temperature | 16.5 C (61.7 F) | 37 of 100 (Notable) |
| Lauchapan | Mexico | Record daily precipitation | 79.8 mm (3.1 in) | 37 of 100 (Notable) |
| Nerchinskij Zavod | Russia | Record high minimum temperature | -5.1 C (22.8 F) | 37 of 100 (Notable) |
| Bertrand | United States | Record daily snowfall | 5.1 cm (2.0 in) | 37 of 100 (Notable) |
| Greeley | United States | Record daily snowfall | 5.1 cm (2.0 in) | 37 of 100 (Notable) |
| Aachen | Germany | Record high maximum temperature | 17.1 C (62.8 F) | 36 of 100 (Notable) |
| Potsdam | Germany | Record high maximum temperature | 15.1 C (59.2 F) | 35 of 100 (Notable) |
| Laguna Beach | United States | Record high minimum temperature | 20.0 C (68.0 F) | 35 of 100 (Notable) |
| Naples | United States | Record daily precipitation | 95.0 mm (3.7 in) | 35 of 100 (Notable) |
| Richmond Post Office | Australia | Record high minimum temperature | 29.5 C (85.1 F) | 34 of 100 (Routine) |
| Lake Margaret Dam | Australia | Record daily precipitation | 69.4 mm (2.7 in) | 34 of 100 (Routine) |
| Cotija | Mexico | Record high minimum temperature | 17.8 C (64.0 F) | 34 of 100 (Routine) |
| Montemorelos | Mexico | Record daily precipitation | 104.9 mm (4.1 in) | 34 of 100 (Routine) |
| Burwell 2WSW | United States | Record daily snowfall | 7.6 cm (3.0 in) | 33 of 100 (Routine) |
| Armour | United States | Record daily snowfall | 15.2 cm (6.0 in) | 33 of 100 (Routine) |
| Ellsworth 1E | United States | Record daily snowfall | 7.6 cm (3.0 in) | 33 of 100 (Routine) |
| Lusk 2 SW | United States | Record snow depth | 15.2 cm (6.0 in) | 33 of 100 (Routine) |
| Smithton (Grant Street) | Australia | Record daily precipitation | 29.2 mm (1.1 in) | 32 of 100 (Routine) |
| Tengchong | China | Record daily precipitation | 31.0 mm (1.2 in) | 32 of 100 (Routine) |
| Rushville | United States | Record daily snowfall | 10.2 cm (4.0 in) | 32 of 100 (Routine) |
| Iroquois Falls | Canada | Record daily snowfall | 19.0 cm (7.5 in) | 31 of 100 (Routine) |
| Chuxiong | China | Record daily precipitation | 29.0 mm (1.1 in) | 31 of 100 (Routine) |
| Cuautla (Smn) | Mexico | Record low maximum temperature | 22.8 C (73.0 F) | 31 of 100 (Routine) |
| Academy 2NE | United States | Record daily snowfall | 15.2 cm (6.0 in) | 31 of 100 (Routine) |
| White Lake | United States | Record daily snowfall | 14.0 cm (5.5 in) | 31 of 100 (Routine) |
| Archer | United States | Record daily snowfall | 14.0 cm (5.5 in) | 31 of 100 (Routine) |
| Tuzantla (Smn) | Mexico | Record low maximum temperature | 20.6 C (69.1 F) | 30 of 100 (Routine) |
| Kalkfontein | South Africa | Record daily precipitation | 32.0 mm (1.3 in) | 30 of 100 (Routine) |
| Chambers | United States | Record daily snowfall | 17.8 cm (7.0 in) | 30 of 100 (Routine) |
| Zhijiang | China | Record daily precipitation | 47.3 mm (1.9 in) | 29 of 100 (Routine) |
| Iguala (Smn) | Mexico | Record low maximum temperature | 23.9 C (75.0 F) | 29 of 100 (Routine) |
| Lamoni | United States | Record daily precipitation | 39.6 mm (1.6 in) | 29 of 100 (Routine) |
| Merriman | United States | Record daily snowfall | 17.8 cm (7.0 in) | 29 of 100 (Routine) |
| Ravenna | United States | Record daily precipitation | 28.2 mm (1.1 in) | 29 of 100 (Routine) |
| Wellfleet | United States | Record daily snowfall | 12.7 cm (5.0 in) | 29 of 100 (Routine) |
| Eslohe | Germany | Record high maximum temperature | 19.1 C (66.4 F) | 28 of 100 (Routine) |
| Champoton (Smn) | Mexico | Record daily precipitation | 51.8 mm (2.0 in) | 28 of 100 (Routine) |
| Lake Park 3SSE | United States | Record daily snowfall | 10.2 cm (4.0 in) | 28 of 100 (Routine) |
| Trenton Dam 1N | United States | Record snow depth | 10.2 cm (4.0 in) | 28 of 100 (Routine) |
| Walthill 1E | United States | Record daily snowfall | 5.1 cm (2.0 in) | 28 of 100 (Routine) |
| Guirapa (Umburanas) | Brazil | Record daily precipitation | 59.4 mm (2.3 in) | 27 of 100 (Routine) |
| Braunlage | Germany | Record high maximum temperature | 18.8 C (65.8 F) | 27 of 100 (Routine) |
| Paraiso | Mexico | Record daily precipitation | 95.0 mm (3.7 in) | 27 of 100 (Routine) |
| Burgos-Villafria | Spain | Record high minimum temperature | 12.2 C (54.0 F) | 27 of 100 (Routine) |
Counts by Type and Timescale
872 records| Record type | Records |
|---|---|
| Highest daily maximum | 181 |
| Lowest daily maximum | 36 |
| Highest daily minimum | 202 |
| Lowest daily minimum | 23 |
| Heaviest daily rainfall | 265 |
| Heaviest daily snowfall | 96 |
| Deepest snow cover | 69 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 27 |
| daily | 845 |
How Much Records Were Beaten By
721 broken records| Margin | Records |
|---|---|
| 0 to 50 | 659 |
| 50 to 100 | 52 |
| 100 to 150 | 8 |
| 150 to 200 | 1 |
| 200 to 250 | 1 |
Top 20 by Significance
9 November 1983| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 9 November 1983 | Iroquois Falls, CA | daily rain | 36.0 mm (1.4 in) | 20.0 mm (0.8 in) | 56 years | 62 of 100 (Major) |
| 9 November 1983 | Cloquet, US | monthly rain | 78.2 mm (3.1 in) | 19.8 mm (0.8 in) | 50 years | 59 of 100 (Notable) |
| 9 November 1983 | Marshfield Exp Farm, US | daily rain | 48.3 mm (1.9 in) | 28.5 mm (1.1 in) | 50 years | 55 of 100 (Notable) |
| 9 November 1983 | Cuatotolapan, MX | daily rain | 81.8 mm (3.2 in) | 49.5 mm (1.9 in) | 26 years | 51 of 100 (Notable) |
| 9 November 1983 | Western 2W, US | daily snowfall | 10.2 cm (4.0 in) | 10.2 cm (4.0 in) | 72 years | 50 of 100 (Notable) |
| 9 November 1983 | Casper-Natrona Co AP, US | daily snow depth | 30.5 cm (12.0 in) | 20.3 cm (8.0 in) | 16 years | 47 of 100 (Notable) |
| 9 November 1983 | Uccle, BE | daily high max | 18.6 C (65.5 F) | 1.9 C (3.4 F) | 144 years | 45 of 100 (Notable) |
| 9 November 1983 | Miyakejima, JP | daily rain | 159.5 mm (6.3 in) | 93.3 mm (3.7 in) | 24 years | 45 of 100 (Notable) |
| 9 November 1983 | Ericson 8 WNW, US | daily snowfall | 7.6 cm (3.0 in) | 5.1 cm (2.0 in) | 86 years | 45 of 100 (Notable) |
| 9 November 1983 | Ft Bidwell, US | daily snowfall | 13.0 cm (5.1 in) | 5.4 cm (2.1 in) | 68 years | 42 of 100 (Notable) |
| 9 November 1983 | Queenstown (Copper Mine), AU | daily rain | 57.8 mm (2.3 in) | 22.2 mm (0.9 in) | 48 years | 41 of 100 (Notable) |
| 9 November 1983 | Arnsberg, DE | daily high max | 17.6 C (63.7 F) | 1.6 C (2.9 F) | 87 years | 40 of 100 (Notable) |
| 9 November 1983 | San Fernando, MX | daily rain | 43.7 mm (1.7 in) | 25.9 mm (1.0 in) | 49 years | 40 of 100 (Notable) |
| 9 November 1983 | Howard, US | daily snowfall | 7.6 cm (3.0 in) | 2.5 cm (1.0 in) | 80 years | 40 of 100 (Notable) |
| 9 November 1983 | Don Muang, TH | daily rain | 53.8 mm (2.1 in) | 30.0 mm (1.2 in) | 29 years | 39 of 100 (Notable) |
| 9 November 1983 | Marquette, US | daily rain | 29.2 mm (1.1 in) | 10.4 mm (0.4 in) | 34 years | 38 of 100 (Notable) |
| 9 November 1983 | Leipzig-Holzhausen, DE | daily high max | 16.5 C (61.7 F) | 0.8 C (1.4 F) | 87 years | 37 of 100 (Notable) |
| 9 November 1983 | Lauchapan, MX | daily rain | 79.8 mm (3.1 in) | 37.9 mm (1.5 in) | 26 years | 37 of 100 (Notable) |
| 9 November 1983 | Nerchinskij Zavod, RU | daily high min | -5.1 C (22.8 F) | 3.2 C (5.8 F) | 81 years | 37 of 100 (Notable) |
| 9 November 1983 | Bertrand, US | daily snowfall | 5.1 cm (2.0 in) | 5.1 cm (2.0 in) | 74 years | 37 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1794 to 1983| Year | Records |
|---|---|
| 1794 | 1 |
| 1828 | 1 |
| 1835 | 1 |
| 1849 | 1 |
| 1856 | 2 |
| 1859 | 1 |
| 1862 | 1 |
| 1867 | 1 |
| 1868 | 2 |
| 1875 | 2 |
| 1876 | 4 |
| 1877 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1881 | 2 |
| 1886 | 2 |
| 1887 | 1 |
| 1888 | 1 |
| 1890 | 5 |
| 1891 | 1 |
| 1892 | 2 |
| 1893 | 2 |
| 1894 | 2 |
| 1895 | 20 |
| 1896 | 1 |
| 1897 | 2 |
| 1898 | 1 |
| 1899 | 3 |
| 1900 | 2 |
| 1901 | 2 |
| 1902 | 6 |
| 1903 | 3 |
| 1904 | 9 |
| 1905 | 6 |
| 1906 | 9 |
| 1907 | 3 |
| 1908 | 13 |
| 1909 | 11 |
| 1910 | 8 |
| 1911 | 15 |
| 1912 | 12 |
| 1913 | 50 |
| 1914 | 45 |
| 1915 | 34 |
| 1916 | 45 |
| 1917 | 121 |
| 1918 | 19 |
| 1919 | 76 |
| 1920 | 96 |
| 1921 | 176 |
| 1922 | 21 |
| 1923 | 191 |
| 1924 | 89 |
| 1925 | 224 |
| 1926 | 341 |
| 1927 | 213 |
| 1928 | 81 |
| 1929 | 120 |
| 1930 | 280 |
| 1931 | 997 |
| 1932 | 308 |
| 1933 | 652 |
| 1934 | 442 |
| 1935 | 276 |
| 1936 | 368 |
| 1937 | 354 |
| 1938 | 360 |
| 1939 | 346 |
| 1940 | 611 |
| 1941 | 604 |
| 1942 | 384 |
| 1943 | 521 |
| 1944 | 299 |
| 1945 | 1,211 |
| 1946 | 773 |
| 1947 | 499 |
| 1948 | 439 |
| 1949 | 310 |
| 1950 | 903 |
| 1951 | 506 |
| 1952 | 471 |
| 1953 | 483 |
| 1954 | 675 |
| 1955 | 605 |
| 1956 | 426 |
| 1957 | 341 |
| 1958 | 460 |
| 1959 | 309 |
| 1960 | 488 |
| 1961 | 382 |
| 1962 | 611 |
| 1963 | 362 |
| 1964 | 374 |
| 1965 | 227 |
| 1966 | 1,529 |
| 1967 | 629 |
| 1968 | 681 |
| 1969 | 508 |
| 1970 | 603 |
| 1971 | 887 |
| 1972 | 432 |
| 1973 | 996 |
| 1974 | 430 |
| 1975 | 1,339 |
| 1976 | 1,154 |
| 1977 | 1,361 |
| 1978 | 726 |
| 1979 | 815 |
| 1980 | 916 |
| 1981 | 883 |
| 1982 | 1,189 |
| 1983 | 872 |
| 1984 | 920 |
| 1985 | 1,472 |
| 1986 | 1,766 |
| 1987 | 614 |
| 1988 | 588 |
| 1989 | 967 |
| 1990 | 994 |
| 1991 | 2,382 |
| 1992 | 929 |
| 1993 | 715 |
| 1994 | 885 |
| 1995 | 1,304 |
| 1996 | 1,262 |
| 1997 | 774 |
| 1998 | 1,214 |
| 1999 | 2,238 |
| 2000 | 2,444 |
| 2001 | 811 |
| 2002 | 872 |
| 2003 | 732 |
| 2004 | 874 |
| 2005 | 1,655 |
| 2006 | 1,236 |
| 2007 | 744 |
| 2008 | 523 |
| 2009 | 714 |
| 2010 | 1,201 |
| 2011 | 1,082 |
| 2012 | 927 |
| 2013 | 451 |
| 2014 | 475 |
| 2015 | 976 |
| 2016 | 1,247 |
| 2017 | 413 |
| 2018 | 1,217 |
| 2019 | 921 |
| 2020 | 2,410 |
| 2021 | 413 |
| 2022 | 1,489 |
| 2023 | 637 |
| 2024 | 839 |
| 2025 | 499 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).