Weather Records on 4 April 1987
2,317 weather records were set or tied worldwide on 4 April 1987. Highest significance: Franklin, US.
Key Facts for 4 April 1987
- On 4 April 1987, 2,317 weather records were set or tied at long-record stations worldwide.
- 224 were record highs and 1,217 were record lows, counting maximum and minimum temperature.
- By timescale, 22 were all-time records, 536 monthly and 1,759 daily.
- Franklin set a monthly record daily snowfall of 24.1 cm (9.5 in) on 4 April 1987.
- Across 155 earlier years (1794 to 2026) the same calendar date averaged 493 records.
Record Map
2,000 stations, highest significance shown| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Franklin | United States | Record daily snowfall | 24.1 cm (9.5 in) | 85 of 100 (Exceptional) |
| Hot Springs | United States | Record daily snowfall | 45.7 cm (18.0 in) | 83 of 100 (Exceptional) |
| Brevard | United States | Record daily snowfall | 30.5 cm (12.0 in) | 82 of 100 (Exceptional) |
| Greeneville Exp STN | United States | Record daily snowfall | 22.9 cm (9.0 in) | 77 of 100 (Major) |
| Port Jervis | United States | Record daily precipitation | 77.2 mm (3.0 in) | 71 of 100 (Major) |
| Caldwell 6 NW | United States | Record snow depth | 43.2 cm (17.0 in) | 70 of 100 (Major) |
| Oakland 1 SE | United States | Record snow depth | 33.0 cm (13.0 in) | 69 of 100 (Major) |
| Gary | United States | Record daily snowfall | 35.1 cm (13.8 in) | 69 of 100 (Major) |
| Fairmont | United States | Record snow depth | 33.0 cm (13.0 in) | 68 of 100 (Major) |
| Lexington Bluegrass AP | United States | Record daily snowfall | 12.2 cm (4.8 in) | 68 of 100 (Major) |
| Oakland 1 SE | United States | Record daily snowfall | 21.6 cm (8.5 in) | 67 of 100 (Major) |
| Marshall | United States | Record daily snowfall | 29.2 cm (11.5 in) | 66 of 100 (Major) |
| Wytheville | United States | Record daily snowfall | 25.9 cm (10.2 in) | 66 of 100 (Major) |
| Webster Springs | United States | Record daily snowfall | 20.3 cm (8.0 in) | 66 of 100 (Major) |
| Beaver Falls 1 NE | United States | Record daily snowfall | 21.3 cm (8.4 in) | 65 of 100 (Major) |
| Waverly | United States | Record snow depth | 30.5 cm (12.0 in) | 64 of 100 (Major) |
| Belington | United States | Record snow depth | 22.9 cm (9.0 in) | 63 of 100 (Major) |
| Camden on Gauley 2 SW | United States | Record snow depth | 27.9 cm (11.0 in) | 63 of 100 (Major) |
| Jamestown 2 NW | United States | Record daily snowfall | 25.4 cm (10.0 in) | 62 of 100 (Major) |
| Jamestown 2 NW | United States | Record snow depth | 25.4 cm (10.0 in) | 62 of 100 (Major) |
| Youngstown-Warren Rgnl AP | United States | Record daily snowfall | 30.0 cm (11.8 in) | 62 of 100 (Major) |
| Lidice | Brazil | Record daily precipitation | 149.8 mm (5.9 in) | 61 of 100 (Major) |
| Waterville 2 | United States | Record daily snowfall | 20.3 cm (8.0 in) | 61 of 100 (Major) |
| Millport 4 NE | United States | Record daily snowfall | 25.4 cm (10.0 in) | 61 of 100 (Major) |
| Branchland 1 N | United States | Record snow depth | 38.1 cm (15.0 in) | 61 of 100 (Major) |
| Winfield Locks | United States | Record daily snowfall | 20.3 cm (8.0 in) | 61 of 100 (Major) |
| Akron Canton AP | United States | Record daily snowfall | 50.0 cm (19.7 in) | 61 of 100 (Major) |
| Banner Elk | United States | Record daily snowfall | 25.4 cm (10.0 in) | 60 of 100 (Major) |
| Burkes Garden | United States | Record daily snowfall | 25.4 cm (10.0 in) | 60 of 100 (Major) |
| Middlebourne 3 ESE | United States | Record daily snowfall | 30.5 cm (12.0 in) | 60 of 100 (Major) |
| Weston | United States | Record snow depth | 20.3 cm (8.0 in) | 60 of 100 (Major) |
| Parkersburg | United States | Record daily snowfall | 33.0 cm (13.0 in) | 60 of 100 (Major) |
| Hazard Wtr Wks | United States | Record snow depth | 35.6 cm (14.0 in) | 59 of 100 (Notable) |
| Beach City Lake | United States | Record daily snowfall | 25.4 cm (10.0 in) | 59 of 100 (Notable) |
| Coshocton Wpc Plt | United States | Record snow depth | 38.1 cm (15.0 in) | 59 of 100 (Notable) |
| Middlebourne | United States | Record daily snowfall | 22.9 cm (9.0 in) | 59 of 100 (Notable) |
| Millport 4 NE | United States | Record snow depth | 25.4 cm (10.0 in) | 59 of 100 (Notable) |
| Banner Elk | United States | Record snow depth | 33.0 cm (13.0 in) | 58 of 100 (Notable) |
| Carrollton 3 NNE | United States | Record daily snowfall | 23.6 cm (9.3 in) | 58 of 100 (Notable) |
| Hiram | United States | Record snow depth | 22.9 cm (9.0 in) | 58 of 100 (Notable) |
| Fairmont | United States | Record daily snowfall | 25.4 cm (10.0 in) | 58 of 100 (Notable) |
| Middlebourne 3 ESE | United States | Record snow depth | 30.5 cm (12.0 in) | 58 of 100 (Notable) |
| Philippi | United States | Record daily snowfall | 22.9 cm (9.0 in) | 58 of 100 (Notable) |
| Highlands | United States | Record daily snowfall | 22.9 cm (9.0 in) | 57 of 100 (Notable) |
| Flat Top | United States | Record daily snowfall | 24.1 cm (9.5 in) | 57 of 100 (Notable) |
| Union 3 SSE | United States | Record daily snowfall | 12.4 cm (4.9 in) | 57 of 100 (Notable) |
| Aragats | Armenia | Record daily precipitation | 40.3 mm (1.6 in) | 56 of 100 (Notable) |
| Canton 1 SW | United States | Record snow depth | 30.5 cm (12.0 in) | 56 of 100 (Notable) |
| Grandfather Mtn | United States | Record daily snowfall | 33.0 cm (13.0 in) | 56 of 100 (Notable) |
| Alexandria 4 WSW | United States | Record daily snowfall | 7.6 cm (3.0 in) | 56 of 100 (Notable) |
| Marietta Lock 1 | United States | Record daily snowfall | 16.5 cm (6.5 in) | 56 of 100 (Notable) |
| Philo 3 SW | United States | Record snow depth | 38.1 cm (15.0 in) | 56 of 100 (Notable) |
| Bayard | United States | Record daily snowfall | 22.9 cm (9.0 in) | 56 of 100 (Notable) |
| Beckley Va Hospital | United States | Record snow depth | 33.0 cm (13.0 in) | 56 of 100 (Notable) |
| Sutton Lake | United States | Record daily snowfall | 21.6 cm (8.5 in) | 56 of 100 (Notable) |
| Valsugana Velha-Montante | Brazil | Record daily precipitation | 129.4 mm (5.1 in) | 55 of 100 (Notable) |
| Inverness 3 SE | United States | Record low maximum temperature | 12.8 C (55.0 F) | 55 of 100 (Notable) |
| Mohonk Lake | United States | Record daily precipitation | 104.9 mm (4.1 in) | 55 of 100 (Notable) |
| Rosman | United States | Record daily snowfall | 25.4 cm (10.0 in) | 55 of 100 (Notable) |
| Waynesville 1 E | United States | Record snow depth | 20.3 cm (8.0 in) | 55 of 100 (Notable) |
Counts by Type and Timescale
2,317 records| Record type | Records |
|---|---|
| Highest daily maximum | 153 |
| Lowest daily maximum | 636 |
| Highest daily minimum | 71 |
| Lowest daily minimum | 581 |
| Heaviest daily rainfall | 385 |
| Heaviest daily snowfall | 249 |
| Deepest snow cover | 242 |
| Timescale | Records |
|---|---|
| all-time | 22 |
| monthly | 536 |
| daily | 1,759 |
How Much Records Were Beaten By
1,943 broken records| Margin | Records |
|---|---|
| 0 to 100 | 1,755 |
| 100 to 200 | 135 |
| 200 to 300 | 45 |
| 300 to 400 | 7 |
| 400 to 500 | 1 |
Top 20 by Significance
4 April 1987| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 4 April 1987 | Franklin, US | monthly snowfall | 24.1 cm (9.5 in) | 17.7 cm (7.0 in) | 106 years | 85 of 100 (Exceptional) |
| 4 April 1987 | Hot Springs, US | all-time snowfall | 45.7 cm (18.0 in) | 21.6 cm (8.5 in) | 57 years | 83 of 100 (Exceptional) |
| 4 April 1987 | Brevard, US | monthly snowfall | 30.5 cm (12.0 in) | 30.5 cm (12.0 in) | 82 years | 82 of 100 (Exceptional) |
| 4 April 1987 | Greeneville Exp STN, US | daily snowfall | 22.9 cm (9.0 in) | 22.9 cm (9.0 in) | 93 years | 77 of 100 (Major) |
| 4 April 1987 | Port Jervis, US | daily rain | 77.2 mm (3.0 in) | 39.1 mm (1.5 in) | 85 years | 71 of 100 (Major) |
| 4 April 1987 | Caldwell 6 NW, US | monthly snow depth | 43.2 cm (17.0 in) | 40.7 cm (16.0 in) | 50 years | 70 of 100 (Major) |
| 4 April 1987 | Oakland 1 SE, US | daily snow depth | 33.0 cm (13.0 in) | 27.9 cm (11.0 in) | 76 years | 69 of 100 (Major) |
| 4 April 1987 | Gary, US | monthly snowfall | 35.1 cm (13.8 in) | 21.1 cm (8.3 in) | 42 years | 69 of 100 (Major) |
| 4 April 1987 | Fairmont, US | monthly snow depth | 33.0 cm (13.0 in) | 10.1 cm (4.0 in) | 84 years | 68 of 100 (Major) |
| 4 April 1987 | Lexington Bluegrass AP, US | monthly snowfall | 12.2 cm (4.8 in) | 4.6 cm (1.8 in) | 88 years | 68 of 100 (Major) |
| 4 April 1987 | Oakland 1 SE, US | daily snowfall | 21.6 cm (8.5 in) | 15.2 cm (6.0 in) | 78 years | 67 of 100 (Major) |
| 4 April 1987 | Marshall, US | monthly snowfall | 29.2 cm (11.5 in) | 11.4 cm (4.5 in) | 85 years | 66 of 100 (Major) |
| 4 April 1987 | Wytheville, US | monthly snowfall | 25.9 cm (10.2 in) | 10.7 cm (4.2 in) | 87 years | 66 of 100 (Major) |
| 4 April 1987 | Webster Springs, US | monthly snowfall | 20.3 cm (8.0 in) | 7.6 cm (3.0 in) | 85 years | 66 of 100 (Major) |
| 4 April 1987 | Beaver Falls 1 NE, US | monthly snowfall | 21.3 cm (8.4 in) | 12.4 cm (4.9 in) | 25 years | 65 of 100 (Major) |
| 4 April 1987 | Waverly, US | monthly snow depth | 30.5 cm (12.0 in) | 20.3 cm (8.0 in) | 85 years | 64 of 100 (Major) |
| 4 April 1987 | Belington, US | monthly snow depth | 22.9 cm (9.0 in) | 12.7 cm (5.0 in) | 27 years | 63 of 100 (Major) |
| 4 April 1987 | Camden on Gauley 2 SW, US | monthly snow depth | 27.9 cm (11.0 in) | 10.1 cm (4.0 in) | 43 years | 63 of 100 (Major) |
| 4 April 1987 | Jamestown 2 NW, US | monthly snowfall | 25.4 cm (10.0 in) | 11.4 cm (4.5 in) | 48 years | 62 of 100 (Major) |
| 4 April 1987 | Aneth Plt, US | daily rain | 16.5 mm (0.6 in) | 14.0 mm (0.6 in) | 80 years | 20 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1794 to 1987| Year | Records |
|---|---|
| 1794 | 1 |
| 1808 | 1 |
| 1809 | 1 |
| 1815 | 2 |
| 1819 | 1 |
| 1853 | 1 |
| 1857 | 1 |
| 1873 | 1 |
| 1874 | 2 |
| 1877 | 2 |
| 1878 | 1 |
| 1879 | 3 |
| 1880 | 2 |
| 1881 | 3 |
| 1882 | 1 |
| 1883 | 1 |
| 1884 | 1 |
| 1885 | 1 |
| 1886 | 2 |
| 1887 | 1 |
| 1888 | 1 |
| 1891 | 1 |
| 1892 | 6 |
| 1893 | 2 |
| 1895 | 2 |
| 1896 | 3 |
| 1897 | 4 |
| 1898 | 7 |
| 1899 | 4 |
| 1900 | 7 |
| 1901 | 12 |
| 1902 | 2 |
| 1903 | 17 |
| 1904 | 6 |
| 1905 | 23 |
| 1906 | 7 |
| 1907 | 9 |
| 1908 | 20 |
| 1909 | 15 |
| 1910 | 48 |
| 1911 | 55 |
| 1912 | 25 |
| 1913 | 31 |
| 1914 | 13 |
| 1915 | 52 |
| 1916 | 65 |
| 1917 | 36 |
| 1918 | 37 |
| 1919 | 27 |
| 1920 | 89 |
| 1921 | 205 |
| 1922 | 39 |
| 1923 | 101 |
| 1924 | 51 |
| 1925 | 126 |
| 1926 | 206 |
| 1927 | 203 |
| 1928 | 625 |
| 1929 | 1,320 |
| 1930 | 86 |
| 1931 | 201 |
| 1932 | 193 |
| 1933 | 167 |
| 1934 | 656 |
| 1935 | 402 |
| 1936 | 714 |
| 1937 | 344 |
| 1938 | 201 |
| 1939 | 243 |
| 1940 | 392 |
| 1941 | 353 |
| 1942 | 537 |
| 1943 | 456 |
| 1944 | 975 |
| 1945 | 806 |
| 1946 | 459 |
| 1947 | 397 |
| 1948 | 202 |
| 1949 | 458 |
| 1950 | 1,044 |
| 1951 | 352 |
| 1952 | 348 |
| 1953 | 332 |
| 1954 | 742 |
| 1955 | 448 |
| 1956 | 426 |
| 1957 | 984 |
| 1958 | 492 |
| 1959 | 524 |
| 1960 | 756 |
| 1961 | 525 |
| 1962 | 308 |
| 1963 | 586 |
| 1964 | 675 |
| 1965 | 443 |
| 1966 | 469 |
| 1967 | 438 |
| 1968 | 640 |
| 1969 | 424 |
| 1970 | 438 |
| 1971 | 560 |
| 1972 | 695 |
| 1973 | 511 |
| 1974 | 1,356 |
| 1975 | 1,981 |
| 1976 | 353 |
| 1977 | 780 |
| 1978 | 497 |
| 1979 | 984 |
| 1980 | 690 |
| 1981 | 1,393 |
| 1982 | 1,251 |
| 1983 | 1,202 |
| 1984 | 762 |
| 1985 | 865 |
| 1986 | 810 |
| 1987 | 2,317 |
| 1988 | 1,119 |
| 1989 | 668 |
| 1990 | 826 |
| 1991 | 957 |
| 1992 | 1,270 |
| 1993 | 733 |
| 1994 | 726 |
| 1995 | 935 |
| 1996 | 699 |
| 1997 | 1,538 |
| 1998 | 931 |
| 1999 | 1,575 |
| 2000 | 1,371 |
| 2001 | 1,040 |
| 2002 | 989 |
| 2003 | 1,055 |
| 2004 | 782 |
| 2005 | 1,070 |
| 2006 | 911 |
| 2007 | 1,009 |
| 2008 | 860 |
| 2009 | 1,068 |
| 2010 | 758 |
| 2011 | 1,155 |
| 2012 | 830 |
| 2013 | 938 |
| 2014 | 705 |
| 2015 | 452 |
| 2016 | 795 |
| 2017 | 603 |
| 2018 | 1,196 |
| 2019 | 407 |
| 2020 | 914 |
| 2021 | 1,341 |
| 2022 | 1,014 |
| 2023 | 2,058 |
| 2024 | 966 |
| 2025 | 1,330 |
| 2026 | 894 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).