Weather Records on 9 July 1988
1,109 weather records were set or tied worldwide on 9 July 1988. Highest significance: Villa Ahumada, MX.
Key Facts for 9 July 1988
- On 9 July 1988, 1,109 weather records were set or tied at long-record stations worldwide.
- 714 were record highs and 125 were record lows, counting maximum and minimum temperature.
- By timescale, 35 were all-time records, 33 monthly and 1,041 daily.
- Villa Ahumada set a daily record precipitation of 51.8 mm (2.0 in) on 9 July 1988.
- Across 162 earlier years (1793 to 2026) the same calendar date averaged 440 records.
Record Map
1,109 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Villa Ahumada | Mexico | Record daily precipitation | 51.8 mm (2.0 in) | 67 of 100 (Major) |
| Palisade | United States | Record daily precipitation | 91.4 mm (3.6 in) | 60 of 100 (Major) |
| Merton Weir Farm | Australia | Record daily precipitation | 44.0 mm (1.7 in) | 59 of 100 (Notable) |
| Jimenez (Smn) | Mexico | Record daily precipitation | 85.9 mm (3.4 in) | 56 of 100 (Notable) |
| Sabinas (Dge) | Mexico | Record daily precipitation | 102.9 mm (4.1 in) | 54 of 100 (Notable) |
| Southport 5 N | United States | Record low maximum temperature | 22.8 C (73.0 F) | 50 of 100 (Notable) |
| Grandfalls 3SSE | United States | Record low maximum temperature | 25.6 C (78.1 F) | 49 of 100 (Notable) |
| Palmerville | Australia | Record high maximum temperature | 34.5 C (94.1 F) | 48 of 100 (Notable) |
| Guachochi (Cfe) | Mexico | Record daily precipitation | 66.3 mm (2.6 in) | 46 of 100 (Notable) |
| Suifenhe | China | Record daily precipitation | 70.7 mm (2.8 in) | 45 of 100 (Notable) |
| Nicosia | Cyprus | Record high minimum temperature | 26.7 C (80.1 F) | 44 of 100 (Notable) |
| Paauhau 217 | United States | Record daily precipitation | 33.8 mm (1.3 in) | 44 of 100 (Notable) |
| Putbus | Germany | Record daily precipitation | 27.5 mm (1.1 in) | 43 of 100 (Notable) |
| Everett | United States | Record high maximum temperature | 36.7 C (98.1 F) | 43 of 100 (Notable) |
| Frasers | South Africa | Record daily precipitation | 48.0 mm (1.9 in) | 42 of 100 (Notable) |
| Federal Pt | United States | Record low minimum temperature | 17.8 C (64.0 F) | 42 of 100 (Notable) |
| Palestine | United States | Record low minimum temperature | 8.9 C (48.0 F) | 42 of 100 (Notable) |
| Middlesboro Fire Dept | United States | Record high maximum temperature | 38.9 C (102.0 F) | 42 of 100 (Notable) |
| Gila Hot Springs | United States | Record daily precipitation | 28.4 mm (1.1 in) | 42 of 100 (Notable) |
| Liberty 1 NE | United States | Record high maximum temperature | 36.7 C (98.1 F) | 42 of 100 (Notable) |
| Flitwick Grange | South Africa | Record daily precipitation | 29.0 mm (1.1 in) | 41 of 100 (Notable) |
| Kranskop (Tnk) | South Africa | Record daily precipitation | 32.0 mm (1.3 in) | 41 of 100 (Notable) |
| Bedford | United States | Record daily precipitation | 65.0 mm (2.6 in) | 41 of 100 (Notable) |
| Ochoa | United States | Record daily precipitation | 30.5 mm (1.2 in) | 41 of 100 (Notable) |
| Paso del Cuarenta I | Mexico | Record daily precipitation | 70.1 mm (2.8 in) | 40 of 100 (Notable) |
| Nashville | United States | Record low maximum temperature | 27.2 C (81.0 F) | 40 of 100 (Notable) |
| Saint Johns | United States | Record high minimum temperature | 22.8 C (73.0 F) | 40 of 100 (Notable) |
| Haina 214 | United States | Record daily precipitation | 34.3 mm (1.4 in) | 40 of 100 (Notable) |
| Mt Vernon | United States | Record high maximum temperature | 38.9 C (102.0 F) | 39 of 100 (Notable) |
| Manchester 4 W | United States | Record high maximum temperature | 37.8 C (100.0 F) | 39 of 100 (Notable) |
| Winside | United States | Record daily precipitation | 48.8 mm (1.9 in) | 39 of 100 (Notable) |
| Virginia City | United States | Record high maximum temperature | 33.3 C (91.9 F) | 39 of 100 (Notable) |
| Arcade | United States | Record high maximum temperature | 34.4 C (93.9 F) | 39 of 100 (Notable) |
| Westfield 2 SSE | United States | Record high maximum temperature | 33.3 C (91.9 F) | 39 of 100 (Notable) |
| New Castle 1 N | United States | Record high maximum temperature | 36.7 C (98.1 F) | 39 of 100 (Notable) |
| Shusha | Azerbaijan | Record daily precipitation | 40.1 mm (1.6 in) | 38 of 100 (Notable) |
| Valmora | United States | Record daily precipitation | 34.3 mm (1.4 in) | 38 of 100 (Notable) |
| Grandfalls 3SSE | United States | Record daily precipitation | 32.0 mm (1.3 in) | 38 of 100 (Notable) |
| Marathon | United States | Record low maximum temperature | 23.9 C (75.0 F) | 38 of 100 (Notable) |
| Logan | United States | Record high maximum temperature | 37.8 C (100.0 F) | 38 of 100 (Notable) |
| Madison 3NNW | United States | Record high maximum temperature | 38.3 C (100.9 F) | 38 of 100 (Notable) |
| Griffiss AFB | United States | Record high maximum temperature | 36.1 C (97.0 F) | 38 of 100 (Notable) |
| Las Cruces | Mexico | Record low minimum temperature | 8.9 C (48.0 F) | 37 of 100 (Notable) |
| Lebanon | United States | Record daily precipitation | 37.6 mm (1.5 in) | 37 of 100 (Notable) |
| Westfield 2 SSE | United States | Record high minimum temperature | 24.4 C (75.9 F) | 37 of 100 (Notable) |
| Shaki | Azerbaijan | Record daily precipitation | 33.1 mm (1.3 in) | 36 of 100 (Notable) |
| Forbes (Camp Street) | Australia | Record high minimum temperature | 11.1 C (52.0 F) | 36 of 100 (Notable) |
| Paducah 7E | United States | Record daily precipitation | 43.4 mm (1.7 in) | 36 of 100 (Notable) |
| Sanderson | United States | Record daily precipitation | 42.2 mm (1.7 in) | 36 of 100 (Notable) |
| Loa | United States | Record high minimum temperature | 13.9 C (57.0 F) | 36 of 100 (Notable) |
| Des Moines Intl AP | United States | Record daily precipitation | 58.7 mm (2.3 in) | 36 of 100 (Notable) |
| Urjupinsk | Russia | Record daily precipitation | 29.2 mm (1.1 in) | 35 of 100 (Notable) |
| Middletown 4 W | United States | Record high maximum temperature | 37.2 C (99.0 F) | 35 of 100 (Notable) |
| Troy L&D | United States | Record high maximum temperature | 37.2 C (99.0 F) | 35 of 100 (Notable) |
| Kenton | United States | Record high minimum temperature | 22.2 C (72.0 F) | 35 of 100 (Notable) |
| Philo 3 SW | United States | Record high minimum temperature | 23.3 C (73.9 F) | 35 of 100 (Notable) |
| Bonham 3NNE | United States | Record daily precipitation | 41.4 mm (1.6 in) | 35 of 100 (Notable) |
| Saint Johnsbury | United States | Record high maximum temperature | 36.7 C (98.1 F) | 35 of 100 (Notable) |
| Athens | United States | Record high maximum temperature | 36.1 C (97.0 F) | 35 of 100 (Notable) |
| Evlakh Airport | Azerbaijan | Record daily precipitation | 30.3 mm (1.2 in) | 34 of 100 (Routine) |
Counts by Type and Timescale
1,109 records| Record type | Records |
|---|---|
| Highest daily maximum | 479 |
| Lowest daily maximum | 60 |
| Highest daily minimum | 235 |
| Lowest daily minimum | 65 |
| Heaviest daily rainfall | 270 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 35 |
| monthly | 33 |
| daily | 1,041 |
How Much Records Were Beaten By
849 broken records| Margin | Records |
|---|---|
| 0 to 10 | 773 |
| 10 to 20 | 44 |
| 20 to 30 | 16 |
| 30 to 40 | 12 |
| 40 to 50 | 2 |
| 50 to 60 | 0 |
| 60 to 70 | 2 |
Top 20 by Significance
9 July 1988| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 9 July 1988 | Villa Ahumada, MX | daily rain | 51.8 mm (2.0 in) | 39.9 mm (1.6 in) | 64 years | 67 of 100 (Major) |
| 9 July 1988 | Palisade, US | daily rain | 91.4 mm (3.6 in) | 64.0 mm (2.5 in) | 42 years | 60 of 100 (Major) |
| 9 July 1988 | Merton Weir Farm, AU | daily rain | 44.0 mm (1.7 in) | 26.7 mm (1.1 in) | 54 years | 59 of 100 (Notable) |
| 9 July 1988 | Jimenez (Smn), MX | daily rain | 85.9 mm (3.4 in) | 44.0 mm (1.7 in) | 36 years | 56 of 100 (Notable) |
| 9 July 1988 | Sabinas (Dge), MX | monthly rain | 102.9 mm (4.1 in) | 60.5 mm (2.4 in) | 0 years | 54 of 100 (Notable) |
| 9 July 1988 | Southport 5 N, US | daily low max | 22.8 C (73.0 F) | 2.8 C (5.0 F) | 95 years | 50 of 100 (Notable) |
| 9 July 1988 | Grandfalls 3SSE, US | daily low max | 25.6 C (78.1 F) | 7.7 C (13.9 F) | 47 years | 49 of 100 (Notable) |
| 9 July 1988 | Palmerville, AU | monthly high max | 34.5 C (94.1 F) | 0.6 C (1.1 F) | 86 years | 48 of 100 (Notable) |
| 9 July 1988 | Guachochi (Cfe), MX | daily rain | 66.3 mm (2.6 in) | 33.5 mm (1.3 in) | 28 years | 46 of 100 (Notable) |
| 9 July 1988 | Suifenhe, CN | daily rain | 70.7 mm (2.8 in) | 43.3 mm (1.7 in) | 7 years | 45 of 100 (Notable) |
| 9 July 1988 | Nicosia, CY | daily high min | 26.7 C (80.1 F) | 2.3 C (4.1 F) | 92 years | 44 of 100 (Notable) |
| 9 July 1988 | Paauhau 217, US | daily rain | 33.8 mm (1.3 in) | 15.3 mm (0.6 in) | 70 years | 44 of 100 (Notable) |
| 9 July 1988 | Putbus, DE | daily rain | 27.5 mm (1.1 in) | 5.4 mm (0.21 in) | 89 years | 43 of 100 (Notable) |
| 9 July 1988 | Everett, US | daily high max | 36.7 C (98.1 F) | 3.4 C (6.1 F) | 86 years | 43 of 100 (Notable) |
| 9 July 1988 | Frasers, ZA | daily rain | 48.0 mm (1.9 in) | 23.9 mm (0.9 in) | 55 years | 42 of 100 (Notable) |
| 9 July 1988 | Federal Pt, US | daily low min | 17.8 C (64.0 F) | 1.6 C (2.9 F) | 74 years | 42 of 100 (Notable) |
| 9 July 1988 | Palestine, US | daily low min | 8.9 C (48.0 F) | 2.2 C (4.0 F) | 91 years | 42 of 100 (Notable) |
| 9 July 1988 | Middlesboro Fire Dept, US | daily high max | 38.9 C (102.0 F) | 2.8 C (5.0 F) | 81 years | 42 of 100 (Notable) |
| 9 July 1988 | Gila Hot Springs, US | daily rain | 28.4 mm (1.1 in) | 21.3 mm (0.8 in) | 26 years | 42 of 100 (Notable) |
| 9 July 1988 | Liberty 1 NE, US | daily high max | 36.7 C (98.1 F) | 3.9 C (7.0 F) | 76 years | 42 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1793 to 1988| Year | Records |
|---|---|
| 1793 | 1 |
| 1815 | 3 |
| 1826 | 1 |
| 1828 | 2 |
| 1837 | 1 |
| 1845 | 2 |
| 1847 | 1 |
| 1852 | 1 |
| 1856 | 1 |
| 1859 | 1 |
| 1860 | 1 |
| 1861 | 1 |
| 1865 | 1 |
| 1867 | 4 |
| 1868 | 1 |
| 1870 | 2 |
| 1871 | 1 |
| 1873 | 1 |
| 1874 | 2 |
| 1875 | 1 |
| 1876 | 4 |
| 1879 | 1 |
| 1886 | 3 |
| 1887 | 2 |
| 1888 | 4 |
| 1889 | 1 |
| 1890 | 2 |
| 1891 | 3 |
| 1892 | 3 |
| 1893 | 3 |
| 1894 | 3 |
| 1895 | 2 |
| 1896 | 4 |
| 1897 | 2 |
| 1898 | 4 |
| 1899 | 5 |
| 1900 | 10 |
| 1901 | 10 |
| 1902 | 8 |
| 1903 | 15 |
| 1904 | 31 |
| 1905 | 28 |
| 1906 | 4 |
| 1907 | 10 |
| 1908 | 16 |
| 1909 | 16 |
| 1910 | 19 |
| 1911 | 26 |
| 1912 | 28 |
| 1913 | 42 |
| 1914 | 54 |
| 1915 | 42 |
| 1916 | 43 |
| 1917 | 19 |
| 1918 | 60 |
| 1919 | 33 |
| 1920 | 28 |
| 1921 | 73 |
| 1922 | 145 |
| 1923 | 90 |
| 1924 | 140 |
| 1925 | 135 |
| 1926 | 242 |
| 1927 | 123 |
| 1928 | 115 |
| 1929 | 250 |
| 1930 | 436 |
| 1931 | 202 |
| 1932 | 216 |
| 1933 | 444 |
| 1934 | 339 |
| 1935 | 433 |
| 1936 | 1,128 |
| 1937 | 274 |
| 1938 | 196 |
| 1939 | 345 |
| 1940 | 319 |
| 1941 | 273 |
| 1942 | 324 |
| 1943 | 252 |
| 1944 | 415 |
| 1945 | 371 |
| 1946 | 436 |
| 1947 | 684 |
| 1948 | 377 |
| 1949 | 433 |
| 1950 | 522 |
| 1951 | 502 |
| 1952 | 694 |
| 1953 | 450 |
| 1954 | 479 |
| 1955 | 513 |
| 1956 | 438 |
| 1957 | 385 |
| 1958 | 472 |
| 1959 | 483 |
| 1960 | 332 |
| 1961 | 564 |
| 1962 | 253 |
| 1963 | 1,029 |
| 1964 | 425 |
| 1965 | 444 |
| 1966 | 428 |
| 1967 | 216 |
| 1968 | 645 |
| 1969 | 619 |
| 1970 | 471 |
| 1971 | 406 |
| 1972 | 606 |
| 1973 | 588 |
| 1974 | 1,013 |
| 1975 | 567 |
| 1976 | 740 |
| 1977 | 617 |
| 1978 | 882 |
| 1979 | 721 |
| 1980 | 970 |
| 1981 | 1,009 |
| 1982 | 598 |
| 1983 | 1,039 |
| 1984 | 783 |
| 1985 | 1,228 |
| 1986 | 843 |
| 1987 | 882 |
| 1988 | 1,109 |
| 1989 | 965 |
| 1990 | 770 |
| 1991 | 1,295 |
| 1992 | 1,126 |
| 1993 | 1,454 |
| 1994 | 1,151 |
| 1995 | 939 |
| 1996 | 1,690 |
| 1997 | 930 |
| 1998 | 1,403 |
| 1999 | 952 |
| 2000 | 1,055 |
| 2001 | 965 |
| 2002 | 1,127 |
| 2003 | 906 |
| 2004 | 824 |
| 2005 | 1,373 |
| 2006 | 965 |
| 2007 | 949 |
| 2008 | 1,188 |
| 2009 | 1,165 |
| 2010 | 1,477 |
| 2011 | 1,047 |
| 2012 | 904 |
| 2013 | 478 |
| 2014 | 806 |
| 2015 | 1,221 |
| 2016 | 631 |
| 2017 | 638 |
| 2018 | 555 |
| 2019 | 602 |
| 2020 | 614 |
| 2021 | 1,198 |
| 2022 | 674 |
| 2023 | 833 |
| 2024 | 1,530 |
| 2025 | 696 |
| 2026 | 508 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).