Weather Records on 22 January 1989
625 weather records were set or tied worldwide on 22 January 1989. Highest significance: Butte Bert Mooney AP, US.
Key Facts for 22 January 1989
- On 22 January 1989, 625 weather records were set or tied at long-record stations worldwide.
- 278 were record highs and 82 were record lows, counting maximum and minimum temperature.
- By timescale, 4 were all-time records, 18 monthly and 603 daily.
- Butte Bert Mooney AP set a daily record snowfall of 19.8 cm (7.8 in) on 22 January 1989.
- Across 158 earlier years (1795 to 2026) the same calendar date averaged 474 records.
Record Map
625 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Butte Bert Mooney AP | United States | Record daily snowfall | 19.8 cm (7.8 in) | 52 of 100 (Notable) |
| West Yellowstone | United States | Record daily precipitation | 29.5 mm (1.2 in) | 43 of 100 (Notable) |
| Lakeland Linder Rgnl AP | United States | Record daily precipitation | 72.6 mm (2.9 in) | 43 of 100 (Notable) |
| Clermont 9 S | United States | Record daily precipitation | 68.6 mm (2.7 in) | 42 of 100 (Notable) |
| Grand Forks UNIV (NWS) | United States | Record snow depth | 71.1 cm (28.0 in) | 41 of 100 (Notable) |
| Daytona Beach Intl AP | United States | Record daily precipitation | 144.0 mm (5.7 in) | 41 of 100 (Notable) |
| Nieu-Bethesda (Pol) | South Africa | Record daily precipitation | 27.5 mm (1.1 in) | 40 of 100 (Notable) |
| Lake Alfred Exp STN | United States | Record daily precipitation | 59.4 mm (2.3 in) | 40 of 100 (Notable) |
| Canton | United States | Record high maximum temperature | 16.7 C (62.1 F) | 40 of 100 (Notable) |
| Luiz Alves | Brazil | Record daily precipitation | 83.1 mm (3.3 in) | 39 of 100 (Notable) |
| Kissimmee 2 | United States | Record daily precipitation | 55.1 mm (2.2 in) | 39 of 100 (Notable) |
| Genoa 2 W | United States | Record high maximum temperature | 19.4 C (66.9 F) | 39 of 100 (Notable) |
| Timbo Novo (Pcd) | Brazil | Record daily precipitation | 61.0 mm (2.4 in) | 38 of 100 (Notable) |
| Sioux Ctr 2 SE | United States | Record high maximum temperature | 12.8 C (55.0 F) | 38 of 100 (Notable) |
| Roundup | United States | Record daily snowfall | 12.7 cm (5.0 in) | 38 of 100 (Notable) |
| Ft Yukon | United States | Record low maximum temperature | -52.2 C (-62.0 F) | 38 of 100 (Notable) |
| Kotzebue AP | United States | Record low maximum temperature | -41.1 C (-42.0 F) | 38 of 100 (Notable) |
| Aguas Do Vere (Pcd) | Brazil | Record daily precipitation | 81.3 mm (3.2 in) | 37 of 100 (Notable) |
| Deland 1 SSE | United States | Record daily precipitation | 70.9 mm (2.8 in) | 37 of 100 (Notable) |
| Emmetsburg | United States | Record high maximum temperature | 10.6 C (51.1 F) | 37 of 100 (Notable) |
| Sheldon | United States | Record high maximum temperature | 12.2 C (54.0 F) | 37 of 100 (Notable) |
| Kotzebue AP | United States | Record low minimum temperature | -44.4 C (-47.9 F) | 37 of 100 (Notable) |
| Pomerode | Brazil | Record daily precipitation | 89.6 mm (3.5 in) | 36 of 100 (Notable) |
| Virginia City | United States | Record daily snowfall | 15.2 cm (6.0 in) | 36 of 100 (Notable) |
| Camperdown | South Africa | Record daily precipitation | 42.5 mm (1.7 in) | 35 of 100 (Notable) |
| Leroy 5 WSW | United States | Record high maximum temperature | 16.1 C (61.0 F) | 35 of 100 (Notable) |
| Lisbon | United States | Record daily precipitation | 65.5 mm (2.6 in) | 35 of 100 (Notable) |
| Rockwell City | United States | Record high maximum temperature | 12.2 C (54.0 F) | 35 of 100 (Notable) |
| Sherwood | United States | Record snow depth | 81.3 cm (32.0 in) | 35 of 100 (Notable) |
| Menno | United States | Record high maximum temperature | 17.2 C (63.0 F) | 35 of 100 (Notable) |
| Pinhalzinho | Brazil | Record daily precipitation | 79.0 mm (3.1 in) | 34 of 100 (Routine) |
| Wilsall 8 ENE | United States | Record daily snowfall | 27.9 cm (11.0 in) | 34 of 100 (Routine) |
| Subauma | Brazil | Record daily precipitation | 130.0 mm (5.1 in) | 33 of 100 (Routine) |
| Bartow 1SE | United States | Record daily precipitation | 49.5 mm (1.9 in) | 33 of 100 (Routine) |
| Walker | United States | Record high minimum temperature | -4.4 C (24.1 F) | 33 of 100 (Routine) |
| Gympie | Australia | Record daily precipitation | 91.4 mm (3.6 in) | 32 of 100 (Routine) |
| Munising | United States | Record high maximum temperature | 7.2 C (45.0 F) | 32 of 100 (Routine) |
| Gibson 2 NE | United States | Record daily snowfall | 20.3 cm (8.0 in) | 32 of 100 (Routine) |
| Sisters | United States | Record daily snowfall | 10.2 cm (4.0 in) | 32 of 100 (Routine) |
| Manley Hot Springs | United States | Record low maximum temperature | -46.7 C (-52.1 F) | 32 of 100 (Routine) |
| Shamrock Mine | Australia | Record daily precipitation | 95.4 mm (3.8 in) | 31 of 100 (Routine) |
| Melbourne WFO | United States | Record daily precipitation | 53.8 mm (2.1 in) | 31 of 100 (Routine) |
| Beach | United States | Record daily snowfall | 15.2 cm (6.0 in) | 31 of 100 (Routine) |
| Grangeville | United States | Record daily snowfall | 30.5 cm (12.0 in) | 30 of 100 (Routine) |
| Winton Pwr Plt | United States | Record high maximum temperature | 3.9 C (39.0 F) | 30 of 100 (Routine) |
| Skwentna | United States | Record low minimum temperature | -46.7 C (-52.1 F) | 30 of 100 (Routine) |
| West Yellowstone | United States | Record daily snowfall | 32.0 cm (12.6 in) | 29 of 100 (Routine) |
| Alta 1 NNW | United States | Record daily snowfall | 20.3 cm (8.0 in) | 29 of 100 (Routine) |
| Gulkana AP | United States | Record low maximum temperature | -33.9 C (-29.0 F) | 29 of 100 (Routine) |
| Cootamundra (Landgrove) | Australia | Record daily precipitation | 28.6 mm (1.1 in) | 28 of 100 (Routine) |
| Fazenda Vista Redonda | Brazil | Record daily precipitation | 84.4 mm (3.3 in) | 28 of 100 (Routine) |
| Hillsborough Rvr Sp | United States | Record daily precipitation | 66.0 mm (2.6 in) | 28 of 100 (Routine) |
| Hysham | United States | Record daily snowfall | 22.9 cm (9.0 in) | 28 of 100 (Routine) |
| Hartington | United States | Record high maximum temperature | 20.0 C (68.0 F) | 28 of 100 (Routine) |
| Dillon AP | United States | Record daily snowfall | 17.8 cm (7.0 in) | 28 of 100 (Routine) |
| Usina Sao Jose | Brazil | Record daily precipitation | 47.3 mm (1.9 in) | 27 of 100 (Routine) |
| Keflavik | Iceland | Record daily snowfall | 10.2 cm (4.0 in) | 27 of 100 (Routine) |
| Plant City | United States | Record daily precipitation | 63.5 mm (2.5 in) | 27 of 100 (Routine) |
| Osceola | United States | Record high maximum temperature | 17.8 C (64.0 F) | 27 of 100 (Routine) |
| Walthill 1E | United States | Record high maximum temperature | 16.7 C (62.1 F) | 27 of 100 (Routine) |
Counts by Type and Timescale
625 records| Record type | Records |
|---|---|
| Highest daily maximum | 165 |
| Lowest daily maximum | 40 |
| Highest daily minimum | 113 |
| Lowest daily minimum | 42 |
| Heaviest daily rainfall | 173 |
| Heaviest daily snowfall | 52 |
| Deepest snow cover | 40 |
| Timescale | Records |
|---|---|
| all-time | 4 |
| monthly | 18 |
| daily | 603 |
How Much Records Were Beaten By
477 broken records| Margin | Records |
|---|---|
| 0 to 50 | 435 |
| 50 to 100 | 25 |
| 100 to 150 | 10 |
| 150 to 200 | 5 |
| 200 to 250 | 0 |
| 250 to 300 | 2 |
Top 20 by Significance
22 January 1989| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 22 January 1989 | Butte Bert Mooney AP, US | daily snowfall | 19.8 cm (7.8 in) | 7.1 cm (2.8 in) | 75 years | 52 of 100 (Notable) |
| 22 January 1989 | West Yellowstone, US | daily rain | 29.5 mm (1.2 in) | 13.8 mm (0.5 in) | 22 years | 43 of 100 (Notable) |
| 22 January 1989 | Lakeland Linder Rgnl AP, US | daily rain | 72.6 mm (2.9 in) | 40.3 mm (1.6 in) | 16 years | 43 of 100 (Notable) |
| 22 January 1989 | Clermont 9 S, US | daily rain | 68.6 mm (2.7 in) | 48.0 mm (1.9 in) | 23 years | 42 of 100 (Notable) |
| 22 January 1989 | Grand Forks UNIV (NWS), US | daily snow depth | 71.1 cm (28.0 in) | 17.8 cm (7.0 in) | 69 years | 41 of 100 (Notable) |
| 22 January 1989 | Daytona Beach Intl AP, US | monthly rain | 144.0 mm (5.7 in) | 32.5 mm (1.3 in) | 3 years | 41 of 100 (Notable) |
| 22 January 1989 | Nieu-Bethesda (Pol), ZA | daily rain | 27.5 mm (1.1 in) | 1.1 mm (0.04 in) | 102 years | 40 of 100 (Notable) |
| 22 January 1989 | Lake Alfred Exp STN, US | daily rain | 59.4 mm (2.3 in) | 35.0 mm (1.4 in) | 23 years | 40 of 100 (Notable) |
| 22 January 1989 | Canton, US | daily high max | 16.7 C (62.1 F) | 3.9 C (7.0 F) | 88 years | 40 of 100 (Notable) |
| 22 January 1989 | Luiz Alves, BR | daily rain | 83.1 mm (3.3 in) | 46.3 mm (1.8 in) | 33 years | 39 of 100 (Notable) |
| 22 January 1989 | Kissimmee 2, US | daily rain | 55.1 mm (2.2 in) | 35.3 mm (1.4 in) | 16 years | 39 of 100 (Notable) |
| 22 January 1989 | Genoa 2 W, US | daily high max | 19.4 C (66.9 F) | 3.8 C (6.8 F) | 88 years | 39 of 100 (Notable) |
| 22 January 1989 | Timbo Novo (Pcd), BR | daily rain | 61.0 mm (2.4 in) | 25.7 mm (1.0 in) | 53 years | 38 of 100 (Notable) |
| 22 January 1989 | Sioux Ctr 2 SE, US | daily high max | 12.8 C (55.0 F) | 2.8 C (5.0 F) | 88 years | 38 of 100 (Notable) |
| 22 January 1989 | Roundup, US | daily snowfall | 12.7 cm (5.0 in) | 5.1 cm (2.0 in) | 69 years | 38 of 100 (Notable) |
| 22 January 1989 | Ft Yukon, US | monthly low max | -52.2 C (-62.0 F) | 0.5 C (0.9 F) | 64 years | 38 of 100 (Notable) |
| 22 January 1989 | Kotzebue AP, US | daily low max | -41.1 C (-42.0 F) | 3.3 C (5.9 F) | 88 years | 38 of 100 (Notable) |
| 22 January 1989 | Aguas Do Vere (Pcd), BR | daily rain | 81.3 mm (3.2 in) | 43.5 mm (1.7 in) | 32 years | 37 of 100 (Notable) |
| 22 January 1989 | Deland 1 SSE, US | daily rain | 70.9 mm (2.8 in) | 33.1 mm (1.3 in) | 16 years | 37 of 100 (Notable) |
| 22 January 1989 | Emmetsburg, US | daily high max | 10.6 C (51.1 F) | 0.6 C (1.1 F) | 95 years | 37 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1795 to 1989| Year | Records |
|---|---|
| 1795 | 2 |
| 1796 | 1 |
| 1800 | 1 |
| 1823 | 1 |
| 1829 | 2 |
| 1838 | 1 |
| 1840 | 1 |
| 1845 | 1 |
| 1850 | 2 |
| 1853 | 1 |
| 1863 | 1 |
| 1867 | 1 |
| 1872 | 1 |
| 1873 | 1 |
| 1874 | 2 |
| 1876 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1880 | 3 |
| 1881 | 3 |
| 1884 | 4 |
| 1887 | 1 |
| 1888 | 1 |
| 1891 | 3 |
| 1892 | 5 |
| 1893 | 1 |
| 1894 | 4 |
| 1895 | 5 |
| 1896 | 5 |
| 1897 | 5 |
| 1898 | 6 |
| 1899 | 11 |
| 1900 | 3 |
| 1901 | 3 |
| 1902 | 17 |
| 1903 | 14 |
| 1904 | 12 |
| 1905 | 3 |
| 1906 | 59 |
| 1907 | 16 |
| 1908 | 8 |
| 1909 | 31 |
| 1910 | 67 |
| 1911 | 16 |
| 1912 | 4 |
| 1913 | 16 |
| 1914 | 30 |
| 1915 | 30 |
| 1916 | 48 |
| 1917 | 163 |
| 1918 | 71 |
| 1919 | 27 |
| 1920 | 32 |
| 1921 | 37 |
| 1922 | 27 |
| 1923 | 52 |
| 1924 | 268 |
| 1925 | 208 |
| 1926 | 259 |
| 1927 | 453 |
| 1928 | 84 |
| 1929 | 260 |
| 1930 | 741 |
| 1931 | 138 |
| 1932 | 198 |
| 1933 | 845 |
| 1934 | 372 |
| 1935 | 461 |
| 1936 | 597 |
| 1937 | 888 |
| 1938 | 276 |
| 1939 | 261 |
| 1940 | 599 |
| 1941 | 237 |
| 1942 | 543 |
| 1943 | 1,300 |
| 1944 | 247 |
| 1945 | 129 |
| 1946 | 341 |
| 1947 | 283 |
| 1948 | 565 |
| 1949 | 365 |
| 1950 | 539 |
| 1951 | 255 |
| 1952 | 753 |
| 1953 | 202 |
| 1954 | 621 |
| 1955 | 384 |
| 1956 | 410 |
| 1957 | 789 |
| 1958 | 417 |
| 1959 | 712 |
| 1960 | 443 |
| 1961 | 1,100 |
| 1962 | 733 |
| 1963 | 574 |
| 1964 | 525 |
| 1965 | 476 |
| 1966 | 864 |
| 1967 | 1,041 |
| 1968 | 684 |
| 1969 | 830 |
| 1970 | 1,675 |
| 1971 | 323 |
| 1972 | 524 |
| 1973 | 692 |
| 1974 | 558 |
| 1975 | 469 |
| 1976 | 958 |
| 1977 | 617 |
| 1978 | 819 |
| 1979 | 897 |
| 1980 | 578 |
| 1981 | 1,192 |
| 1982 | 1,941 |
| 1983 | 974 |
| 1984 | 1,220 |
| 1985 | 1,365 |
| 1986 | 523 |
| 1987 | 1,339 |
| 1988 | 1,140 |
| 1989 | 625 |
| 1990 | 830 |
| 1991 | 654 |
| 1992 | 458 |
| 1993 | 1,700 |
| 1994 | 1,054 |
| 1995 | 1,125 |
| 1996 | 698 |
| 1997 | 1,521 |
| 1998 | 591 |
| 1999 | 1,709 |
| 2000 | 1,019 |
| 2001 | 462 |
| 2002 | 1,126 |
| 2003 | 756 |
| 2004 | 605 |
| 2005 | 1,242 |
| 2006 | 924 |
| 2007 | 1,249 |
| 2008 | 795 |
| 2009 | 1,031 |
| 2010 | 1,205 |
| 2011 | 817 |
| 2012 | 659 |
| 2013 | 785 |
| 2014 | 808 |
| 2015 | 605 |
| 2016 | 837 |
| 2017 | 1,197 |
| 2018 | 927 |
| 2019 | 635 |
| 2020 | 510 |
| 2021 | 547 |
| 2022 | 612 |
| 2023 | 630 |
| 2024 | 940 |
| 2025 | 1,485 |
| 2026 | 230 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).