Weather Records on 8 January 1992
1,640 weather records were set or tied worldwide on 8 January 1992. Highest significance: Mnt Fletcher (Tnk), ZA.
Key Facts for 8 January 1992
- On 8 January 1992, 1,640 weather records were set or tied at long-record stations worldwide.
- 585 were record highs and 141 were record lows, counting maximum and minimum temperature.
- By timescale, 2 were all-time records, 41 monthly and 1,597 daily.
- Mnt Fletcher (Tnk) set a monthly record daily precipitation of 130.5 mm (5.1 in) on 8 January 1992.
- Across 155 earlier years (1806 to 2026) the same calendar date averaged 551 records.
Record Map
1,640 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Mnt Fletcher (Tnk) | South Africa | Record daily precipitation | 130.5 mm (5.1 in) | 70 of 100 (Major) |
| Sandgate Post Office | Australia | Record daily precipitation | 140.0 mm (5.5 in) | 67 of 100 (Major) |
| Lowestoft | United Kingdom | Record daily precipitation | 27.1 mm (1.1 in) | 66 of 100 (Major) |
| Faulkton | United States | Record daily snowfall | 15.2 cm (6.0 in) | 64 of 100 (Major) |
| Leola | United States | Record daily snowfall | 17.8 cm (7.0 in) | 64 of 100 (Major) |
| Springsure Comet St | Australia | Record daily precipitation | 78.8 mm (3.1 in) | 63 of 100 (Major) |
| Wood | United States | Record daily snowfall | 15.2 cm (6.0 in) | 63 of 100 (Major) |
| Malvern | United Kingdom | Record daily precipitation | 56.8 mm (2.2 in) | 62 of 100 (Major) |
| Ellendale | United States | Record daily snowfall | 19.1 cm (7.5 in) | 62 of 100 (Major) |
| Roscoe | United States | Record daily snowfall | 19.8 cm (7.8 in) | 61 of 100 (Major) |
| Mia Mia | Australia | Record daily precipitation | 50.0 mm (2.0 in) | 60 of 100 (Major) |
| Zillmere Post Office | Australia | Record daily precipitation | 102.0 mm (4.0 in) | 59 of 100 (Notable) |
| Manderson 3 NE | United States | Record daily snowfall | 20.3 cm (8.0 in) | 59 of 100 (Notable) |
| Bald Hills Post Office | Australia | Record daily precipitation | 126.0 mm (5.0 in) | 56 of 100 (Notable) |
| Fullerton 1 ESE | United States | Record daily snowfall | 12.7 cm (5.0 in) | 56 of 100 (Notable) |
| Blunt | United States | Record daily snowfall | 10.2 cm (4.0 in) | 56 of 100 (Notable) |
| Idalia | United States | Record daily precipitation | 26.9 mm (1.1 in) | 53 of 100 (Notable) |
| Dalton | United States | Record daily snowfall | 30.5 cm (12.0 in) | 53 of 100 (Notable) |
| Hot Springs | United States | Record daily snowfall | 17.8 cm (7.0 in) | 53 of 100 (Notable) |
| Wray | United States | Record daily snowfall | 15.2 cm (6.0 in) | 52 of 100 (Notable) |
| Harrison | United States | Record daily snowfall | 29.5 cm (11.6 in) | 52 of 100 (Notable) |
| Wellesbourne | United Kingdom | Record daily precipitation | 30.8 mm (1.2 in) | 51 of 100 (Notable) |
| Eastonville 2 NNW | United States | Record daily snowfall | 27.9 cm (11.0 in) | 51 of 100 (Notable) |
| Wessington Springs | United States | Record daily snowfall | 7.6 cm (3.0 in) | 51 of 100 (Notable) |
| Green Rvr | United States | Record snow depth | 22.9 cm (9.0 in) | 51 of 100 (Notable) |
| Atoyac | Mexico | Record low maximum temperature | 15.6 C (60.1 F) | 50 of 100 (Notable) |
| Kilcoy Post Office | Australia | Record daily precipitation | 80.0 mm (3.1 in) | 49 of 100 (Notable) |
| Cambridge Niab | United Kingdom | Record daily precipitation | 32.4 mm (1.3 in) | 49 of 100 (Notable) |
| Amcor - Petrie Mill | Australia | Record daily precipitation | 120.0 mm (4.7 in) | 48 of 100 (Notable) |
| Densmore 2N | United States | Record daily snowfall | 7.6 cm (3.0 in) | 48 of 100 (Notable) |
| Grand Forks UNIV (NWS) | United States | Record daily snowfall | 12.7 cm (5.0 in) | 48 of 100 (Notable) |
| Lafayette Rgnl AP | United States | Record daily precipitation | 81.0 mm (3.2 in) | 48 of 100 (Notable) |
| Bowenville | Australia | Record daily precipitation | 56.0 mm (2.2 in) | 46 of 100 (Notable) |
| Naze | Japan | Record daily precipitation | 120.9 mm (4.8 in) | 46 of 100 (Notable) |
| Lodgepole | United States | Record daily snowfall | 17.8 cm (7.0 in) | 46 of 100 (Notable) |
| Lake Charles | United States | Record daily precipitation | 113.3 mm (4.5 in) | 46 of 100 (Notable) |
| Navilloween | Australia | Record daily precipitation | 63.0 mm (2.5 in) | 45 of 100 (Notable) |
| Eureka | United States | Record daily snowfall | 15.2 cm (6.0 in) | 45 of 100 (Notable) |
| Cleve (Mangalo) | Australia | Record daily precipitation | 43.0 mm (1.7 in) | 44 of 100 (Notable) |
| Winning | Australia | Record daily precipitation | 36.0 mm (1.4 in) | 43 of 100 (Notable) |
| Ixpalino | Mexico | Record daily precipitation | 40.9 mm (1.6 in) | 43 of 100 (Notable) |
| Cottonwood 2 E | United States | Record daily snowfall | 22.9 cm (9.0 in) | 43 of 100 (Notable) |
| Milesville 5 NE | United States | Record daily snowfall | 7.6 cm (3.0 in) | 43 of 100 (Notable) |
| Jondaryan Post Office | Australia | Record daily precipitation | 46.0 mm (1.8 in) | 42 of 100 (Notable) |
| Jalostotitlan | Mexico | Record daily precipitation | 29.0 mm (1.1 in) | 42 of 100 (Notable) |
| Vastervik | Sweden | Record high minimum temperature | 4.2 C (39.6 F) | 42 of 100 (Notable) |
| Akron 4 E | United States | Record daily snowfall | 10.2 cm (4.0 in) | 42 of 100 (Notable) |
| Ashland #2 | United States | Record high minimum temperature | 3.3 C (37.9 F) | 42 of 100 (Notable) |
| Oakes | United States | Record daily snowfall | 17.8 cm (7.0 in) | 42 of 100 (Notable) |
| Flandreau | United States | Record high minimum temperature | 0.6 C (33.1 F) | 42 of 100 (Notable) |
| Saratoga | United States | Record daily snowfall | 22.9 cm (9.0 in) | 42 of 100 (Notable) |
| Toombul Bowls Club | Australia | Record daily precipitation | 92.0 mm (3.6 in) | 41 of 100 (Notable) |
| Tarcutta (Wollumbi) | Australia | Record daily precipitation | 25.0 mm (1.0 in) | 41 of 100 (Notable) |
| Stockholm | Sweden | Record high minimum temperature | 3.9 C (39.0 F) | 41 of 100 (Notable) |
| Holyoke | United States | Record snow depth | 30.5 cm (12.0 in) | 41 of 100 (Notable) |
| Wamsutter | United States | Record snow depth | 20.3 cm (8.0 in) | 41 of 100 (Notable) |
| Ramos Arizpe (Smn) | Mexico | Record daily precipitation | 29.0 mm (1.1 in) | 40 of 100 (Notable) |
| Milan 1NW | United States | Record daily snowfall | 7.6 cm (3.0 in) | 40 of 100 (Notable) |
| Lamar 3 SSE | United States | Record daily snowfall | 17.8 cm (7.0 in) | 40 of 100 (Notable) |
| Colgate | United States | Record daily snowfall | 15.2 cm (6.0 in) | 40 of 100 (Notable) |
Counts by Type and Timescale
1,640 records| Record type | Records |
|---|---|
| Highest daily maximum | 184 |
| Lowest daily maximum | 121 |
| Highest daily minimum | 401 |
| Lowest daily minimum | 20 |
| Heaviest daily rainfall | 723 |
| Heaviest daily snowfall | 159 |
| Deepest snow cover | 32 |
| Timescale | Records |
|---|---|
| all-time | 2 |
| monthly | 41 |
| daily | 1,597 |
How Much Records Were Beaten By
1,418 broken records| Margin | Records |
|---|---|
| 0 to 50 | 1,325 |
| 50 to 100 | 64 |
| 100 to 150 | 19 |
| 150 to 200 | 7 |
| 200 to 250 | 3 |
Top 20 by Significance
8 January 1992| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 8 January 1992 | Mnt Fletcher (Tnk), ZA | monthly rain | 130.5 mm (5.1 in) | 63.0 mm (2.5 in) | 34 years | 70 of 100 (Major) |
| 8 January 1992 | Sandgate Post Office, AU | daily rain | 140.0 mm (5.5 in) | 76.5 mm (3.0 in) | 93 years | 67 of 100 (Major) |
| 8 January 1992 | Lowestoft, GB | daily rain | 27.1 mm (1.1 in) | 18.6 mm (0.7 in) | 53 years | 66 of 100 (Major) |
| 8 January 1992 | Faulkton, US | daily snowfall | 15.2 cm (6.0 in) | 11.4 cm (4.5 in) | 73 years | 64 of 100 (Major) |
| 8 January 1992 | Leola, US | daily snowfall | 17.8 cm (7.0 in) | 14.0 cm (5.5 in) | 54 years | 64 of 100 (Major) |
| 8 January 1992 | Springsure Comet St, AU | daily rain | 78.8 mm (3.1 in) | 44.3 mm (1.7 in) | 93 years | 63 of 100 (Major) |
| 8 January 1992 | Wood, US | daily snowfall | 15.2 cm (6.0 in) | 13.4 cm (5.3 in) | 68 years | 63 of 100 (Major) |
| 8 January 1992 | Malvern, GB | monthly rain | 56.8 mm (2.2 in) | 14.2 mm (0.6 in) | 51 years | 62 of 100 (Major) |
| 8 January 1992 | Ellendale, US | daily snowfall | 19.1 cm (7.5 in) | 15.0 cm (5.9 in) | 42 years | 62 of 100 (Major) |
| 8 January 1992 | Roscoe, US | daily snowfall | 19.8 cm (7.8 in) | 18.5 cm (7.3 in) | 53 years | 61 of 100 (Major) |
| 8 January 1992 | Mia Mia, AU | daily rain | 50.0 mm (2.0 in) | 45.2 mm (1.8 in) | 76 years | 60 of 100 (Major) |
| 8 January 1992 | Zillmere Post Office, AU | daily rain | 102.0 mm (4.0 in) | 55.8 mm (2.2 in) | 91 years | 59 of 100 (Notable) |
| 8 January 1992 | Manderson 3 NE, US | daily snowfall | 20.3 cm (8.0 in) | 16.5 cm (6.5 in) | 36 years | 59 of 100 (Notable) |
| 8 January 1992 | Bald Hills Post Office, AU | daily rain | 126.0 mm (5.0 in) | 44.2 mm (1.7 in) | 93 years | 56 of 100 (Notable) |
| 8 January 1992 | Fullerton 1 ESE, US | daily snowfall | 12.7 cm (5.0 in) | 10.2 cm (4.0 in) | 82 years | 56 of 100 (Notable) |
| 8 January 1992 | Blunt, US | daily snowfall | 10.2 cm (4.0 in) | 10.2 cm (4.0 in) | 77 years | 56 of 100 (Notable) |
| 8 January 1992 | Idalia, US | daily rain | 26.9 mm (1.1 in) | 23.9 mm (0.9 in) | 29 years | 53 of 100 (Notable) |
| 8 January 1992 | Dalton, US | daily snowfall | 30.5 cm (12.0 in) | 22.9 cm (9.0 in) | 29 years | 53 of 100 (Notable) |
| 8 January 1992 | Hot Springs, US | daily snowfall | 17.8 cm (7.0 in) | 12.7 cm (5.0 in) | 61 years | 53 of 100 (Notable) |
| 8 January 1992 | Wray, US | daily snowfall | 15.2 cm (6.0 in) | 10.1 cm (4.0 in) | 61 years | 52 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1806 to 1992| Year | Records |
|---|---|
| 1806 | 2 |
| 1839 | 1 |
| 1841 | 1 |
| 1846 | 1 |
| 1854 | 1 |
| 1855 | 1 |
| 1856 | 1 |
| 1858 | 2 |
| 1862 | 1 |
| 1866 | 1 |
| 1867 | 3 |
| 1871 | 1 |
| 1873 | 1 |
| 1874 | 2 |
| 1877 | 5 |
| 1880 | 1 |
| 1882 | 2 |
| 1884 | 2 |
| 1886 | 3 |
| 1887 | 2 |
| 1888 | 2 |
| 1890 | 5 |
| 1891 | 1 |
| 1893 | 1 |
| 1895 | 4 |
| 1896 | 1 |
| 1897 | 5 |
| 1898 | 3 |
| 1899 | 1 |
| 1900 | 5 |
| 1901 | 6 |
| 1902 | 7 |
| 1903 | 13 |
| 1904 | 10 |
| 1905 | 10 |
| 1906 | 9 |
| 1907 | 24 |
| 1908 | 25 |
| 1909 | 12 |
| 1910 | 9 |
| 1911 | 13 |
| 1912 | 49 |
| 1913 | 35 |
| 1914 | 39 |
| 1915 | 51 |
| 1916 | 33 |
| 1917 | 23 |
| 1918 | 83 |
| 1919 | 91 |
| 1920 | 68 |
| 1921 | 43 |
| 1922 | 243 |
| 1923 | 165 |
| 1924 | 112 |
| 1925 | 70 |
| 1926 | 245 |
| 1927 | 107 |
| 1928 | 291 |
| 1929 | 183 |
| 1930 | 810 |
| 1931 | 104 |
| 1932 | 173 |
| 1933 | 243 |
| 1934 | 450 |
| 1935 | 824 |
| 1936 | 714 |
| 1937 | 1,703 |
| 1938 | 207 |
| 1939 | 619 |
| 1940 | 560 |
| 1941 | 414 |
| 1942 | 1,643 |
| 1943 | 371 |
| 1944 | 228 |
| 1945 | 520 |
| 1946 | 476 |
| 1947 | 238 |
| 1948 | 566 |
| 1949 | 463 |
| 1950 | 290 |
| 1951 | 387 |
| 1952 | 341 |
| 1953 | 669 |
| 1954 | 362 |
| 1955 | 167 |
| 1956 | 402 |
| 1957 | 616 |
| 1958 | 658 |
| 1959 | 295 |
| 1960 | 422 |
| 1961 | 236 |
| 1962 | 780 |
| 1963 | 692 |
| 1964 | 437 |
| 1965 | 1,185 |
| 1966 | 443 |
| 1967 | 463 |
| 1968 | 1,675 |
| 1969 | 651 |
| 1970 | 1,713 |
| 1971 | 730 |
| 1972 | 516 |
| 1973 | 1,496 |
| 1974 | 1,171 |
| 1975 | 957 |
| 1976 | 1,215 |
| 1977 | 537 |
| 1978 | 805 |
| 1979 | 1,640 |
| 1980 | 569 |
| 1981 | 589 |
| 1982 | 1,320 |
| 1983 | 598 |
| 1984 | 604 |
| 1985 | 1,545 |
| 1986 | 654 |
| 1987 | 820 |
| 1988 | 1,644 |
| 1989 | 1,900 |
| 1990 | 1,161 |
| 1991 | 872 |
| 1992 | 1,640 |
| 1993 | 1,525 |
| 1994 | 1,224 |
| 1995 | 783 |
| 1996 | 2,009 |
| 1997 | 1,203 |
| 1998 | 2,895 |
| 1999 | 1,107 |
| 2000 | 605 |
| 2001 | 954 |
| 2002 | 1,628 |
| 2003 | 1,362 |
| 2004 | 684 |
| 2005 | 1,764 |
| 2006 | 1,204 |
| 2007 | 1,003 |
| 2008 | 2,350 |
| 2009 | 761 |
| 2010 | 2,002 |
| 2011 | 885 |
| 2012 | 591 |
| 2013 | 398 |
| 2014 | 1,398 |
| 2015 | 1,311 |
| 2016 | 748 |
| 2017 | 1,045 |
| 2018 | 620 |
| 2019 | 522 |
| 2020 | 565 |
| 2021 | 590 |
| 2022 | 698 |
| 2023 | 426 |
| 2024 | 1,170 |
| 2025 | 597 |
| 2026 | 1,053 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).