Weather Records on 8 December 1997
1,194 weather records were set or tied worldwide on 8 December 1997. Highest significance: Gunnison 3SW, US.
Key Facts for 8 December 1997
- On 8 December 1997, 1,194 weather records were set or tied at long-record stations worldwide.
- 454 were record highs and 156 were record lows, counting maximum and minimum temperature.
- By timescale, 2 were all-time records, 42 monthly and 1,150 daily.
- Gunnison 3SW set an all-time record daily precipitation of 71.1 mm (2.8 in) on 8 December 1997.
- Across 151 earlier years (1796 to 2025) the same calendar date averaged 510 records.
Record Map
1,194 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Gunnison 3SW | United States | Record daily precipitation | 71.1 mm (2.8 in) | 70 of 100 (Major) |
| Pendleton Branch Exp STN | United States | Record daily snowfall | 14.0 cm (5.5 in) | 65 of 100 (Major) |
| Elliston | Australia | Record daily precipitation | 25.2 mm (1.0 in) | 58 of 100 (Notable) |
| Streaky Bay | Australia | Record daily precipitation | 34.6 mm (1.4 in) | 53 of 100 (Notable) |
| Mc Farland | United States | Record daily snowfall | 17.8 cm (7.0 in) | 53 of 100 (Notable) |
| Penong (Penalumba) | Australia | Record daily precipitation | 25.0 mm (1.0 in) | 52 of 100 (Notable) |
| Adin Rs | United States | Record daily snowfall | 14.0 cm (5.5 in) | 52 of 100 (Notable) |
| Osage City | United States | Record snow depth | 10.2 cm (4.0 in) | 52 of 100 (Notable) |
| Smoky Bay | Australia | Record daily precipitation | 40.0 mm (1.6 in) | 51 of 100 (Notable) |
| Hachinohe | Japan | Record daily precipitation | 41.9 mm (1.6 in) | 49 of 100 (Notable) |
| Ceduna AMO | Australia | Record daily precipitation | 50.4 mm (2.0 in) | 48 of 100 (Notable) |
| Pineview Dam | United States | Record daily precipitation | 36.8 mm (1.4 in) | 48 of 100 (Notable) |
| Pilot Rock 1 SE | United States | Record daily snowfall | 10.2 cm (4.0 in) | 47 of 100 (Notable) |
| Polda (Gum View) | Australia | Record daily precipitation | 36.6 mm (1.4 in) | 46 of 100 (Notable) |
| Upper San Leandro Filters | United States | Record daily precipitation | 46.7 mm (1.8 in) | 46 of 100 (Notable) |
| Mancos 1SW | United States | Record daily snowfall | 15.2 cm (6.0 in) | 46 of 100 (Notable) |
| Dundee 2NE | United States | Record daily snowfall | 7.6 cm (3.0 in) | 46 of 100 (Notable) |
| South Comongin | Australia | Record daily precipitation | 41.0 mm (1.6 in) | 45 of 100 (Notable) |
| Coolah (Binnia St) | Australia | Record daily precipitation | 55.0 mm (2.2 in) | 45 of 100 (Notable) |
| Foresthill Rs | United States | Record daily precipitation | 98.8 mm (3.9 in) | 44 of 100 (Notable) |
| Atchison | United States | Record snow depth | 10.2 cm (4.0 in) | 44 of 100 (Notable) |
| Alton | United States | Record daily snowfall | 12.7 cm (5.0 in) | 44 of 100 (Notable) |
| Altadena | United States | Record daily precipitation | 67.1 mm (2.6 in) | 43 of 100 (Notable) |
| Portola | United States | Record daily precipitation | 54.6 mm (2.1 in) | 43 of 100 (Notable) |
| Marathon | United States | Record high minimum temperature | 12.8 C (55.0 F) | 43 of 100 (Notable) |
| Berkeley | United States | Record daily precipitation | 40.4 mm (1.6 in) | 42 of 100 (Notable) |
| Holton | United States | Record snow depth | 15.2 cm (6.0 in) | 42 of 100 (Notable) |
| Anahuac | United States | Record daily precipitation | 65.0 mm (2.6 in) | 42 of 100 (Notable) |
| Walsenburg 1 NW | United States | Record snow depth | 30.5 cm (12.0 in) | 41 of 100 (Notable) |
| Laketown | United States | Record daily snowfall | 12.7 cm (5.0 in) | 41 of 100 (Notable) |
| Marlinton | United States | Record low maximum temperature | -5.0 C (23.0 F) | 41 of 100 (Notable) |
| Hatteras | United States | Record low maximum temperature | 6.7 C (44.1 F) | 41 of 100 (Notable) |
| San Carlos Rsvr | United States | Record high minimum temperature | 8.3 C (46.9 F) | 40 of 100 (Notable) |
| Nevada City | United States | Record daily precipitation | 52.8 mm (2.1 in) | 40 of 100 (Notable) |
| Surat | Australia | Record daily precipitation | 49.2 mm (1.9 in) | 39 of 100 (Notable) |
| Suwa | Japan | Record daily precipitation | 29.0 mm (1.1 in) | 39 of 100 (Notable) |
| Rye Patch Dam | United States | Record daily snowfall | 5.1 cm (2.0 in) | 39 of 100 (Notable) |
| Statesville 2 NNE | United States | Record low maximum temperature | 3.3 C (37.9 F) | 39 of 100 (Notable) |
| Santa Fe | Mexico | Record high maximum temperature | 31.7 C (89.1 F) | 38 of 100 (Notable) |
| Houston Deer Park | United States | Record daily precipitation | 51.1 mm (2.0 in) | 38 of 100 (Notable) |
| Palpan | Mexico | Record high minimum temperature | 17.8 C (64.0 F) | 37 of 100 (Notable) |
| Grant Grove | United States | Record daily precipitation | 78.2 mm (3.1 in) | 37 of 100 (Notable) |
| Hetch Hetchy | United States | Record daily precipitation | 48.3 mm (1.9 in) | 37 of 100 (Notable) |
| Truckee Rs | United States | Record daily snowfall | 50.8 cm (20.0 in) | 37 of 100 (Notable) |
| Virgil | United States | Record daily snowfall | 10.2 cm (4.0 in) | 37 of 100 (Notable) |
| Enterprise | United States | Record daily precipitation | 36.1 mm (1.4 in) | 37 of 100 (Notable) |
| Frogmoor | Australia | Record daily precipitation | 28.0 mm (1.1 in) | 36 of 100 (Notable) |
| Bodoe VI | Norway | Record daily precipitation | 26.4 mm (1.0 in) | 36 of 100 (Notable) |
| Wamego 4 W | United States | Record daily snowfall | 17.8 cm (7.0 in) | 36 of 100 (Notable) |
| Burlington Junction | United States | Record daily snowfall | 12.7 cm (5.0 in) | 36 of 100 (Notable) |
| Galveston | United States | Record daily precipitation | 45.0 mm (1.8 in) | 36 of 100 (Notable) |
| Moonan Flat (High St) | Australia | Record daily precipitation | 42.0 mm (1.7 in) | 35 of 100 (Notable) |
| Lake Spaulding | United States | Record daily snowfall | 30.5 cm (12.0 in) | 35 of 100 (Notable) |
| Salinas #2 | United States | Record daily precipitation | 29.5 mm (1.2 in) | 35 of 100 (Notable) |
| San Clemente Dam | United States | Record daily precipitation | 32.3 mm (1.3 in) | 35 of 100 (Notable) |
| Freedom | United States | Record daily snowfall | 11.4 cm (4.5 in) | 35 of 100 (Notable) |
| Jerome | United States | Record daily snowfall | 7.6 cm (3.0 in) | 35 of 100 (Notable) |
| Dayton 1 WSW | United States | Record daily snowfall | 6.6 cm (2.6 in) | 35 of 100 (Notable) |
| Snowflake | United States | Record high minimum temperature | 3.3 C (37.9 F) | 34 of 100 (Routine) |
| Termo 1 E | United States | Record daily snowfall | 12.7 cm (5.0 in) | 34 of 100 (Routine) |
Counts by Type and Timescale
1,194 records| Record type | Records |
|---|---|
| Highest daily maximum | 244 |
| Lowest daily maximum | 110 |
| Highest daily minimum | 210 |
| Lowest daily minimum | 46 |
| Heaviest daily rainfall | 319 |
| Heaviest daily snowfall | 179 |
| Deepest snow cover | 86 |
| Timescale | Records |
|---|---|
| all-time | 2 |
| monthly | 42 |
| daily | 1,150 |
How Much Records Were Beaten By
904 broken records| Margin | Records |
|---|---|
| 0 to 50 | 818 |
| 50 to 100 | 65 |
| 100 to 150 | 16 |
| 150 to 200 | 0 |
| 200 to 250 | 5 |
Top 20 by Significance
8 December 1997| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 8 December 1997 | Gunnison 3SW, US | all-time rain | 71.1 mm (2.8 in) | 22.8 mm (0.9 in) | 1 year | 70 of 100 (Major) |
| 8 December 1997 | Pendleton Branch Exp STN, US | daily snowfall | 14.0 cm (5.5 in) | 14.0 cm (5.5 in) | 64 years | 65 of 100 (Major) |
| 8 December 1997 | Elliston, AU | daily rain | 25.2 mm (1.0 in) | 14.8 mm (0.6 in) | 76 years | 58 of 100 (Notable) |
| 8 December 1997 | Streaky Bay, AU | daily rain | 34.6 mm (1.4 in) | 24.4 mm (1.0 in) | 12 years | 53 of 100 (Notable) |
| 8 December 1997 | Mc Farland, US | daily snowfall | 17.8 cm (7.0 in) | 14.0 cm (5.5 in) | 46 years | 53 of 100 (Notable) |
| 8 December 1997 | Penong (Penalumba), AU | daily rain | 25.0 mm (1.0 in) | 14.6 mm (0.6 in) | 75 years | 52 of 100 (Notable) |
| 8 December 1997 | Adin Rs, US | daily snowfall | 14.0 cm (5.5 in) | 6.4 cm (2.5 in) | 102 years | 52 of 100 (Notable) |
| 8 December 1997 | Osage City, US | daily snow depth | 10.2 cm (4.0 in) | 5.1 cm (2.0 in) | 88 years | 52 of 100 (Notable) |
| 8 December 1997 | Smoky Bay, AU | daily rain | 40.0 mm (1.6 in) | 33.0 mm (1.3 in) | 12 years | 51 of 100 (Notable) |
| 8 December 1997 | Hachinohe, JP | daily rain | 41.9 mm (1.6 in) | 30.9 mm (1.2 in) | 28 years | 49 of 100 (Notable) |
| 8 December 1997 | Ceduna AMO, AU | daily rain | 50.4 mm (2.0 in) | 42.6 mm (1.7 in) | 12 years | 48 of 100 (Notable) |
| 8 December 1997 | Pineview Dam, US | daily rain | 36.8 mm (1.4 in) | 22.3 mm (0.9 in) | 50 years | 48 of 100 (Notable) |
| 8 December 1997 | Pilot Rock 1 SE, US | daily snowfall | 10.2 cm (4.0 in) | 7.7 cm (3.0 in) | 75 years | 47 of 100 (Notable) |
| 8 December 1997 | Polda (Gum View), AU | daily rain | 36.6 mm (1.4 in) | 32.0 mm (1.3 in) | 12 years | 46 of 100 (Notable) |
| 8 December 1997 | Upper San Leandro Filters, US | daily rain | 46.7 mm (1.8 in) | 34.3 mm (1.4 in) | 47 years | 46 of 100 (Notable) |
| 8 December 1997 | Mancos 1SW, US | daily snowfall | 15.2 cm (6.0 in) | 7.6 cm (3.0 in) | 79 years | 46 of 100 (Notable) |
| 8 December 1997 | Dundee 2NE, US | daily snowfall | 7.6 cm (3.0 in) | 6.3 cm (2.5 in) | 47 years | 46 of 100 (Notable) |
| 8 December 1997 | South Comongin, AU | daily rain | 41.0 mm (1.6 in) | 8.5 mm (0.33 in) | 110 years | 45 of 100 (Notable) |
| 8 December 1997 | Coolah (Binnia St), AU | daily rain | 55.0 mm (2.2 in) | 26.6 mm (1.0 in) | 52 years | 45 of 100 (Notable) |
| 8 December 1997 | Foresthill Rs, US | daily rain | 98.8 mm (3.9 in) | 62.7 mm (2.5 in) | 47 years | 44 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1796 to 1997| Year | Records |
|---|---|
| 1796 | 1 |
| 1805 | 1 |
| 1815 | 2 |
| 1824 | 1 |
| 1825 | 2 |
| 1844 | 2 |
| 1846 | 1 |
| 1848 | 2 |
| 1854 | 1 |
| 1856 | 2 |
| 1866 | 1 |
| 1868 | 3 |
| 1869 | 1 |
| 1871 | 4 |
| 1875 | 2 |
| 1879 | 5 |
| 1882 | 4 |
| 1885 | 1 |
| 1886 | 1 |
| 1891 | 2 |
| 1892 | 1 |
| 1894 | 1 |
| 1896 | 4 |
| 1897 | 14 |
| 1898 | 3 |
| 1899 | 4 |
| 1900 | 6 |
| 1901 | 6 |
| 1902 | 17 |
| 1903 | 2 |
| 1904 | 6 |
| 1905 | 6 |
| 1906 | 39 |
| 1907 | 15 |
| 1908 | 11 |
| 1909 | 20 |
| 1910 | 14 |
| 1911 | 21 |
| 1912 | 33 |
| 1913 | 42 |
| 1914 | 59 |
| 1915 | 67 |
| 1916 | 93 |
| 1917 | 106 |
| 1918 | 27 |
| 1919 | 59 |
| 1920 | 95 |
| 1921 | 53 |
| 1922 | 163 |
| 1923 | 176 |
| 1924 | 399 |
| 1925 | 107 |
| 1926 | 80 |
| 1927 | 593 |
| 1928 | 100 |
| 1929 | 136 |
| 1930 | 421 |
| 1931 | 229 |
| 1932 | 327 |
| 1933 | 109 |
| 1934 | 437 |
| 1935 | 229 |
| 1936 | 138 |
| 1937 | 443 |
| 1938 | 447 |
| 1939 | 643 |
| 1940 | 495 |
| 1941 | 140 |
| 1942 | 481 |
| 1943 | 378 |
| 1944 | 269 |
| 1945 | 323 |
| 1946 | 1,331 |
| 1947 | 293 |
| 1948 | 269 |
| 1949 | 275 |
| 1950 | 859 |
| 1951 | 1,430 |
| 1952 | 539 |
| 1953 | 361 |
| 1954 | 354 |
| 1955 | 199 |
| 1956 | 890 |
| 1957 | 429 |
| 1958 | 794 |
| 1959 | 538 |
| 1960 | 544 |
| 1961 | 289 |
| 1962 | 413 |
| 1963 | 739 |
| 1964 | 375 |
| 1965 | 509 |
| 1966 | 1,255 |
| 1967 | 442 |
| 1968 | 436 |
| 1969 | 617 |
| 1970 | 801 |
| 1971 | 978 |
| 1972 | 1,825 |
| 1973 | 506 |
| 1974 | 631 |
| 1975 | 497 |
| 1976 | 1,130 |
| 1977 | 1,503 |
| 1978 | 2,440 |
| 1979 | 507 |
| 1980 | 1,527 |
| 1981 | 951 |
| 1982 | 835 |
| 1983 | 924 |
| 1984 | 989 |
| 1985 | 1,099 |
| 1986 | 958 |
| 1987 | 733 |
| 1988 | 581 |
| 1989 | 1,426 |
| 1990 | 847 |
| 1991 | 918 |
| 1992 | 689 |
| 1993 | 957 |
| 1994 | 1,178 |
| 1995 | 764 |
| 1996 | 949 |
| 1997 | 1,194 |
| 1998 | 1,348 |
| 1999 | 530 |
| 2000 | 1,056 |
| 2001 | 513 |
| 2002 | 735 |
| 2003 | 862 |
| 2004 | 1,172 |
| 2005 | 2,056 |
| 2006 | 2,166 |
| 2007 | 1,042 |
| 2008 | 924 |
| 2009 | 1,593 |
| 2010 | 1,951 |
| 2011 | 968 |
| 2012 | 724 |
| 2013 | 1,403 |
| 2014 | 404 |
| 2015 | 1,125 |
| 2016 | 594 |
| 2017 | 677 |
| 2018 | 747 |
| 2019 | 623 |
| 2020 | 942 |
| 2021 | 362 |
| 2022 | 682 |
| 2023 | 909 |
| 2024 | 426 |
| 2025 | 986 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).