Weather Records on 11 January 2000
1,122 weather records were set or tied worldwide on 11 January 2000. Highest significance: Koorikin, AU.
Key Facts for 11 January 2000
- On 11 January 2000, 1,122 weather records were set or tied at long-record stations worldwide.
- 613 were record highs and 86 were record lows, counting maximum and minimum temperature.
- By timescale, 5 were all-time records, 38 monthly and 1,079 daily.
- Koorikin set a daily record precipitation of 25.0 mm (1.0 in) on 11 January 2000.
- Across 158 earlier years (1794 to 2026) the same calendar date averaged 512 records.
Record Map
1,122 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Koorikin | Australia | Record daily precipitation | 25.0 mm (1.0 in) | 60 of 100 (Major) |
| Kenton | United States | Record daily precipitation | 25.4 mm (1.0 in) | 60 of 100 (Major) |
| Buffalo Bill Dam | United States | Record daily snowfall | 25.4 cm (10.0 in) | 60 of 100 (Major) |
| Lansdowne Station | Australia | Record daily precipitation | 53.0 mm (2.1 in) | 59 of 100 (Notable) |
| Grizedale | United Kingdom | Record daily precipitation | 69.9 mm (2.8 in) | 55 of 100 (Notable) |
| Melilla | Spain | Record daily precipitation | 70.4 mm (2.8 in) | 54 of 100 (Notable) |
| Medford Exp STN | United States | Record daily precipitation | 60.2 mm (2.4 in) | 51 of 100 (Notable) |
| Jackson | United States | Record daily snowfall | 35.6 cm (14.0 in) | 50 of 100 (Notable) |
| Wattoning | Australia | Record daily precipitation | 36.8 mm (1.4 in) | 47 of 100 (Notable) |
| Big Timber | United States | Record daily snowfall | 14.7 cm (5.8 in) | 46 of 100 (Notable) |
| Oakridge Fish Hatchery | United States | Record daily precipitation | 86.4 mm (3.4 in) | 46 of 100 (Notable) |
| Manti | United States | Record high maximum temperature | 15.6 C (60.1 F) | 46 of 100 (Notable) |
| Rocksprings | United States | Record high maximum temperature | 28.3 C (82.9 F) | 45 of 100 (Notable) |
| Harrisburg 12WNW | United States | Record daily snowfall | 8.9 cm (3.5 in) | 44 of 100 (Notable) |
| Napoleon | United States | Record daily snowfall | 10.2 cm (4.0 in) | 44 of 100 (Notable) |
| Tulelake | United States | Record daily precipitation | 30.5 mm (1.2 in) | 43 of 100 (Notable) |
| Divide | United States | Record daily snowfall | 15.2 cm (6.0 in) | 43 of 100 (Notable) |
| Cold Bay AP | United States | Record snow depth | 114.3 cm (45.0 in) | 43 of 100 (Notable) |
| Middleboro | United States | Record daily precipitation | 26.9 mm (1.1 in) | 41 of 100 (Notable) |
| Little River | United States | Record daily precipitation | 86.6 mm (3.4 in) | 41 of 100 (Notable) |
| Moab | United States | Record high minimum temperature | 6.7 C (44.1 F) | 41 of 100 (Notable) |
| Cody | United States | Record daily snowfall | 33.0 cm (13.0 in) | 41 of 100 (Notable) |
| Tyler Pounds Fld | United States | Record high maximum temperature | 25.6 C (78.1 F) | 41 of 100 (Notable) |
| Bishop AP | United States | Record high maximum temperature | 21.1 C (70.0 F) | 41 of 100 (Notable) |
| Chilton | United States | Record high minimum temperature | -0.6 C (30.9 F) | 40 of 100 (Notable) |
| Saint Paul Is AP | United States | Record snow depth | 55.9 cm (22.0 in) | 40 of 100 (Notable) |
| Charlevoix | United States | Record high minimum temperature | 1.7 C (35.1 F) | 39 of 100 (Notable) |
| Glen 4 N | United States | Record snow depth | 17.8 cm (7.0 in) | 39 of 100 (Notable) |
| Shoup | United States | Record daily snowfall | 22.9 cm (9.0 in) | 38 of 100 (Notable) |
| Hyannis | United States | Record high minimum temperature | 5.6 C (42.1 F) | 38 of 100 (Notable) |
| Waverly | United States | Record high maximum temperature | 7.8 C (46.0 F) | 38 of 100 (Notable) |
| Kenton | United States | Record daily precipitation | 25.4 mm (1.0 in) | 38 of 100 (Notable) |
| Bend | United States | Record daily precipitation | 32.0 mm (1.3 in) | 38 of 100 (Notable) |
| Grants Pass | United States | Record daily precipitation | 62.2 mm (2.4 in) | 38 of 100 (Notable) |
| Glen Lyn | United States | Record daily precipitation | 25.9 mm (1.0 in) | 38 of 100 (Notable) |
| Anqing | China | Record daily precipitation | 56.4 mm (2.2 in) | 37 of 100 (Notable) |
| Chileka | Malawi | Record daily precipitation | 66.0 mm (2.6 in) | 37 of 100 (Notable) |
| De Sabla | United States | Record daily precipitation | 79.5 mm (3.1 in) | 37 of 100 (Notable) |
| Mt Hebron Rs | United States | Record daily precipitation | 42.9 mm (1.7 in) | 37 of 100 (Notable) |
| Wauseon Wtp | United States | Record high minimum temperature | 1.7 C (35.1 F) | 37 of 100 (Notable) |
| Paupack 1 WSW | United States | Record daily snowfall | 21.6 cm (8.5 in) | 37 of 100 (Notable) |
| Alvin | United States | Record high maximum temperature | 27.2 C (81.0 F) | 37 of 100 (Notable) |
| Cody 12SE | United States | Record daily snowfall | 19.1 cm (7.5 in) | 37 of 100 (Notable) |
| Saint Paul Is AP | United States | Record low minimum temperature | -22.2 C (-8.0 F) | 37 of 100 (Notable) |
| Ulcanbah | Australia | Record daily precipitation | 107.0 mm (4.2 in) | 36 of 100 (Notable) |
| Greensburg | United States | Record high minimum temperature | 3.3 C (37.9 F) | 36 of 100 (Notable) |
| Ennis | United States | Record snow depth | 12.7 cm (5.0 in) | 36 of 100 (Notable) |
| Cherry Valley 2 NNE | United States | Record daily precipitation | 32.0 mm (1.3 in) | 36 of 100 (Notable) |
| Klamath Falls 2 SSW | United States | Record daily precipitation | 41.7 mm (1.6 in) | 36 of 100 (Notable) |
| Junction 4SSW | United States | Record high maximum temperature | 29.4 C (84.9 F) | 36 of 100 (Notable) |
| Bessaker | Norway | Record daily precipitation | 28.2 mm (1.1 in) | 35 of 100 (Notable) |
| Copco #1 Dam | United States | Record daily precipitation | 50.8 mm (2.0 in) | 35 of 100 (Notable) |
| Cheboygan | United States | Record high minimum temperature | 0.0 C (32.0 F) | 35 of 100 (Notable) |
| Ft Meade | United States | Record daily snowfall | 7.6 cm (3.0 in) | 35 of 100 (Notable) |
| Chelan | United States | Record daily precipitation | 35.6 mm (1.4 in) | 35 of 100 (Notable) |
| Livingston AP | United States | Record daily snowfall | 22.9 cm (9.0 in) | 35 of 100 (Notable) |
| Maywin Park | Australia | Record daily precipitation | 62.0 mm (2.4 in) | 34 of 100 (Routine) |
| Stevensville | United States | Record daily snowfall | 13.2 cm (5.2 in) | 34 of 100 (Routine) |
| Ironside 2 W | United States | Record daily snowfall | 25.4 cm (10.0 in) | 34 of 100 (Routine) |
| Sprague River 2 SE | United States | Record daily precipitation | 40.9 mm (1.6 in) | 34 of 100 (Routine) |
Counts by Type and Timescale
1,122 records| Record type | Records |
|---|---|
| Highest daily maximum | 273 |
| Lowest daily maximum | 19 |
| Highest daily minimum | 340 |
| Lowest daily minimum | 67 |
| Heaviest daily rainfall | 353 |
| Heaviest daily snowfall | 61 |
| Deepest snow cover | 9 |
| Timescale | Records |
|---|---|
| all-time | 5 |
| monthly | 38 |
| daily | 1,079 |
How Much Records Were Beaten By
853 broken records| Margin | Records |
|---|---|
| 0 to 50 | 825 |
| 50 to 100 | 18 |
| 100 to 150 | 4 |
| 150 to 200 | 5 |
| 200 to 250 | 1 |
Top 20 by Significance
11 January 2000| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 11 January 2000 | Koorikin, AU | daily rain | 25.0 mm (1.0 in) | 22.2 mm (0.9 in) | 64 years | 60 of 100 (Major) |
| 11 January 2000 | Kenton, US | monthly rain | 25.4 mm (1.0 in) | 7.6 mm (0.30 in) | 50 years | 60 of 100 (Major) |
| 11 January 2000 | Buffalo Bill Dam, US | daily snowfall | 25.4 cm (10.0 in) | 15.2 cm (6.0 in) | 76 years | 60 of 100 (Major) |
| 11 January 2000 | Lansdowne Station, AU | daily rain | 53.0 mm (2.1 in) | 40.0 mm (1.6 in) | 84 years | 59 of 100 (Notable) |
| 11 January 2000 | Grizedale, GB | daily rain | 69.9 mm (2.8 in) | 43.2 mm (1.7 in) | 38 years | 55 of 100 (Notable) |
| 11 January 2000 | Melilla, ES | daily rain | 70.4 mm (2.8 in) | 56.4 mm (2.2 in) | 34 years | 54 of 100 (Notable) |
| 11 January 2000 | Medford Exp STN, US | daily rain | 60.2 mm (2.4 in) | 34.3 mm (1.4 in) | 20 years | 51 of 100 (Notable) |
| 11 January 2000 | Jackson, US | all-time snowfall | 35.6 cm (14.0 in) | 5.1 cm (2.0 in) | 42 years | 50 of 100 (Notable) |
| 11 January 2000 | Wattoning, AU | daily rain | 36.8 mm (1.4 in) | 24.6 mm (1.0 in) | 60 years | 47 of 100 (Notable) |
| 11 January 2000 | Big Timber, US | daily snowfall | 14.7 cm (5.8 in) | 9.6 cm (3.8 in) | 76 years | 46 of 100 (Notable) |
| 11 January 2000 | Oakridge Fish Hatchery, US | daily rain | 86.4 mm (3.4 in) | 35.6 mm (1.4 in) | 20 years | 46 of 100 (Notable) |
| 11 January 2000 | Manti, US | daily high max | 15.6 C (60.1 F) | 3.4 C (6.1 F) | 102 years | 46 of 100 (Notable) |
| 11 January 2000 | Rocksprings, US | daily high max | 28.3 C (82.9 F) | 3.3 C (5.9 F) | 104 years | 45 of 100 (Notable) |
| 11 January 2000 | Harrisburg 12WNW, US | daily snowfall | 8.9 cm (3.5 in) | 3.8 cm (1.5 in) | 84 years | 44 of 100 (Notable) |
| 11 January 2000 | Napoleon, US | daily snowfall | 10.2 cm (4.0 in) | 2.6 cm (1.0 in) | 92 years | 44 of 100 (Notable) |
| 11 January 2000 | Tulelake, US | monthly rain | 30.5 mm (1.2 in) | 6.6 mm (0.26 in) | 30 years | 43 of 100 (Notable) |
| 11 January 2000 | Divide, US | daily snowfall | 15.2 cm (6.0 in) | 9.6 cm (3.8 in) | 20 years | 43 of 100 (Notable) |
| 11 January 2000 | Cold Bay AP, US | all-time snow depth | 114.3 cm (45.0 in) | 15.2 cm (6.0 in) | 0 years | 43 of 100 (Notable) |
| 11 January 2000 | Middleboro, US | daily rain | 26.9 mm (1.1 in) | 3.0 mm (0.12 in) | 98 years | 41 of 100 (Notable) |
| 11 January 2000 | Little River, US | monthly rain | 86.6 mm (3.4 in) | 24.4 mm (1.0 in) | 20 years | 41 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1794 to 2000Counts for years before the ledger starts come from the same station rules.
| Year | Records |
|---|---|
| 1794 | 1 |
| 1803 | 2 |
| 1840 | 1 |
| 1851 | 1 |
| 1853 | 1 |
| 1858 | 1 |
| 1862 | 1 |
| 1863 | 1 |
| 1864 | 1 |
| 1871 | 1 |
| 1873 | 3 |
| 1876 | 1 |
| 1877 | 3 |
| 1878 | 1 |
| 1879 | 4 |
| 1880 | 1 |
| 1881 | 1 |
| 1883 | 1 |
| 1884 | 1 |
| 1885 | 1 |
| 1888 | 2 |
| 1889 | 4 |
| 1890 | 1 |
| 1891 | 6 |
| 1892 | 3 |
| 1893 | 1 |
| 1894 | 2 |
| 1895 | 1 |
| 1896 | 8 |
| 1897 | 14 |
| 1898 | 5 |
| 1899 | 3 |
| 1900 | 8 |
| 1901 | 6 |
| 1902 | 6 |
| 1903 | 15 |
| 1904 | 3 |
| 1905 | 10 |
| 1906 | 4 |
| 1907 | 9 |
| 1908 | 7 |
| 1909 | 28 |
| 1910 | 50 |
| 1911 | 48 |
| 1912 | 47 |
| 1913 | 32 |
| 1914 | 41 |
| 1915 | 26 |
| 1916 | 79 |
| 1917 | 107 |
| 1918 | 208 |
| 1919 | 17 |
| 1920 | 101 |
| 1921 | 65 |
| 1922 | 131 |
| 1923 | 106 |
| 1924 | 367 |
| 1925 | 116 |
| 1926 | 102 |
| 1927 | 278 |
| 1928 | 589 |
| 1929 | 112 |
| 1930 | 186 |
| 1931 | 115 |
| 1932 | 180 |
| 1933 | 239 |
| 1934 | 192 |
| 1935 | 163 |
| 1936 | 475 |
| 1937 | 325 |
| 1938 | 192 |
| 1939 | 370 |
| 1940 | 419 |
| 1941 | 348 |
| 1942 | 687 |
| 1943 | 206 |
| 1944 | 109 |
| 1945 | 624 |
| 1946 | 325 |
| 1947 | 259 |
| 1948 | 342 |
| 1949 | 970 |
| 1950 | 420 |
| 1951 | 325 |
| 1952 | 214 |
| 1953 | 797 |
| 1954 | 526 |
| 1955 | 214 |
| 1956 | 594 |
| 1957 | 506 |
| 1958 | 344 |
| 1959 | 439 |
| 1960 | 548 |
| 1961 | 414 |
| 1962 | 2,062 |
| 1963 | 1,600 |
| 1964 | 248 |
| 1965 | 431 |
| 1966 | 246 |
| 1967 | 412 |
| 1968 | 1,103 |
| 1969 | 511 |
| 1970 | 539 |
| 1971 | 871 |
| 1972 | 1,400 |
| 1973 | 675 |
| 1974 | 1,878 |
| 1975 | 2,114 |
| 1976 | 685 |
| 1977 | 1,319 |
| 1978 | 654 |
| 1979 | 1,379 |
| 1980 | 1,319 |
| 1981 | 959 |
| 1982 | 2,363 |
| 1983 | 1,486 |
| 1984 | 828 |
| 1985 | 699 |
| 1986 | 873 |
| 1987 | 1,598 |
| 1988 | 1,065 |
| 1989 | 836 |
| 1990 | 1,459 |
| 1991 | 1,469 |
| 1992 | 718 |
| 1993 | 1,883 |
| 1994 | 667 |
| 1995 | 1,297 |
| 1996 | 1,366 |
| 1997 | 1,558 |
| 1998 | 1,165 |
| 1999 | 923 |
| 2000 | 1,122 |
| 2001 | 778 |
| 2002 | 970 |
| 2003 | 752 |
| 2004 | 848 |
| 2005 | 1,539 |
| 2006 | 1,096 |
| 2007 | 994 |
| 2008 | 1,019 |
| 2009 | 682 |
| 2010 | 1,093 |
| 2011 | 1,709 |
| 2012 | 881 |
| 2013 | 1,468 |
| 2014 | 684 |
| 2015 | 533 |
| 2016 | 555 |
| 2017 | 1,124 |
| 2018 | 1,027 |
| 2019 | 345 |
| 2020 | 1,617 |
| 2021 | 702 |
| 2022 | 295 |
| 2023 | 676 |
| 2024 | 614 |
| 2025 | 806 |
| 2026 | 499 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-15 (15 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-15).