Weather Records on 10 August 2001
1,192 weather records were set or tied worldwide on 10 August 2001. Highest significance: Elkhart, US.
Key Facts for 10 August 2001
- On 10 August 2001, 1,192 weather records were set or tied at long-record stations worldwide.
- 829 were record highs and 186 were record lows, counting maximum and minimum temperature.
- By timescale, 18 were all-time records, 78 monthly and 1,096 daily.
- Elkhart set a daily record precipitation of 57.2 mm (2.3 in) on 10 August 2001.
- Across 160 earlier years (1814 to 2026) the same calendar date averaged 464 records.
Record Map
1,192 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Elkhart | United States | Record daily precipitation | 57.2 mm (2.3 in) | 63 of 100 (Major) |
| Belmont 2 SSE | United States | Record daily precipitation | 99.6 mm (3.9 in) | 60 of 100 (Major) |
| W Plains | United States | Record daily precipitation | 119.4 mm (4.7 in) | 60 of 100 (Major) |
| Abbeville | United States | Record daily precipitation | 97.0 mm (3.8 in) | 54 of 100 (Notable) |
| Saint Bernard | United States | Record daily precipitation | 79.0 mm (3.1 in) | 53 of 100 (Notable) |
| Middletown 2 NW | United States | Record high minimum temperature | 25.6 C (78.1 F) | 53 of 100 (Notable) |
| Dayton Mcd | United States | Record high minimum temperature | 26.1 C (79.0 F) | 51 of 100 (Notable) |
| Newark Ag Farm | United States | Record high maximum temperature | 38.9 C (102.0 F) | 50 of 100 (Notable) |
| Kelliher | United States | Record low minimum temperature | -2.2 C (28.0 F) | 50 of 100 (Notable) |
| Lewisburg Exp STN | United States | Record daily precipitation | 78.7 mm (3.1 in) | 50 of 100 (Notable) |
| Freehold-Marlboro | United States | Record high minimum temperature | 25.6 C (78.1 F) | 49 of 100 (Notable) |
| Standish 4NE | United States | Record high maximum temperature | 35.0 C (95.0 F) | 47 of 100 (Notable) |
| Presa Valerio Trujano | Mexico | Record high maximum temperature | 38.3 C (100.9 F) | 46 of 100 (Notable) |
| Storrs | United States | Record high minimum temperature | 24.4 C (75.9 F) | 46 of 100 (Notable) |
| Hesperia 4 WNW | United States | Record high maximum temperature | 33.9 C (93.0 F) | 46 of 100 (Notable) |
| San Juanillo | Mexico | Record daily precipitation | 119.9 mm (4.7 in) | 45 of 100 (Notable) |
| Blue Hill Coop | United States | Record high minimum temperature | 24.4 C (75.9 F) | 45 of 100 (Notable) |
| Ripley | United States | Record daily precipitation | 53.8 mm (2.1 in) | 45 of 100 (Notable) |
| Caruthersville | United States | Record daily precipitation | 55.9 mm (2.2 in) | 45 of 100 (Notable) |
| Setauket Strong | United States | Record high minimum temperature | 25.6 C (78.1 F) | 45 of 100 (Notable) |
| Turuhansk | Russia | Record daily precipitation | 51.3 mm (2.0 in) | 44 of 100 (Notable) |
| Booneville | United States | Record daily precipitation | 49.3 mm (1.9 in) | 44 of 100 (Notable) |
| Nashua 2 NNW | United States | Record high minimum temperature | 22.8 C (73.0 F) | 44 of 100 (Notable) |
| Liberty 1 NE | United States | Record high maximum temperature | 35.0 C (95.0 F) | 44 of 100 (Notable) |
| Mt Morris 2W | United States | Record high maximum temperature | 36.1 C (97.0 F) | 44 of 100 (Notable) |
| Port Jervis | United States | Record high minimum temperature | 23.3 C (73.9 F) | 44 of 100 (Notable) |
| Charlotteburg Rsvr | United States | Record high maximum temperature | 36.7 C (98.1 F) | 43 of 100 (Notable) |
| Newton | United States | Record high maximum temperature | 37.8 C (100.0 F) | 43 of 100 (Notable) |
| Plainfield | United States | Record high minimum temperature | 24.4 C (75.9 F) | 43 of 100 (Notable) |
| Middletown 2 NW | United States | Record high maximum temperature | 35.6 C (96.1 F) | 43 of 100 (Notable) |
| Woodstock | United States | Record high minimum temperature | 21.7 C (71.1 F) | 43 of 100 (Notable) |
| Beaconsfield (Mine & Heritage | Australia | Record daily precipitation | 43.0 mm (1.7 in) | 42 of 100 (Notable) |
| Covington 8 WNW | United States | Record low maximum temperature | 25.0 C (77.0 F) | 42 of 100 (Notable) |
| Grafton | United States | Record high maximum temperature | 35.0 C (95.0 F) | 42 of 100 (Notable) |
| Boonton 1 SE | United States | Record high minimum temperature | 23.3 C (73.9 F) | 42 of 100 (Notable) |
| Essex Fells Svc Bldg | United States | Record high maximum temperature | 40.6 C (105.1 F) | 42 of 100 (Notable) |
| Norristown | United States | Record high maximum temperature | 41.1 C (106.0 F) | 42 of 100 (Notable) |
| Enosburg Falls | United States | Record high minimum temperature | 22.2 C (72.0 F) | 42 of 100 (Notable) |
| Olga 2 SE | United States | Record low minimum temperature | 6.7 C (44.1 F) | 42 of 100 (Notable) |
| Lowell | United States | Record high minimum temperature | 23.3 C (73.9 F) | 41 of 100 (Notable) |
| Durham | United States | Record high minimum temperature | 22.2 C (72.0 F) | 41 of 100 (Notable) |
| Franklinville | United States | Record high maximum temperature | 33.3 C (91.9 F) | 41 of 100 (Notable) |
| Hamburg | United States | Record high maximum temperature | 36.7 C (98.1 F) | 41 of 100 (Notable) |
| State College | United States | Record high minimum temperature | 23.3 C (73.9 F) | 41 of 100 (Notable) |
| Hohenwald | United States | Record high minimum temperature | 21.7 C (71.1 F) | 41 of 100 (Notable) |
| Pearsall | United States | Record high minimum temperature | 25.0 C (77.0 F) | 41 of 100 (Notable) |
| Escanaba | United States | Record high maximum temperature | 31.1 C (88.0 F) | 41 of 100 (Notable) |
| Gladwin | United States | Record high maximum temperature | 36.1 C (97.0 F) | 41 of 100 (Notable) |
| Bjelasnica | Bosnia and Herzegovina | Record high minimum temperature | 16.0 C (60.8 F) | 40 of 100 (Notable) |
| Lauchapan | Mexico | Record daily precipitation | 113.5 mm (4.5 in) | 40 of 100 (Notable) |
| Little Falls City Rsch | United States | Record high maximum temperature | 35.6 C (96.1 F) | 40 of 100 (Notable) |
| Saluda | United States | Record high minimum temperature | 23.9 C (75.0 F) | 40 of 100 (Notable) |
| Dickson | United States | Record low maximum temperature | 26.1 C (79.0 F) | 40 of 100 (Notable) |
| Cavendish | United States | Record high maximum temperature | 36.1 C (97.0 F) | 40 of 100 (Notable) |
| Enosburg Falls | United States | Record high maximum temperature | 35.0 C (95.0 F) | 40 of 100 (Notable) |
| Sisal | Mexico | Record low minimum temperature | 16.7 C (62.1 F) | 39 of 100 (Notable) |
| Kosciusko | United States | Record low maximum temperature | 26.1 C (79.0 F) | 39 of 100 (Notable) |
| Canandaigua 3 S | United States | Record high maximum temperature | 38.3 C (100.9 F) | 39 of 100 (Notable) |
| Parsons 3 SE | United States | Record high minimum temperature | 20.6 C (69.1 F) | 39 of 100 (Notable) |
| Cape Grim (Woolnorth) | Australia | Record daily precipitation | 32.0 mm (1.3 in) | 38 of 100 (Notable) |
Counts by Type and Timescale
1,192 records| Record type | Records |
|---|---|
| Highest daily maximum | 343 |
| Lowest daily maximum | 78 |
| Highest daily minimum | 486 |
| Lowest daily minimum | 108 |
| Heaviest daily rainfall | 177 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 18 |
| monthly | 78 |
| daily | 1,096 |
How Much Records Were Beaten By
815 broken records| Margin | Records |
|---|---|
| 0 to 20 | 788 |
| 20 to 40 | 20 |
| 40 to 60 | 3 |
| 60 to 80 | 1 |
| 80 to 100 | 3 |
Top 20 by Significance
10 August 2001| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 10 August 2001 | Elkhart, US | daily rain | 57.2 mm (2.3 in) | 34.3 mm (1.4 in) | 98 years | 63 of 100 (Major) |
| 10 August 2001 | Belmont 2 SSE, US | daily rain | 99.6 mm (3.9 in) | 79.3 mm (3.1 in) | 51 years | 60 of 100 (Major) |
| 10 August 2001 | W Plains, US | daily rain | 119.4 mm (4.7 in) | 97.0 mm (3.8 in) | 50 years | 60 of 100 (Major) |
| 10 August 2001 | Abbeville, US | daily rain | 97.0 mm (3.8 in) | 80.0 mm (3.1 in) | 28 years | 54 of 100 (Notable) |
| 10 August 2001 | Saint Bernard, US | daily rain | 79.0 mm (3.1 in) | 36.1 mm (1.4 in) | 64 years | 53 of 100 (Notable) |
| 10 August 2001 | Middletown 2 NW, US | monthly high min | 25.6 C (78.1 F) | 1.2 C (2.2 F) | 100 years | 53 of 100 (Notable) |
| 10 August 2001 | Dayton Mcd, US | monthly high min | 26.1 C (79.0 F) | 0.5 C (0.9 F) | 104 years | 51 of 100 (Notable) |
| 10 August 2001 | Newark Ag Farm, US | daily high max | 38.9 C (102.0 F) | 3.3 C (5.9 F) | 100 years | 50 of 100 (Notable) |
| 10 August 2001 | Kelliher, US | daily low min | -2.2 C (28.0 F) | 6.1 C (11.0 F) | 91 years | 50 of 100 (Notable) |
| 10 August 2001 | Lewisburg Exp STN, US | daily rain | 78.7 mm (3.1 in) | 17.7 mm (0.7 in) | 96 years | 50 of 100 (Notable) |
| 10 August 2001 | Freehold-Marlboro, US | daily high min | 25.6 C (78.1 F) | 3.4 C (6.1 F) | 104 years | 49 of 100 (Notable) |
| 10 August 2001 | Standish 4NE, US | daily high max | 35.0 C (95.0 F) | 2.8 C (5.0 F) | 105 years | 47 of 100 (Notable) |
| 10 August 2001 | Presa Valerio Trujano, MX | daily high max | 38.3 C (100.9 F) | 5.5 C (9.9 F) | 40 years | 46 of 100 (Notable) |
| 10 August 2001 | Storrs, US | daily high min | 24.4 C (75.9 F) | 2.2 C (4.0 F) | 104 years | 46 of 100 (Notable) |
| 10 August 2001 | Hesperia 4 WNW, US | daily high max | 33.9 C (93.0 F) | 2.2 C (4.0 F) | 105 years | 46 of 100 (Notable) |
| 10 August 2001 | San Juanillo, MX | daily rain | 119.9 mm (4.7 in) | 94.0 mm (3.7 in) | 4 years | 45 of 100 (Notable) |
| 10 August 2001 | Blue Hill Coop, US | daily high min | 24.4 C (75.9 F) | 1.6 C (2.9 F) | 104 years | 45 of 100 (Notable) |
| 10 August 2001 | Ripley, US | daily rain | 53.8 mm (2.1 in) | 10.1 mm (0.4 in) | 98 years | 45 of 100 (Notable) |
| 10 August 2001 | Caruthersville, US | daily rain | 55.9 mm (2.2 in) | 9.2 mm (0.36 in) | 105 years | 45 of 100 (Notable) |
| 10 August 2001 | Setauket Strong, US | daily high min | 25.6 C (78.1 F) | 1.7 C (3.1 F) | 104 years | 45 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1814 to 2001Counts for years before the ledger starts come from the same station rules.
| Year | Records |
|---|---|
| 1814 | 1 |
| 1815 | 1 |
| 1838 | 1 |
| 1845 | 2 |
| 1847 | 1 |
| 1849 | 1 |
| 1852 | 1 |
| 1853 | 1 |
| 1857 | 2 |
| 1859 | 1 |
| 1861 | 2 |
| 1862 | 2 |
| 1863 | 1 |
| 1864 | 1 |
| 1869 | 2 |
| 1871 | 1 |
| 1877 | 1 |
| 1879 | 4 |
| 1881 | 2 |
| 1884 | 2 |
| 1885 | 1 |
| 1886 | 1 |
| 1887 | 1 |
| 1888 | 1 |
| 1890 | 2 |
| 1891 | 6 |
| 1892 | 1 |
| 1893 | 1 |
| 1894 | 5 |
| 1895 | 1 |
| 1896 | 5 |
| 1897 | 7 |
| 1898 | 4 |
| 1899 | 6 |
| 1900 | 6 |
| 1901 | 5 |
| 1902 | 7 |
| 1903 | 8 |
| 1904 | 12 |
| 1905 | 5 |
| 1906 | 16 |
| 1907 | 9 |
| 1908 | 7 |
| 1909 | 33 |
| 1910 | 10 |
| 1911 | 40 |
| 1912 | 39 |
| 1913 | 44 |
| 1914 | 27 |
| 1915 | 26 |
| 1916 | 88 |
| 1917 | 51 |
| 1918 | 43 |
| 1919 | 51 |
| 1920 | 101 |
| 1921 | 66 |
| 1922 | 78 |
| 1923 | 175 |
| 1924 | 245 |
| 1925 | 430 |
| 1926 | 80 |
| 1927 | 294 |
| 1928 | 160 |
| 1929 | 264 |
| 1930 | 299 |
| 1931 | 424 |
| 1932 | 251 |
| 1933 | 305 |
| 1934 | 662 |
| 1935 | 480 |
| 1936 | 487 |
| 1937 | 399 |
| 1938 | 382 |
| 1939 | 593 |
| 1940 | 386 |
| 1941 | 459 |
| 1942 | 420 |
| 1943 | 304 |
| 1944 | 1,006 |
| 1945 | 360 |
| 1946 | 303 |
| 1947 | 766 |
| 1948 | 339 |
| 1949 | 586 |
| 1950 | 324 |
| 1951 | 425 |
| 1952 | 395 |
| 1953 | 431 |
| 1954 | 372 |
| 1955 | 309 |
| 1956 | 522 |
| 1957 | 322 |
| 1958 | 443 |
| 1959 | 528 |
| 1960 | 470 |
| 1961 | 640 |
| 1962 | 761 |
| 1963 | 479 |
| 1964 | 553 |
| 1965 | 700 |
| 1966 | 1,231 |
| 1967 | 766 |
| 1968 | 784 |
| 1969 | 588 |
| 1970 | 702 |
| 1971 | 760 |
| 1972 | 1,175 |
| 1973 | 597 |
| 1974 | 719 |
| 1975 | 664 |
| 1976 | 855 |
| 1977 | 786 |
| 1978 | 495 |
| 1979 | 700 |
| 1980 | 849 |
| 1981 | 857 |
| 1982 | 1,070 |
| 1983 | 915 |
| 1984 | 956 |
| 1985 | 918 |
| 1986 | 535 |
| 1987 | 896 |
| 1988 | 792 |
| 1989 | 1,291 |
| 1990 | 736 |
| 1991 | 819 |
| 1992 | 1,051 |
| 1993 | 774 |
| 1994 | 1,338 |
| 1995 | 1,119 |
| 1996 | 1,027 |
| 1997 | 1,504 |
| 1998 | 1,112 |
| 1999 | 945 |
| 2000 | 990 |
| 2001 | 1,192 |
| 2002 | 1,080 |
| 2003 | 1,556 |
| 2004 | 976 |
| 2005 | 1,225 |
| 2006 | 980 |
| 2007 | 1,476 |
| 2008 | 871 |
| 2009 | 869 |
| 2010 | 1,704 |
| 2011 | 1,247 |
| 2012 | 995 |
| 2013 | 599 |
| 2014 | 516 |
| 2015 | 583 |
| 2016 | 893 |
| 2017 | 636 |
| 2018 | 1,018 |
| 2019 | 754 |
| 2020 | 816 |
| 2021 | 553 |
| 2022 | 687 |
| 2023 | 782 |
| 2024 | 882 |
| 2025 | 659 |
| 2026 | 1,149 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-16 (16 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).