Weather Records on 8 December 2006
2,166 weather records were set or tied worldwide on 8 December 2006. Highest significance: La Manzanilla de la Paz, MX.
Key Facts for 8 December 2006
- On 8 December 2006, 2,166 weather records were set or tied at long-record stations worldwide.
- 958 were record highs and 692 were record lows, counting maximum and minimum temperature.
- By timescale, 0 were all-time records, 75 monthly and 2,091 daily.
- La Manzanilla de la Paz set a daily record precipitation of 40.1 mm (1.6 in) on 8 December 2006.
- Across 151 earlier years (1796 to 2025) the same calendar date averaged 503 records.
Record Map
2,000 stations, highest significance shown| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| La Manzanilla de la Paz | Mexico | Record daily precipitation | 40.1 mm (1.6 in) | 61 of 100 (Major) |
| Tionesta 2 SE Lake | United States | Record daily precipitation | 48.3 mm (1.9 in) | 59 of 100 (Notable) |
| Monclova | Mexico | Record daily precipitation | 34.5 mm (1.4 in) | 57 of 100 (Notable) |
| Santa Catarina | Mexico | Record daily precipitation | 44.5 mm (1.8 in) | 53 of 100 (Notable) |
| Halden | Norway | Record daily precipitation | 32.0 mm (1.3 in) | 53 of 100 (Notable) |
| Stromsfoss Sluse | Norway | Record daily precipitation | 28.8 mm (1.1 in) | 52 of 100 (Notable) |
| Inorunie Station | Australia | Record daily precipitation | 55.0 mm (2.2 in) | 49 of 100 (Notable) |
| Falcon Dam | United States | Record daily precipitation | 29.2 mm (1.1 in) | 49 of 100 (Notable) |
| Ixcatepec | Mexico | Record daily precipitation | 61.5 mm (2.4 in) | 48 of 100 (Notable) |
| Clinton | United States | Record snow depth | 17.8 cm (7.0 in) | 48 of 100 (Notable) |
| Tionesta 2 SE Lake | United States | Record daily snowfall | 17.8 cm (7.0 in) | 48 of 100 (Notable) |
| Tantoyuca | Mexico | Record daily precipitation | 38.4 mm (1.5 in) | 47 of 100 (Notable) |
| Nieves | Mexico | Record daily precipitation | 30.0 mm (1.2 in) | 46 of 100 (Notable) |
| Lugano | Switzerland | Record daily precipitation | 70.2 mm (2.8 in) | 46 of 100 (Notable) |
| Tejon Rancho | United States | Record high maximum temperature | 26.1 C (79.0 F) | 46 of 100 (Notable) |
| Shimizu | Japan | Record daily precipitation | 88.4 mm (3.5 in) | 45 of 100 (Notable) |
| Hot Springs 1 NNE | United States | Record low minimum temperature | -11.1 C (12.0 F) | 45 of 100 (Notable) |
| Ljubljana Bezigrad | Slovenia | Record high maximum temperature | 16.0 C (60.8 F) | 44 of 100 (Notable) |
| Wien | Austria | Record high maximum temperature | 15.2 C (59.4 F) | 43 of 100 (Notable) |
| Zagreb-Gric | Croatia | Record high maximum temperature | 17.4 C (63.3 F) | 43 of 100 (Notable) |
| Takamatsu | Japan | Record daily precipitation | 30.5 mm (1.2 in) | 43 of 100 (Notable) |
| Highlands | United States | Record low minimum temperature | -13.9 C (7.0 F) | 43 of 100 (Notable) |
| Elizabethton | United States | Record low minimum temperature | -11.7 C (10.9 F) | 43 of 100 (Notable) |
| McGregor | United States | Record low minimum temperature | -6.1 C (21.0 F) | 43 of 100 (Notable) |
| Pecs Pogany | Hungary | Record high maximum temperature | 16.9 C (62.4 F) | 42 of 100 (Notable) |
| Matsuyama | Japan | Record daily precipitation | 30.5 mm (1.2 in) | 42 of 100 (Notable) |
| Rison | United States | Record low maximum temperature | 2.8 C (37.0 F) | 42 of 100 (Notable) |
| Ravenna 2 S | United States | Record daily snowfall | 15.2 cm (6.0 in) | 42 of 100 (Notable) |
| Racine Wwtp | United States | Record snow depth | 27.9 cm (11.0 in) | 42 of 100 (Notable) |
| Kirchdorf/Poel | Germany | Record high maximum temperature | 11.7 C (53.1 F) | 41 of 100 (Notable) |
| Hvar | Croatia | Record high minimum temperature | 15.7 C (60.3 F) | 41 of 100 (Notable) |
| St. Petersburg | Russia | Record high maximum temperature | 8.2 C (46.8 F) | 41 of 100 (Notable) |
| Wasco | United States | Record high maximum temperature | 27.2 C (81.0 F) | 41 of 100 (Notable) |
| Farmerville | United States | Record low minimum temperature | -7.8 C (18.0 F) | 41 of 100 (Notable) |
| Mc Minnville | United States | Record low minimum temperature | -12.8 C (9.0 F) | 41 of 100 (Notable) |
| Bowling Green Warren Co AP | United States | Record low maximum temperature | -1.7 C (28.9 F) | 41 of 100 (Notable) |
| Munchen-Nymphenburg | Germany | Record high maximum temperature | 17.0 C (62.6 F) | 40 of 100 (Notable) |
| Magdeburg | Germany | Record high maximum temperature | 14.3 C (57.7 F) | 40 of 100 (Notable) |
| St. Petersburg | Russia | Record high minimum temperature | 5.2 C (41.4 F) | 40 of 100 (Notable) |
| Kazan | Russia | Record high minimum temperature | 1.7 C (35.1 F) | 40 of 100 (Notable) |
| Grand Coteau | United States | Record low maximum temperature | 6.1 C (43.0 F) | 40 of 100 (Notable) |
| Bloomingdale | United States | Record daily snowfall | 30.5 cm (12.0 in) | 40 of 100 (Notable) |
| Dickson | United States | Record low minimum temperature | -13.9 C (7.0 F) | 40 of 100 (Notable) |
| Athens | United States | Record low minimum temperature | -7.2 C (19.0 F) | 40 of 100 (Notable) |
| Springfield Abraham Lincoln Ca | United States | Record low minimum temperature | -19.4 C (-2.9 F) | 40 of 100 (Notable) |
| Tempoal de Sanchez | Mexico | Record daily precipitation | 40.4 mm (1.6 in) | 39 of 100 (Notable) |
| Saint Bernard | United States | Record low minimum temperature | -12.8 C (9.0 F) | 39 of 100 (Notable) |
| Rison | United States | Record low minimum temperature | -11.1 C (12.0 F) | 39 of 100 (Notable) |
| Marathon | United States | Record low maximum temperature | 1.1 C (34.0 F) | 39 of 100 (Notable) |
| Bowling Green Warren Co AP | United States | Record low minimum temperature | -11.7 C (10.9 F) | 39 of 100 (Notable) |
| Waren | Germany | Record high maximum temperature | 12.1 C (53.8 F) | 38 of 100 (Notable) |
| Peru | United States | Record snow depth | 33.0 cm (13.0 in) | 38 of 100 (Notable) |
| Petersburg 3SSW | United States | Record snow depth | 25.4 cm (10.0 in) | 38 of 100 (Notable) |
| Princeville | United States | Record snow depth | 20.3 cm (8.0 in) | 38 of 100 (Notable) |
| Woodville 4 ESE | United States | Record low minimum temperature | -6.7 C (19.9 F) | 38 of 100 (Notable) |
| Windsor | United States | Record snow depth | 10.2 cm (4.0 in) | 38 of 100 (Notable) |
| Stockdale 6N | United States | Record daily precipitation | 52.6 mm (2.1 in) | 38 of 100 (Notable) |
| Croydon Township | Australia | Record daily precipitation | 98.4 mm (3.9 in) | 37 of 100 (Notable) |
| Miyazaki | Japan | Record daily precipitation | 60.5 mm (2.4 in) | 37 of 100 (Notable) |
| Mazamitla | Mexico | Record daily precipitation | 26.9 mm (1.1 in) | 37 of 100 (Notable) |
Counts by Type and Timescale
2,166 records| Record type | Records |
|---|---|
| Highest daily maximum | 611 |
| Lowest daily maximum | 295 |
| Highest daily minimum | 347 |
| Lowest daily minimum | 397 |
| Heaviest daily rainfall | 427 |
| Heaviest daily snowfall | 39 |
| Deepest snow cover | 50 |
| Timescale | Records |
|---|---|
| all-time | 0 |
| monthly | 75 |
| daily | 2,091 |
How Much Records Were Beaten By
1,823 broken records| Margin | Records |
|---|---|
| 0 to 25 | 1,762 |
| 25 to 50 | 34 |
| 50 to 75 | 10 |
| 75 to 100 | 9 |
| 100 to 125 | 6 |
| 125 to 150 | 0 |
| 150 to 175 | 1 |
| 175 to 200 | 1 |
Top 20 by Significance
8 December 2006| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 8 December 2006 | La Manzanilla de la Paz, MX | daily rain | 40.1 mm (1.6 in) | 40.1 mm (1.6 in) | 56 years | 61 of 100 (Major) |
| 8 December 2006 | Tionesta 2 SE Lake, US | daily rain | 48.3 mm (1.9 in) | 28.0 mm (1.1 in) | 36 years | 59 of 100 (Notable) |
| 8 December 2006 | Monclova, MX | daily rain | 34.5 mm (1.4 in) | 32.5 mm (1.3 in) | 41 years | 57 of 100 (Notable) |
| 8 December 2006 | Santa Catarina, MX | monthly rain | 44.5 mm (1.8 in) | 17.6 mm (0.7 in) | 14 years | 53 of 100 (Notable) |
| 8 December 2006 | Halden, NO | daily rain | 32.0 mm (1.3 in) | 7.3 mm (0.29 in) | 122 years | 53 of 100 (Notable) |
| 8 December 2006 | Stromsfoss Sluse, NO | daily rain | 28.8 mm (1.1 in) | 7.8 mm (0.31 in) | 95 years | 52 of 100 (Notable) |
| 8 December 2006 | Inorunie Station, AU | daily rain | 55.0 mm (2.2 in) | 39.0 mm (1.5 in) | 79 years | 49 of 100 (Notable) |
| 8 December 2006 | Falcon Dam, US | daily rain | 29.2 mm (1.1 in) | 19.3 mm (0.8 in) | 39 years | 49 of 100 (Notable) |
| 8 December 2006 | Ixcatepec, MX | daily rain | 61.5 mm (2.4 in) | 41.2 mm (1.6 in) | 28 years | 48 of 100 (Notable) |
| 8 December 2006 | Clinton, US | daily snow depth | 17.8 cm (7.0 in) | 5.1 cm (2.0 in) | 96 years | 48 of 100 (Notable) |
| 8 December 2006 | Tionesta 2 SE Lake, US | daily snowfall | 17.8 cm (7.0 in) | 11.4 cm (4.5 in) | 47 years | 48 of 100 (Notable) |
| 8 December 2006 | Tantoyuca, MX | daily rain | 38.4 mm (1.5 in) | 18.6 mm (0.7 in) | 73 years | 47 of 100 (Notable) |
| 8 December 2006 | Nieves, MX | daily rain | 30.0 mm (1.2 in) | 16.0 mm (0.6 in) | 55 years | 46 of 100 (Notable) |
| 8 December 2006 | Lugano, CH | daily rain | 70.2 mm (2.8 in) | 10.2 mm (0.4 in) | 96 years | 46 of 100 (Notable) |
| 8 December 2006 | Tejon Rancho, US | daily high max | 26.1 C (79.0 F) | 2.8 C (5.0 F) | 103 years | 46 of 100 (Notable) |
| 8 December 2006 | Shimizu, JP | daily rain | 88.4 mm (3.5 in) | 64.5 mm (2.5 in) | 4 years | 45 of 100 (Notable) |
| 8 December 2006 | Tomsk, RU | daily rain | 17.2 mm (0.7 in) | 5.0 mm (0.20 in) | 107 years | 20 of 100 (Routine) |
| 8 December 2006 | Perm, RU | daily rain | 18.6 mm (0.7 in) | 10.4 mm (0.4 in) | 44 years | 20 of 100 (Routine) |
| 8 December 2006 | Ojocaliente, MX | daily rain | 19.3 mm (0.8 in) | 15.7 mm (0.6 in) | 29 years | 20 of 100 (Routine) |
| 8 December 2006 | Majsk, RU | daily rain | 14.0 mm (0.6 in) | 6.0 mm (0.24 in) | 40 years | 20 of 100 (Routine) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1796 to 2006| Year | Records |
|---|---|
| 1796 | 1 |
| 1805 | 1 |
| 1815 | 2 |
| 1824 | 1 |
| 1825 | 2 |
| 1844 | 2 |
| 1846 | 1 |
| 1848 | 2 |
| 1854 | 1 |
| 1856 | 2 |
| 1866 | 1 |
| 1868 | 3 |
| 1869 | 1 |
| 1871 | 4 |
| 1875 | 2 |
| 1879 | 5 |
| 1882 | 4 |
| 1885 | 1 |
| 1886 | 1 |
| 1891 | 2 |
| 1892 | 1 |
| 1894 | 1 |
| 1896 | 4 |
| 1897 | 14 |
| 1898 | 3 |
| 1899 | 4 |
| 1900 | 6 |
| 1901 | 6 |
| 1902 | 17 |
| 1903 | 2 |
| 1904 | 6 |
| 1905 | 6 |
| 1906 | 39 |
| 1907 | 15 |
| 1908 | 11 |
| 1909 | 20 |
| 1910 | 14 |
| 1911 | 21 |
| 1912 | 33 |
| 1913 | 42 |
| 1914 | 59 |
| 1915 | 67 |
| 1916 | 93 |
| 1917 | 106 |
| 1918 | 27 |
| 1919 | 59 |
| 1920 | 95 |
| 1921 | 53 |
| 1922 | 163 |
| 1923 | 176 |
| 1924 | 399 |
| 1925 | 107 |
| 1926 | 80 |
| 1927 | 593 |
| 1928 | 100 |
| 1929 | 136 |
| 1930 | 421 |
| 1931 | 229 |
| 1932 | 327 |
| 1933 | 109 |
| 1934 | 437 |
| 1935 | 229 |
| 1936 | 138 |
| 1937 | 443 |
| 1938 | 447 |
| 1939 | 643 |
| 1940 | 495 |
| 1941 | 140 |
| 1942 | 481 |
| 1943 | 378 |
| 1944 | 269 |
| 1945 | 323 |
| 1946 | 1,331 |
| 1947 | 293 |
| 1948 | 269 |
| 1949 | 275 |
| 1950 | 859 |
| 1951 | 1,430 |
| 1952 | 539 |
| 1953 | 361 |
| 1954 | 354 |
| 1955 | 199 |
| 1956 | 890 |
| 1957 | 429 |
| 1958 | 794 |
| 1959 | 538 |
| 1960 | 544 |
| 1961 | 289 |
| 1962 | 413 |
| 1963 | 739 |
| 1964 | 375 |
| 1965 | 509 |
| 1966 | 1,255 |
| 1967 | 442 |
| 1968 | 436 |
| 1969 | 617 |
| 1970 | 801 |
| 1971 | 978 |
| 1972 | 1,825 |
| 1973 | 506 |
| 1974 | 631 |
| 1975 | 497 |
| 1976 | 1,130 |
| 1977 | 1,503 |
| 1978 | 2,440 |
| 1979 | 507 |
| 1980 | 1,527 |
| 1981 | 951 |
| 1982 | 835 |
| 1983 | 924 |
| 1984 | 989 |
| 1985 | 1,099 |
| 1986 | 958 |
| 1987 | 733 |
| 1988 | 581 |
| 1989 | 1,426 |
| 1990 | 847 |
| 1991 | 918 |
| 1992 | 689 |
| 1993 | 957 |
| 1994 | 1,178 |
| 1995 | 764 |
| 1996 | 949 |
| 1997 | 1,194 |
| 1998 | 1,348 |
| 1999 | 530 |
| 2000 | 1,056 |
| 2001 | 513 |
| 2002 | 735 |
| 2003 | 862 |
| 2004 | 1,172 |
| 2005 | 2,056 |
| 2006 | 2,166 |
| 2007 | 1,042 |
| 2008 | 924 |
| 2009 | 1,593 |
| 2010 | 1,951 |
| 2011 | 968 |
| 2012 | 724 |
| 2013 | 1,403 |
| 2014 | 404 |
| 2015 | 1,125 |
| 2016 | 594 |
| 2017 | 677 |
| 2018 | 747 |
| 2019 | 623 |
| 2020 | 942 |
| 2021 | 362 |
| 2022 | 682 |
| 2023 | 909 |
| 2024 | 426 |
| 2025 | 986 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).