Weather Records on 5 January 2007
1,844 weather records were set or tied worldwide on 5 January 2007. Highest significance: Trinidad, US.
Key Facts for 5 January 2007
- On 5 January 2007, 1,844 weather records were set or tied at long-record stations worldwide.
- 1,268 were record highs and 104 were record lows, counting maximum and minimum temperature.
- By timescale, 18 were all-time records, 71 monthly and 1,755 daily.
- Trinidad set a daily record snow depth of 50.8 cm (20.0 in) on 5 January 2007.
- Across 164 earlier years (1795 to 2026) the same calendar date averaged 486 records.
Record Map
1,844 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Trinidad | United States | Record snow depth | 50.8 cm (20.0 in) | 78 of 100 (Major) |
| Oake Marsh Farm | Australia | Record daily precipitation | 134.2 mm (5.3 in) | 76 of 100 (Major) |
| Telina Downs | Australia | Record daily precipitation | 138.6 mm (5.5 in) | 76 of 100 (Major) |
| Clayton Muni Air Pk | United States | Record snow depth | 43.2 cm (17.0 in) | 76 of 100 (Major) |
| Dalyup Park | Australia | Record daily precipitation | 123.2 mm (4.9 in) | 72 of 100 (Major) |
| Shamba | Australia | Record daily precipitation | 150.0 mm (5.9 in) | 72 of 100 (Major) |
| Esperance Downs Research STN | Australia | Record daily precipitation | 152.0 mm (6.0 in) | 67 of 100 (Major) |
| Erinair | Australia | Record daily precipitation | 135.0 mm (5.3 in) | 66 of 100 (Major) |
| Munglinup Melaleuca | Australia | Record daily precipitation | 180.4 mm (7.1 in) | 65 of 100 (Major) |
| Three Rivers | United States | Record daily precipitation | 42.2 mm (1.7 in) | 65 of 100 (Major) |
| Villanueva | United States | Record snow depth | 50.8 cm (20.0 in) | 65 of 100 (Major) |
| Young River | Australia | Record daily precipitation | 137.0 mm (5.4 in) | 64 of 100 (Major) |
| Boulder | United States | Record daily snowfall | 29.2 cm (11.5 in) | 63 of 100 (Major) |
| Eau Claire 4 NE | United States | Record daily precipitation | 38.1 mm (1.5 in) | 63 of 100 (Major) |
| Cleveland | United States | Record daily precipitation | 53.1 mm (2.1 in) | 62 of 100 (Major) |
| Joliet Brandon Road Lock/Dam | United States | Record daily precipitation | 46.5 mm (1.8 in) | 61 of 100 (Major) |
| Albion | United States | Record daily precipitation | 41.4 mm (1.6 in) | 61 of 100 (Major) |
| Ravensthorpe | Australia | Record daily precipitation | 112.8 mm (4.4 in) | 60 of 100 (Major) |
| Rocky Ford 2 SE | United States | Record snow depth | 33.0 cm (13.0 in) | 60 of 100 (Major) |
| Dowagiac 1 W | United States | Record daily precipitation | 48.3 mm (1.9 in) | 60 of 100 (Major) |
| Holly | United States | Record snow depth | 45.7 cm (18.0 in) | 59 of 100 (Notable) |
| Lamar | United States | Record snow depth | 53.3 cm (21.0 in) | 59 of 100 (Notable) |
| Findlay Wpcc | United States | Record daily precipitation | 58.4 mm (2.3 in) | 59 of 100 (Notable) |
| Richfield 10 WSW | United States | Record snow depth | 22.9 cm (9.0 in) | 56 of 100 (Notable) |
| Eagle Nest | United States | Record snow depth | 86.4 cm (34.0 in) | 56 of 100 (Notable) |
| Gorya Valley | Australia | Record daily precipitation | 85.0 mm (3.3 in) | 55 of 100 (Notable) |
| Batesville | United States | Record daily precipitation | 99.1 mm (3.9 in) | 55 of 100 (Notable) |
| Walsh 1 W | United States | Record snow depth | 55.9 cm (22.0 in) | 54 of 100 (Notable) |
| Stanley 2 NNE | United States | Record snow depth | 58.4 cm (23.0 in) | 54 of 100 (Notable) |
| Robe Comparison | Australia | Record high minimum temperature | 24.0 C (75.2 F) | 53 of 100 (Notable) |
| Eads | United States | Record snow depth | 22.9 cm (9.0 in) | 52 of 100 (Notable) |
| Santa Fe 2 | United States | Record snow depth | 81.3 cm (32.0 in) | 52 of 100 (Notable) |
| The Oaks | Australia | Record daily precipitation | 123.0 mm (4.8 in) | 51 of 100 (Notable) |
| Syracuse Hancock Intl AP | United States | Record daily precipitation | 32.0 mm (1.3 in) | 51 of 100 (Notable) |
| Jerdacuttup | Australia | Record daily precipitation | 100.0 mm (3.9 in) | 50 of 100 (Notable) |
| Salmon Gums | Australia | Record daily precipitation | 84.4 mm (3.3 in) | 50 of 100 (Notable) |
| Cheesman | United States | Record daily snowfall | 10.2 cm (4.0 in) | 50 of 100 (Notable) |
| Carlingup | Australia | Record daily precipitation | 90.8 mm (3.6 in) | 49 of 100 (Notable) |
| Salmon Gums Res.STN. | Australia | Record daily precipitation | 91.6 mm (3.6 in) | 49 of 100 (Notable) |
| Lorinna | Australia | Record daily precipitation | 141.0 mm (5.6 in) | 48 of 100 (Notable) |
| Hickory Flat | United States | Record daily precipitation | 85.9 mm (3.4 in) | 48 of 100 (Notable) |
| University | United States | Record daily precipitation | 90.2 mm (3.6 in) | 48 of 100 (Notable) |
| Lort River Station | Australia | Record daily precipitation | 111.0 mm (4.4 in) | 47 of 100 (Notable) |
| Canelo 1 NW | United States | Record daily precipitation | 38.1 mm (1.5 in) | 47 of 100 (Notable) |
| Bailey | United States | Record daily snowfall | 17.3 cm (6.8 in) | 47 of 100 (Notable) |
| Marseilles Lock/Dam | United States | Record daily precipitation | 32.8 mm (1.3 in) | 47 of 100 (Notable) |
| Streator 2SE | United States | Record daily precipitation | 27.2 mm (1.1 in) | 47 of 100 (Notable) |
| Ann Arbor U of Mich | United States | Record daily precipitation | 25.4 mm (1.0 in) | 47 of 100 (Notable) |
| Water Valley | United States | Record daily precipitation | 81.3 mm (3.2 in) | 46 of 100 (Notable) |
| Oshkosh 8 SW | United States | Record snow depth | 40.6 cm (16.0 in) | 46 of 100 (Notable) |
| Mt Morris 2W | United States | Record high minimum temperature | 5.6 C (42.1 F) | 46 of 100 (Notable) |
| Ogdensburg 4 NE | United States | Record high minimum temperature | 5.0 C (41.0 F) | 46 of 100 (Notable) |
| Appleton | United States | Record high maximum temperature | 7.8 C (46.0 F) | 45 of 100 (Notable) |
| Katta Barega | Australia | Record daily precipitation | 101.6 mm (4.0 in) | 44 of 100 (Notable) |
| Las Animas | United States | Record snow depth | 27.9 cm (11.0 in) | 44 of 100 (Notable) |
| Park Forest Water | United States | Record daily precipitation | 41.7 mm (1.6 in) | 44 of 100 (Notable) |
| Adrian 2 NNE | United States | Record high minimum temperature | 6.7 C (44.1 F) | 44 of 100 (Notable) |
| Milford Gm Proving Ground | United States | Record daily precipitation | 27.4 mm (1.1 in) | 44 of 100 (Notable) |
| Cochiti Dam | United States | Record snow depth | 33.0 cm (13.0 in) | 44 of 100 (Notable) |
| Flandreau | United States | Record high minimum temperature | -1.1 C (30.0 F) | 44 of 100 (Notable) |
Counts by Type and Timescale
1,844 records| Record type | Records |
|---|---|
| Highest daily maximum | 418 |
| Lowest daily maximum | 37 |
| Highest daily minimum | 850 |
| Lowest daily minimum | 67 |
| Heaviest daily rainfall | 359 |
| Heaviest daily snowfall | 50 |
| Deepest snow cover | 63 |
| Timescale | Records |
|---|---|
| all-time | 18 |
| monthly | 71 |
| daily | 1,755 |
How Much Records Were Beaten By
1,518 broken records| Margin | Records |
|---|---|
| 0 to 100 | 1,486 |
| 100 to 200 | 19 |
| 200 to 300 | 5 |
| 300 to 400 | 2 |
| 400 to 500 | 4 |
| 500 to 600 | 1 |
| 600 to 700 | 1 |
Top 20 by Significance
5 January 2007| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 5 January 2007 | Trinidad, US | daily snow depth | 50.8 cm (20.0 in) | 40.6 cm (16.0 in) | 93 years | 78 of 100 (Major) |
| 5 January 2007 | Oake Marsh Farm, AU | all-time rain | 134.2 mm (5.3 in) | 45.3 mm (1.8 in) | 37 years | 76 of 100 (Major) |
| 5 January 2007 | Telina Downs, AU | all-time rain | 138.6 mm (5.5 in) | 58.6 mm (2.3 in) | 40 years | 76 of 100 (Major) |
| 5 January 2007 | Clayton Muni Air Pk, US | daily snow depth | 43.2 cm (17.0 in) | 28.0 cm (11.0 in) | 88 years | 76 of 100 (Major) |
| 5 January 2007 | Dalyup Park, AU | all-time rain | 123.2 mm (4.9 in) | 36.6 mm (1.4 in) | 7 years | 72 of 100 (Major) |
| 5 January 2007 | Shamba, AU | all-time rain | 150.0 mm (5.9 in) | 56.0 mm (2.2 in) | 31 years | 72 of 100 (Major) |
| 5 January 2007 | Esperance Downs Research STN, AU | all-time rain | 152.0 mm (6.0 in) | 47.8 mm (1.9 in) | 7 years | 67 of 100 (Major) |
| 5 January 2007 | Erinair, AU | all-time rain | 135.0 mm (5.3 in) | 44.8 mm (1.8 in) | 7 years | 66 of 100 (Major) |
| 5 January 2007 | Munglinup Melaleuca, AU | all-time rain | 180.4 mm (7.1 in) | 61.0 mm (2.4 in) | 7 years | 65 of 100 (Major) |
| 5 January 2007 | Three Rivers, US | daily rain | 42.2 mm (1.7 in) | 27.5 mm (1.1 in) | 52 years | 65 of 100 (Major) |
| 5 January 2007 | Villanueva, US | daily snow depth | 50.8 cm (20.0 in) | 50.8 cm (20.0 in) | 64 years | 65 of 100 (Major) |
| 5 January 2007 | Young River, AU | all-time rain | 137.0 mm (5.4 in) | 31.6 mm (1.2 in) | 36 years | 64 of 100 (Major) |
| 5 January 2007 | Boulder, US | daily snowfall | 29.2 cm (11.5 in) | 17.8 cm (7.0 in) | 67 years | 63 of 100 (Major) |
| 5 January 2007 | Eau Claire 4 NE, US | daily rain | 38.1 mm (1.5 in) | 24.1 mm (0.9 in) | 52 years | 63 of 100 (Major) |
| 5 January 2007 | Cleveland, US | daily rain | 53.1 mm (2.1 in) | 33.5 mm (1.3 in) | 52 years | 62 of 100 (Major) |
| 5 January 2007 | Joliet Brandon Road Lock/Dam, US | daily rain | 46.5 mm (1.8 in) | 31.8 mm (1.3 in) | 52 years | 61 of 100 (Major) |
| 5 January 2007 | Albion, US | daily rain | 41.4 mm (1.6 in) | 22.3 mm (0.9 in) | 52 years | 61 of 100 (Major) |
| 5 January 2007 | Ravensthorpe, AU | all-time rain | 112.8 mm (4.4 in) | 9.9 mm (0.39 in) | 67 years | 60 of 100 (Major) |
| 5 January 2007 | Rocky Ford 2 SE, US | daily snow depth | 33.0 cm (13.0 in) | 22.8 cm (9.0 in) | 36 years | 60 of 100 (Major) |
| 5 January 2007 | Dowagiac 1 W, US | daily rain | 48.3 mm (1.9 in) | 34.6 mm (1.4 in) | 52 years | 60 of 100 (Major) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1795 to 2007Counts for years before the ledger starts come from the same station rules.
| Year | Records |
|---|---|
| 1795 | 2 |
| 1803 | 2 |
| 1838 | 1 |
| 1850 | 1 |
| 1853 | 1 |
| 1855 | 2 |
| 1857 | 1 |
| 1860 | 2 |
| 1861 | 2 |
| 1862 | 1 |
| 1863 | 1 |
| 1864 | 3 |
| 1869 | 2 |
| 1870 | 1 |
| 1871 | 1 |
| 1872 | 2 |
| 1873 | 5 |
| 1874 | 1 |
| 1875 | 1 |
| 1878 | 1 |
| 1879 | 1 |
| 1881 | 1 |
| 1882 | 1 |
| 1883 | 2 |
| 1884 | 2 |
| 1886 | 3 |
| 1887 | 1 |
| 1888 | 2 |
| 1889 | 4 |
| 1890 | 2 |
| 1891 | 5 |
| 1892 | 5 |
| 1894 | 10 |
| 1895 | 7 |
| 1896 | 2 |
| 1897 | 2 |
| 1898 | 5 |
| 1899 | 9 |
| 1900 | 4 |
| 1901 | 6 |
| 1902 | 14 |
| 1903 | 9 |
| 1904 | 24 |
| 1905 | 9 |
| 1906 | 15 |
| 1907 | 7 |
| 1908 | 12 |
| 1909 | 52 |
| 1910 | 21 |
| 1911 | 27 |
| 1912 | 54 |
| 1913 | 19 |
| 1914 | 34 |
| 1915 | 21 |
| 1916 | 95 |
| 1917 | 59 |
| 1918 | 41 |
| 1919 | 53 |
| 1920 | 122 |
| 1921 | 87 |
| 1922 | 160 |
| 1923 | 97 |
| 1924 | 408 |
| 1925 | 110 |
| 1926 | 328 |
| 1927 | 417 |
| 1928 | 112 |
| 1929 | 308 |
| 1930 | 203 |
| 1931 | 176 |
| 1932 | 370 |
| 1933 | 241 |
| 1934 | 294 |
| 1935 | 755 |
| 1936 | 280 |
| 1937 | 238 |
| 1938 | 200 |
| 1939 | 736 |
| 1940 | 654 |
| 1941 | 276 |
| 1942 | 828 |
| 1943 | 355 |
| 1944 | 274 |
| 1945 | 571 |
| 1946 | 1,218 |
| 1947 | 496 |
| 1948 | 537 |
| 1949 | 948 |
| 1950 | 1,400 |
| 1951 | 200 |
| 1952 | 345 |
| 1953 | 291 |
| 1954 | 389 |
| 1955 | 770 |
| 1956 | 699 |
| 1957 | 276 |
| 1958 | 506 |
| 1959 | 1,043 |
| 1960 | 463 |
| 1961 | 305 |
| 1962 | 359 |
| 1963 | 340 |
| 1964 | 191 |
| 1965 | 488 |
| 1966 | 607 |
| 1967 | 545 |
| 1968 | 1,037 |
| 1969 | 844 |
| 1970 | 463 |
| 1971 | 1,355 |
| 1972 | 695 |
| 1973 | 566 |
| 1974 | 986 |
| 1975 | 338 |
| 1976 | 744 |
| 1977 | 613 |
| 1978 | 672 |
| 1979 | 1,781 |
| 1980 | 997 |
| 1981 | 1,136 |
| 1982 | 1,787 |
| 1983 | 929 |
| 1984 | 1,163 |
| 1985 | 970 |
| 1986 | 856 |
| 1987 | 1,031 |
| 1988 | 1,389 |
| 1989 | 1,463 |
| 1990 | 471 |
| 1991 | 1,409 |
| 1992 | 1,001 |
| 1993 | 1,604 |
| 1994 | 1,481 |
| 1995 | 956 |
| 1996 | 1,084 |
| 1997 | 2,254 |
| 1998 | 1,426 |
| 1999 | 2,443 |
| 2000 | 786 |
| 2001 | 1,251 |
| 2002 | 833 |
| 2003 | 760 |
| 2004 | 1,731 |
| 2005 | 1,947 |
| 2006 | 813 |
| 2007 | 1,844 |
| 2008 | 1,114 |
| 2009 | 671 |
| 2010 | 1,386 |
| 2011 | 620 |
| 2012 | 1,307 |
| 2013 | 501 |
| 2014 | 746 |
| 2015 | 652 |
| 2016 | 516 |
| 2017 | 1,053 |
| 2018 | 1,075 |
| 2019 | 422 |
| 2020 | 395 |
| 2021 | 366 |
| 2022 | 700 |
| 2023 | 683 |
| 2024 | 458 |
| 2025 | 607 |
| 2026 | 736 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-16 (16 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).