Weather Records on 8 September 2014
515 weather records were set or tied worldwide on 8 September 2014. Highest significance: Rewan Station, AU.
Key Facts for 8 September 2014
- On 8 September 2014, 515 weather records were set or tied at long-record stations worldwide.
- 196 were record highs and 67 were record lows, counting maximum and minimum temperature.
- By timescale, 3 were all-time records, 15 monthly and 497 daily.
- Rewan Station set a daily record precipitation of 45.2 mm (1.8 in) on 8 September 2014.
- Across 170 earlier years (1802 to 2026) the same calendar date averaged 442 records.
Record Map
515 stations| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Rewan Station | Australia | Record daily precipitation | 45.2 mm (1.8 in) | 64 of 100 (Major) |
| Springsure Comet St | Australia | Record daily precipitation | 38.0 mm (1.5 in) | 63 of 100 (Major) |
| Mesa | United States | Record daily precipitation | 69.9 mm (2.8 in) | 59 of 100 (Notable) |
| Kamenskoe | Russia | Record daily precipitation | 29.0 mm (1.1 in) | 57 of 100 (Notable) |
| Phoenix AP | United States | Record daily precipitation | 83.8 mm (3.3 in) | 57 of 100 (Notable) |
| Casa Grande Nm | United States | Record daily precipitation | 37.6 mm (1.5 in) | 56 of 100 (Notable) |
| Tempe Asu | United States | Record daily precipitation | 78.2 mm (3.1 in) | 56 of 100 (Notable) |
| Anakie Richardson St | Australia | Record daily precipitation | 31.2 mm (1.2 in) | 55 of 100 (Notable) |
| Mullumbimby (Fairview Farm) | Australia | Record daily precipitation | 32.2 mm (1.3 in) | 51 of 100 (Notable) |
| Campina Grande | Brazil | Record daily precipitation | 32.0 mm (1.3 in) | 51 of 100 (Notable) |
| Tolleson 1 E | United States | Record daily precipitation | 101.6 mm (4.0 in) | 51 of 100 (Notable) |
| Fort Huachuca | United States | Record daily precipitation | 27.2 mm (1.1 in) | 50 of 100 (Notable) |
| Kanab | United States | Record high minimum temperature | 21.7 C (71.1 F) | 49 of 100 (Notable) |
| Srednij Kalar | Russia | Record daily precipitation | 47.6 mm (1.9 in) | 47 of 100 (Notable) |
| Chara | Russia | Record daily precipitation | 41.0 mm (1.6 in) | 46 of 100 (Notable) |
| Liberty | United States | Record daily precipitation | 81.3 mm (3.2 in) | 46 of 100 (Notable) |
| Forest Grove | Australia | Record daily precipitation | 30.8 mm (1.2 in) | 45 of 100 (Notable) |
| Laryak | Russia | Record daily precipitation | 35.0 mm (1.4 in) | 45 of 100 (Notable) |
| Ellensburg | United States | Record low minimum temperature | -2.2 C (28.0 F) | 45 of 100 (Notable) |
| Tucson Intl AP | United States | Record daily precipitation | 46.7 mm (1.8 in) | 45 of 100 (Notable) |
| Prescott | United States | Record daily precipitation | 44.2 mm (1.7 in) | 44 of 100 (Notable) |
| San Simon | United States | Record low maximum temperature | 24.4 C (75.9 F) | 44 of 100 (Notable) |
| Castle Hot Springs | United States | Record daily precipitation | 45.7 mm (1.8 in) | 43 of 100 (Notable) |
| Wittmann 1SE | United States | Record daily precipitation | 56.1 mm (2.2 in) | 42 of 100 (Notable) |
| Stillwater 2 W | United States | Record daily precipitation | 82.3 mm (3.2 in) | 42 of 100 (Notable) |
| Saint Paul Is AP | United States | Record high minimum temperature | 10.6 C (51.1 F) | 42 of 100 (Notable) |
| San Manuel | United States | Record daily precipitation | 30.5 mm (1.2 in) | 41 of 100 (Notable) |
| Woorarra | Australia | Record daily precipitation | 33.0 mm (1.3 in) | 40 of 100 (Notable) |
| Elsinore | United States | Record high minimum temperature | 21.7 C (71.1 F) | 40 of 100 (Notable) |
| Eufaula Wildlife Ref | United States | Record daily precipitation | 84.6 mm (3.3 in) | 39 of 100 (Notable) |
| Pawhuska | United States | Record high minimum temperature | 25.6 C (78.1 F) | 39 of 100 (Notable) |
| Oceanside Marina | United States | Record high minimum temperature | 22.2 C (72.0 F) | 38 of 100 (Notable) |
| Hartwell | United States | Record daily precipitation | 165.1 mm (6.5 in) | 38 of 100 (Notable) |
| Tarboro 1 S | United States | Record daily precipitation | 61.0 mm (2.4 in) | 38 of 100 (Notable) |
| Wilson 3 SW | United States | Record high minimum temperature | 26.7 C (80.1 F) | 38 of 100 (Notable) |
| Noumea Nf | New Caledonia [France] | Record low maximum temperature | 19.9 C (67.8 F) | 37 of 100 (Notable) |
| Flatonia 4SE | United States | Record high minimum temperature | 25.0 C (77.0 F) | 36 of 100 (Notable) |
| Montrose #2 | United States | Record high minimum temperature | 16.1 C (61.0 F) | 35 of 100 (Notable) |
| Laurel | United States | Record high minimum temperature | 23.9 C (75.0 F) | 35 of 100 (Notable) |
| Augusta | United States | Record low minimum temperature | -6.1 C (21.0 F) | 35 of 100 (Notable) |
| Balmorhea | United States | Record low maximum temperature | 20.0 C (68.0 F) | 35 of 100 (Notable) |
| Long Flat | United States | Record daily precipitation | 38.1 mm (1.5 in) | 35 of 100 (Notable) |
| Oceana NAS | United States | Record daily precipitation | 130.3 mm (5.1 in) | 35 of 100 (Notable) |
| Rize | Turkey | Record high maximum temperature | 30.4 C (86.7 F) | 34 of 100 (Routine) |
| Douglas | United States | Record high minimum temperature | 23.3 C (73.9 F) | 34 of 100 (Routine) |
| Poset | Russia | Record daily precipitation | 62.1 mm (2.4 in) | 33 of 100 (Routine) |
| Jerome | United States | Record daily precipitation | 76.2 mm (3.0 in) | 33 of 100 (Routine) |
| Youngtown | United States | Record daily precipitation | 66.8 mm (2.6 in) | 33 of 100 (Routine) |
| Kyancutta | Australia | Record high minimum temperature | 17.9 C (64.2 F) | 32 of 100 (Routine) |
| Chula Vista | United States | Record high minimum temperature | 21.7 C (71.1 F) | 32 of 100 (Routine) |
| Lakeland Linder Rgnl AP | United States | Record daily precipitation | 62.0 mm (2.4 in) | 32 of 100 (Routine) |
| Songpan | China | Record daily precipitation | 34.0 mm (1.3 in) | 31 of 100 (Routine) |
| Montelimar | France | Record high minimum temperature | 20.8 C (69.4 F) | 31 of 100 (Routine) |
| Janaul | Russia | Record low minimum temperature | -3.4 C (25.9 F) | 31 of 100 (Routine) |
| Mangsbodarna | Sweden | Record daily precipitation | 25.5 mm (1.0 in) | 31 of 100 (Routine) |
| Great Falls | United States | Record daily precipitation | 29.0 mm (1.1 in) | 31 of 100 (Routine) |
| Camp Pendleton MCAS | United States | Record high minimum temperature | 22.2 C (72.0 F) | 31 of 100 (Routine) |
| Dandaragan West | Australia | Record daily precipitation | 26.8 mm (1.1 in) | 30 of 100 (Routine) |
| Jasper | United States | Record daily precipitation | 53.3 mm (2.1 in) | 30 of 100 (Routine) |
| Magadan | Russia | Record high minimum temperature | 12.7 C (54.9 F) | 29 of 100 (Routine) |
Counts by Type and Timescale
515 records| Record type | Records |
|---|---|
| Highest daily maximum | 31 |
| Lowest daily maximum | 43 |
| Highest daily minimum | 165 |
| Lowest daily minimum | 24 |
| Heaviest daily rainfall | 252 |
| Heaviest daily snowfall | 0 |
| Deepest snow cover | 0 |
| Timescale | Records |
|---|---|
| all-time | 3 |
| monthly | 15 |
| daily | 497 |
How Much Records Were Beaten By
430 broken records| Margin | Records |
|---|---|
| 0 to 10 | 378 |
| 10 to 20 | 30 |
| 20 to 30 | 13 |
| 30 to 40 | 6 |
| 40 to 50 | 1 |
| 50 to 60 | 1 |
| 60 to 70 | 1 |
Top 20 by Significance
8 September 2014| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 8 September 2014 | Rewan Station, AU | daily rain | 45.2 mm (1.8 in) | 36.3 mm (1.4 in) | 96 years | 64 of 100 (Major) |
| 8 September 2014 | Springsure Comet St, AU | daily rain | 38.0 mm (1.5 in) | 30.9 mm (1.2 in) | 96 years | 63 of 100 (Major) |
| 8 September 2014 | Mesa, US | monthly rain | 69.9 mm (2.8 in) | 10.2 mm (0.4 in) | 97 years | 59 of 100 (Notable) |
| 8 September 2014 | Kamenskoe, RU | daily rain | 29.0 mm (1.1 in) | 17.4 mm (0.7 in) | 60 years | 57 of 100 (Notable) |
| 8 September 2014 | Phoenix AP, US | all-time rain | 83.8 mm (3.3 in) | 7.9 mm (0.31 in) | 71 years | 57 of 100 (Notable) |
| 8 September 2014 | Casa Grande Nm, US | daily rain | 37.6 mm (1.5 in) | 22.1 mm (0.9 in) | 80 years | 56 of 100 (Notable) |
| 8 September 2014 | Tempe Asu, US | daily rain | 78.2 mm (3.1 in) | 66.0 mm (2.6 in) | 33 years | 56 of 100 (Notable) |
| 8 September 2014 | Anakie Richardson St, AU | daily rain | 31.2 mm (1.2 in) | 18.5 mm (0.7 in) | 99 years | 55 of 100 (Notable) |
| 8 September 2014 | Mullumbimby (Fairview Farm), AU | daily rain | 32.2 mm (1.3 in) | 17.5 mm (0.7 in) | 96 years | 51 of 100 (Notable) |
| 8 September 2014 | Campina Grande, BR | daily rain | 32.0 mm (1.3 in) | 12.6 mm (0.5 in) | 64 years | 51 of 100 (Notable) |
| 8 September 2014 | Tolleson 1 E, US | all-time rain | 101.6 mm (4.0 in) | 12.7 mm (0.5 in) | 47 years | 51 of 100 (Notable) |
| 8 September 2014 | Fort Huachuca, US | daily rain | 27.2 mm (1.1 in) | 9.4 mm (0.37 in) | 105 years | 50 of 100 (Notable) |
| 8 September 2014 | Kanab, US | monthly high min | 21.7 C (71.1 F) | 1.1 C (2.0 F) | 91 years | 49 of 100 (Notable) |
| 8 September 2014 | Srednij Kalar, RU | daily rain | 47.6 mm (1.9 in) | 21.5 mm (0.8 in) | 27 years | 47 of 100 (Notable) |
| 8 September 2014 | Chara, RU | daily rain | 41.0 mm (1.6 in) | 19.1 mm (0.8 in) | 27 years | 46 of 100 (Notable) |
| 8 September 2014 | Liberty, US | daily rain | 81.3 mm (3.2 in) | 22.9 mm (0.9 in) | 92 years | 46 of 100 (Notable) |
| 8 September 2014 | Forest Grove, AU | daily rain | 30.8 mm (1.2 in) | 7.9 mm (0.31 in) | 88 years | 45 of 100 (Notable) |
| 8 September 2014 | Laryak, RU | monthly rain | 35.0 mm (1.4 in) | 6.8 mm (0.27 in) | 44 years | 45 of 100 (Notable) |
| 8 September 2014 | Ellensburg, US | daily low min | -2.2 C (28.0 F) | 2.2 C (4.0 F) | 100 years | 45 of 100 (Notable) |
| 8 September 2014 | Tucson Intl AP, US | daily rain | 46.7 mm (1.8 in) | 30.2 mm (1.2 in) | 43 years | 45 of 100 (Notable) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1802 to 2014| Year | Records |
|---|---|
| 1802 | 1 |
| 1806 | 1 |
| 1813 | 1 |
| 1814 | 2 |
| 1815 | 2 |
| 1833 | 1 |
| 1837 | 1 |
| 1845 | 2 |
| 1847 | 2 |
| 1848 | 1 |
| 1850 | 2 |
| 1851 | 1 |
| 1854 | 1 |
| 1855 | 3 |
| 1857 | 1 |
| 1860 | 3 |
| 1864 | 1 |
| 1865 | 2 |
| 1866 | 1 |
| 1867 | 1 |
| 1868 | 1 |
| 1869 | 1 |
| 1870 | 1 |
| 1871 | 2 |
| 1872 | 2 |
| 1873 | 1 |
| 1877 | 1 |
| 1878 | 2 |
| 1879 | 4 |
| 1881 | 3 |
| 1883 | 2 |
| 1885 | 2 |
| 1886 | 1 |
| 1887 | 1 |
| 1888 | 1 |
| 1890 | 2 |
| 1891 | 1 |
| 1893 | 3 |
| 1894 | 9 |
| 1895 | 6 |
| 1896 | 2 |
| 1897 | 3 |
| 1898 | 5 |
| 1899 | 3 |
| 1900 | 4 |
| 1901 | 6 |
| 1902 | 3 |
| 1903 | 13 |
| 1904 | 4 |
| 1905 | 10 |
| 1906 | 14 |
| 1907 | 7 |
| 1908 | 4 |
| 1909 | 7 |
| 1910 | 9 |
| 1911 | 20 |
| 1912 | 62 |
| 1913 | 19 |
| 1914 | 37 |
| 1915 | 32 |
| 1916 | 25 |
| 1917 | 166 |
| 1918 | 31 |
| 1919 | 240 |
| 1920 | 59 |
| 1921 | 299 |
| 1922 | 206 |
| 1923 | 116 |
| 1924 | 138 |
| 1925 | 232 |
| 1926 | 141 |
| 1927 | 177 |
| 1928 | 93 |
| 1929 | 397 |
| 1930 | 156 |
| 1931 | 480 |
| 1932 | 465 |
| 1933 | 728 |
| 1934 | 407 |
| 1935 | 353 |
| 1936 | 535 |
| 1937 | 222 |
| 1938 | 397 |
| 1939 | 547 |
| 1940 | 297 |
| 1941 | 477 |
| 1942 | 375 |
| 1943 | 488 |
| 1944 | 769 |
| 1945 | 423 |
| 1946 | 325 |
| 1947 | 586 |
| 1948 | 340 |
| 1949 | 765 |
| 1950 | 570 |
| 1951 | 389 |
| 1952 | 382 |
| 1953 | 324 |
| 1954 | 309 |
| 1955 | 481 |
| 1956 | 717 |
| 1957 | 427 |
| 1958 | 480 |
| 1959 | 667 |
| 1960 | 678 |
| 1961 | 351 |
| 1962 | 682 |
| 1963 | 378 |
| 1964 | 294 |
| 1965 | 472 |
| 1966 | 351 |
| 1967 | 380 |
| 1968 | 308 |
| 1969 | 556 |
| 1970 | 582 |
| 1971 | 704 |
| 1972 | 523 |
| 1973 | 873 |
| 1974 | 626 |
| 1975 | 564 |
| 1976 | 639 |
| 1977 | 726 |
| 1978 | 1,165 |
| 1979 | 813 |
| 1980 | 739 |
| 1981 | 854 |
| 1982 | 605 |
| 1983 | 1,154 |
| 1984 | 1,123 |
| 1985 | 1,492 |
| 1986 | 1,203 |
| 1987 | 880 |
| 1988 | 856 |
| 1989 | 648 |
| 1990 | 747 |
| 1991 | 806 |
| 1992 | 869 |
| 1993 | 783 |
| 1994 | 704 |
| 1995 | 1,324 |
| 1996 | 609 |
| 1997 | 892 |
| 1998 | 1,331 |
| 1999 | 1,196 |
| 2000 | 981 |
| 2001 | 1,643 |
| 2002 | 1,238 |
| 2003 | 819 |
| 2004 | 1,576 |
| 2005 | 1,015 |
| 2006 | 850 |
| 2007 | 1,112 |
| 2008 | 878 |
| 2009 | 832 |
| 2010 | 1,143 |
| 2011 | 1,554 |
| 2012 | 813 |
| 2013 | 831 |
| 2014 | 515 |
| 2015 | 728 |
| 2016 | 951 |
| 2017 | 978 |
| 2018 | 724 |
| 2019 | 903 |
| 2020 | 1,952 |
| 2021 | 1,080 |
| 2022 | 1,567 |
| 2023 | 1,242 |
| 2024 | 1,336 |
| 2025 | 707 |
| 2026 | 699 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).