Bouira Weather Records (AGM00060417)
Record envelope, standing records and threshold days for Bouira (AGM00060417), Algeria, with 31 years of record.
Key Facts for Bouira
- Bouira (AGM00060417) is a weather station in Algeria at 36.38 latitude and 3.88 longitude, 560 m (1,837 ft) above sea level.
- The station reports from 1995 to 2025, 31 years of record.
- 1,454 records set at Bouira still stand.
- Records are tracked for no element yet: an element needs 30 years of data to be eligible.
About the Station
- Location: Algeria, 36.38 latitude, 3.88 longitude.
- Elevation: 560 m (1,837 ft).
- Period of record: 1995 to 2025, 31 years.
- Eligible elements: none yet.
Daily Record Envelope and 2026
43 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | 22.2 C (72.0 F) | -0.5 C (31.1 F) | n/a | 6.6 C (43.9 F) |
| Feb | 25.9 C (78.6 F) | 0.4 C (32.7 F) | n/a | 1.2 C (34.2 F) |
| Mar | 28.4 C (83.1 F) | -4.7 C (23.5 F) | n/a | 4.3 C (39.7 F) |
| Apr | 33.5 C (92.3 F) | 2.2 C (36.0 F) | n/a | 5.1 C (41.2 F) |
| May | 37.3 C (99.1 F) | 5.5 C (41.9 F) | n/a | 8.5 C (47.3 F) |
| Jun | 41.5 C (106.7 F) | 11.5 C (52.7 F) | n/a | 16.6 C (61.9 F) |
| Jul | 42.8 C (109.0 F) | 13.2 C (55.8 F) | n/a | 16.5 C (61.7 F) |
| Aug | 42.5 C (108.5 F) | 15.2 C (59.4 F) | n/a | 17.3 C (63.1 F) |
| Sep | 38.2 C (100.8 F) | 9.7 C (49.5 F) | n/a | n/a |
| Oct | 37.0 C (98.6 F) | 5.7 C (42.3 F) | n/a | n/a |
| Nov | 24.5 C (76.1 F) | 1.3 C (34.3 F) | n/a | n/a |
| Dec | 20.8 C (69.4 F) | -1.6 C (29.1 F) | n/a | n/a |
Which Years Hold Standing Records
1,454 standing records| Year set | Standing records |
|---|---|
| 1995 | 2 |
| 1996 | 17 |
| 1997 | 3 |
| 2001 | 290 |
| 2002 | 454 |
| 2003 | 418 |
| 2004 | 74 |
| 2019 | 11 |
| 2020 | 30 |
| 2021 | 31 |
| 2022 | 2 |
| 2024 | 4 |
| 2025 | 118 |
Wettest Day of Each Month
Dec: 89.9 mm (3.5 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 22.1 mm (0.9 in) | 3 January 2004 |
| Feb | 30.0 mm (1.2 in) | 1 February 2003 |
| Mar | 36.1 mm (1.4 in) | 10 March 2002 |
| Apr | 55.9 mm (2.2 in) | 4 April 2003 |
| May | 7.9 mm (0.31 in) | 8 May 2002 |
| Jun | 4.1 mm (0.16 in) | 5 June 1996 |
| Jul | 6.1 mm (0.24 in) | 15 July 2003 |
| Aug | 21.1 mm (0.8 in) | 11 August 2024 |
| Sep | 32.0 mm (1.3 in) | 23 September 2024 |
| Oct | 69.1 mm (2.7 in) | 17 October 2003 |
| Nov | 62.0 mm (2.4 in) | 8 November 2002 |
| Dec | 89.9 mm (3.5 in) | 21 December 2001 |
Period of Record Coverage
1995 to 2024| Year | Days with data | Share of year | Complete |
|---|---|---|---|
| 1995 | 2 | 1% | No |
| 1996 | 8 | 2% | No |
| 1997 | 3 | 1% | No |
| 1998 | 1 | 0% | No |
| 2001 | 179 | 49% | No |
| 2002 | 278 | 76% | No |
| 2003 | 267 | 73% | No |
| 2004 | 46 | 13% | No |
| 2019 | 10 | 3% | No |
| 2020 | 23 | 6% | No |
| 2021 | 19 | 5% | No |
| 2022 | 3 | 1% | No |
| 2024 | 4 | 1% | No |
Latest Records
0No records were set at this station in the latest data.
Extremes by Year
1995 to 2025| Measure | Record | Year of the record | Median year | Years with a value |
|---|---|---|---|---|
| Hottest day (TXx) | 42.8 C (109.0 F) | 2003 | 40.0 C (104.0 F) | 13 |
| Coldest night (TNn) | -4.7 C (23.5 F) | 2003 | 2.3 C (36.1 F) | 13 |
| Wettest day (Rx1day) | 89.9 mm (3.5 in) | 2001 | 22.1 mm (0.9 in) | 11 |
| Wettest five days (Rx5day) | 105.5 mm (4.2 in) | 2003 | 33.5 mm (1.3 in) | 6 |
| Longest dry spell (CDD) | 9 days | 2004 | 2 days | 11 |
Hottest day (TXx)
| Year | Hottest day (TXx) |
|---|---|
| 1995 | 23.0 C (73.4 F) |
| 1996 | 29.0 C (84.2 F) |
| 1997 | 40.0 C (104.0 F) |
| 1998 | 19.5 C (67.1 F) |
| 2001 | 42.5 C (108.5 F) |
| 2002 | 41.0 C (105.8 F) |
| 2003 | 42.8 C (109.0 F) |
| 2004 | 23.5 C (74.3 F) |
| 2019 | 40.6 C (105.1 F) |
| 2020 | 41.2 C (106.2 F) |
| 2021 | 41.7 C (107.1 F) |
| 2022 | 15.6 C (60.1 F) |
| 2024 | 30.7 C (87.3 F) |
| 2025 | n/a |
Coldest night (TNn)
| Year | Coldest night (TNn) |
|---|---|
| 1995 | 10.6 C (51.1 F) |
| 1996 | 6.0 C (42.8 F) |
| 1997 | 8.3 C (46.9 F) |
| 1998 | n/a |
| 2001 | -1.6 C (29.1 F) |
| 2002 | -0.1 C (31.8 F) |
| 2003 | -4.7 C (23.5 F) |
| 2004 | -0.5 C (31.1 F) |
| 2019 | 4.1 C (39.4 F) |
| 2020 | 1.8 C (35.2 F) |
| 2021 | 2.3 C (36.1 F) |
| 2022 | 3.1 C (37.6 F) |
| 2024 | 3.6 C (38.5 F) |
| 2025 | 1.2 C (34.2 F) |
Wettest day (Rx1day)
| Year | Wettest day (Rx1day) |
|---|---|
| 1995 | n/a |
| 1996 | 7.1 mm (0.28 in) |
| 1997 | n/a |
| 1998 | n/a |
| 2001 | 89.9 mm (3.5 in) |
| 2002 | 62.0 mm (2.4 in) |
| 2003 | 69.1 mm (2.7 in) |
| 2004 | 22.1 mm (0.9 in) |
| 2019 | 5.1 mm (0.20 in) |
| 2020 | 10.9 mm (0.4 in) |
| 2021 | 11.9 mm (0.5 in) |
| 2022 | 22.1 mm (0.9 in) |
| 2024 | 32.0 mm (1.3 in) |
| 2025 | 18.0 mm (0.7 in) |
Wettest five days (Rx5day)
| Year | Wettest five days (Rx5day) |
|---|---|
| 1995 | n/a |
| 1996 | n/a |
| 1997 | n/a |
| 1998 | n/a |
| 2001 | 8.0 mm (0.31 in) |
| 2002 | 96.1 mm (3.8 in) |
| 2003 | 105.5 mm (4.2 in) |
| 2004 | 30.0 mm (1.2 in) |
| 2019 | n/a |
| 2020 | n/a |
| 2021 | n/a |
| 2022 | n/a |
| 2024 | 37.0 mm (1.5 in) |
| 2025 | 23.3 mm (0.9 in) |
Longest dry spell (CDD)
| Year | Longest dry spell (CDD) |
|---|---|
| 1995 | n/a |
| 1996 | 1 day |
| 1997 | n/a |
| 1998 | n/a |
| 2001 | 3 days |
| 2002 | 4 days |
| 2003 | 6 days |
| 2004 | 9 days |
| 2019 | 1 day |
| 2020 | 2 days |
| 2021 | 1 day |
| 2022 | 1 day |
| 2024 | 3 days |
| 2025 | 1 day |
Each chart shows one value per year; the dot marks the record year. TXx is the hottest daily maximum, TNn the coldest daily minimum, Rx1day and Rx5day the largest one-day and five-day rain totals, and CDD the longest run of days with less than 1 mm of rain. A year with missing days can understate an extreme.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).