Marillana Threshold Days by Year (ASN00005009)
5 fixed thresholds counted per year at Marillana (ASN00005009): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Marillana Thresholds
- Marillana: days with 10 mm (0.39 in) or more of precipitation in 57 years, most in 2006 with 23.
- Marillana: days with 25 mm (0.98 in) or more of precipitation in 56 years, most in 2006 with 10.
- Marillana: days with 50 mm (1.97 in) or more of precipitation in 31 years, most in 1943 with 4.
- Marillana: days with 100 mm (3.94 in) or more of precipitation in 9 years, most in 1942 with 1.
- 5 fixed thresholds have at least one qualifying day at Marillana.
Days with 10 mm (0.39 in) or more of precipitation
57 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1937 | 7 | 8.7 |
| 1938 | 9 | 8.7 |
| 1939 | 10 | 8.7 |
| 1940 | 6 | 7.6 |
| 1941 | 5 | 7.6 |
| 1942 | 20 | 7.6 |
| 1943 | 8 | 7.6 |
| 1944 | 1 | 7.6 |
| 1946 | 8 | 7.6 |
| 1948 | 8 | 7.6 |
| 1949 | 5 | 7.6 |
| 1950 | 7 | 6 |
| 1951 | 3 | 6 |
| 1953 | 5 | 6 |
| 1954 | 9 | 6 |
| 1960 | 8 | 7.3 |
| 1962 | 5 | 7.3 |
| 1963 | 6 | 7.3 |
| 1964 | 8 | 7.3 |
| 1965 | 9 | 7.3 |
| 1966 | 10 | 7.3 |
| 1968 | 9 | 7.3 |
| 1969 | 3 | 7.3 |
| 1970 | 5 | 8.7 |
| 1971 | 12 | 8.7 |
| 1972 | 5 | 8.7 |
| 1973 | 12 | 8.7 |
| 1974 | 12 | 8.7 |
| 1975 | 13 | 8.7 |
| 1976 | 8 | 8.7 |
| 1977 | 5 | 8.7 |
| 1978 | 10 | 8.7 |
| 1979 | 5 | 8.7 |
| 1981 | 4 | 8.6 |
| 1982 | 13 | 8.6 |
| 1983 | 5 | 8.6 |
| 1987 | 8 | 8.6 |
| 1988 | 13 | 8.6 |
| 1991 | 7 | 13 |
| 1996 | 10 | 13 |
| 1997 | 17 | 13 |
| 1999 | 18 | 13 |
| 2000 | 21 | 10.7 |
| 2001 | 7 | 10.7 |
| 2002 | 8 | 10.7 |
| 2003 | 5 | 10.7 |
| 2004 | 12 | 10.7 |
| 2005 | 3 | 10.7 |
| 2006 | 23 | 10.7 |
| 2008 | 10 | 10.7 |
| 2009 | 7 | 10.7 |
| 2010 | 4 | 11.8 |
| 2011 | 15 | 11.8 |
| 2012 | 10 | 11.8 |
| 2013 | 12 | 11.8 |
| 2014 | 12 | 11.8 |
| 2015 | 18 | 11.8 |
| Year | First date | Last date |
|---|---|---|
| 1937 | 1937-01-05 | 1937-04-19 |
| 1938 | 1938-01-13 | 1938-12-20 |
| 1939 | 1939-01-03 | 1939-12-28 |
| 1940 | 1940-01-09 | 1940-12-30 |
| 1941 | 1941-02-27 | 1941-12-16 |
| 1942 | 1942-01-06 | 1942-12-20 |
| 1943 | 1943-01-27 | 1943-04-20 |
| 1944 | 1944-04-06 | 1944-04-06 |
| 1946 | 1946-02-04 | 1946-07-09 |
| 1948 | 1948-01-17 | 1948-04-23 |
| 1949 | 1949-02-01 | 1949-12-28 |
| 1950 | 1950-02-01 | 1950-06-25 |
| 1951 | 1951-02-16 | 1951-06-08 |
| 1953 | 1953-04-22 | 1953-12-18 |
| 1954 | 1954-01-27 | 1954-10-10 |
| 1960 | 1960-01-16 | 1960-05-25 |
| 1962 | 1962-01-09 | 1962-03-29 |
| 1963 | 1963-01-11 | 1963-10-12 |
| 1964 | 1964-01-08 | 1964-06-13 |
| 1965 | 1965-02-16 | 1965-11-24 |
| 1966 | 1966-01-02 | 1966-11-14 |
| 1968 | 1968-01-24 | 1968-07-09 |
| 1969 | 1969-02-20 | 1969-06-14 |
| 1970 | 1970-05-05 | 1970-09-11 |
| 1971 | 1971-01-28 | 1971-08-01 |
| 1972 | 1972-01-02 | 1972-07-29 |
| 1973 | 1973-01-06 | 1973-11-27 |
| 1974 | 1974-01-14 | 1974-12-25 |
| 1975 | 1975-01-23 | 1975-12-17 |
| 1976 | 1976-01-05 | 1976-10-10 |
| 1977 | 1977-01-13 | 1977-04-03 |
| 1978 | 1978-01-01 | 1978-11-19 |
| 1979 | 1979-02-20 | 1979-05-02 |
| 1981 | 1981-01-09 | 1981-12-12 |
| 1982 | 1982-01-02 | 1982-12-18 |
| 1983 | 1983-01-10 | 1983-04-08 |
| 1987 | 1987-01-19 | 1987-12-26 |
| 1988 | 1988-01-26 | 1988-12-17 |
| 1991 | 1991-01-18 | 1991-07-19 |
| 1996 | 1996-02-04 | 1996-12-31 |
| 1997 | 1997-01-01 | 1997-11-27 |
| 1999 | 1999-01-07 | 1999-10-21 |
| 2000 | 2000-01-05 | 2000-12-16 |
| 2001 | 2001-01-20 | 2001-07-15 |
| 2002 | 2002-01-20 | 2002-12-05 |
| 2003 | 2003-01-25 | 2003-08-12 |
| 2004 | 2004-01-09 | 2004-12-27 |
| 2005 | 2005-01-01 | 2005-07-11 |
| 2006 | 2006-01-01 | 2006-12-13 |
| 2008 | 2008-01-17 | 2008-12-27 |
| 2009 | 2009-01-26 | 2009-12-25 |
| 2010 | 2010-02-23 | 2010-09-14 |
| 2011 | 2011-01-03 | 2011-11-16 |
| 2012 | 2012-01-10 | 2012-12-13 |
| 2013 | 2013-01-18 | 2013-12-31 |
| 2014 | 2014-01-01 | 2014-11-29 |
| 2015 | 2015-01-10 | 2015-10-28 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 10 mm (0.39 in): Days with 10 mm or more rain | 57 | 23 | 2006 | 18 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 56 | 10 | 2006 | 6 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 31 | 4 | 1943 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 9 | 1 | 1942 | 1 |
| 200 mm (7.87 in): Days with 200 mm or more rain | 1 | 1 | 2003 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1937.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).