Bonnie Doon Threshold Days by Year
3 fixed thresholds counted per year at Bonnie Doon (ASN00010010): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Bonnie Doon Thresholds
- Bonnie Doon: days with 10 mm (0.39 in) or more of precipitation in 90 years, most in 1958 with 15.
- Bonnie Doon: days with 25 mm (0.98 in) or more of precipitation in 61 years, most in 1953 with 4.
- Bonnie Doon: days with 50 mm (1.97 in) or more of precipitation in 10 years, most in 1999 with 2.
- 3 fixed thresholds have at least one qualifying day at Bonnie Doon.
Days with 10 mm (0.39 in) or more of precipitation
90 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1923 | 7 | 8 |
| 1924 | 3 | 8 |
| 1925 | 9 | 8 |
| 1926 | 9 | 8 |
| 1927 | 11 | 8 |
| 1929 | 9 | 8 |
| 1930 | 9 | 6.3 |
| 1931 | 5 | 6.3 |
| 1932 | 6 | 6.3 |
| 1933 | 6 | 6.3 |
| 1934 | 11 | 6.3 |
| 1935 | 4 | 6.3 |
| 1936 | 4 | 6.3 |
| 1937 | 6 | 6.3 |
| 1938 | 4 | 6.3 |
| 1939 | 8 | 6.3 |
| 1940 | 5 | 6.7 |
| 1941 | 6 | 6.7 |
| 1942 | 7 | 6.7 |
| 1943 | 7 | 6.7 |
| 1944 | 8 | 6.7 |
| 1945 | 9 | 6.7 |
| 1946 | 7 | 6.7 |
| 1947 | 7 | 6.7 |
| 1948 | 5 | 6.7 |
| 1949 | 6 | 6.7 |
| 1950 | 6 | 7.3 |
| 1951 | 8 | 7.3 |
| 1952 | 6 | 7.3 |
| 1953 | 7 | 7.3 |
| 1954 | 6 | 7.3 |
| 1955 | 9 | 7.3 |
| 1956 | 7 | 7.3 |
| 1957 | 3 | 7.3 |
| 1958 | 15 | 7.3 |
| 1959 | 6 | 7.3 |
| 1960 | 6 | 8.2 |
| 1961 | 10 | 8.2 |
| 1962 | 6 | 8.2 |
| 1963 | 13 | 8.2 |
| 1964 | 8 | 8.2 |
| 1965 | 9 | 8.2 |
| 1966 | 9 | 8.2 |
| 1967 | 6 | 8.2 |
| 1968 | 12 | 8.2 |
| 1969 | 3 | 8.2 |
| 1970 | 8 | 7.6 |
| 1971 | 6 | 7.6 |
| 1972 | 5 | 7.6 |
| 1973 | 9 | 7.6 |
| 1974 | 9 | 7.6 |
| 1975 | 9 | 7.6 |
| 1976 | 2 | 7.6 |
| 1977 | 8 | 7.6 |
| 1978 | 14 | 7.6 |
| 1979 | 6 | 7.6 |
| 1980 | 5 | 8.1 |
| 1981 | 9 | 8.1 |
| 1982 | 9 | 8.1 |
| 1983 | 6 | 8.1 |
| 1984 | 11 | 8.1 |
| 1985 | 7 | 8.1 |
| 1986 | 7 | 8.1 |
| 1987 | 7 | 8.1 |
| 1988 | 11 | 8.1 |
| 1989 | 9 | 8.1 |
| 1990 | 10 | 7.8 |
| 1991 | 6 | 7.8 |
| 1992 | 13 | 7.8 |
| 1993 | 5 | 7.8 |
| 1994 | 7 | 7.8 |
| 1995 | 9 | 7.8 |
| 1996 | 5 | 7.8 |
| 1997 | 6 | 7.8 |
| 1998 | 4 | 7.8 |
| 1999 | 13 | 7.8 |
| 2000 | 4 | 7.1 |
| 2001 | 9 | 7.1 |
| 2002 | 7 | 7.1 |
| 2003 | 8 | 7.1 |
| 2004 | 7 | 7.1 |
| 2005 | 7 | 7.1 |
| 2006 | 8 | 7.1 |
| 2007 | 5 | 7.1 |
| 2008 | 8 | 7.1 |
| 2009 | 8 | 7.1 |
| 2023 | 5 | 5.8 |
| 2024 | 7 | 5.8 |
| 2025 | 3 | 5.8 |
| 2026 | 8 | 5.8 |
| Year | First date | Last date |
|---|---|---|
| 1923 | 1923-04-23 | 1923-12-16 |
| 1924 | 1924-03-29 | 1924-08-08 |
| 1925 | 1925-01-15 | 1925-12-25 |
| 1926 | 1926-02-04 | 1926-09-27 |
| 1927 | 1927-03-07 | 1927-08-23 |
| 1929 | 1929-03-17 | 1929-11-05 |
| 1930 | 1930-03-08 | 1930-12-13 |
| 1931 | 1931-05-04 | 1931-12-28 |
| 1932 | 1932-01-29 | 1932-10-21 |
| 1933 | 1933-05-24 | 1933-11-30 |
| 1934 | 1934-01-03 | 1934-11-04 |
| 1935 | 1935-02-02 | 1935-08-07 |
| 1936 | 1936-06-03 | 1936-12-24 |
| 1937 | 1937-01-13 | 1937-11-02 |
| 1938 | 1938-03-16 | 1938-11-24 |
| 1939 | 1939-02-13 | 1939-11-17 |
| 1940 | 1940-06-25 | 1940-12-03 |
| 1941 | 1941-02-26 | 1941-12-13 |
| 1942 | 1942-03-19 | 1942-12-21 |
| 1943 | 1943-02-11 | 1943-04-21 |
| 1944 | 1944-03-14 | 1944-08-27 |
| 1945 | 1945-04-25 | 1945-08-22 |
| 1946 | 1946-05-07 | 1946-08-11 |
| 1947 | 1947-02-24 | 1947-10-25 |
| 1948 | 1948-04-30 | 1948-08-28 |
| 1949 | 1949-06-04 | 1949-09-01 |
| 1950 | 1950-01-27 | 1950-09-13 |
| 1951 | 1951-02-13 | 1951-07-14 |
| 1952 | 1952-01-21 | 1952-12-18 |
| 1953 | 1953-02-01 | 1953-06-23 |
| 1954 | 1954-05-23 | 1954-08-19 |
| 1955 | 1955-02-05 | 1955-09-28 |
| 1956 | 1956-06-09 | 1956-11-28 |
| 1957 | 1957-05-27 | 1957-06-19 |
| 1958 | 1958-05-23 | 1958-11-27 |
| 1959 | 1959-02-07 | 1959-08-11 |
| 1960 | 1960-01-01 | 1960-07-24 |
| 1961 | 1961-01-26 | 1961-08-31 |
| 1962 | 1962-01-30 | 1962-09-04 |
| 1963 | 1963-01-27 | 1963-08-26 |
| 1964 | 1964-02-19 | 1964-11-20 |
| 1965 | 1965-05-05 | 1965-12-01 |
| 1966 | 1966-02-18 | 1966-11-06 |
| 1967 | 1967-01-23 | 1967-10-04 |
| 1968 | 1968-01-27 | 1968-09-10 |
| 1969 | 1969-05-18 | 1969-09-12 |
| 1970 | 1970-02-16 | 1970-10-04 |
| 1971 | 1971-03-13 | 1971-11-10 |
| 1972 | 1972-05-31 | 1972-09-11 |
| 1973 | 1973-01-10 | 1973-11-05 |
| 1974 | 1974-03-04 | 1974-08-13 |
| 1975 | 1975-03-21 | 1975-12-10 |
| 1976 | 1976-06-22 | 1976-10-10 |
| 1977 | 1977-04-29 | 1977-12-28 |
| 1978 | 1978-01-02 | 1978-12-19 |
| 1979 | 1979-02-16 | 1979-11-06 |
| 1980 | 1980-02-25 | 1980-07-26 |
| 1981 | 1981-02-18 | 1981-12-08 |
| 1982 | 1982-01-03 | 1982-12-26 |
| 1983 | 1983-03-17 | 1983-12-31 |
| 1984 | 1984-02-15 | 1984-07-04 |
| 1985 | 1985-02-01 | 1985-11-20 |
| 1986 | 1986-02-21 | 1986-11-09 |
| 1987 | 1987-04-26 | 1987-12-24 |
| 1988 | 1988-03-24 | 1988-12-09 |
| 1989 | 1989-02-25 | 1989-07-21 |
| 1990 | 1990-01-28 | 1990-10-06 |
| 1991 | 1991-01-17 | 1991-12-26 |
| 1992 | 1992-02-09 | 1992-10-03 |
| 1993 | 1993-05-01 | 1993-08-06 |
| 1994 | 1994-02-26 | 1994-08-31 |
| 1995 | 1995-02-27 | 1995-12-14 |
| 1996 | 1996-04-11 | 1996-11-06 |
| 1997 | 1997-02-23 | 1997-09-06 |
| 1998 | 1998-04-16 | 1998-06-10 |
| 1999 | 1999-01-23 | 1999-12-29 |
| 2000 | 2000-01-15 | 2000-03-11 |
| 2001 | 2001-01-17 | 2001-09-10 |
| 2002 | 2002-04-16 | 2002-12-27 |
| 2003 | 2003-02-17 | 2003-11-15 |
| 2004 | 2004-01-06 | 2004-10-21 |
| 2005 | 2005-03-02 | 2005-08-24 |
| 2006 | 2006-01-08 | 2006-11-05 |
| 2007 | 2007-01-04 | 2007-12-17 |
| 2008 | 2008-02-08 | 2008-09-26 |
| 2009 | 2009-02-01 | 2009-11-13 |
| 2023 | 2023-01-19 | 2023-09-14 |
| 2024 | 2024-02-25 | 2024-12-12 |
| 2025 | 2025-03-14 | 2025-08-20 |
| 2026 | 2026-02-10 | 2026-08-30 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 10 mm (0.39 in): Days with 10 mm or more rain | 90 | 15 | 1958 | 8 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 61 | 4 | 1953 | 2 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 10 | 2 | 1999 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1923.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-14 (14 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-14).