Thargomindah Post Office Threshold Days by Year
14 fixed thresholds counted per year at Thargomindah Post Office (ASN00045017): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Thargomindah Post Office Thresholds
- Thargomindah Post Office: days with 10 mm (0.39 in) or more of precipitation in 117 years, most in 1956 with 22.
- Thargomindah Post Office: days with 25 mm (0.98 in) or more of precipitation in 96 years, most in 1956 with 10.
- Thargomindah Post Office: days with 50 mm (1.97 in) or more of precipitation in 45 years, most in 1949 with 6.
- Thargomindah Post Office: days with a maximum temperature at or above 30 C (86 F) in 44 years, most in 2002 with 200.
- 14 fixed thresholds have at least one qualifying day at Thargomindah Post Office.
Days at or above 30 C (86 F)
44 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1957 | 190 | 176.7 |
| 1958 | 173 | 176.7 |
| 1959 | 167 | 176.7 |
| 1960 | 166 | 163.7 |
| 1961 | 179 | 163.7 |
| 1962 | 153 | 163.7 |
| 1963 | 159 | 163.7 |
| 1964 | 146 | 163.7 |
| 1965 | 178 | 163.7 |
| 1966 | 157 | 163.7 |
| 1967 | 170 | 163.7 |
| 1968 | 164 | 163.7 |
| 1969 | 165 | 163.7 |
| 1971 | 169 | 162.6 |
| 1972 | 176 | 162.6 |
| 1973 | 162 | 162.6 |
| 1974 | 141 | 162.6 |
| 1975 | 147 | 162.6 |
| 1978 | 153 | 162.6 |
| 1979 | 190 | 162.6 |
| 1980 | 197 | 173.7 |
| 1981 | 185 | 173.7 |
| 1982 | 188 | 173.7 |
| 1983 | 165 | 173.7 |
| 1984 | 165 | 173.7 |
| 1985 | 167 | 173.7 |
| 1986 | 173 | 173.7 |
| 1987 | 165 | 173.7 |
| 1988 | 173 | 173.7 |
| 1989 | 159 | 173.7 |
| 1990 | 162 | 173.6 |
| 1991 | 190 | 173.6 |
| 1992 | 171 | 173.6 |
| 1993 | 174 | 173.6 |
| 1994 | 170 | 173.6 |
| 1995 | 166 | 173.6 |
| 1996 | 174 | 173.6 |
| 1997 | 184 | 173.6 |
| 1998 | 171 | 173.6 |
| 2000 | 170 | 178.8 |
| 2001 | 160 | 178.8 |
| 2002 | 200 | 178.8 |
| 2003 | 171 | 178.8 |
| 2004 | 193 | 178.8 |
| Year | First date | Last date |
|---|---|---|
| 1957 | 1957-01-01 | 1957-12-29 |
| 1958 | 1958-01-01 | 1958-12-31 |
| 1959 | 1959-01-01 | 1959-12-31 |
| 1960 | 1960-01-01 | 1960-12-31 |
| 1961 | 1961-01-05 | 1961-12-31 |
| 1962 | 1962-01-01 | 1962-12-31 |
| 1963 | 1963-01-01 | 1963-12-31 |
| 1964 | 1964-01-01 | 1964-12-31 |
| 1965 | 1965-01-01 | 1965-12-31 |
| 1966 | 1966-01-01 | 1966-12-31 |
| 1967 | 1967-01-01 | 1967-12-31 |
| 1968 | 1968-01-01 | 1968-12-31 |
| 1969 | 1969-01-01 | 1969-12-31 |
| 1971 | 1971-01-01 | 1971-12-30 |
| 1972 | 1972-01-01 | 1972-12-31 |
| 1973 | 1973-01-01 | 1973-12-30 |
| 1974 | 1974-01-01 | 1974-12-31 |
| 1975 | 1975-01-01 | 1975-12-31 |
| 1978 | 1978-01-01 | 1978-12-31 |
| 1979 | 1979-01-01 | 1979-12-31 |
| 1980 | 1980-01-01 | 1980-12-31 |
| 1981 | 1981-01-01 | 1981-12-31 |
| 1982 | 1982-01-01 | 1982-12-31 |
| 1983 | 1983-01-01 | 1983-12-31 |
| 1984 | 1984-01-01 | 1984-12-31 |
| 1985 | 1985-01-01 | 1985-12-31 |
| 1986 | 1986-01-01 | 1986-12-31 |
| 1987 | 1987-01-01 | 1987-12-31 |
| 1988 | 1988-01-01 | 1988-12-31 |
| 1989 | 1989-01-01 | 1989-12-31 |
| 1990 | 1990-01-01 | 1990-12-31 |
| 1991 | 1991-01-01 | 1991-12-31 |
| 1992 | 1992-01-01 | 1992-12-31 |
| 1993 | 1993-01-01 | 1993-12-31 |
| 1994 | 1994-01-01 | 1994-12-31 |
| 1995 | 1995-01-01 | 1995-12-31 |
| 1996 | 1996-01-01 | 1996-12-31 |
| 1997 | 1997-01-01 | 1997-12-31 |
| 1998 | 1998-01-01 | 1998-12-31 |
| 2000 | 2000-01-02 | 2000-12-31 |
| 2001 | 2001-01-01 | 2001-12-31 |
| 2002 | 2002-01-01 | 2002-12-31 |
| 2003 | 2003-01-01 | 2003-12-31 |
| 2004 | 2004-01-01 | 2004-12-31 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 44 | 200 | 2002 | 193 |
| 35 C (95 F): Days | 44 | 131 | 2002 | 124 |
| 40 C (104 F): Days | 44 | 48 | 2003 | 34 |
| 45 C (113 F): Days | 18 | 8 | 2004 | 8 |
| 90 F (32.2 C): Days | 44 | 171 | 2002 | 167 |
| 100 F (37.8 C): Days | 44 | 83 | 2002 | 66 |
| 110 F (43.3 C): Days | 38 | 13 | 2003 | 12 |
| 0 C (32 F): Frost days (min | 26 | 8 | 2002 | 2 |
| 20 C (68 F): Tropical nights (min | 43 | 136 | 1982 | 127 |
| 25 C (77 F): Days with min | 43 | 60 | 1982 | 45 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 117 | 22 | 1956 | 10 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 96 | 10 | 1956 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 45 | 6 | 1949 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 9 | 1 | 1891 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1957.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-15 (15 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-15).