Myrrhee (Joelyn) Threshold Days by Year
4 fixed thresholds counted per year at Myrrhee (Joelyn) (ASN00082033): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Myrrhee (Joelyn) Thresholds
- Myrrhee (Joelyn): days with 10 mm (0.39 in) or more of precipitation in 82 years, most in 1956 with 57.
- Myrrhee (Joelyn): days with 25 mm (0.98 in) or more of precipitation in 80 years, most in 1975 with 22.
- Myrrhee (Joelyn): days with 50 mm (1.97 in) or more of precipitation in 53 years, most in 1973 with 6.
- Myrrhee (Joelyn): days with 100 mm (3.94 in) or more of precipitation in 4 years, most in 1941 with 1.
- 4 fixed thresholds have at least one qualifying day at Myrrhee (Joelyn).
Days with 10 mm (0.39 in) or more of precipitation
82 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1936 | 40 | 32 |
| 1937 | 25 | 32 |
| 1938 | 17 | 32 |
| 1939 | 46 | 32 |
| 1940 | 20 | 29.5 |
| 1941 | 33 | 29.5 |
| 1948 | 34 | 29.5 |
| 1949 | 31 | 29.5 |
| 1950 | 35 | 37.6 |
| 1951 | 36 | 37.6 |
| 1952 | 47 | 37.6 |
| 1953 | 39 | 37.6 |
| 1954 | 32 | 37.6 |
| 1955 | 47 | 37.6 |
| 1956 | 57 | 37.6 |
| 1957 | 26 | 37.6 |
| 1958 | 32 | 37.6 |
| 1959 | 25 | 37.6 |
| 1960 | 43 | 33.3 |
| 1961 | 28 | 33.3 |
| 1962 | 36 | 33.3 |
| 1963 | 36 | 33.3 |
| 1964 | 44 | 33.3 |
| 1965 | 26 | 33.3 |
| 1966 | 37 | 33.3 |
| 1967 | 16 | 33.3 |
| 1968 | 36 | 33.3 |
| 1969 | 31 | 33.3 |
| 1970 | 31 | 37.9 |
| 1971 | 36 | 37.9 |
| 1972 | 21 | 37.9 |
| 1973 | 57 | 37.9 |
| 1974 | 51 | 37.9 |
| 1975 | 54 | 37.9 |
| 1976 | 24 | 37.9 |
| 1977 | 24 | 37.9 |
| 1978 | 48 | 37.9 |
| 1979 | 33 | 37.9 |
| 1980 | 28 | 34.9 |
| 1981 | 44 | 34.9 |
| 1982 | 17 | 34.9 |
| 1983 | 39 | 34.9 |
| 1984 | 33 | 34.9 |
| 1988 | 41 | 34.9 |
| 1989 | 42 | 34.9 |
| 1990 | 38 | 34 |
| 1991 | 32 | 34 |
| 1992 | 47 | 34 |
| 1993 | 40 | 34 |
| 1994 | 21 | 34 |
| 1995 | 42 | 34 |
| 1996 | 42 | 34 |
| 1997 | 23 | 34 |
| 1998 | 24 | 34 |
| 1999 | 31 | 34 |
| 2000 | 30 | 22.9 |
| 2001 | 23 | 22.9 |
| 2002 | 14 | 22.9 |
| 2003 | 32 | 22.9 |
| 2004 | 30 | 22.9 |
| 2005 | 27 | 22.9 |
| 2006 | 9 | 22.9 |
| 2007 | 23 | 22.9 |
| 2008 | 17 | 22.9 |
| 2009 | 24 | 22.9 |
| 2010 | 40 | 27.7 |
| 2011 | 35 | 27.7 |
| 2012 | 27 | 27.7 |
| 2013 | 21 | 27.7 |
| 2014 | 26 | 27.7 |
| 2015 | 22 | 27.7 |
| 2016 | 38 | 27.7 |
| 2017 | 30 | 27.7 |
| 2018 | 23 | 27.7 |
| 2019 | 15 | 27.7 |
| 2020 | 37 | 32.6 |
| 2021 | 32 | 32.6 |
| 2022 | 44 | 32.6 |
| 2023 | 30 | 32.6 |
| 2024 | 29 | 32.6 |
| 2025 | 27 | 32.6 |
| 2026 | 29 | 32.6 |
| Year | First date | Last date |
|---|---|---|
| 1936 | 1936-01-04 | 1936-12-20 |
| 1937 | 1937-01-19 | 1937-12-12 |
| 1938 | 1938-01-16 | 1938-10-13 |
| 1939 | 1939-02-17 | 1939-11-29 |
| 1940 | 1940-04-08 | 1940-12-28 |
| 1941 | 1941-01-03 | 1941-12-05 |
| 1948 | 1948-02-04 | 1948-12-29 |
| 1949 | 1949-01-26 | 1949-11-22 |
| 1950 | 1950-01-17 | 1950-12-29 |
| 1951 | 1951-01-07 | 1951-12-10 |
| 1952 | 1952-03-22 | 1952-12-11 |
| 1953 | 1953-01-06 | 1953-11-27 |
| 1954 | 1954-01-19 | 1954-12-12 |
| 1955 | 1955-01-29 | 1955-12-26 |
| 1956 | 1956-01-11 | 1956-12-14 |
| 1957 | 1957-02-08 | 1957-12-31 |
| 1958 | 1958-03-07 | 1958-11-13 |
| 1959 | 1959-01-26 | 1959-12-11 |
| 1960 | 1960-01-09 | 1960-12-27 |
| 1961 | 1961-03-24 | 1961-12-18 |
| 1962 | 1962-01-17 | 1962-12-31 |
| 1963 | 1963-01-02 | 1963-11-07 |
| 1964 | 1964-02-07 | 1964-12-23 |
| 1965 | 1965-05-17 | 1965-12-03 |
| 1966 | 1966-02-14 | 1966-12-26 |
| 1967 | 1967-01-29 | 1967-10-14 |
| 1968 | 1968-01-11 | 1968-12-24 |
| 1969 | 1969-02-14 | 1969-12-20 |
| 1970 | 1970-01-02 | 1970-12-29 |
| 1971 | 1971-02-01 | 1971-12-27 |
| 1972 | 1972-01-13 | 1972-11-25 |
| 1973 | 1973-01-13 | 1973-12-31 |
| 1974 | 1974-01-04 | 1974-11-27 |
| 1975 | 1975-01-04 | 1975-12-30 |
| 1976 | 1976-01-07 | 1976-12-24 |
| 1977 | 1977-02-06 | 1977-11-30 |
| 1978 | 1978-01-06 | 1978-12-26 |
| 1979 | 1979-01-17 | 1979-11-25 |
| 1980 | 1980-01-04 | 1980-12-29 |
| 1981 | 1981-01-10 | 1981-12-13 |
| 1982 | 1982-01-25 | 1982-12-08 |
| 1983 | 1983-02-23 | 1983-12-07 |
| 1984 | 1984-01-01 | 1984-11-03 |
| 1988 | 1988-01-02 | 1988-12-26 |
| 1989 | 1989-01-02 | 1989-12-14 |
| 1990 | 1990-02-09 | 1990-10-21 |
| 1991 | 1991-01-06 | 1991-12-31 |
| 1992 | 1992-01-01 | 1992-12-26 |
| 1993 | 1993-01-17 | 1993-12-23 |
| 1994 | 1994-01-17 | 1994-11-20 |
| 1995 | 1995-01-06 | 1995-11-19 |
| 1996 | 1996-01-01 | 1996-12-26 |
| 1997 | 1997-01-07 | 1997-11-28 |
| 1998 | 1998-01-11 | 1998-11-28 |
| 1999 | 1999-01-23 | 1999-12-27 |
| 2000 | 2000-02-23 | 2000-11-17 |
| 2001 | 2001-01-25 | 2001-10-24 |
| 2002 | 2002-01-22 | 2002-12-06 |
| 2003 | 2003-01-01 | 2003-12-22 |
| 2004 | 2004-04-24 | 2004-12-14 |
| 2005 | 2005-01-21 | 2005-12-03 |
| 2006 | 2006-02-26 | 2006-09-07 |
| 2007 | 2007-01-21 | 2007-12-22 |
| 2008 | 2008-01-19 | 2008-12-13 |
| 2009 | 2009-01-23 | 2009-11-29 |
| 2010 | 2010-01-01 | 2010-12-20 |
| 2011 | 2011-01-11 | 2011-12-11 |
| 2012 | 2012-01-08 | 2012-12-16 |
| 2013 | 2013-02-28 | 2013-12-05 |
| 2014 | 2014-01-25 | 2014-12-07 |
| 2015 | 2015-01-14 | 2015-12-09 |
| 2016 | 2016-01-06 | 2016-12-30 |
| 2017 | 2017-01-10 | 2017-12-29 |
| 2018 | 2018-01-25 | 2018-12-14 |
| 2019 | 2019-02-04 | 2019-12-02 |
| 2020 | 2020-01-16 | 2020-12-06 |
| 2021 | 2021-01-04 | 2021-12-19 |
| 2022 | 2022-01-06 | 2022-11-20 |
| 2023 | 2023-01-15 | 2023-12-27 |
| 2024 | 2024-01-03 | 2024-12-07 |
| 2025 | 2025-01-07 | 2025-12-22 |
| 2026 | 2026-02-23 | 2026-09-06 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 10 mm (0.39 in): Days with 10 mm or more rain | 82 | 57 | 1956 | 29 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 80 | 22 | 1975 | 15 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 53 | 6 | 1973 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 4 | 1 | 1941 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1936.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-17).