Lister Weather Records (CA001144635)
Record envelope, standing records and threshold days for Lister (CA001144635), British Columbia, Canada, with 69 years of record.
Key Facts for Lister
- Lister (CA001144635) is a weather station in British Columbia, Canada at 49.03 latitude and -116.45 longitude, 660 m (2,165 ft) above sea level.
- The station reports from 1956 to 2024, 69 years of record.
- 0 records set at Lister still stand.
- Records are tracked for no element yet: an element needs 30 years of data to be eligible.
About the Station
- Location: British Columbia, Canada, 49.03 latitude, -116.45 longitude.
- Elevation: 660 m (2,165 ft).
- Period of record: 1956 to 2024, 69 years.
- Eligible elements: none yet.
Daily Record Envelope and 2026
0 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | n/a | n/a | n/a | n/a |
| Feb | n/a | n/a | n/a | n/a |
| Mar | n/a | n/a | n/a | n/a |
| Apr | n/a | n/a | n/a | n/a |
| May | n/a | n/a | n/a | n/a |
| Jun | n/a | n/a | n/a | n/a |
| Jul | n/a | n/a | n/a | n/a |
| Aug | n/a | n/a | n/a | n/a |
| Sep | n/a | n/a | n/a | n/a |
| Oct | n/a | n/a | n/a | n/a |
| Nov | n/a | n/a | n/a | n/a |
| Dec | n/a | n/a | n/a | n/a |
Which Years Hold Standing Records
0 standing records| Year set | Standing records |
|---|
Wettest Day of Each Month
Jun: 46.0 mm (1.8 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 15.2 mm (0.6 in) | 7 January 1957 |
| Feb | 21.8 mm (0.9 in) | 23 February 1957 |
| Mar | 15.2 mm (0.6 in) | 29 March 1960 |
| Apr | 17.8 mm (0.7 in) | 29 April 1959 |
| May | 15.7 mm (0.6 in) | 18 May 1959 |
| Jun | 46.0 mm (1.8 in) | 10 June 1958 |
| Jul | 10.4 mm (0.4 in) | 6 July 1961 |
| Aug | 22.9 mm (0.9 in) | 3 August 1960 |
| Sep | 14.0 mm (0.6 in) | 13 September 1959 |
| Oct | 38.1 mm (1.5 in) | 23 October 1956 |
| Nov | 30.5 mm (1.2 in) | 18 November 1959 |
| Dec | 40.6 mm (1.6 in) | 9 December 1956 |
Latest Records
0No records were set at this station in the latest data.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-16 (16 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).