Duseti Weather Records (GG000037437)
Record envelope, standing records and threshold days for Duseti (GG000037437), Georgia, with 34 years of record.
Key Facts for Duseti
- Duseti (GG000037437) is a weather station in Georgia at 42.08 latitude and 44.70 longitude, 902 m (2,959 ft) above sea level.
- The station reports from 1959 to 1992, 34 years of record.
- 1,340 records set at Duseti still stand.
- Records are tracked for no element yet: an element needs 30 years of data to be eligible.
About the Station
- Location: Georgia, 42.08 latitude, 44.70 longitude.
- Elevation: 902 m (2,959 ft).
- Period of record: 1959 to 1992, 34 years.
- Eligible elements: none yet.
Daily Record Envelope and 2026
0 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | 15.0 C (59.0 F) | -12.0 C (10.4 F) | n/a | n/a |
| Feb | 18.0 C (64.4 F) | -11.3 C (11.7 F) | n/a | n/a |
| Mar | 22.5 C (72.5 F) | -10.8 C (12.6 F) | n/a | n/a |
| Apr | 25.6 C (78.1 F) | -6.3 C (20.7 F) | n/a | n/a |
| May | 28.0 C (82.4 F) | -0.5 C (31.1 F) | n/a | n/a |
| Jun | 30.5 C (86.9 F) | 4.0 C (39.2 F) | n/a | n/a |
| Jul | 35.0 C (95.0 F) | 0.0 C (32.0 F) | n/a | n/a |
| Aug | 37.0 C (98.6 F) | 9.6 C (49.3 F) | n/a | n/a |
| Sep | 32.0 C (89.6 F) | 4.9 C (40.8 F) | n/a | n/a |
| Oct | 26.7 C (80.1 F) | -9.0 C (15.8 F) | n/a | n/a |
| Nov | 22.2 C (72.0 F) | -6.1 C (21.0 F) | n/a | n/a |
| Dec | 17.8 C (64.0 F) | -8.1 C (17.4 F) | n/a | n/a |
Which Years Hold Standing Records
1,340 standing records| Year set | Standing records |
|---|---|
| 1959 | 34 |
| 1973 | 58 |
| 1974 | 24 |
| 1975 | 51 |
| 1976 | 66 |
| 1977 | 63 |
| 1978 | 128 |
| 1979 | 204 |
| 1980 | 87 |
| 1981 | 77 |
| 1982 | 62 |
| 1983 | 7 |
| 1984 | 12 |
| 1985 | 36 |
| 1986 | 22 |
| 1987 | 21 |
| 1988 | 10 |
| 1989 | 69 |
| 1990 | 167 |
| 1991 | 142 |
Wettest Day of Each Month
Jun: 74.5 mm (2.9 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 29.0 mm (1.1 in) | 31 January 1987 |
| Feb | 24.6 mm (1.0 in) | 14 February 1984 |
| Mar | 29.3 mm (1.2 in) | 26 March 1977 |
| Apr | 40.0 mm (1.6 in) | 26 April 1980 |
| May | 57.9 mm (2.3 in) | 16 May 1966 |
| Jun | 74.5 mm (2.9 in) | 23 June 1979 |
| Jul | 68.3 mm (2.7 in) | 1 July 1969 |
| Aug | 74.5 mm (2.9 in) | 10 August 1967 |
| Sep | 40.7 mm (1.6 in) | 11 September 1974 |
| Oct | 41.8 mm (1.6 in) | 3 October 1975 |
| Nov | 40.5 mm (1.6 in) | 3 November 1988 |
| Dec | 28.4 mm (1.1 in) | 31 December 1992 |
Period of Record Coverage
1959 to 1991| Year | Days with data | Share of year | Complete |
|---|---|---|---|
| 1959 | 27 | 7% | No |
| 1973 | 83 | 23% | No |
| 1974 | 56 | 15% | No |
| 1975 | 112 | 31% | No |
| 1976 | 136 | 37% | No |
| 1977 | 140 | 38% | No |
| 1978 | 109 | 30% | No |
| 1979 | 126 | 35% | No |
| 1980 | 84 | 23% | No |
| 1981 | 71 | 19% | No |
| 1982 | 53 | 15% | No |
| 1983 | 1 | 0% | No |
| 1984 | 17 | 5% | No |
| 1985 | 61 | 17% | No |
| 1986 | 46 | 13% | No |
| 1987 | 41 | 11% | No |
| 1988 | 18 | 5% | No |
| 1989 | 110 | 30% | No |
| 1990 | 146 | 40% | No |
| 1991 | 151 | 41% | No |
Latest Records
0No records were set at this station in the latest data.
Extremes by Year
1959 to 1992| Measure | Record | Year of the record | Median year | Years with a value |
|---|---|---|---|---|
| Hottest day (TXx) | 37.0 C (98.6 F) | 1977 | 30.3 C (86.5 F) | 20 |
| Coldest night (TNn) | -12.0 C (10.4 F) | 1979 | -8.0 C (17.6 F) | 17 |
| Wettest day (Rx1day) | 74.5 mm (2.9 in) | 1967 | 41.0 mm (1.6 in) | 28 |
| Wettest five days (Rx5day) | 109.4 mm (4.3 in) | 1975 | 72.6 mm (2.9 in) | 27 |
| Longest dry spell (CDD) | 42 days | 1980 | 21 days | 28 |
Hottest day (TXx)
| Year | Hottest day (TXx) |
|---|---|
| 1959 | 27.2 C (81.0 F) |
| 1960 | n/a |
| 1966 | n/a |
| 1967 | n/a |
| 1968 | n/a |
| 1969 | n/a |
| 1970 | n/a |
| 1971 | n/a |
| 1972 | n/a |
| 1973 | 29.0 C (84.2 F) |
| 1974 | 28.0 C (82.4 F) |
| 1975 | 32.0 C (89.6 F) |
| 1976 | 30.0 C (86.0 F) |
| 1977 | 37.0 C (98.6 F) |
| 1978 | 31.0 C (87.8 F) |
| 1979 | 32.0 C (89.6 F) |
| 1980 | 35.0 C (95.0 F) |
| 1981 | 30.0 C (86.0 F) |
| 1982 | 29.1 C (84.4 F) |
| 1983 | 1.8 C (35.2 F) |
| 1984 | 21.0 C (69.8 F) |
| 1985 | 30.9 C (87.6 F) |
| 1986 | 29.3 C (84.7 F) |
| 1987 | 30.5 C (86.9 F) |
| 1988 | 26.8 C (80.2 F) |
| 1989 | 33.8 C (92.8 F) |
| 1990 | 31.9 C (89.4 F) |
| 1991 | 35.0 C (95.0 F) |
| 1992 | n/a |
Coldest night (TNn)
| Year | Coldest night (TNn) |
|---|---|
| 1959 | -3.9 C (25.0 F) |
| 1960 | -1.1 C (30.0 F) |
| 1966 | n/a |
| 1967 | n/a |
| 1968 | n/a |
| 1969 | n/a |
| 1970 | n/a |
| 1971 | n/a |
| 1972 | n/a |
| 1973 | -4.0 C (24.8 F) |
| 1974 | -8.0 C (17.6 F) |
| 1975 | n/a |
| 1976 | n/a |
| 1977 | 0.0 C (32.0 F) |
| 1978 | -8.0 C (17.6 F) |
| 1979 | -12.0 C (10.4 F) |
| 1980 | -6.0 C (21.2 F) |
| 1981 | -4.0 C (24.8 F) |
| 1982 | -9.8 C (14.4 F) |
| 1983 | -10.8 C (12.6 F) |
| 1984 | -3.0 C (26.6 F) |
| 1985 | n/a |
| 1986 | n/a |
| 1987 | -9.0 C (15.8 F) |
| 1988 | -11.3 C (11.7 F) |
| 1989 | -8.1 C (17.4 F) |
| 1990 | -6.5 C (20.3 F) |
| 1991 | -11.3 C (11.7 F) |
| 1992 | n/a |
Wettest day (Rx1day)
| Year | Wettest day (Rx1day) |
|---|---|
| 1959 | 7.1 mm (0.28 in) |
| 1960 | n/a |
| 1966 | 57.9 mm (2.3 in) |
| 1967 | 74.5 mm (2.9 in) |
| 1968 | 41.3 mm (1.6 in) |
| 1969 | 68.3 mm (2.7 in) |
| 1970 | 44.5 mm (1.8 in) |
| 1971 | 52.0 mm (2.0 in) |
| 1972 | 32.6 mm (1.3 in) |
| 1973 | 29.8 mm (1.2 in) |
| 1974 | 40.7 mm (1.6 in) |
| 1975 | 43.5 mm (1.7 in) |
| 1976 | 40.5 mm (1.6 in) |
| 1977 | 43.6 mm (1.7 in) |
| 1978 | 51.0 mm (2.0 in) |
| 1979 | 74.5 mm (2.9 in) |
| 1980 | 56.6 mm (2.2 in) |
| 1981 | 43.1 mm (1.7 in) |
| 1982 | 56.4 mm (2.2 in) |
| 1983 | 40.7 mm (1.6 in) |
| 1984 | 36.0 mm (1.4 in) |
| 1985 | 31.7 mm (1.2 in) |
| 1986 | 33.3 mm (1.3 in) |
| 1987 | 29.0 mm (1.1 in) |
| 1988 | 40.5 mm (1.6 in) |
| 1989 | 51.0 mm (2.0 in) |
| 1990 | 30.2 mm (1.2 in) |
| 1991 | 37.4 mm (1.5 in) |
| 1992 | 36.2 mm (1.4 in) |
Wettest five days (Rx5day)
| Year | Wettest five days (Rx5day) |
|---|---|
| 1959 | n/a |
| 1960 | n/a |
| 1966 | 70.6 mm (2.8 in) |
| 1967 | 77.6 mm (3.1 in) |
| 1968 | 77.5 mm (3.1 in) |
| 1969 | 72.8 mm (2.9 in) |
| 1970 | 84.3 mm (3.3 in) |
| 1971 | 63.2 mm (2.5 in) |
| 1972 | 68.8 mm (2.7 in) |
| 1973 | 56.9 mm (2.2 in) |
| 1974 | 64.8 mm (2.6 in) |
| 1975 | 109.4 mm (4.3 in) |
| 1976 | 79.8 mm (3.1 in) |
| 1977 | 81.3 mm (3.2 in) |
| 1978 | 84.9 mm (3.3 in) |
| 1979 | 85.2 mm (3.4 in) |
| 1980 | 76.5 mm (3.0 in) |
| 1981 | 69.4 mm (2.7 in) |
| 1982 | 92.9 mm (3.7 in) |
| 1983 | 109.4 mm (4.3 in) |
| 1984 | 62.2 mm (2.4 in) |
| 1985 | 55.2 mm (2.2 in) |
| 1986 | 51.0 mm (2.0 in) |
| 1987 | 65.1 mm (2.6 in) |
| 1988 | 70.4 mm (2.8 in) |
| 1989 | 72.6 mm (2.9 in) |
| 1990 | 82.9 mm (3.3 in) |
| 1991 | 52.9 mm (2.1 in) |
| 1992 | 66.0 mm (2.6 in) |
Longest dry spell (CDD)
| Year | Longest dry spell (CDD) |
|---|---|
| 1959 | 2 days |
| 1960 | n/a |
| 1966 | 18 days |
| 1967 | 10 days |
| 1968 | 21 days |
| 1969 | 22 days |
| 1970 | 21 days |
| 1971 | 26 days |
| 1972 | 21 days |
| 1973 | 15 days |
| 1974 | 27 days |
| 1975 | 24 days |
| 1976 | 18 days |
| 1977 | 32 days |
| 1978 | 23 days |
| 1979 | 19 days |
| 1980 | 42 days |
| 1981 | 17 days |
| 1982 | 29 days |
| 1983 | 25 days |
| 1984 | 20 days |
| 1985 | 16 days |
| 1986 | 25 days |
| 1987 | 35 days |
| 1988 | 20 days |
| 1989 | 18 days |
| 1990 | 23 days |
| 1991 | 19 days |
| 1992 | 23 days |
Each chart shows one value per year; the dot marks the record year. TXx is the hottest daily maximum, TNn the coldest daily minimum, Rx1day and Rx5day the largest one-day and five-day rain totals, and CDD the longest run of days with less than 1 mm of rain. A year with missing days can understate an extreme.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-16 (16 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).