Yohaltun Weather Records (MXN00004062)
Record envelope, standing records and threshold days for Yohaltun (MXN00004062), Mexico, with 32 years of record.
Key Facts for Yohaltun
- Yohaltun (MXN00004062) is a weather station in Mexico at 19.02 latitude and -90.32 longitude, 30 m (98 ft) above sea level.
- The station reports from 1980 to 2011, 32 years of record.
- 1,464 records set at Yohaltun still stand.
- Records are tracked for no element yet: an element needs 30 years of data to be eligible.
About the Station
- Location: Mexico, 19.02 latitude, -90.32 longitude.
- Elevation: 30 m (98 ft).
- Period of record: 1980 to 2011, 32 years.
- Eligible elements: none yet.
Daily Record Envelope and 2026
0 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | 40.6 C (105.1 F) | 7.8 C (46.0 F) | n/a | n/a |
| Feb | 40.0 C (104.0 F) | 10.0 C (50.0 F) | n/a | n/a |
| Mar | 43.9 C (111.0 F) | 10.0 C (50.0 F) | n/a | n/a |
| Apr | 45.0 C (113.0 F) | 10.0 C (50.0 F) | n/a | n/a |
| May | 44.4 C (111.9 F) | 10.0 C (50.0 F) | n/a | n/a |
| Jun | 43.9 C (111.0 F) | 10.6 C (51.1 F) | n/a | n/a |
| Jul | 40.0 C (104.0 F) | 10.6 C (51.1 F) | n/a | n/a |
| Aug | 37.8 C (100.0 F) | 10.0 C (50.0 F) | n/a | n/a |
| Sep | 36.7 C (98.1 F) | 11.7 C (53.1 F) | n/a | n/a |
| Oct | 36.7 C (98.1 F) | 11.7 C (53.1 F) | n/a | n/a |
| Nov | 36.7 C (98.1 F) | 11.7 C (53.1 F) | n/a | n/a |
| Dec | 37.8 C (100.0 F) | 10.0 C (50.0 F) | n/a | n/a |
Which Years Hold Standing Records
1,464 standing records| Year set | Standing records |
|---|---|
| 1981 | 52 |
| 1982 | 181 |
| 1983 | 277 |
| 1985 | 6 |
| 1986 | 136 |
| 1987 | 473 |
| 1988 | 115 |
| 2011 | 224 |
Wettest Day of Each Month
Jan: 108.7 mm (4.3 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 108.7 mm (4.3 in) | 11 January 2011 |
| Feb | 9.9 mm (0.39 in) | 22 February 1988 |
| Mar | 16.8 mm (0.7 in) | 26 March 1988 |
| Apr | 19.8 mm (0.8 in) | 20 April 1986 |
| May | 25.4 mm (1.0 in) | 31 May 2011 |
| Jun | 63.8 mm (2.5 in) | 27 June 2011 |
| Jul | 40.9 mm (1.6 in) | 12 July 1980 |
| Aug | 59.9 mm (2.4 in) | 25 August 1986 |
| Sep | 63.0 mm (2.5 in) | 8 September 1980 |
| Oct | 21.1 mm (0.8 in) | 10 October 1987 |
| Nov | 68.8 mm (2.7 in) | 26 November 1980 |
| Dec | 33.5 mm (1.3 in) | 7 December 1983 |
Period of Record Coverage
1981 to 2011| Year | Days with data | Share of year | Complete |
|---|---|---|---|
| 1981 | 31 | 8% | No |
| 1982 | 243 | 67% | No |
| 1983 | 191 | 52% | No |
| 1985 | 15 | 4% | No |
| 1986 | 198 | 54% | No |
| 1987 | 365 | 100% | Yes |
| 1988 | 274 | 75% | No |
| 2011 | 163 | 45% | No |
Latest Records
0No records were set at this station in the latest data.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).