Tobolsk Threshold Days by Year (RSM00028275)
18 fixed thresholds counted per year at Tobolsk (RSM00028275): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Tobolsk Thresholds
- Tobolsk: days with 10 mm (0.39 in) or more of precipitation in 133 years, most in 1950 with 21.
- Tobolsk: nights with a minimum temperature at or below 0 C (32 F) in 122 years, most in 1902 with 221.
- Tobolsk: nights with a minimum temperature at or below -10 C (14 F) in 122 years, most in 1892 with 148.
- Tobolsk: nights with a minimum temperature at or below -20 C (-4 F) in 122 years, most in 1969 with 101.
- 18 fixed thresholds have at least one qualifying day at Tobolsk.
Days at or above 30 C (86 F)
92 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1901 | 15 | 8.5 |
| 1903 | 2 | 8.5 |
| 1910 | 2 | 6.4 |
| 1911 | 16 | 6.4 |
| 1912 | 6 | 6.4 |
| 1915 | 14 | 6.4 |
| 1916 | 7 | 6.4 |
| 1917 | 1 | 6.4 |
| 1918 | 4 | 6.4 |
| 1919 | 1 | 6.4 |
| 1920 | 12 | 5.8 |
| 1921 | 12 | 5.8 |
| 1922 | 1 | 5.8 |
| 1923 | 3 | 5.8 |
| 1924 | 1 | 5.8 |
| 1931 | 10 | 6.5 |
| 1933 | 9 | 6.5 |
| 1934 | 5 | 6.5 |
| 1935 | 3 | 6.5 |
| 1936 | 13 | 6.5 |
| 1937 | 6 | 6.5 |
| 1938 | 1 | 6.5 |
| 1939 | 5 | 6.5 |
| 1940 | 5 | 3 |
| 1943 | 2 | 3 |
| 1944 | 3 | 3 |
| 1948 | 1 | 3 |
| 1949 | 4 | 3 |
| 1950 | 1 | 8.8 |
| 1951 | 12 | 8.8 |
| 1952 | 22 | 8.8 |
| 1953 | 10 | 8.8 |
| 1954 | 3 | 8.8 |
| 1955 | 11 | 8.8 |
| 1956 | 5 | 8.8 |
| 1957 | 8 | 8.8 |
| 1958 | 12 | 8.8 |
| 1959 | 4 | 8.8 |
| 1960 | 4 | 5.3 |
| 1961 | 4 | 5.3 |
| 1962 | 3 | 5.3 |
| 1963 | 9 | 5.3 |
| 1964 | 1 | 5.3 |
| 1965 | 9 | 5.3 |
| 1966 | 8 | 5.3 |
| 1967 | 7 | 5.3 |
| 1968 | 2 | 5.3 |
| 1969 | 6 | 5.3 |
| 1970 | 1 | 3.6 |
| 1973 | 4 | 3.6 |
| 1974 | 6 | 3.6 |
| 1975 | 3 | 3.6 |
| 1976 | 2 | 3.6 |
| 1977 | 7 | 3.6 |
| 1978 | 2 | 3.6 |
| 1980 | 1 | 7.5 |
| 1982 | 9 | 7.5 |
| 1983 | 2 | 7.5 |
| 1984 | 5 | 7.5 |
| 1985 | 2 | 7.5 |
| 1987 | 11 | 7.5 |
| 1988 | 12 | 7.5 |
| 1989 | 18 | 7.5 |
| 1990 | 12 | 6.6 |
| 1991 | 10 | 6.6 |
| 1993 | 4 | 6.6 |
| 1994 | 3 | 6.6 |
| 1995 | 7 | 6.6 |
| 1996 | 4 | 6.6 |
| 1997 | 6 | 6.6 |
| 1998 | 12 | 6.6 |
| 1999 | 1 | 6.6 |
| 2000 | 5 | 4.7 |
| 2001 | 2 | 4.7 |
| 2002 | 1 | 4.7 |
| 2003 | 6 | 4.7 |
| 2004 | 9 | 4.7 |
| 2005 | 3 | 4.7 |
| 2006 | 5 | 4.7 |
| 2007 | 6 | 4.7 |
| 2008 | 4 | 4.7 |
| 2009 | 6 | 4.7 |
| 2010 | 4 | 5.2 |
| 2011 | 6 | 5.2 |
| 2012 | 19 | 5.2 |
| 2013 | 1 | 5.2 |
| 2014 | 2 | 5.2 |
| 2015 | 5 | 5.2 |
| 2016 | 3 | 5.2 |
| 2017 | 2 | 5.2 |
| 2018 | 5 | 5.2 |
| 2026 | 7 | 7 |
| Year | First date | Last date |
|---|---|---|
| 1901 | 1901-05-21 | 1901-07-11 |
| 1903 | 1903-07-17 | 1903-07-26 |
| 1910 | 1910-06-24 | 1910-07-31 |
| 1911 | 1911-06-18 | 1911-07-23 |
| 1912 | 1912-07-09 | 1912-07-25 |
| 1915 | 1915-06-03 | 1915-08-05 |
| 1916 | 1916-05-25 | 1916-07-22 |
| 1917 | 1917-07-03 | 1917-07-03 |
| 1918 | 1918-07-19 | 1918-07-22 |
| 1919 | 1919-06-24 | 1919-06-24 |
| 1920 | 1920-06-07 | 1920-08-03 |
| 1921 | 1921-06-07 | 1921-07-16 |
| 1922 | 1922-06-24 | 1922-06-24 |
| 1923 | 1923-07-09 | 1923-07-11 |
| 1924 | 1924-06-06 | 1924-06-06 |
| 1931 | 1931-06-17 | 1931-07-16 |
| 1933 | 1933-06-29 | 1933-07-17 |
| 1934 | 1934-05-30 | 1934-08-25 |
| 1935 | 1935-06-16 | 1935-08-18 |
| 1936 | 1936-05-31 | 1936-08-10 |
| 1937 | 1937-06-13 | 1937-07-10 |
| 1938 | 1938-06-19 | 1938-06-19 |
| 1939 | 1939-06-04 | 1939-08-03 |
| 1940 | 1940-06-13 | 1940-07-19 |
| 1943 | 1943-05-20 | 1943-05-31 |
| 1944 | 1944-06-25 | 1944-06-27 |
| 1948 | 1948-06-30 | 1948-06-30 |
| 1949 | 1949-06-23 | 1949-06-26 |
| 1950 | 1950-06-14 | 1950-06-14 |
| 1951 | 1951-06-10 | 1951-08-20 |
| 1952 | 1952-05-19 | 1952-07-30 |
| 1953 | 1953-05-30 | 1953-08-10 |
| 1954 | 1954-06-17 | 1954-06-30 |
| 1955 | 1955-05-18 | 1955-08-03 |
| 1956 | 1956-06-17 | 1956-07-01 |
| 1957 | 1957-06-09 | 1957-07-07 |
| 1958 | 1958-06-17 | 1958-08-17 |
| 1959 | 1959-05-24 | 1959-07-12 |
| 1960 | 1960-06-13 | 1960-06-25 |
| 1961 | 1961-06-20 | 1961-06-27 |
| 1962 | 1962-05-12 | 1962-07-11 |
| 1963 | 1963-06-19 | 1963-07-05 |
| 1964 | 1964-07-15 | 1964-07-15 |
| 1965 | 1965-05-17 | 1965-07-19 |
| 1966 | 1966-06-02 | 1966-07-18 |
| 1967 | 1967-06-26 | 1967-07-15 |
| 1968 | 1968-05-22 | 1968-07-15 |
| 1969 | 1969-06-25 | 1969-07-25 |
| 1970 | 1970-05-29 | 1970-05-29 |
| 1973 | 1973-06-12 | 1973-06-19 |
| 1974 | 1974-06-08 | 1974-07-08 |
| 1975 | 1975-06-03 | 1975-07-07 |
| 1976 | 1976-06-05 | 1976-06-13 |
| 1977 | 1977-05-22 | 1977-07-20 |
| 1978 | 1978-06-17 | 1978-06-18 |
| 1980 | 1980-07-01 | 1980-07-01 |
| 1982 | 1982-05-01 | 1982-09-04 |
| 1983 | 1983-06-26 | 1983-08-14 |
| 1984 | 1984-06-11 | 1984-07-07 |
| 1985 | 1985-06-27 | 1985-06-28 |
| 1987 | 1987-05-25 | 1987-08-05 |
| 1988 | 1988-06-13 | 1988-08-31 |
| 1989 | 1989-06-12 | 1989-07-25 |
| 1990 | 1990-06-16 | 1990-07-17 |
| 1991 | 1991-05-11 | 1991-07-26 |
| 1993 | 1993-06-29 | 1993-07-12 |
| 1994 | 1994-06-05 | 1994-06-17 |
| 1995 | 1995-07-01 | 1995-08-09 |
| 1996 | 1996-06-17 | 1996-07-20 |
| 1997 | 1997-05-25 | 1997-06-28 |
| 1998 | 1998-06-14 | 1998-08-08 |
| 1999 | 1999-07-06 | 1999-07-06 |
| 2000 | 2000-06-19 | 2000-06-23 |
| 2001 | 2001-05-26 | 2001-08-02 |
| 2002 | 2002-07-28 | 2002-07-28 |
| 2003 | 2003-06-27 | 2003-08-09 |
| 2004 | 2004-05-14 | 2004-08-26 |
| 2005 | 2005-05-17 | 2005-07-26 |
| 2006 | 2006-06-07 | 2006-07-20 |
| 2007 | 2007-06-21 | 2007-07-15 |
| 2008 | 2008-06-20 | 2008-07-17 |
| 2009 | 2009-06-05 | 2009-06-18 |
| 2010 | 2010-06-14 | 2010-08-07 |
| 2011 | 2011-06-28 | 2011-08-14 |
| 2012 | 2012-05-29 | 2012-08-10 |
| 2013 | 2013-06-21 | 2013-06-21 |
| 2014 | 2014-05-15 | 2014-06-14 |
| 2015 | 2015-06-03 | 2015-06-30 |
| 2016 | 2016-08-05 | 2016-08-15 |
| 2017 | 2017-06-03 | 2017-08-25 |
| 2018 | 2018-06-06 | 2018-07-26 |
| 2026 | 2026-06-23 | 2026-07-29 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 92 | 22 | 1952 | 7 |
| 35 C (95 F): Days | 7 | 3 | 1901 | 1 |
| 40 C (104 F): Days | 1 | 1 | 1901 | 1 |
| 90 F (32.2 C): Days | 50 | 13 | 1901 | 2 |
| 100 F (37.8 C): Days | 1 | 2 | 1901 | 2 |
| 110 F (43.3 C): Days | 1 | 1 | 1901 | 1 |
| 0 C (32 F): Ice days (max | 104 | 167 | 1952 | 68 |
| 0 C (32 F): Frost days (min | 122 | 221 | 1902 | 92 |
| -10 C (14 F): Days with min | 122 | 148 | 1892 | 63 |
| -20 C (-4 F): Days with min | 122 | 101 | 1969 | 46 |
| -30 C (-22 F): Days with min | 121 | 48 | 1972 | 16 |
| -40 C (-40 F): Days with min | 58 | 10 | 1969 | 1 |
| 20 C (68 F): Tropical nights (min | 49 | 6 | 1952 | 5 |
| 25 C (77 F): Days with min | 1 | 1 | 1892 | 1 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 133 | 21 | 1950 | 2 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 91 | 5 | 1947 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 10 | 2 | 1976 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 1 | 1 | 1976 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1901.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-17).