Donner Mem Sp Threshold Days by Year
15 fixed thresholds counted per year at Donner Mem Sp (USC00042467): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Donner Mem Sp Thresholds
- Donner Mem Sp: days with 10 mm (0.39 in) or more of precipitation in 54 years, most in 1983 with 57.
- Donner Mem Sp: days with 25 mm (0.98 in) or more of precipitation in 53 years, most in 1996 with 25.
- Donner Mem Sp: days with a maximum temperature at or above 30 C (86 F) in 52 years, most in 1981 with 47.
- Donner Mem Sp: days with a maximum temperature at or below 0 C (32 F) in 52 years, most in 1971 with 31.
- 15 fixed thresholds have at least one qualifying day at Donner Mem Sp.
Days at or above 30 C (86 F)
52 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1954 | 20 | 25.2 |
| 1955 | 32 | 25.2 |
| 1956 | 14 | 25.2 |
| 1958 | 19 | 25.2 |
| 1959 | 41 | 25.2 |
| 1960 | 28 | 15.3 |
| 1961 | 34 | 15.3 |
| 1962 | 8 | 15.3 |
| 1963 | 4 | 15.3 |
| 1965 | 1 | 15.3 |
| 1966 | 8 | 15.3 |
| 1967 | 17 | 15.3 |
| 1968 | 10 | 15.3 |
| 1969 | 28 | 15.3 |
| 1970 | 17 | 20.6 |
| 1971 | 21 | 20.6 |
| 1972 | 26 | 20.6 |
| 1973 | 22 | 20.6 |
| 1974 | 15 | 20.6 |
| 1975 | 13 | 20.6 |
| 1976 | 15 | 20.6 |
| 1977 | 33 | 20.6 |
| 1978 | 22 | 20.6 |
| 1979 | 22 | 20.6 |
| 1980 | 20 | 21.5 |
| 1981 | 47 | 21.5 |
| 1982 | 10 | 21.5 |
| 1983 | 7 | 21.5 |
| 1984 | 15 | 21.5 |
| 1985 | 25 | 21.5 |
| 1986 | 21 | 21.5 |
| 1987 | 21 | 21.5 |
| 1988 | 42 | 21.5 |
| 1989 | 7 | 21.5 |
| 1991 | 12 | 12.4 |
| 1992 | 14 | 12.4 |
| 1993 | 7 | 12.4 |
| 1994 | 17 | 12.4 |
| 1995 | 7 | 12.4 |
| 1996 | 18 | 12.4 |
| 1997 | 8 | 12.4 |
| 1998 | 22 | 12.4 |
| 1999 | 7 | 12.4 |
| 2000 | 17 | 24.3 |
| 2002 | 31 | 24.3 |
| 2005 | 28 | 24.3 |
| 2006 | 18 | 24.3 |
| 2008 | 28 | 24.3 |
| 2009 | 24 | 24.3 |
| 2012 | 19 | 19.7 |
| 2013 | 17 | 19.7 |
| 2014 | 23 | 19.7 |
| Year | First date | Last date |
|---|---|---|
| 1954 | 1954-05-19 | 1954-09-02 |
| 1955 | 1955-06-08 | 1955-09-11 |
| 1956 | 1956-06-26 | 1956-09-02 |
| 1958 | 1958-07-11 | 1958-09-07 |
| 1959 | 1959-06-19 | 1959-09-10 |
| 1960 | 1960-06-04 | 1960-09-09 |
| 1961 | 1961-06-14 | 1961-08-23 |
| 1962 | 1962-07-24 | 1962-09-07 |
| 1963 | 1963-08-07 | 1963-08-18 |
| 1965 | 1965-07-04 | 1965-07-04 |
| 1966 | 1966-06-14 | 1966-07-30 |
| 1967 | 1967-06-30 | 1967-08-24 |
| 1968 | 1968-06-26 | 1968-09-01 |
| 1969 | 1969-06-04 | 1969-09-03 |
| 1970 | 1970-06-21 | 1970-08-27 |
| 1971 | 1971-07-15 | 1971-09-14 |
| 1972 | 1972-06-29 | 1972-08-11 |
| 1973 | 1973-06-09 | 1973-08-16 |
| 1974 | 1974-06-11 | 1974-09-22 |
| 1975 | 1975-07-09 | 1975-09-08 |
| 1976 | 1976-06-28 | 1976-09-06 |
| 1977 | 1977-06-06 | 1977-09-09 |
| 1978 | 1978-07-18 | 1978-08-11 |
| 1979 | 1979-07-14 | 1979-09-16 |
| 1980 | 1980-07-19 | 1980-10-04 |
| 1981 | 1981-06-20 | 1981-09-18 |
| 1982 | 1982-07-27 | 1982-09-03 |
| 1983 | 1983-05-28 | 1983-09-06 |
| 1984 | 1984-05-29 | 1984-08-11 |
| 1985 | 1985-06-12 | 1985-08-26 |
| 1986 | 1986-05-30 | 1986-09-05 |
| 1987 | 1987-06-26 | 1987-09-24 |
| 1988 | 1988-06-20 | 1988-09-09 |
| 1989 | 1989-07-07 | 1989-07-23 |
| 1991 | 1991-07-02 | 1991-09-20 |
| 1992 | 1992-06-22 | 1992-08-18 |
| 1993 | 1993-05-17 | 1993-09-10 |
| 1994 | 1994-07-08 | 1994-08-18 |
| 1995 | 1995-07-16 | 1995-08-04 |
| 1996 | 1996-07-01 | 1996-08-30 |
| 1997 | 1997-07-08 | 1997-08-14 |
| 1998 | 1998-07-15 | 1998-09-02 |
| 1999 | 1999-06-30 | 1999-08-25 |
| 2000 | 2000-06-14 | 2000-09-20 |
| 2002 | 2002-06-04 | 2002-09-02 |
| 2005 | 2005-07-01 | 2005-08-21 |
| 2006 | 2006-06-21 | 2006-09-12 |
| 2008 | 2008-05-18 | 2008-09-07 |
| 2009 | 2009-06-29 | 2009-09-27 |
| 2012 | 2012-07-07 | 2012-08-17 |
| 2013 | 2013-06-07 | 2013-08-18 |
| 2014 | 2014-06-29 | 2014-09-01 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 52 | 47 | 1981 | 23 |
| 35 C (95 F): Days | 11 | 6 | 1972 | 3 |
| 90 F (32.2 C): Days | 49 | 18 | 1988 | 6 |
| 0 C (32 F): Ice days (max | 52 | 31 | 1971 | 6 |
| 0 C (32 F): Frost days (min | 51 | 311 | 1974 | 208 |
| -10 C (14 F): Days with min | 51 | 86 | 1956 | 21 |
| -20 C (-4 F): Days with min | 32 | 17 | 1972 | 7 |
| -30 C (-22 F): Days with min | 3 | 3 | 1989 | 3 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 54 | 57 | 1983 | 32 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 53 | 25 | 1996 | 12 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 50 | 8 | 1981 | 3 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 12 | 3 | 1955 | 1 |
| 10 cm (3.9 in): Days with 10 cm or more snowfall | 52 | 29 | 1982 | 5 |
| 25 cm (9.8 in): Days with 25 cm or more snowfall | 51 | 16 | 1982 | 1 |
| 50 cm (19.7 in): Days with 50 cm or more snowfall | 25 | 3 | 1975 | 2 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1954.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-16 (16 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).