Saguache Threshold Days by Year
15 fixed thresholds counted per year at Saguache (USC00057337): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Saguache Thresholds
- Saguache: days with a maximum temperature at or below 0 C (32 F) in 98 years, most in 1992 with 82.
- Saguache: nights with a minimum temperature at or below 0 C (32 F) in 95 years, most in 1978 with 300.
- Saguache: nights with a minimum temperature at or below -10 C (14 F) in 95 years, most in 1975 with 147.
- Saguache: days with 10 mm (0.39 in) or more of precipitation in 94 years, most in 1919 with 13.
- 15 fixed thresholds have at least one qualifying day at Saguache.
Days at or above 30 C (86 F)
88 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1895 | 1 | 3 |
| 1896 | 1 | 3 |
| 1898 | 7 | 3 |
| 1900 | 30 | 13 |
| 1901 | 30 | 13 |
| 1902 | 14 | 13 |
| 1903 | 10 | 13 |
| 1904 | 1 | 13 |
| 1905 | 7 | 13 |
| 1906 | 7 | 13 |
| 1907 | 5 | 13 |
| 1910 | 56 | 21.6 |
| 1911 | 12 | 21.6 |
| 1912 | 16 | 21.6 |
| 1913 | 34 | 21.6 |
| 1914 | 14 | 21.6 |
| 1915 | 10 | 21.6 |
| 1916 | 3 | 21.6 |
| 1917 | 29 | 21.6 |
| 1919 | 20 | 21.6 |
| 1920 | 4 | 5.7 |
| 1928 | 4 | 5.7 |
| 1929 | 9 | 5.7 |
| 1930 | 11 | 12.2 |
| 1931 | 12 | 12.2 |
| 1933 | 12 | 12.2 |
| 1934 | 24 | 12.2 |
| 1935 | 7 | 12.2 |
| 1938 | 7 | 12.2 |
| 1943 | 3 | 3.7 |
| 1947 | 6 | 3.7 |
| 1948 | 2 | 3.7 |
| 1950 | 9 | 12.3 |
| 1951 | 29 | 12.3 |
| 1952 | 17 | 12.3 |
| 1953 | 8 | 12.3 |
| 1954 | 22 | 12.3 |
| 1955 | 8 | 12.3 |
| 1956 | 6 | 12.3 |
| 1957 | 5 | 12.3 |
| 1958 | 14 | 12.3 |
| 1959 | 5 | 12.3 |
| 1960 | 22 | 7.1 |
| 1961 | 6 | 7.1 |
| 1962 | 4 | 7.1 |
| 1963 | 11 | 7.1 |
| 1964 | 9 | 7.1 |
| 1965 | 1 | 7.1 |
| 1966 | 7 | 7.1 |
| 1967 | 3 | 7.1 |
| 1968 | 6 | 7.1 |
| 1969 | 2 | 7.1 |
| 1970 | 11 | 9.2 |
| 1971 | 6 | 9.2 |
| 1972 | 11 | 9.2 |
| 1973 | 5 | 9.2 |
| 1974 | 12 | 9.2 |
| 1975 | 2 | 9.2 |
| 1976 | 6 | 9.2 |
| 1977 | 12 | 9.2 |
| 1978 | 16 | 9.2 |
| 1979 | 11 | 9.2 |
| 1980 | 22 | 7.8 |
| 1981 | 8 | 7.8 |
| 1985 | 1 | 7.8 |
| 1988 | 1 | 7.8 |
| 1989 | 7 | 7.8 |
| 1990 | 6 | 12.3 |
| 1991 | 1 | 12.3 |
| 1992 | 1 | 12.3 |
| 1994 | 17 | 12.3 |
| 1997 | 23 | 12.3 |
| 1998 | 29 | 12.3 |
| 1999 | 9 | 12.3 |
| 2000 | 38 | 17.3 |
| 2001 | 25 | 17.3 |
| 2002 | 62 | 17.3 |
| 2003 | 4 | 17.3 |
| 2005 | 2 | 17.3 |
| 2006 | 1 | 17.3 |
| 2007 | 1 | 17.3 |
| 2008 | 5 | 17.3 |
| 2021 | 24 | 23.2 |
| 2022 | 14 | 23.2 |
| 2023 | 27 | 23.2 |
| 2024 | 15 | 23.2 |
| 2025 | 14 | 23.2 |
| 2026 | 45 | 23.2 |
| Year | First date | Last date |
|---|---|---|
| 1895 | 1895-07-06 | 1895-07-06 |
| 1896 | 1896-06-10 | 1896-06-10 |
| 1898 | 1898-06-29 | 1898-07-31 |
| 1900 | 1900-06-16 | 1900-08-27 |
| 1901 | 1901-06-23 | 1901-08-26 |
| 1902 | 1902-06-24 | 1902-08-05 |
| 1903 | 1903-06-29 | 1903-08-18 |
| 1904 | 1904-07-15 | 1904-07-15 |
| 1905 | 1905-06-23 | 1905-08-22 |
| 1906 | 1906-06-10 | 1906-07-18 |
| 1907 | 1907-07-03 | 1907-09-16 |
| 1910 | 1910-05-28 | 1910-10-10 |
| 1911 | 1911-06-28 | 1911-09-01 |
| 1912 | 1912-07-08 | 1912-10-30 |
| 1913 | 1913-07-01 | 1913-08-31 |
| 1914 | 1914-06-25 | 1914-08-18 |
| 1915 | 1915-06-19 | 1915-07-19 |
| 1916 | 1916-06-30 | 1916-07-26 |
| 1917 | 1917-06-18 | 1917-08-02 |
| 1919 | 1919-06-22 | 1919-08-31 |
| 1920 | 1920-07-22 | 1920-07-25 |
| 1928 | 1928-07-09 | 1928-08-20 |
| 1929 | 1929-06-26 | 1929-07-27 |
| 1930 | 1930-05-26 | 1930-09-18 |
| 1931 | 1931-06-27 | 1931-08-02 |
| 1933 | 1933-06-10 | 1933-07-30 |
| 1934 | 1934-06-12 | 1934-08-17 |
| 1935 | 1935-07-11 | 1935-08-13 |
| 1938 | 1938-07-10 | 1938-08-05 |
| 1943 | 1943-06-27 | 1943-07-28 |
| 1947 | 1947-07-12 | 1947-08-08 |
| 1948 | 1948-06-09 | 1948-08-30 |
| 1950 | 1950-06-15 | 1950-07-06 |
| 1951 | 1951-06-16 | 1951-08-18 |
| 1952 | 1952-06-08 | 1952-09-06 |
| 1953 | 1953-06-29 | 1953-07-28 |
| 1954 | 1954-06-17 | 1954-09-01 |
| 1955 | 1955-07-09 | 1955-07-31 |
| 1956 | 1956-06-12 | 1956-07-26 |
| 1957 | 1957-06-28 | 1957-07-31 |
| 1958 | 1958-07-09 | 1958-08-14 |
| 1959 | 1959-07-23 | 1959-09-07 |
| 1960 | 1960-06-05 | 1960-09-05 |
| 1961 | 1961-06-21 | 1961-08-07 |
| 1962 | 1962-07-11 | 1962-08-15 |
| 1963 | 1963-06-27 | 1963-07-31 |
| 1964 | 1964-07-03 | 1964-07-23 |
| 1965 | 1965-07-06 | 1965-07-06 |
| 1966 | 1966-07-04 | 1966-08-01 |
| 1967 | 1967-07-02 | 1967-08-01 |
| 1968 | 1968-06-21 | 1968-07-21 |
| 1969 | 1969-08-01 | 1969-08-02 |
| 1970 | 1970-06-25 | 1970-08-12 |
| 1971 | 1971-06-23 | 1971-07-14 |
| 1972 | 1972-07-13 | 1972-08-18 |
| 1973 | 1973-06-10 | 1973-08-19 |
| 1974 | 1974-06-15 | 1974-09-09 |
| 1975 | 1975-06-30 | 1975-07-01 |
| 1976 | 1976-07-05 | 1976-07-30 |
| 1977 | 1977-06-28 | 1977-08-09 |
| 1978 | 1978-06-20 | 1978-07-30 |
| 1979 | 1979-06-27 | 1979-08-07 |
| 1980 | 1980-06-23 | 1980-08-16 |
| 1981 | 1981-06-09 | 1981-08-06 |
| 1985 | 1985-07-08 | 1985-07-08 |
| 1988 | 1988-07-23 | 1988-07-23 |
| 1989 | 1989-07-05 | 1989-07-19 |
| 1990 | 1990-06-19 | 1990-06-30 |
| 1991 | 1991-07-07 | 1991-07-07 |
| 1992 | 1992-07-07 | 1992-07-07 |
| 1994 | 1994-06-13 | 1994-08-08 |
| 1997 | 1997-06-03 | 1997-08-28 |
| 1998 | 1998-06-02 | 1998-08-30 |
| 1999 | 1999-06-27 | 1999-07-28 |
| 2000 | 2000-05-23 | 2000-09-15 |
| 2001 | 2001-06-11 | 2001-08-28 |
| 2002 | 2002-05-31 | 2002-09-06 |
| 2003 | 2003-07-10 | 2003-07-27 |
| 2005 | 2005-07-15 | 2005-07-20 |
| 2006 | 2006-07-18 | 2006-07-18 |
| 2007 | 2007-07-04 | 2007-07-04 |
| 2008 | 2008-07-25 | 2008-08-11 |
| 2021 | 2021-06-13 | 2021-09-11 |
| 2022 | 2022-06-10 | 2022-09-09 |
| 2023 | 2023-06-27 | 2023-08-20 |
| 2024 | 2024-06-06 | 2024-08-07 |
| 2025 | 2025-06-15 | 2025-08-06 |
| 2026 | 2026-06-12 | 2026-08-23 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 88 | 62 | 2002 | 45 |
| 35 C (95 F): Days | 9 | 7 | 2002 | 7 |
| 90 F (32.2 C): Days | 46 | 32 | 2002 | 17 |
| 0 C (32 F): Ice days (max | 98 | 82 | 1992 | 5 |
| 0 C (32 F): Frost days (min | 95 | 300 | 1978 | 116 |
| -10 C (14 F): Days with min | 95 | 147 | 1975 | 31 |
| -20 C (-4 F): Days with min | 88 | 48 | 1974 | 7 |
| -30 C (-22 F): Days with min | 21 | 5 | 1931 | 2 |
| 20 C (68 F): Tropical nights (min | 1 | 1 | 1919 | 1 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 94 | 13 | 1919 | 4 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 27 | 3 | 2004 | 1 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 1 | 2 | 2004 | 2 |
| 10 cm (3.9 in): Days with 10 cm or more snowfall | 55 | 6 | 1998 | 1 |
| 25 cm (9.8 in): Days with 25 cm or more snowfall | 6 | 2 | 1965 | 1 |
| 50 cm (19.7 in): Days with 50 cm or more snowfall | 1 | 1 | 1931 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1895.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-16 (16 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-16).