Walthill 1E Threshold Days by Year (USC00258935)
20 fixed thresholds counted per year at Walthill 1E (USC00258935): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for Walthill 1E Thresholds
- Walthill 1E: days with 10 mm (0.39 in) or more of precipitation in 91 years, most in 1998 with 34.
- Walthill 1E: days with 25 mm (0.98 in) or more of precipitation in 91 years, most in 1915 with 14.
- Walthill 1E: nights with a minimum temperature at or below 0 C (32 F) in 83 years, most in 2013 with 179.
- Walthill 1E: nights with a minimum temperature at or below -10 C (14 F) in 83 years, most in 1950 with 79.
- 20 fixed thresholds have at least one qualifying day at Walthill 1E.
Days at or above 30 C (86 F)
77 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1913 | 73 | 47.5 |
| 1914 | 56 | 47.5 |
| 1915 | 13 | 47.5 |
| 1916 | 63 | 47.5 |
| 1917 | 28 | 47.5 |
| 1919 | 52 | 47.5 |
| 1920 | 44 | 41.6 |
| 1921 | 58 | 41.6 |
| 1922 | 60 | 41.6 |
| 1923 | 25 | 41.6 |
| 1924 | 19 | 41.6 |
| 1925 | 50 | 41.6 |
| 1926 | 46 | 41.6 |
| 1927 | 46 | 41.6 |
| 1928 | 34 | 41.6 |
| 1929 | 34 | 41.6 |
| 1930 | 45 | 61.7 |
| 1931 | 70 | 61.7 |
| 1932 | 44 | 61.7 |
| 1933 | 72 | 61.7 |
| 1934 | 74 | 61.7 |
| 1935 | 52 | 61.7 |
| 1936 | 85 | 61.7 |
| 1937 | 60 | 61.7 |
| 1938 | 52 | 61.7 |
| 1939 | 63 | 61.7 |
| 1940 | 41 | 53.2 |
| 1941 | 47 | 53.2 |
| 1944 | 61 | 53.2 |
| 1945 | 43 | 53.2 |
| 1948 | 72 | 53.2 |
| 1949 | 55 | 53.2 |
| 1950 | 28 | 65.5 |
| 1951 | 39 | 65.5 |
| 1952 | 73 | 65.5 |
| 1953 | 81 | 65.5 |
| 1954 | 79 | 65.5 |
| 1955 | 86 | 65.5 |
| 1956 | 82 | 65.5 |
| 1957 | 55 | 65.5 |
| 1958 | 58 | 65.5 |
| 1959 | 74 | 65.5 |
| 1962 | 63 | 61 |
| 1963 | 76 | 61 |
| 1964 | 63 | 61 |
| 1965 | 49 | 61 |
| 1966 | 54 | 61 |
| 1970 | 73 | 65.8 |
| 1971 | 63 | 65.8 |
| 1972 | 68 | 65.8 |
| 1973 | 64 | 65.8 |
| 1979 | 61 | 65.8 |
| 1982 | 39 | 64.6 |
| 1983 | 79 | 64.6 |
| 1985 | 55 | 64.6 |
| 1988 | 84 | 64.6 |
| 1989 | 66 | 64.6 |
| 1994 | 57 | 59.2 |
| 1995 | 64 | 59.2 |
| 1996 | 36 | 59.2 |
| 1997 | 62 | 59.2 |
| 1998 | 77 | 59.2 |
| 2000 | 80 | 59 |
| 2003 | 58 | 59 |
| 2004 | 50 | 59 |
| 2005 | 70 | 59 |
| 2006 | 69 | 59 |
| 2007 | 72 | 59 |
| 2008 | 44 | 59 |
| 2009 | 29 | 59 |
| 2010 | 64 | 55.6 |
| 2011 | 53 | 55.6 |
| 2012 | 89 | 55.6 |
| 2013 | 49 | 55.6 |
| 2014 | 32 | 55.6 |
| 2015 | 44 | 55.6 |
| 2016 | 58 | 55.6 |
| Year | First date | Last date |
|---|---|---|
| 1913 | 1913-05-27 | 1913-09-07 |
| 1914 | 1914-05-23 | 1914-09-20 |
| 1915 | 1915-05-10 | 1915-08-06 |
| 1916 | 1916-05-05 | 1916-10-07 |
| 1917 | 1917-05-17 | 1917-08-26 |
| 1919 | 1919-06-12 | 1919-09-20 |
| 1920 | 1920-06-08 | 1920-09-25 |
| 1921 | 1921-04-03 | 1921-09-01 |
| 1922 | 1922-06-04 | 1922-10-04 |
| 1923 | 1923-06-01 | 1923-09-04 |
| 1924 | 1924-04-14 | 1924-08-30 |
| 1925 | 1925-04-22 | 1925-09-19 |
| 1926 | 1926-04-29 | 1926-09-17 |
| 1927 | 1927-04-26 | 1927-10-22 |
| 1928 | 1928-05-02 | 1928-10-10 |
| 1929 | 1929-04-04 | 1929-09-03 |
| 1930 | 1930-05-21 | 1930-10-10 |
| 1931 | 1931-04-08 | 1931-09-20 |
| 1932 | 1932-05-13 | 1932-10-02 |
| 1933 | 1933-05-18 | 1933-09-25 |
| 1934 | 1934-04-29 | 1934-09-19 |
| 1935 | 1935-06-14 | 1935-09-24 |
| 1936 | 1936-04-13 | 1936-09-22 |
| 1937 | 1937-05-20 | 1937-09-23 |
| 1938 | 1938-06-05 | 1938-10-04 |
| 1939 | 1939-04-23 | 1939-09-22 |
| 1940 | 1940-04-14 | 1940-09-21 |
| 1941 | 1941-05-14 | 1941-09-20 |
| 1944 | 1944-05-14 | 1944-09-20 |
| 1945 | 1945-05-06 | 1945-10-17 |
| 1948 | 1948-04-18 | 1948-09-19 |
| 1949 | 1949-04-25 | 1949-09-20 |
| 1950 | 1950-04-22 | 1950-10-30 |
| 1951 | 1951-05-30 | 1951-10-02 |
| 1952 | 1952-05-02 | 1952-09-30 |
| 1953 | 1953-05-24 | 1953-10-20 |
| 1954 | 1954-04-14 | 1954-09-28 |
| 1955 | 1955-04-19 | 1955-09-18 |
| 1956 | 1956-05-18 | 1956-10-12 |
| 1957 | 1957-06-06 | 1957-09-01 |
| 1958 | 1958-05-11 | 1958-10-15 |
| 1959 | 1959-05-01 | 1959-09-20 |
| 1962 | 1962-04-25 | 1962-10-11 |
| 1963 | 1963-05-08 | 1963-10-07 |
| 1964 | 1964-04-16 | 1964-09-10 |
| 1965 | 1965-04-29 | 1965-08-26 |
| 1966 | 1966-05-04 | 1966-08-31 |
| 1970 | 1970-05-18 | 1970-09-20 |
| 1971 | 1971-06-03 | 1971-10-01 |
| 1972 | 1972-04-06 | 1972-09-20 |
| 1973 | 1973-05-20 | 1973-10-14 |
| 1979 | 1979-05-17 | 1979-09-11 |
| 1982 | 1982-06-06 | 1982-09-11 |
| 1983 | 1983-05-24 | 1983-09-27 |
| 1985 | 1985-04-16 | 1985-09-19 |
| 1988 | 1988-04-07 | 1988-09-28 |
| 1989 | 1989-04-20 | 1989-10-12 |
| 1994 | 1994-04-17 | 1994-09-30 |
| 1995 | 1995-06-06 | 1995-10-12 |
| 1996 | 1996-04-11 | 1996-09-04 |
| 1997 | 1997-05-16 | 1997-10-06 |
| 1998 | 1998-05-18 | 1998-09-29 |
| 2000 | 2000-05-04 | 2000-10-13 |
| 2003 | 2003-04-01 | 2003-10-19 |
| 2004 | 2004-04-16 | 2004-09-20 |
| 2005 | 2005-05-24 | 2005-10-05 |
| 2006 | 2006-04-07 | 2006-10-08 |
| 2007 | 2007-04-30 | 2007-10-07 |
| 2008 | 2008-05-26 | 2008-09-27 |
| 2009 | 2009-04-24 | 2009-08-25 |
| 2010 | 2010-05-05 | 2010-10-09 |
| 2011 | 2011-05-09 | 2011-10-05 |
| 2012 | 2012-04-01 | 2012-09-20 |
| 2013 | 2013-05-15 | 2013-10-03 |
| 2014 | 2014-05-08 | 2014-09-20 |
| 2015 | 2015-03-17 | 2015-10-12 |
| 2016 | 2016-05-07 | 2016-09-24 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 77 | 89 | 2012 | 58 |
| 35 C (95 F): Days | 74 | 45 | 1936 | 10 |
| 40 C (104 F): Days | 12 | 19 | 1936 | 5 |
| 45 C (113 F): Days | 1 | 1 | 1936 | 1 |
| 90 F (32.2 C): Days | 77 | 68 | 1936 | 32 |
| 100 F (37.8 C): Days | 40 | 30 | 1936 | 2 |
| 110 F (43.3 C): Days | 1 | 2 | 1936 | 2 |
| 0 C (32 F): Ice days (max | 77 | 76 | 1940 | 43 |
| 0 C (32 F): Frost days (min | 83 | 179 | 2013 | 129 |
| -10 C (14 F): Days with min | 83 | 79 | 1950 | 41 |
| -20 C (-4 F): Days with min | 83 | 36 | 1936 | 7 |
| -30 C (-22 F): Days with min | 32 | 7 | 1936 | 2 |
| 20 C (68 F): Tropical nights (min | 83 | 50 | 1936 | 23 |
| 25 C (77 F): Days with min | 33 | 14 | 1936 | 2 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 91 | 34 | 1998 | 22 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 91 | 14 | 1915 | 8 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 62 | 4 | 1988 | 2 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 7 | 1 | 1920 | 1 |
| 10 cm (3.9 in): Days with 10 cm or more snowfall | 59 | 7 | 1959 | 2 |
| 25 cm (9.8 in): Days with 25 cm or more snowfall | 12 | 2 | 1983 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1913.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).