Kennedale 6 SSW Weather Records (USC00414761)
Record envelope, standing records and threshold days for Kennedale 6 SSW (USC00414761), Texas, United States, with 36 years of record.
Key Facts for Kennedale 6 SSW
- Kennedale 6 SSW (USC00414761) is a weather station in Texas, United States at 32.55 latitude and -97.23 longitude, 226 m (741 ft) above sea level.
- The station reports from 1946 to 1981, 36 years of record.
- 22 records set at Kennedale 6 SSW still stand.
- Records are tracked for prcp, snow, snwd: an element needs 30 years of data to be eligible.
About the Station
- Location: Texas, United States, 32.55 latitude, -97.23 longitude.
- Elevation: 226 m (741 ft).
- Period of record: 1946 to 1981, 36 years.
- Eligible elements: prcp, snow, snwd.
Daily Record Envelope and 2026
0 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | n/a | n/a | n/a | n/a |
| Feb | 0.0 C (32.0 F) | -10.6 C (12.9 F) | n/a | n/a |
| Mar | n/a | n/a | n/a | n/a |
| Apr | n/a | n/a | n/a | n/a |
| May | n/a | n/a | n/a | n/a |
| Jun | n/a | n/a | n/a | n/a |
| Jul | n/a | n/a | n/a | n/a |
| Aug | n/a | n/a | n/a | n/a |
| Sep | n/a | n/a | n/a | n/a |
| Oct | n/a | n/a | n/a | n/a |
| Nov | n/a | n/a | n/a | n/a |
| Dec | n/a | n/a | n/a | n/a |
Which Years Hold Standing Records
22 standing records| Year set | Standing records |
|---|---|
| 1978 | 22 |
Wettest Day of Each Month
Mar: 152.4 mm (6.0 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 53.3 mm (2.1 in) | 22 January 1965 |
| Feb | 94.0 mm (3.7 in) | 9 February 1965 |
| Mar | 152.4 mm (6.0 in) | 27 March 1977 |
| Apr | 114.3 mm (4.5 in) | 27 April 1947 |
| May | 118.9 mm (4.7 in) | 4 May 1979 |
| Jun | 144.8 mm (5.7 in) | 25 June 1962 |
| Jul | 81.3 mm (3.2 in) | 7 July 1958 |
| Aug | 137.2 mm (5.4 in) | 27 August 1974 |
| Sep | 114.3 mm (4.5 in) | 29 September 1980 |
| Oct | 111.8 mm (4.4 in) | 3 October 1959 |
| Nov | 78.7 mm (3.1 in) | 4 November 1964 |
| Dec | 53.3 mm (2.1 in) | 24 December 1975 |
Period of Record Coverage
1978 to 1978| Year | Days with data | Share of year | Complete |
|---|---|---|---|
| 1978 | 5 | 1% | No |
Latest Records
0No records were set at this station in the latest data.
Extremes by Year
1946 to 1981| Measure | Record | Year of the record | Median year | Years with a value |
|---|---|---|---|---|
| Hottest day (TXx) | 0.0 C (32.0 F) | 1978 | 0.0 C (32.0 F) | 1 |
| Coldest night (TNn) | -10.6 C (12.9 F) | 1978 | -10.6 C (12.9 F) | 1 |
| Wettest day (Rx1day) | 152.4 mm (6.0 in) | 1977 | 81.3 mm (3.2 in) | 35 |
| Wettest five days (Rx5day) | 279.9 mm (11.0 in) | 1957 | 124.4 mm (4.9 in) | 35 |
| Longest dry spell (CDD) | 103 days | 1950 | 33 days | 35 |
Hottest day (TXx)
| Year | Hottest day (TXx) |
|---|---|
| 1946 | n/a |
| 1947 | n/a |
| 1949 | n/a |
| 1950 | n/a |
| 1951 | n/a |
| 1952 | n/a |
| 1953 | n/a |
| 1954 | n/a |
| 1955 | n/a |
| 1956 | n/a |
| 1957 | n/a |
| 1958 | n/a |
| 1959 | n/a |
| 1960 | n/a |
| 1961 | n/a |
| 1962 | n/a |
| 1963 | n/a |
| 1964 | n/a |
| 1965 | n/a |
| 1966 | n/a |
| 1967 | n/a |
| 1968 | n/a |
| 1969 | n/a |
| 1970 | n/a |
| 1971 | n/a |
| 1972 | n/a |
| 1973 | n/a |
| 1974 | n/a |
| 1975 | n/a |
| 1976 | n/a |
| 1977 | n/a |
| 1978 | 0.0 C (32.0 F) |
| 1979 | n/a |
| 1980 | n/a |
| 1981 | n/a |
Coldest night (TNn)
| Year | Coldest night (TNn) |
|---|---|
| 1946 | n/a |
| 1947 | n/a |
| 1949 | n/a |
| 1950 | n/a |
| 1951 | n/a |
| 1952 | n/a |
| 1953 | n/a |
| 1954 | n/a |
| 1955 | n/a |
| 1956 | n/a |
| 1957 | n/a |
| 1958 | n/a |
| 1959 | n/a |
| 1960 | n/a |
| 1961 | n/a |
| 1962 | n/a |
| 1963 | n/a |
| 1964 | n/a |
| 1965 | n/a |
| 1966 | n/a |
| 1967 | n/a |
| 1968 | n/a |
| 1969 | n/a |
| 1970 | n/a |
| 1971 | n/a |
| 1972 | n/a |
| 1973 | n/a |
| 1974 | n/a |
| 1975 | n/a |
| 1976 | n/a |
| 1977 | n/a |
| 1978 | -10.6 C (12.9 F) |
| 1979 | n/a |
| 1980 | n/a |
| 1981 | n/a |
Wettest day (Rx1day)
| Year | Wettest day (Rx1day) |
|---|---|
| 1946 | 74.2 mm (2.9 in) |
| 1947 | 114.3 mm (4.5 in) |
| 1949 | 22.9 mm (0.9 in) |
| 1950 | 68.6 mm (2.7 in) |
| 1951 | 101.6 mm (4.0 in) |
| 1952 | 76.2 mm (3.0 in) |
| 1953 | 41.1 mm (1.6 in) |
| 1954 | 55.6 mm (2.2 in) |
| 1955 | 92.2 mm (3.6 in) |
| 1956 | 92.7 mm (3.6 in) |
| 1957 | 95.3 mm (3.8 in) |
| 1958 | 81.3 mm (3.2 in) |
| 1959 | 111.8 mm (4.4 in) |
| 1960 | 41.7 mm (1.6 in) |
| 1961 | 110.7 mm (4.4 in) |
| 1962 | 144.8 mm (5.7 in) |
| 1963 | 76.2 mm (3.0 in) |
| 1964 | 78.7 mm (3.1 in) |
| 1965 | 94.0 mm (3.7 in) |
| 1966 | 63.5 mm (2.5 in) |
| 1967 | 48.3 mm (1.9 in) |
| 1968 | 102.9 mm (4.1 in) |
| 1969 | 101.6 mm (4.0 in) |
| 1970 | 64.8 mm (2.6 in) |
| 1971 | 78.7 mm (3.1 in) |
| 1972 | 61.2 mm (2.4 in) |
| 1973 | 117.3 mm (4.6 in) |
| 1974 | 137.2 mm (5.4 in) |
| 1975 | 73.7 mm (2.9 in) |
| 1976 | 114.3 mm (4.5 in) |
| 1977 | 152.4 mm (6.0 in) |
| 1978 | 41.9 mm (1.6 in) |
| 1979 | 118.9 mm (4.7 in) |
| 1980 | 114.3 mm (4.5 in) |
| 1981 | 13.5 mm (0.5 in) |
Wettest five days (Rx5day)
| Year | Wettest five days (Rx5day) |
|---|---|
| 1946 | 187.5 mm (7.4 in) |
| 1947 | 114.3 mm (4.5 in) |
| 1949 | 28.0 mm (1.1 in) |
| 1950 | 121.9 mm (4.8 in) |
| 1951 | 105.7 mm (4.2 in) |
| 1952 | 101.6 mm (4.0 in) |
| 1953 | 81.0 mm (3.2 in) |
| 1954 | 86.6 mm (3.4 in) |
| 1955 | 123.2 mm (4.9 in) |
| 1956 | 124.4 mm (4.9 in) |
| 1957 | 279.9 mm (11.0 in) |
| 1958 | 127.8 mm (5.0 in) |
| 1959 | 171.0 mm (6.7 in) |
| 1960 | 113.6 mm (4.5 in) |
| 1961 | 114.3 mm (4.5 in) |
| 1962 | 161.1 mm (6.3 in) |
| 1963 | 138.3 mm (5.4 in) |
| 1964 | 90.4 mm (3.6 in) |
| 1965 | 109.5 mm (4.3 in) |
| 1966 | 177.0 mm (7.0 in) |
| 1967 | 79.3 mm (3.1 in) |
| 1968 | 157.2 mm (6.2 in) |
| 1969 | 165.8 mm (6.5 in) |
| 1970 | 92.5 mm (3.6 in) |
| 1971 | 137.4 mm (5.4 in) |
| 1972 | 85.2 mm (3.4 in) |
| 1973 | 161.8 mm (6.4 in) |
| 1974 | 158.0 mm (6.2 in) |
| 1975 | 127.1 mm (5.0 in) |
| 1976 | 176.6 mm (7.0 in) |
| 1977 | 160.0 mm (6.3 in) |
| 1978 | 50.8 mm (2.0 in) |
| 1979 | 143.3 mm (5.6 in) |
| 1980 | 145.3 mm (5.7 in) |
| 1981 | 13.5 mm (0.5 in) |
Longest dry spell (CDD)
| Year | Longest dry spell (CDD) |
|---|---|
| 1946 | 21 days |
| 1947 | 36 days |
| 1949 | 20 days |
| 1950 | 103 days |
| 1951 | 60 days |
| 1952 | 43 days |
| 1953 | 37 days |
| 1954 | 33 days |
| 1955 | 54 days |
| 1956 | 30 days |
| 1957 | 21 days |
| 1958 | 31 days |
| 1959 | 30 days |
| 1960 | 29 days |
| 1961 | 38 days |
| 1962 | 27 days |
| 1963 | 42 days |
| 1964 | 27 days |
| 1965 | 50 days |
| 1966 | 25 days |
| 1967 | 25 days |
| 1968 | 19 days |
| 1969 | 26 days |
| 1970 | 31 days |
| 1971 | 29 days |
| 1972 | 37 days |
| 1973 | 34 days |
| 1974 | 45 days |
| 1975 | 40 days |
| 1976 | 47 days |
| 1977 | 53 days |
| 1978 | 57 days |
| 1979 | 24 days |
| 1980 | 38 days |
| 1981 | 10 days |
Each chart shows one value per year; the dot marks the record year. TXx is the hottest daily maximum, TNn the coldest daily minimum, Rx1day and Rx5day the largest one-day and five-day rain totals, and CDD the longest run of days with less than 1 mm of rain. A year with missing days can understate an extreme.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-14 (14 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).