McCook Threshold Days by Year
16 fixed thresholds counted per year at McCook (USC00415721): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for McCook Thresholds
- McCook: days with 10 mm (0.39 in) or more of precipitation in 70 years, most in 1965 with 28.
- McCook: days with 25 mm (0.98 in) or more of precipitation in 70 years, most in 1967 with 13.
- McCook: days with a maximum temperature at or above 30 C (86 F) in 64 years, most in 1950 with 263.
- McCook: days with a maximum temperature at or above 35 C (95 F) in 64 years, most in 1950 with 152.
- 16 fixed thresholds have at least one qualifying day at McCook.
Days at or above 30 C (86 F)
64 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1942 | 214 | 222.1 |
| 1943 | 196 | 222.1 |
| 1944 | 216 | 222.1 |
| 1945 | 238 | 222.1 |
| 1946 | 236 | 222.1 |
| 1947 | 229 | 222.1 |
| 1948 | 222 | 222.1 |
| 1949 | 226 | 222.1 |
| 1950 | 263 | 218.8 |
| 1951 | 225 | 218.8 |
| 1952 | 214 | 218.8 |
| 1953 | 213 | 218.8 |
| 1954 | 212 | 218.8 |
| 1955 | 220 | 218.8 |
| 1956 | 238 | 218.8 |
| 1957 | 221 | 218.8 |
| 1958 | 174 | 218.8 |
| 1959 | 208 | 218.8 |
| 1960 | 195 | 197.5 |
| 1961 | 208 | 197.5 |
| 1964 | 218 | 197.5 |
| 1965 | 196 | 197.5 |
| 1966 | 184 | 197.5 |
| 1967 | 184 | 197.5 |
| 1968 | 182 | 197.5 |
| 1969 | 213 | 197.5 |
| 1970 | 181 | 192.5 |
| 1971 | 212 | 192.5 |
| 1972 | 212 | 192.5 |
| 1973 | 175 | 192.5 |
| 1974 | 208 | 192.5 |
| 1975 | 198 | 192.5 |
| 1976 | 159 | 192.5 |
| 1977 | 196 | 192.5 |
| 1978 | 195 | 192.5 |
| 1979 | 189 | 192.5 |
| 1980 | 196 | 195.7 |
| 1981 | 182 | 195.7 |
| 1982 | 186 | 195.7 |
| 1984 | 182 | 195.7 |
| 1985 | 196 | 195.7 |
| 1988 | 210 | 195.7 |
| 1989 | 218 | 195.7 |
| 1990 | 203 | 203.9 |
| 1991 | 203 | 203.9 |
| 1992 | 185 | 203.9 |
| 1993 | 194 | 203.9 |
| 1994 | 214 | 203.9 |
| 1995 | 209 | 203.9 |
| 1996 | 222 | 203.9 |
| 1997 | 197 | 203.9 |
| 1999 | 208 | 203.9 |
| 2000 | 232 | 195.3 |
| 2001 | 200 | 195.3 |
| 2002 | 197 | 195.3 |
| 2003 | 174 | 195.3 |
| 2004 | 172 | 195.3 |
| 2007 | 197 | 195.3 |
| 2021 | 194 | 215.5 |
| 2022 | 219 | 215.5 |
| 2023 | 191 | 215.5 |
| 2024 | 235 | 215.5 |
| 2025 | 250 | 215.5 |
| 2026 | 204 | 215.5 |
| Year | First date | Last date |
|---|---|---|
| 1942 | 1942-03-07 | 1942-12-26 |
| 1943 | 1943-01-16 | 1943-11-06 |
| 1944 | 1944-01-25 | 1944-11-14 |
| 1945 | 1945-02-13 | 1945-12-30 |
| 1946 | 1946-01-05 | 1946-12-28 |
| 1947 | 1947-01-14 | 1947-12-31 |
| 1948 | 1948-01-09 | 1948-12-28 |
| 1949 | 1949-01-09 | 1949-12-21 |
| 1950 | 1950-01-03 | 1950-12-26 |
| 1951 | 1951-01-12 | 1951-12-31 |
| 1952 | 1952-01-01 | 1952-11-17 |
| 1953 | 1953-01-07 | 1953-12-05 |
| 1954 | 1954-01-20 | 1954-12-27 |
| 1955 | 1955-02-04 | 1955-11-14 |
| 1956 | 1956-01-15 | 1956-12-08 |
| 1957 | 1957-01-06 | 1957-12-17 |
| 1958 | 1958-02-26 | 1958-12-04 |
| 1959 | 1959-02-09 | 1959-11-26 |
| 1960 | 1960-01-12 | 1960-11-27 |
| 1961 | 1961-02-17 | 1961-12-09 |
| 1964 | 1964-03-04 | 1964-12-27 |
| 1965 | 1965-01-26 | 1965-11-27 |
| 1966 | 1966-03-03 | 1966-12-23 |
| 1967 | 1967-02-16 | 1967-11-26 |
| 1968 | 1968-03-20 | 1968-12-28 |
| 1969 | 1969-01-22 | 1969-11-18 |
| 1970 | 1970-01-29 | 1970-12-23 |
| 1971 | 1971-01-04 | 1971-12-15 |
| 1972 | 1972-01-14 | 1972-12-06 |
| 1973 | 1973-03-07 | 1973-12-31 |
| 1974 | 1974-01-09 | 1974-12-25 |
| 1975 | 1975-01-10 | 1975-12-25 |
| 1976 | 1976-01-14 | 1976-11-12 |
| 1977 | 1977-02-24 | 1977-12-17 |
| 1978 | 1978-02-26 | 1978-12-21 |
| 1979 | 1979-02-16 | 1979-11-28 |
| 1980 | 1980-02-20 | 1980-11-10 |
| 1981 | 1981-02-11 | 1981-12-23 |
| 1982 | 1982-01-04 | 1982-12-25 |
| 1984 | 1984-02-12 | 1984-12-22 |
| 1985 | 1985-01-01 | 1985-12-01 |
| 1988 | 1988-02-28 | 1988-12-28 |
| 1989 | 1989-01-04 | 1989-11-28 |
| 1990 | 1990-01-19 | 1990-12-22 |
| 1991 | 1991-02-14 | 1991-12-01 |
| 1992 | 1992-02-16 | 1992-12-20 |
| 1993 | 1993-02-16 | 1993-12-10 |
| 1994 | 1994-02-09 | 1994-12-10 |
| 1995 | 1995-01-11 | 1995-12-18 |
| 1996 | 1996-01-24 | 1996-12-12 |
| 1997 | 1997-01-04 | 1997-11-28 |
| 1999 | 1999-01-18 | 1999-12-04 |
| 2000 | 2000-01-03 | 2000-11-24 |
| 2001 | 2001-02-16 | 2001-11-27 |
| 2002 | 2002-01-19 | 2002-12-19 |
| 2003 | 2003-01-22 | 2003-11-13 |
| 2004 | 2004-03-04 | 2004-12-10 |
| 2007 | 2007-02-21 | 2007-12-22 |
| 2021 | 2021-01-31 | 2021-12-11 |
| 2022 | 2022-01-02 | 2022-12-14 |
| 2023 | 2023-01-03 | 2023-11-10 |
| 2024 | 2024-01-09 | 2024-12-31 |
| 2025 | 2025-01-06 | 2025-12-29 |
| 2026 | 2026-01-03 | 2026-10-12 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 64 | 263 | 1950 | 204 |
| 35 C (95 F): Days | 64 | 152 | 1950 | 107 |
| 40 C (104 F): Days | 44 | 30 | 2023 | 14 |
| 90 F (32.2 C): Days | 64 | 222 | 1950 | 174 |
| 100 F (37.8 C): Days | 64 | 82 | 1953 | 63 |
| 110 F (43.3 C): Days | 1 | 1 | 2000 | 1 |
| 0 C (32 F): Ice days (max | 2 | 2 | 1989 | 2 |
| 0 C (32 F): Frost days (min | 56 | 16 | 1989 | 3 |
| -10 C (14 F): Days with min | 1 | 1 | 1989 | 1 |
| 20 C (68 F): Tropical nights (min | 60 | 200 | 2025 | 176 |
| 25 C (77 F): Days with min | 59 | 38 | 2025 | 67 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 70 | 28 | 1965 | 12 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 70 | 13 | 1967 | 5 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 57 | 7 | 1967 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 21 | 2 | 1958 | 1 |
| 200 mm (7.87 in): Days with 200 mm or more rain | 1 | 0 | n/a | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1942.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-14 (14 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2026-10-14).