S Hero Threshold Days by Year
16 fixed thresholds counted per year at S Hero (USC00437607): hot days, frost, tropical nights and heavy rain, with the most days in a year.
Key Facts for S Hero Thresholds
- S Hero: days with a maximum temperature at or above 30 C (86 F) in 50 years, most in 2012 with 34.
- S Hero: days with a maximum temperature at or below 0 C (32 F) in 50 years, most in 1978 with 82.
- S Hero: days with 10 mm (0.39 in) or more of precipitation in 50 years, most in 1990 with 37.
- S Hero: days with 25 mm (0.98 in) or more of precipitation in 50 years, most in 2010 with 11.
- 16 fixed thresholds have at least one qualifying day at S Hero.
Days at or above 30 C (86 F)
50 years with a qualifying day| Year | Days | Decade average |
|---|---|---|
| 1970 | 13 | 12.6 |
| 1971 | 9 | 12.6 |
| 1972 | 3 | 12.6 |
| 1973 | 11 | 12.6 |
| 1974 | 7 | 12.6 |
| 1975 | 22 | 12.6 |
| 1976 | 6 | 12.6 |
| 1977 | 15 | 12.6 |
| 1978 | 18 | 12.6 |
| 1979 | 22 | 12.6 |
| 1980 | 16 | 15 |
| 1981 | 11 | 15 |
| 1982 | 9 | 15 |
| 1983 | 18 | 15 |
| 1984 | 17 | 15 |
| 1985 | 9 | 15 |
| 1986 | 7 | 15 |
| 1987 | 16 | 15 |
| 1988 | 32 | 15 |
| 1989 | 15 | 15 |
| 1990 | 17 | 17.9 |
| 1991 | 29 | 17.9 |
| 1992 | 8 | 17.9 |
| 1993 | 22 | 17.9 |
| 1994 | 10 | 17.9 |
| 1995 | 27 | 17.9 |
| 1996 | 6 | 17.9 |
| 1997 | 19 | 17.9 |
| 1998 | 9 | 17.9 |
| 1999 | 32 | 17.9 |
| 2000 | 3 | 14.6 |
| 2001 | 23 | 14.6 |
| 2002 | 24 | 14.6 |
| 2003 | 16 | 14.6 |
| 2004 | 2 | 14.6 |
| 2005 | 26 | 14.6 |
| 2006 | 11 | 14.6 |
| 2007 | 21 | 14.6 |
| 2008 | 12 | 14.6 |
| 2009 | 8 | 14.6 |
| 2010 | 32 | 25.3 |
| 2011 | 22 | 25.3 |
| 2012 | 34 | 25.3 |
| 2013 | 19 | 25.3 |
| 2014 | 19 | 25.3 |
| 2015 | 25 | 25.3 |
| 2016 | 34 | 25.3 |
| 2017 | 16 | 25.3 |
| 2018 | 30 | 25.3 |
| 2019 | 22 | 25.3 |
| Year | First date | Last date |
|---|---|---|
| 1970 | 1970-06-10 | 1970-08-16 |
| 1971 | 1971-05-19 | 1971-09-05 |
| 1972 | 1972-07-15 | 1972-07-21 |
| 1973 | 1973-06-11 | 1973-09-05 |
| 1974 | 1974-06-10 | 1974-08-21 |
| 1975 | 1975-05-20 | 1975-08-10 |
| 1976 | 1976-04-18 | 1976-08-22 |
| 1977 | 1977-05-17 | 1977-08-29 |
| 1978 | 1978-05-27 | 1978-08-19 |
| 1979 | 1979-05-09 | 1979-08-04 |
| 1980 | 1980-06-14 | 1980-08-08 |
| 1981 | 1981-06-16 | 1981-08-01 |
| 1982 | 1982-07-08 | 1982-09-13 |
| 1983 | 1983-06-13 | 1983-09-06 |
| 1984 | 1984-06-08 | 1984-08-15 |
| 1985 | 1985-07-06 | 1985-08-15 |
| 1986 | 1986-05-29 | 1986-08-17 |
| 1987 | 1987-05-30 | 1987-08-17 |
| 1988 | 1988-06-12 | 1988-08-15 |
| 1989 | 1989-05-18 | 1989-09-10 |
| 1990 | 1990-04-27 | 1990-08-26 |
| 1991 | 1991-05-24 | 1991-08-30 |
| 1992 | 1992-05-21 | 1992-08-26 |
| 1993 | 1993-06-13 | 1993-08-28 |
| 1994 | 1994-06-15 | 1994-07-25 |
| 1995 | 1995-05-31 | 1995-08-21 |
| 1996 | 1996-07-18 | 1996-08-22 |
| 1997 | 1997-06-10 | 1997-08-16 |
| 1998 | 1998-05-15 | 1998-08-28 |
| 1999 | 1999-05-31 | 1999-09-04 |
| 2000 | 2000-06-26 | 2000-09-01 |
| 2001 | 2001-05-03 | 2001-08-19 |
| 2002 | 2002-04-17 | 2002-09-10 |
| 2003 | 2003-06-23 | 2003-08-14 |
| 2004 | 2004-07-21 | 2004-08-28 |
| 2005 | 2005-06-03 | 2005-08-14 |
| 2006 | 2006-06-19 | 2006-08-03 |
| 2007 | 2007-05-11 | 2007-09-08 |
| 2008 | 2008-06-07 | 2008-09-05 |
| 2009 | 2009-07-28 | 2009-08-18 |
| 2010 | 2010-05-24 | 2010-09-03 |
| 2011 | 2011-05-31 | 2011-09-03 |
| 2012 | 2012-05-20 | 2012-09-03 |
| 2013 | 2013-05-07 | 2013-09-11 |
| 2014 | 2014-06-08 | 2014-09-02 |
| 2015 | 2015-05-07 | 2015-09-18 |
| 2016 | 2016-05-27 | 2016-09-22 |
| 2017 | 2017-05-17 | 2017-09-27 |
| 2018 | 2018-05-30 | 2018-09-16 |
| 2019 | 2019-06-27 | 2019-08-19 |
Every Fixed Threshold
| Threshold | Years with a qualifying day | Most days in a year | Year | Latest year days |
|---|---|---|---|---|
| 30 C (86 F): Days | 50 | 34 | 2012 | 22 |
| 35 C (95 F): Days | 16 | 6 | 2012 | 3 |
| 90 F (32.2 C): Days | 44 | 19 | 1999 | 5 |
| 0 C (32 F): Ice days (max | 50 | 82 | 1978 | 68 |
| 0 C (32 F): Frost days (min | 46 | 167 | 1972 | 150 |
| -10 C (14 F): Days with min | 46 | 79 | 1989 | 57 |
| -20 C (-4 F): Days with min | 44 | 25 | 1994 | 7 |
| -30 C (-22 F): Days with min | 7 | 2 | 1993 | 1 |
| 20 C (68 F): Tropical nights (min | 46 | 27 | 2018 | 16 |
| 25 C (77 F): Days with min | 4 | 2 | 2018 | 1 |
| 10 mm (0.39 in): Days with 10 mm or more rain | 50 | 37 | 1990 | 34 |
| 25 mm (0.98 in): Days with 25 mm or more rain | 50 | 11 | 2010 | 5 |
| 50 mm (1.97 in): Days with 50 mm or more rain | 18 | 3 | 1996 | 1 |
| 100 mm (3.94 in): Days with 100 mm or more rain | 1 | 1 | 2011 | 1 |
| 10 cm (3.9 in): Days with 10 cm or more snowfall | 46 | 8 | 2017 | 4 |
| 25 cm (9.8 in): Days with 25 cm or more snowfall | 14 | 2 | 1978 | 1 |
Years with under 90 percent of days observed are left out of the most days column. Threshold history at this station starts in 1970.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-13 (13 October 2026). Threshold counts are computed by this site.
Data as of . Last revised (2025-12-31).