Gita: 2018 South Pacific
Gita reached 123 kt (228 km/h, 142 mph) (C4) in the 2018 South Pacific season, from 2018-02-07 to 2018-02-22, with track, wind and pressure and 27.2 ACE.
Data as of . Last revised (2026-10-17).
Key Facts
- Gita was a category 4 at its peak in the 2018 South Pacific season.
- Peak maximum sustained wind was 123 kt (228 km/h, 142 mph), reached on 12 February 2018, and the lowest pressure was 927 hPa.
- The track runs from 7 February 2018 to 22 February 2018 with 125 six hourly positions.
- Gita accumulated 27.2 ACE.
- 1 landfall is recorded, the first on 20 February 2018.
Track
7 February 2018 to 22 February 2018| Storm | First position (lat, lon) | Last position (lat, lon) | Track points |
|---|---|---|---|
| Gita | -15.4, 172.1 | -49.1, 194.4 | 125 |
Wind
Knots, six hourly| Time (UTC) | Wind (kt) |
|---|---|
| 2018-02-07T06:00:00Z | 20 kt |
| 2018-02-07T09:00:00Z | 20 kt |
| 2018-02-07T12:00:00Z | 20 kt |
| 2018-02-07T15:00:00Z | 23 kt |
| 2018-02-07T18:00:00Z | 25 kt |
| 2018-02-07T21:00:00Z | 25 kt |
| 2018-02-08T00:00:00Z | 25 kt |
| 2018-02-08T03:00:00Z | 28 kt |
| 2018-02-08T06:00:00Z | 30 kt |
| 2018-02-08T09:00:00Z | 33 kt |
| 2018-02-08T12:00:00Z | 35 kt |
| 2018-02-08T15:00:00Z | 40 kt |
| 2018-02-08T18:00:00Z | 45 kt |
| 2018-02-08T21:00:00Z | 45 kt |
| 2018-02-09T00:00:00Z | 30 kt |
| 2018-02-09T03:00:00Z | 45 kt |
| 2018-02-09T06:00:00Z | 35 kt |
| 2018-02-09T09:00:00Z | 48 kt |
| 2018-02-09T12:00:00Z | 45 kt |
| 2018-02-09T15:00:00Z | 53 kt |
| 2018-02-09T18:00:00Z | 55 kt |
| 2018-02-09T21:00:00Z | 58 kt |
| 2018-02-10T00:00:00Z | 60 kt |
| 2018-02-10T03:00:00Z | 63 kt |
| 2018-02-10T06:00:00Z | 70 kt |
| 2018-02-10T09:00:00Z | 68 kt |
| 2018-02-10T12:00:00Z | 75 kt |
| 2018-02-10T15:00:00Z | 73 kt |
| 2018-02-10T18:00:00Z | 80 kt |
| 2018-02-10T21:00:00Z | 80 kt |
| 2018-02-11T00:00:00Z | 80 kt |
| 2018-02-11T03:00:00Z | 88 kt |
| 2018-02-11T06:00:00Z | 80 kt |
| 2018-02-11T09:00:00Z | 93 kt |
| 2018-02-11T12:00:00Z | 90 kt |
| 2018-02-11T15:00:00Z | 98 kt |
| 2018-02-11T18:00:00Z | 90 kt |
| 2018-02-11T21:00:00Z | 108 kt |
| 2018-02-12T00:00:00Z | 105 kt |
| 2018-02-12T03:00:00Z | 120 kt |
| 2018-02-12T06:00:00Z | 105 kt |
| 2018-02-12T09:00:00Z | 123 kt |
| 2018-02-12T12:00:00Z | 105 kt |
| 2018-02-12T15:00:00Z | 118 kt |
| 2018-02-12T18:00:00Z | 105 kt |
| 2018-02-12T21:00:00Z | 113 kt |
| 2018-02-13T00:00:00Z | 105 kt |
| 2018-02-13T03:00:00Z | 110 kt |
| 2018-02-13T06:00:00Z | 105 kt |
| 2018-02-13T09:00:00Z | 110 kt |
| 2018-02-13T12:00:00Z | 95 kt |
| 2018-02-13T15:00:00Z | 113 kt |
| 2018-02-13T18:00:00Z | 110 kt |
| 2018-02-13T21:00:00Z | 115 kt |
| 2018-02-14T00:00:00Z | 110 kt |
| 2018-02-14T03:00:00Z | 113 kt |
| 2018-02-14T06:00:00Z | 95 kt |
| 2018-02-14T09:00:00Z | 110 kt |
| 2018-02-14T12:00:00Z | 90 kt |
| 2018-02-14T15:00:00Z | 105 kt |
| 2018-02-14T18:00:00Z | 90 kt |
| 2018-02-14T21:00:00Z | 98 kt |
| 2018-02-15T00:00:00Z | 90 kt |
| 2018-02-15T03:00:00Z | 95 kt |
| 2018-02-15T06:00:00Z | 80 kt |
| 2018-02-15T09:00:00Z | 98 kt |
| 2018-02-15T12:00:00Z | 80 kt |
| 2018-02-15T15:00:00Z | 100 kt |
| 2018-02-15T18:00:00Z | 90 kt |
| 2018-02-15T21:00:00Z | 98 kt |
| 2018-02-16T00:00:00Z | 80 kt |
| 2018-02-16T03:00:00Z | 93 kt |
| 2018-02-16T06:00:00Z | 70 kt |
| 2018-02-16T09:00:00Z | 85 kt |
| 2018-02-16T12:00:00Z | 65 kt |
| 2018-02-16T15:00:00Z | 78 kt |
| 2018-02-16T18:00:00Z | 65 kt |
| 2018-02-16T21:00:00Z | 73 kt |
| 2018-02-17T00:00:00Z | 65 kt |
| 2018-02-17T03:00:00Z | 68 kt |
| 2018-02-17T06:00:00Z | 65 kt |
| 2018-02-17T09:00:00Z | 60 kt |
| 2018-02-17T12:00:00Z | 65 kt |
| 2018-02-17T15:00:00Z | 55 kt |
| 2018-02-17T18:00:00Z | 60 kt |
| 2018-02-17T21:00:00Z | 55 kt |
| 2018-02-18T00:00:00Z | 60 kt |
| 2018-02-18T03:00:00Z | 55 kt |
| 2018-02-18T06:00:00Z | 60 kt |
| 2018-02-18T09:00:00Z | 55 kt |
| 2018-02-18T12:00:00Z | 60 kt |
| 2018-02-18T15:00:00Z | 55 kt |
| 2018-02-18T18:00:00Z | 60 kt |
| 2018-02-18T21:00:00Z | 55 kt |
| 2018-02-19T00:00:00Z | 55 kt |
| 2018-02-19T03:00:00Z | 55 kt |
| 2018-02-19T06:00:00Z | 55 kt |
| 2018-02-19T09:00:00Z | 55 kt |
| 2018-02-19T12:00:00Z | 55 kt |
| 2018-02-19T15:00:00Z | 55 kt |
| 2018-02-19T18:00:00Z | 55 kt |
| 2018-02-19T21:00:00Z | 53 kt |
| 2018-02-20T00:00:00Z | 50 kt |
| 2018-02-20T03:00:00Z | n/a |
| 2018-02-20T06:00:00Z | n/a |
| 2018-02-20T09:00:00Z | n/a |
| 2018-02-20T12:00:00Z | n/a |
| 2018-02-20T15:00:00Z | n/a |
| 2018-02-20T18:00:00Z | n/a |
| 2018-02-20T21:00:00Z | n/a |
| 2018-02-21T00:00:00Z | n/a |
| 2018-02-21T03:00:00Z | n/a |
| 2018-02-21T06:00:00Z | n/a |
| 2018-02-21T09:00:00Z | n/a |
| 2018-02-21T12:00:00Z | n/a |
| 2018-02-21T15:00:00Z | n/a |
| 2018-02-21T18:00:00Z | n/a |
| 2018-02-21T21:00:00Z | n/a |
| 2018-02-22T00:00:00Z | n/a |
| 2018-02-22T03:00:00Z | n/a |
| 2018-02-22T06:00:00Z | n/a |
| 2018-02-22T09:00:00Z | n/a |
| 2018-02-22T12:00:00Z | n/a |
| 2018-02-22T15:00:00Z | n/a |
| 2018-02-22T18:00:00Z | n/a |
Pressure
hPa, six hourly| Time (UTC) | Pressure (hPa) |
|---|---|
| 2018-02-07T06:00:00Z | 1007 hPa |
| 2018-02-07T09:00:00Z | 1007 hPa |
| 2018-02-07T12:00:00Z | 1007 hPa |
| 2018-02-07T15:00:00Z | 1006 hPa |
| 2018-02-07T18:00:00Z | 1004 hPa |
| 2018-02-07T21:00:00Z | 1004 hPa |
| 2018-02-08T00:00:00Z | 1004 hPa |
| 2018-02-08T03:00:00Z | 1002 hPa |
| 2018-02-08T06:00:00Z | 1000 hPa |
| 2018-02-08T09:00:00Z | 998 hPa |
| 2018-02-08T12:00:00Z | 996 hPa |
| 2018-02-08T15:00:00Z | 993 hPa |
| 2018-02-08T18:00:00Z | 989 hPa |
| 2018-02-08T21:00:00Z | 989 hPa |
| 2018-02-09T00:00:00Z | 995 hPa |
| 2018-02-09T03:00:00Z | 989 hPa |
| 2018-02-09T06:00:00Z | 992 hPa |
| 2018-02-09T09:00:00Z | 987 hPa |
| 2018-02-09T12:00:00Z | 990 hPa |
| 2018-02-09T15:00:00Z | 984 hPa |
| 2018-02-09T18:00:00Z | 980 hPa |
| 2018-02-09T21:00:00Z | 980 hPa |
| 2018-02-10T00:00:00Z | 977 hPa |
| 2018-02-10T03:00:00Z | 976 hPa |
| 2018-02-10T06:00:00Z | 968 hPa |
| 2018-02-10T09:00:00Z | 972 hPa |
| 2018-02-10T12:00:00Z | 959 hPa |
| 2018-02-10T15:00:00Z | 969 hPa |
| 2018-02-10T18:00:00Z | 954 hPa |
| 2018-02-10T21:00:00Z | 965 hPa |
| 2018-02-11T00:00:00Z | 954 hPa |
| 2018-02-11T03:00:00Z | 960 hPa |
| 2018-02-11T06:00:00Z | 954 hPa |
| 2018-02-11T09:00:00Z | 954 hPa |
| 2018-02-11T12:00:00Z | 944 hPa |
| 2018-02-11T15:00:00Z | 950 hPa |
| 2018-02-11T18:00:00Z | 947 hPa |
| 2018-02-11T21:00:00Z | 943 hPa |
| 2018-02-12T00:00:00Z | 930 hPa |
| 2018-02-12T03:00:00Z | 933 hPa |
| 2018-02-12T06:00:00Z | 930 hPa |
| 2018-02-12T09:00:00Z | 931 hPa |
| 2018-02-12T12:00:00Z | 933 hPa |
| 2018-02-12T15:00:00Z | 935 hPa |
| 2018-02-12T18:00:00Z | 930 hPa |
| 2018-02-12T21:00:00Z | 939 hPa |
| 2018-02-13T00:00:00Z | 930 hPa |
| 2018-02-13T03:00:00Z | 941 hPa |
| 2018-02-13T06:00:00Z | 930 hPa |
| 2018-02-13T09:00:00Z | 941 hPa |
| 2018-02-13T12:00:00Z | 932 hPa |
| 2018-02-13T15:00:00Z | 939 hPa |
| 2018-02-13T18:00:00Z | 927 hPa |
| 2018-02-13T21:00:00Z | 938 hPa |
| 2018-02-14T00:00:00Z | 928 hPa |
| 2018-02-14T03:00:00Z | 940 hPa |
| 2018-02-14T06:00:00Z | 940 hPa |
| 2018-02-14T09:00:00Z | 941 hPa |
| 2018-02-14T12:00:00Z | 945 hPa |
| 2018-02-14T15:00:00Z | 945 hPa |
| 2018-02-14T18:00:00Z | 950 hPa |
| 2018-02-14T21:00:00Z | 950 hPa |
| 2018-02-15T00:00:00Z | 950 hPa |
| 2018-02-15T03:00:00Z | 952 hPa |
| 2018-02-15T06:00:00Z | 956 hPa |
| 2018-02-15T09:00:00Z | 952 hPa |
| 2018-02-15T12:00:00Z | 958 hPa |
| 2018-02-15T15:00:00Z | 950 hPa |
| 2018-02-15T18:00:00Z | 956 hPa |
| 2018-02-15T21:00:00Z | 951 hPa |
| 2018-02-16T00:00:00Z | 959 hPa |
| 2018-02-16T03:00:00Z | 955 hPa |
| 2018-02-16T06:00:00Z | 968 hPa |
| 2018-02-16T09:00:00Z | 960 hPa |
| 2018-02-16T12:00:00Z | 971 hPa |
| 2018-02-16T15:00:00Z | 965 hPa |
| 2018-02-16T18:00:00Z | 973 hPa |
| 2018-02-16T21:00:00Z | 968 hPa |
| 2018-02-17T00:00:00Z | 970 hPa |
| 2018-02-17T03:00:00Z | 971 hPa |
| 2018-02-17T06:00:00Z | 970 hPa |
| 2018-02-17T09:00:00Z | 977 hPa |
| 2018-02-17T12:00:00Z | 970 hPa |
| 2018-02-17T15:00:00Z | 982 hPa |
| 2018-02-17T18:00:00Z | 975 hPa |
| 2018-02-17T21:00:00Z | 982 hPa |
| 2018-02-18T00:00:00Z | 975 hPa |
| 2018-02-18T03:00:00Z | 982 hPa |
| 2018-02-18T06:00:00Z | 975 hPa |
| 2018-02-18T09:00:00Z | 982 hPa |
| 2018-02-18T12:00:00Z | 975 hPa |
| 2018-02-18T15:00:00Z | 982 hPa |
| 2018-02-18T18:00:00Z | 975 hPa |
| 2018-02-18T21:00:00Z | 982 hPa |
| 2018-02-19T00:00:00Z | 980 hPa |
| 2018-02-19T03:00:00Z | 982 hPa |
| 2018-02-19T06:00:00Z | 980 hPa |
| 2018-02-19T09:00:00Z | 982 hPa |
| 2018-02-19T12:00:00Z | 980 hPa |
| 2018-02-19T15:00:00Z | 982 hPa |
| 2018-02-19T18:00:00Z | 976 hPa |
| 2018-02-19T21:00:00Z | 984 hPa |
| 2018-02-20T00:00:00Z | 975 hPa |
| 2018-02-20T03:00:00Z | n/a |
| 2018-02-20T06:00:00Z | 974 hPa |
| 2018-02-20T09:00:00Z | n/a |
| 2018-02-20T12:00:00Z | 982 hPa |
| 2018-02-20T15:00:00Z | n/a |
| 2018-02-20T18:00:00Z | 983 hPa |
| 2018-02-20T21:00:00Z | n/a |
| 2018-02-21T00:00:00Z | 983 hPa |
| 2018-02-21T03:00:00Z | n/a |
| 2018-02-21T06:00:00Z | 983 hPa |
| 2018-02-21T09:00:00Z | n/a |
| 2018-02-21T12:00:00Z | 980 hPa |
| 2018-02-21T15:00:00Z | n/a |
| 2018-02-21T18:00:00Z | 978 hPa |
| 2018-02-21T21:00:00Z | n/a |
| 2018-02-22T00:00:00Z | 980 hPa |
| 2018-02-22T03:00:00Z | n/a |
| 2018-02-22T06:00:00Z | 981 hPa |
| 2018-02-22T09:00:00Z | n/a |
| 2018-02-22T12:00:00Z | 982 hPa |
| 2018-02-22T15:00:00Z | n/a |
| 2018-02-22T18:00:00Z | 983 hPa |
ACE Compared With the 2018 Season
ACE is the sum of the squares of six hourly wind speeds, in units of 10,000 knots squared, counted while winds are at or above 34 knots.
Landfalls
| Date | Place | Position | Wind |
|---|---|---|---|
| 2018-02-20 | Open coast, place not named in the data | -42.0, 172.7 | n/a |
Which Agency's Numbers
Wind and pressure from jtwc_sh,nadi,usa as carried in NOAA IBTrACS. Agencies average winds over different periods.
Related Headlines
Third party news, headline and link onlyDownload the Data
Sources: Source: International Best Track Archive for Climate Stewardship (IBTrACS) v04r01, NOAA National Centers for Environmental Information, doi:10.25921/82ty-9e16. Some agency values come from third parties such as JMA, IMD and BoM. (NOAA NCEI terms (citation requested)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17. Storm records are best tracks and can be revised by the agencies.