Acambay Weather Records (MXN00015001)
Record envelope, standing records and threshold days for Acambay (MXN00015001), Mexico, with 50 years of record.
Key Facts for Acambay
- Acambay (MXN00015001) is a weather station in Mexico at 19.95 latitude and -99.83 longitude, 2,544 m (8,346 ft) above sea level.
- The station reports from 1957 to 2006, 50 years of record.
- 1,464 records set at Acambay still stand.
- Records are tracked for tmax, tmin, prcp: an element needs 30 years of data to be eligible.
- Acambay set a daily record low minimum temperature of -4.4 C (24.1 F) on 27 December 2006.
About the Station
- Location: Mexico, 19.95 latitude, -99.83 longitude.
- Elevation: 2,544 m (8,346 ft).
- Period of record: 1957 to 2006, 50 years.
- Eligible elements: tmax, tmin, prcp.
Daily Record Envelope and 2026
0 days at or beyond a record| Month | Highest record high | Lowest record low | 2026 highest maximum | 2026 lowest minimum |
|---|---|---|---|---|
| Jan | 27.8 C (82.0 F) | -8.3 C (17.1 F) | n/a | n/a |
| Feb | 28.9 C (84.0 F) | -5.0 C (23.0 F) | n/a | n/a |
| Mar | 33.9 C (93.0 F) | -5.0 C (23.0 F) | n/a | n/a |
| Apr | 32.8 C (91.0 F) | 0.0 C (32.0 F) | n/a | n/a |
| May | 33.9 C (93.0 F) | 0.0 C (32.0 F) | n/a | n/a |
| Jun | 31.7 C (89.1 F) | 0.6 C (33.1 F) | n/a | n/a |
| Jul | 30.6 C (87.1 F) | 2.8 C (37.0 F) | n/a | n/a |
| Aug | 28.9 C (84.0 F) | 1.7 C (35.1 F) | n/a | n/a |
| Sep | 27.8 C (82.0 F) | -2.2 C (28.0 F) | n/a | n/a |
| Oct | 28.9 C (84.0 F) | -3.3 C (26.1 F) | n/a | n/a |
| Nov | 31.7 C (89.1 F) | -7.2 C (19.0 F) | n/a | n/a |
| Dec | 27.8 C (82.0 F) | -5.0 C (23.0 F) | n/a | n/a |
Which Years Hold Standing Records
1,464 standing records| Year set | Standing records |
|---|---|
| 1957 | 20 |
| 1958 | 48 |
| 1959 | 57 |
| 1960 | 22 |
| 1961 | 43 |
| 1962 | 28 |
| 1963 | 38 |
| 1964 | 37 |
| 1965 | 16 |
| 1966 | 41 |
| 1967 | 26 |
| 1968 | 43 |
| 1969 | 28 |
| 1970 | 33 |
| 1971 | 39 |
| 1972 | 21 |
| 1973 | 35 |
| 1974 | 69 |
| 1975 | 76 |
| 1976 | 107 |
| 1977 | 59 |
| 1978 | 39 |
| 1979 | 33 |
| 1980 | 21 |
| 1981 | 11 |
| 1982 | 28 |
| 1983 | 22 |
| 1984 | 20 |
| 1985 | 7 |
| 1986 | 13 |
| 1987 | 28 |
| 1991 | 43 |
| 1992 | 90 |
| 1993 | 32 |
| 2000 | 4 |
| 2003 | 11 |
| 2004 | 68 |
| 2005 | 49 |
| 2006 | 59 |
Wettest Day of Each Month
Jun: 99.8 mm (3.9 in)| Month | Record daily precipitation (mm) | Date |
|---|---|---|
| Jan | 34.8 mm (1.4 in) | 28 January 1992 |
| Feb | 19.8 mm (0.8 in) | 21 February 1981 |
| Mar | 23.9 mm (0.9 in) | 4 March 1988 |
| Apr | 36.8 mm (1.4 in) | 28 April 1967 |
| May | 47.0 mm (1.9 in) | 20 May 1964 |
| Jun | 99.8 mm (3.9 in) | 8 June 1986 |
| Jul | 84.8 mm (3.3 in) | 13 July 1958 |
| Aug | 57.9 mm (2.3 in) | 26 August 1991 |
| Sep | 62.0 mm (2.4 in) | 27 September 1970 |
| Oct | 79.8 mm (3.1 in) | 2 October 1986 |
| Nov | 31.8 mm (1.3 in) | 28 November 1978 |
| Dec | 31.5 mm (1.2 in) | 3 December 1971 |
Period of Record Coverage
1957 to 2006| Year | Days with data | Share of year | Complete |
|---|---|---|---|
| 1957 | 245 | 67% | No |
| 1958 | 364 | 100% | Yes |
| 1959 | 363 | 99% | Yes |
| 1960 | 366 | 100% | Yes |
| 1961 | 355 | 97% | Yes |
| 1962 | 365 | 100% | Yes |
| 1963 | 364 | 100% | Yes |
| 1964 | 366 | 100% | Yes |
| 1965 | 365 | 100% | Yes |
| 1966 | 365 | 100% | Yes |
| 1967 | 365 | 100% | Yes |
| 1968 | 366 | 100% | Yes |
| 1969 | 362 | 99% | Yes |
| 1970 | 363 | 99% | Yes |
| 1971 | 365 | 100% | Yes |
| 1972 | 366 | 100% | Yes |
| 1973 | 365 | 100% | Yes |
| 1974 | 365 | 100% | Yes |
| 1975 | 365 | 100% | Yes |
| 1976 | 366 | 100% | Yes |
| 1977 | 365 | 100% | Yes |
| 1978 | 365 | 100% | Yes |
| 1979 | 365 | 100% | Yes |
| 1980 | 363 | 99% | Yes |
| 1981 | 365 | 100% | Yes |
| 1982 | 242 | 66% | No |
| 1983 | 365 | 100% | Yes |
| 1984 | 316 | 86% | No |
| 1985 | 365 | 100% | Yes |
| 1986 | 365 | 100% | Yes |
| 1987 | 364 | 100% | Yes |
| 1988 | 149 | 41% | No |
| 1991 | 365 | 100% | Yes |
| 1992 | 263 | 72% | No |
| 1993 | 263 | 72% | No |
| 2000 | 27 | 7% | No |
| 2003 | 87 | 24% | No |
| 2004 | 352 | 96% | Yes |
| 2005 | 307 | 84% | No |
| 2006 | 351 | 96% | Yes |
Latest Records
20| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 27 December 2006 | Acambay, MX | daily low min | -4.4 C (24.1 F) | 2.2 C (4.0 F) | 43 years | 25 of 100 (Routine) |
| 26 December 2006 | Acambay, MX | daily low min (Tie) | -4.4 C (24.1 F) | tie | 43 years | 4 of 100 (Routine) |
| 26 December 2006 | Acambay, MX | daily low max (Tie) | 15.0 C (59.0 F) | tie | 5 years | 1 of 100 (Routine) |
| 22 December 2006 | Acambay, MX | daily high min | 7.2 C (45.0 F) | 0.5 C (0.9 F) | 1 year | 7 of 100 (Routine) |
| 8 December 2006 | Acambay, MX | monthly low max | 6.7 C (44.1 F) | 1.1 C (2.0 F) | 0 years | 18 of 100 (Routine) |
| 23 November 2006 | Acambay, MX | daily low max | 15.0 C (59.0 F) | 0.6 C (1.1 F) | 1 year | 6 of 100 (Routine) |
| 22 November 2006 | Acambay, MX | daily low min | -3.9 C (25.0 F) | 0.6 C (1.1 F) | 36 years | 17 of 100 (Routine) |
| 21 November 2006 | Acambay, MX | daily low max | 10.0 C (50.0 F) | 5.0 C (9.0 F) | 15 years | 25 of 100 (Routine) |
| 20 November 2006 | Acambay, MX | monthly low max | 6.7 C (44.1 F) | 1.1 C (2.0 F) | 32 years | 27 of 100 (Routine) |
| 19 November 2006 | Acambay, MX | daily low max | 9.4 C (48.9 F) | 4.5 C (8.1 F) | 40 years | 31 of 100 (Routine) |
| 18 November 2006 | Acambay, MX | daily low max | 13.9 C (57.0 F) | 1.7 C (3.1 F) | 40 years | 22 of 100 (Routine) |
| 16 November 2006 | Acambay, MX | daily high min | 7.8 C (46.0 F) | 0.6 C (1.1 F) | 48 years | 20 of 100 (Routine) |
| 16 November 2006 | Acambay, MX | daily low max (Tie) | 15.6 C (60.1 F) | tie | 40 years | 4 of 100 (Routine) |
| 15 November 2006 | Acambay, MX | daily high min | 9.4 C (48.9 F) | 1.6 C (2.9 F) | 44 years | 23 of 100 (Routine) |
| 14 November 2006 | Acambay, MX | daily low max (Tie) | 16.7 C (62.1 F) | tie | 44 years | 4 of 100 (Routine) |
| 12 November 2006 | Acambay, MX | daily rain | 2.8 mm (0.11 in) | 1.5 mm (0.06 in) | 40 years | 19 of 100 (Routine) |
| 12 November 2006 | Acambay, MX | daily high min (Tie) | 8.9 C (48.0 F) | tie | 33 years | 3 of 100 (Routine) |
| 11 November 2006 | Acambay, MX | daily low max | 13.9 C (57.0 F) | 1.7 C (3.1 F) | 44 years | 23 of 100 (Routine) |
| 11 November 2006 | Acambay, MX | daily rain | 9.9 mm (0.39 in) | 3.0 mm (0.12 in) | 32 years | 19 of 100 (Routine) |
| 11 November 2006 | Acambay, MX | daily high min | 9.4 C (48.9 F) | 0.5 C (0.9 F) | 12 years | 9 of 100 (Routine) |
Climate Trend
29 complete years, 1958 to 2006| Year | Annual mean temperature | Difference from the station mean |
|---|---|---|
| 1958 | 14.1 C | +0.15 C |
| 1959 | 13.9 C | -0.09 C |
| 1960 | 14.2 C | +0.21 C |
| 1961 | 13.8 C | -0.19 C |
| 1962 | 14.1 C | +0.10 C |
| 1963 | 13.8 C | -0.22 C |
| 1964 | 13.8 C | -0.14 C |
| 1965 | 13.6 C | -0.34 C |
| 1966 | 13.4 C | -0.55 C |
| 1967 | 13.7 C | -0.32 C |
| 1968 | 14.2 C | +0.23 C |
| 1969 | 14.7 C | +0.69 C |
| 1970 | 14.2 C | +0.26 C |
| 1971 | 14.1 C | +0.15 C |
| 1972 | 14.4 C | +0.41 C |
| 1973 | 14.9 C | +0.89 C |
| 1974 | 14.3 C | +0.32 C |
| 1975 | 14.4 C | +0.43 C |
| 1976 | 13.9 C | -0.08 C |
| 1977 | 14.8 C | +0.86 C |
| 1978 | 14.9 C | +0.90 C |
| 1979 | 14.2 C | +0.19 C |
| 1980 | 13.8 C | -0.23 C |
| 1981 | 13.9 C | -0.07 C |
| 1983 | 14.2 C | +0.23 C |
| 1985 | 13.5 C | -0.48 C |
| 1991 | 12.8 C | -1.23 C |
| 2004 | 13.1 C | -0.89 C |
| 2006 | 12.8 C | -1.15 C |
This station does not have enough complete years (30 are needed) to fit a temperature trend.
A year is complete when all 12 months have at least 20 days of both daily maximum and daily minimum readings. The annual mean is the mean of the monthly means. The trend describes this one station over this period; it does not say what caused the change.
Extremes by Year
1957 to 2006| Measure | Record | Year of the record | Median year | Years with a value |
|---|---|---|---|---|
| Hottest day (TXx) | 33.9 C (93.0 F) | 1977 | 29.2 C (84.5 F) | 40 |
| Coldest night (TNn) | -8.3 C (17.1 F) | 1975 | -3.3 C (26.1 F) | 40 |
| Wettest day (Rx1day) | 99.8 mm (3.9 in) | 1986 | 40.4 mm (1.6 in) | 40 |
| Wettest five days (Rx5day) | 164.4 mm (6.5 in) | 1986 | 92.4 mm (3.6 in) | 40 |
| Longest dry spell (CDD) | 111 days | 1986 | 53 days | 40 |
Hottest day (TXx)
| Year | Hottest day (TXx) |
|---|---|
| 1957 | 28.9 C (84.0 F) |
| 1958 | 29.4 C (84.9 F) |
| 1959 | 27.8 C (82.0 F) |
| 1960 | 28.9 C (84.0 F) |
| 1961 | 28.9 C (84.0 F) |
| 1962 | 28.9 C (84.0 F) |
| 1963 | 28.9 C (84.0 F) |
| 1964 | 30.0 C (86.0 F) |
| 1965 | 27.8 C (82.0 F) |
| 1966 | 27.8 C (82.0 F) |
| 1967 | 28.9 C (84.0 F) |
| 1968 | 32.8 C (91.0 F) |
| 1969 | 30.0 C (86.0 F) |
| 1970 | 31.7 C (89.1 F) |
| 1971 | 31.7 C (89.1 F) |
| 1972 | 30.0 C (86.0 F) |
| 1973 | 32.8 C (91.0 F) |
| 1974 | 31.7 C (89.1 F) |
| 1975 | 32.8 C (91.0 F) |
| 1976 | 31.7 C (89.1 F) |
| 1977 | 33.9 C (93.0 F) |
| 1978 | 32.8 C (91.0 F) |
| 1979 | 30.0 C (86.0 F) |
| 1980 | 28.9 C (84.0 F) |
| 1981 | 28.9 C (84.0 F) |
| 1982 | 30.0 C (86.0 F) |
| 1983 | 33.9 C (93.0 F) |
| 1984 | 30.6 C (87.1 F) |
| 1985 | 28.9 C (84.0 F) |
| 1986 | 27.8 C (82.0 F) |
| 1987 | 25.6 C (78.1 F) |
| 1988 | 30.0 C (86.0 F) |
| 1991 | 30.0 C (86.0 F) |
| 1992 | 26.7 C (80.1 F) |
| 1993 | 26.7 C (80.1 F) |
| 2000 | 21.1 C (70.0 F) |
| 2003 | 20.6 C (69.1 F) |
| 2004 | 25.0 C (77.0 F) |
| 2005 | 32.8 C (91.0 F) |
| 2006 | 26.7 C (80.1 F) |
Coldest night (TNn)
| Year | Coldest night (TNn) |
|---|---|
| 1957 | -1.7 C (28.9 F) |
| 1958 | -1.7 C (28.9 F) |
| 1959 | -3.9 C (25.0 F) |
| 1960 | 0.0 C (32.0 F) |
| 1961 | -3.3 C (26.1 F) |
| 1962 | -2.2 C (28.0 F) |
| 1963 | -4.4 C (24.1 F) |
| 1964 | 0.0 C (32.0 F) |
| 1965 | -1.1 C (30.0 F) |
| 1966 | -6.1 C (21.0 F) |
| 1967 | -4.4 C (24.1 F) |
| 1968 | -4.4 C (24.1 F) |
| 1969 | -3.3 C (26.1 F) |
| 1970 | -4.4 C (24.1 F) |
| 1971 | -1.1 C (30.0 F) |
| 1972 | -3.3 C (26.1 F) |
| 1973 | -3.3 C (26.1 F) |
| 1974 | -7.2 C (19.0 F) |
| 1975 | -8.3 C (17.1 F) |
| 1976 | -4.4 C (24.1 F) |
| 1977 | -5.0 C (23.0 F) |
| 1978 | -4.4 C (24.1 F) |
| 1979 | -3.3 C (26.1 F) |
| 1980 | -3.3 C (26.1 F) |
| 1981 | -3.3 C (26.1 F) |
| 1982 | -3.9 C (25.0 F) |
| 1983 | -5.0 C (23.0 F) |
| 1984 | -2.2 C (28.0 F) |
| 1985 | -2.2 C (28.0 F) |
| 1986 | -4.4 C (24.1 F) |
| 1987 | -5.0 C (23.0 F) |
| 1988 | -2.2 C (28.0 F) |
| 1991 | -5.0 C (23.0 F) |
| 1992 | -6.1 C (21.0 F) |
| 1993 | -1.1 C (30.0 F) |
| 2000 | 0.0 C (32.0 F) |
| 2003 | -3.3 C (26.1 F) |
| 2004 | -3.9 C (25.0 F) |
| 2005 | -2.2 C (28.0 F) |
| 2006 | -6.1 C (21.0 F) |
Wettest day (Rx1day)
| Year | Wettest day (Rx1day) |
|---|---|
| 1957 | 31.0 mm (1.2 in) |
| 1958 | 84.8 mm (3.3 in) |
| 1959 | 30.0 mm (1.2 in) |
| 1960 | 47.8 mm (1.9 in) |
| 1961 | 58.9 mm (2.3 in) |
| 1962 | 52.3 mm (2.1 in) |
| 1963 | 41.4 mm (1.6 in) |
| 1964 | 71.9 mm (2.8 in) |
| 1965 | 30.0 mm (1.2 in) |
| 1966 | 41.9 mm (1.6 in) |
| 1967 | 52.3 mm (2.1 in) |
| 1968 | 40.9 mm (1.6 in) |
| 1969 | 56.9 mm (2.2 in) |
| 1970 | 62.0 mm (2.4 in) |
| 1971 | 53.3 mm (2.1 in) |
| 1972 | 50.8 mm (2.0 in) |
| 1973 | 39.9 mm (1.6 in) |
| 1974 | 29.0 mm (1.1 in) |
| 1975 | 39.9 mm (1.6 in) |
| 1976 | 39.9 mm (1.6 in) |
| 1977 | 49.8 mm (2.0 in) |
| 1978 | 53.8 mm (2.1 in) |
| 1979 | 39.9 mm (1.6 in) |
| 1980 | 39.9 mm (1.6 in) |
| 1981 | 39.9 mm (1.6 in) |
| 1982 | 19.8 mm (0.8 in) |
| 1983 | 49.8 mm (2.0 in) |
| 1984 | 45.0 mm (1.8 in) |
| 1985 | 32.8 mm (1.3 in) |
| 1986 | 99.8 mm (3.9 in) |
| 1987 | 34.8 mm (1.4 in) |
| 1988 | 23.9 mm (0.9 in) |
| 1991 | 57.9 mm (2.3 in) |
| 1992 | 34.8 mm (1.4 in) |
| 1993 | 32.3 mm (1.3 in) |
| 2000 | 5.8 mm (0.23 in) |
| 2003 | 13.5 mm (0.5 in) |
| 2004 | 29.5 mm (1.2 in) |
| 2005 | 36.3 mm (1.4 in) |
| 2006 | 58.9 mm (2.3 in) |
Wettest five days (Rx5day)
| Year | Wettest five days (Rx5day) |
|---|---|
| 1957 | 52.1 mm (2.1 in) |
| 1958 | 119.4 mm (4.7 in) |
| 1959 | 101.5 mm (4.0 in) |
| 1960 | 76.0 mm (3.0 in) |
| 1961 | 98.1 mm (3.9 in) |
| 1962 | 117.0 mm (4.6 in) |
| 1963 | 108.5 mm (4.3 in) |
| 1964 | 105.1 mm (4.1 in) |
| 1965 | 79.5 mm (3.1 in) |
| 1966 | 79.7 mm (3.1 in) |
| 1967 | 96.2 mm (3.8 in) |
| 1968 | 83.3 mm (3.3 in) |
| 1969 | 108.7 mm (4.3 in) |
| 1970 | 138.8 mm (5.5 in) |
| 1971 | 138.6 mm (5.5 in) |
| 1972 | 91.2 mm (3.6 in) |
| 1973 | 82.4 mm (3.2 in) |
| 1974 | 71.1 mm (2.8 in) |
| 1975 | 71.7 mm (2.8 in) |
| 1976 | 104.4 mm (4.1 in) |
| 1977 | 93.3 mm (3.7 in) |
| 1978 | 143.5 mm (5.6 in) |
| 1979 | 91.4 mm (3.6 in) |
| 1980 | 94.5 mm (3.7 in) |
| 1981 | 87.7 mm (3.5 in) |
| 1982 | 55.4 mm (2.2 in) |
| 1983 | 109.5 mm (4.3 in) |
| 1984 | 100.3 mm (3.9 in) |
| 1985 | 86.4 mm (3.4 in) |
| 1986 | 164.4 mm (6.5 in) |
| 1987 | 58.1 mm (2.3 in) |
| 1988 | 29.4 mm (1.2 in) |
| 1991 | 57.9 mm (2.3 in) |
| 1992 | 164.1 mm (6.5 in) |
| 1993 | 107.0 mm (4.2 in) |
| 2000 | 5.8 mm (0.23 in) |
| 2003 | 41.1 mm (1.6 in) |
| 2004 | 63.8 mm (2.5 in) |
| 2005 | 49.2 mm (1.9 in) |
| 2006 | 112.6 mm (4.4 in) |
Longest dry spell (CDD)
| Year | Longest dry spell (CDD) |
|---|---|
| 1957 | 39 days |
| 1958 | 52 days |
| 1959 | 70 days |
| 1960 | 47 days |
| 1961 | 37 days |
| 1962 | 92 days |
| 1963 | 73 days |
| 1964 | 46 days |
| 1965 | 45 days |
| 1966 | 34 days |
| 1967 | 25 days |
| 1968 | 28 days |
| 1969 | 101 days |
| 1970 | 57 days |
| 1971 | 63 days |
| 1972 | 51 days |
| 1973 | 82 days |
| 1974 | 71 days |
| 1975 | 87 days |
| 1976 | 48 days |
| 1977 | 33 days |
| 1978 | 38 days |
| 1979 | 44 days |
| 1980 | 37 days |
| 1981 | 38 days |
| 1982 | 61 days |
| 1983 | 67 days |
| 1984 | 60 days |
| 1985 | 54 days |
| 1986 | 111 days |
| 1987 | 71 days |
| 1988 | 63 days |
| 1991 | 54 days |
| 1992 | 35 days |
| 1993 | 54 days |
| 2000 | 20 days |
| 2003 | 65 days |
| 2004 | 54 days |
| 2005 | 40 days |
| 2006 | 48 days |
Each chart shows one value per year; the dot marks the record year. TXx is the hottest daily maximum, TNn the coldest daily minimum, Rx1day and Rx5day the largest one-day and five-day rain totals, and CDD the longest run of days with less than 1 mm of rain. A year with missing days can understate an extreme.
Frost Dates and Growing Season
23 years with a frostAcross 23 years with a frost, the median last spring frost at Acambay falls on 15 February and the median first autumn frost on 12 November, which leaves a median of 270 days between them.
| Measure | Median, all years | Earliest period | Recent period (1958 to 2006) | Recent against earliest | Fitted trend |
|---|---|---|---|---|---|
| Last spring frost | 15 February | n/a | 15 February | n/a | n/a |
| First autumn frost | 12 November | n/a | 12 November | n/a | n/a |
| Growing days | 270 days | n/a | 270 days | n/a | n/a |
A frost day is a day with a daily minimum at or below 0 C (32 F). The last spring frost and the first autumn frost are the last and first such days of the cold season, and growing days are the days between them. A negative trend for the last spring frost means it comes earlier.
Rainfall Return Levels
31 years, 1958 to 2006A day with at least 44.3 mm (1.7 in) of rain is expected about once in 2 years. A day with at least 106.9 mm (4.2 in) of rain is expected about once in 100 years.
| Expected about once in | A day with at least | Note |
|---|---|---|
| 2 years | 44.3 mm (1.7 in) | |
| 5 years | 57.9 mm (2.3 in) | |
| 10 years | 68.0 mm (2.7 in) | |
| 25 years | 82.3 mm (3.2 in) | |
| 50 years | 94.1 mm (3.7 in) | Longer than the 31 years of record |
| 100 years | 106.9 mm (4.2 in) | Longer than the 31 years of record |
The levels come from a generalised extreme value (GEV) distribution fitted by L-moments to the wettest-day total of each year, 31 years of values from 1958 to 2006.
A return level is an estimate. It is least reliable for the long periods, 50 and 100 years, and for any period longer than the record behind the fit, where the fit has to reach past the largest day actually observed. It is not a forecast.
The largest wettest-day totals in the fit: 99.8 mm (3.9 in) in 1986; 84.8 mm (3.3 in) in 1958; 71.9 mm (2.8 in) in 1964.
Download the Data
Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2025-12-31).