Weather Records on 13 April 2020
2,051 weather records were set or tied worldwide on 13 April 2020. Highest significance: Greeneville Exp STN, US.
Key Facts for 13 April 2020
- On 13 April 2020, 2,051 weather records were set or tied at long-record stations worldwide.
- 220 were record highs and 1,153 were record lows, counting maximum and minimum temperature.
- By timescale, 1 were all-time records, 109 monthly and 1,941 daily.
- Greeneville Exp STN set a daily record precipitation of 91.7 mm (3.6 in) on 13 April 2020.
- Across 164 earlier years (1798 to 2026) the same calendar date averaged 475 records.
Record Map
2,000 stations, highest significance shown| Station | Country | Type | Value | Significance |
|---|---|---|---|---|
| Greeneville Exp STN | United States | Record daily precipitation | 91.7 mm (3.6 in) | 80 of 100 (Exceptional) |
| Ft Payne | United States | Record daily precipitation | 193.0 mm (7.6 in) | 75 of 100 (Major) |
| Tottori | Japan | Record daily precipitation | 128.0 mm (5.0 in) | 74 of 100 (Major) |
| Marion | United States | Record daily precipitation | 91.7 mm (3.6 in) | 74 of 100 (Major) |
| Goychay | Azerbaijan | Record daily precipitation | 99.6 mm (3.9 in) | 72 of 100 (Major) |
| Bridgeport 5 NW | United States | Record daily precipitation | 160.0 mm (6.3 in) | 72 of 100 (Major) |
| Enka | United States | Record daily precipitation | 106.7 mm (4.2 in) | 70 of 100 (Major) |
| Pulaski 2 E | United States | Record daily precipitation | 66.0 mm (2.6 in) | 70 of 100 (Major) |
| Hot Springs | United States | Record daily precipitation | 75.4 mm (3.0 in) | 69 of 100 (Major) |
| Brevard | United States | Record daily precipitation | 127.0 mm (5.0 in) | 68 of 100 (Major) |
| Charleston Intl AP | United States | Record daily precipitation | 71.9 mm (2.8 in) | 68 of 100 (Major) |
| Scottsboro | United States | Record daily precipitation | 100.8 mm (4.0 in) | 67 of 100 (Major) |
| Celo 2 S | United States | Record daily precipitation | 110.2 mm (4.3 in) | 67 of 100 (Major) |
| Wytheville | United States | Record daily precipitation | 63.2 mm (2.5 in) | 67 of 100 (Major) |
| St Peter | United States | Record daily snowfall | 17.8 cm (7.0 in) | 66 of 100 (Major) |
| Burkes Garden | United States | Record daily precipitation | 74.9 mm (2.9 in) | 66 of 100 (Major) |
| Saigo | Japan | Record daily precipitation | 119.9 mm (4.7 in) | 65 of 100 (Major) |
| Matsue | Japan | Record daily precipitation | 90.9 mm (3.6 in) | 65 of 100 (Major) |
| Emmetsburg | United States | Record daily snowfall | 12.2 cm (4.8 in) | 65 of 100 (Major) |
| Bedford | United States | Record daily precipitation | 93.5 mm (3.7 in) | 64 of 100 (Major) |
| Reading Wb City | United States | Record daily precipitation | 71.1 mm (2.8 in) | 64 of 100 (Major) |
| Sparta 3.5 SSW | United States | Record daily precipitation | 94.7 mm (3.7 in) | 63 of 100 (Major) |
| New Castle | United States | Record daily precipitation | 64.5 mm (2.5 in) | 63 of 100 (Major) |
| Moulton 2 | United States | Record daily precipitation | 114.8 mm (4.5 in) | 62 of 100 (Major) |
| Yellowtail Dam | United States | Record daily snowfall | 20.3 cm (8.0 in) | 62 of 100 (Major) |
| Yellowtail Dam | United States | Record snow depth | 20.3 cm (8.0 in) | 62 of 100 (Major) |
| Oxford Hydro STN | United States | Record daily precipitation | 82.0 mm (3.2 in) | 62 of 100 (Major) |
| Louisa | United States | Record daily precipitation | 60.5 mm (2.4 in) | 62 of 100 (Major) |
| Wise 1SE | United States | Record daily precipitation | 80.5 mm (3.2 in) | 62 of 100 (Major) |
| Ellsworth 1E | United States | Record daily snowfall | 15.2 cm (6.0 in) | 61 of 100 (Major) |
| Phelps | United States | Record daily snowfall | 21.6 cm (8.5 in) | 61 of 100 (Major) |
| Shelby 2 NW | United States | Record daily precipitation | 59.2 mm (2.3 in) | 60 of 100 (Major) |
| Sakai | Japan | Record daily precipitation | 71.9 mm (2.8 in) | 59 of 100 (Notable) |
| Americus | United States | Record daily precipitation | 110.7 mm (4.4 in) | 59 of 100 (Notable) |
| Elgin 2SSW | United States | Record daily snowfall | 25.4 cm (10.0 in) | 59 of 100 (Notable) |
| Knoxville Exp STN | United States | Record daily precipitation | 96.5 mm (3.8 in) | 59 of 100 (Notable) |
| Blacksburg Nwso | United States | Record daily precipitation | 61.2 mm (2.4 in) | 59 of 100 (Notable) |
| Meadows of Dan 5 SW | United States | Record daily precipitation | 110.7 mm (4.4 in) | 59 of 100 (Notable) |
| Swea City 5N | United States | Record daily snowfall | 17.5 cm (6.9 in) | 58 of 100 (Notable) |
| Elkin | United States | Record daily precipitation | 94.7 mm (3.7 in) | 58 of 100 (Notable) |
| Crossville Ed & Rsch STN | United States | Record daily precipitation | 98.3 mm (3.9 in) | 58 of 100 (Notable) |
| Charlottesville Albemarle AP | United States | Record daily precipitation | 63.5 mm (2.5 in) | 58 of 100 (Notable) |
| Bricelyn | United States | Record daily snowfall | 16.3 cm (6.4 in) | 57 of 100 (Notable) |
| High Pt | United States | Record daily precipitation | 48.8 mm (1.9 in) | 57 of 100 (Notable) |
| E Stroudsburg | United States | Record daily precipitation | 64.8 mm (2.6 in) | 57 of 100 (Notable) |
| Athens | United States | Record daily precipitation | 118.4 mm (4.7 in) | 57 of 100 (Notable) |
| Kingston | United States | Record daily precipitation | 82.0 mm (3.2 in) | 57 of 100 (Notable) |
| Charlottesville 2W | United States | Record daily precipitation | 87.6 mm (3.4 in) | 57 of 100 (Notable) |
| Menomonie | United States | Record daily snowfall | 15.2 cm (6.0 in) | 57 of 100 (Notable) |
| Buffalo | United States | Record low minimum temperature | -20.0 C (-4.0 F) | 57 of 100 (Notable) |
| Washington Reagan Natl AP | United States | Record daily precipitation | 59.2 mm (2.3 in) | 57 of 100 (Notable) |
| Britt 3E | United States | Record daily snowfall | 9.4 cm (3.7 in) | 56 of 100 (Notable) |
| Senatobia | United States | Record daily precipitation | 104.9 mm (4.1 in) | 56 of 100 (Notable) |
| Wausaukee | United States | Record daily snowfall | 22.9 cm (9.0 in) | 56 of 100 (Notable) |
| Highlands | United States | Record daily precipitation | 168.1 mm (6.6 in) | 55 of 100 (Notable) |
| W Kerr Scott Resv | United States | Record daily precipitation | 102.6 mm (4.0 in) | 55 of 100 (Notable) |
| Woolwine 1 SE | United States | Record daily precipitation | 111.3 mm (4.4 in) | 55 of 100 (Notable) |
| Willow Rsvr | United States | Record daily snowfall | 17.8 cm (7.0 in) | 55 of 100 (Notable) |
| Le Mars | United States | Record daily snowfall | 8.6 cm (3.4 in) | 54 of 100 (Notable) |
| Bloomer | United States | Record daily snowfall | 10.2 cm (4.0 in) | 54 of 100 (Notable) |
Counts by Type and Timescale
2,051 records| Record type | Records |
|---|---|
| Highest daily maximum | 96 |
| Lowest daily maximum | 607 |
| Highest daily minimum | 124 |
| Lowest daily minimum | 546 |
| Heaviest daily rainfall | 436 |
| Heaviest daily snowfall | 137 |
| Deepest snow cover | 105 |
| Timescale | Records |
|---|---|
| all-time | 1 |
| monthly | 109 |
| daily | 1,941 |
How Much Records Were Beaten By
1,788 broken records| Margin | Records |
|---|---|
| 0 to 50 | 1,643 |
| 50 to 100 | 100 |
| 100 to 150 | 31 |
| 150 to 200 | 11 |
| 200 to 250 | 3 |
Top 20 by Significance
13 April 2020| Date | Station | Record | Value | Beat old record by | Old record stood | Significance |
|---|---|---|---|---|---|---|
| 13 April 2020 | Greeneville Exp STN, US | daily rain | 91.7 mm (3.6 in) | 56.9 mm (2.2 in) | 117 years | 80 of 100 (Exceptional) |
| 13 April 2020 | Ft Payne, US | monthly rain | 193.0 mm (7.6 in) | 71.3 mm (2.8 in) | 56 years | 75 of 100 (Major) |
| 13 April 2020 | Tottori, JP | monthly rain | 128.0 mm (5.0 in) | 54.2 mm (2.1 in) | 58 years | 74 of 100 (Major) |
| 13 April 2020 | Marion, US | daily rain | 91.7 mm (3.6 in) | 51.6 mm (2.0 in) | 119 years | 74 of 100 (Major) |
| 13 April 2020 | Goychay, AZ | daily rain | 99.6 mm (3.9 in) | 79.7 mm (3.1 in) | 81 years | 72 of 100 (Major) |
| 13 April 2020 | Bridgeport 5 NW, US | monthly rain | 160.0 mm (6.3 in) | 35.5 mm (1.4 in) | 100 years | 72 of 100 (Major) |
| 13 April 2020 | Enka, US | daily rain | 106.7 mm (4.2 in) | 58.9 mm (2.3 in) | 71 years | 70 of 100 (Major) |
| 13 April 2020 | Pulaski 2 E, US | daily rain | 66.0 mm (2.6 in) | 40.1 mm (1.6 in) | 71 years | 70 of 100 (Major) |
| 13 April 2020 | Hot Springs, US | daily rain | 75.4 mm (3.0 in) | 48.7 mm (1.9 in) | 67 years | 69 of 100 (Major) |
| 13 April 2020 | Brevard, US | daily rain | 127.0 mm (5.0 in) | 49.5 mm (1.9 in) | 97 years | 68 of 100 (Major) |
| 13 April 2020 | Charleston Intl AP, US | daily rain | 71.9 mm (2.8 in) | 53.9 mm (2.1 in) | 73 years | 68 of 100 (Major) |
| 13 April 2020 | Scottsboro, US | daily rain | 100.8 mm (4.0 in) | 46.7 mm (1.8 in) | 126 years | 67 of 100 (Major) |
| 13 April 2020 | Celo 2 S, US | daily rain | 110.2 mm (4.3 in) | 56.6 mm (2.2 in) | 71 years | 67 of 100 (Major) |
| 13 April 2020 | Wytheville, US | daily rain | 63.2 mm (2.5 in) | 37.8 mm (1.5 in) | 61 years | 67 of 100 (Major) |
| 13 April 2020 | St Peter, US | daily snowfall | 17.8 cm (7.0 in) | 16.5 cm (6.5 in) | 116 years | 66 of 100 (Major) |
| 13 April 2020 | Burkes Garden, US | daily rain | 74.9 mm (2.9 in) | 44.9 mm (1.8 in) | 54 years | 66 of 100 (Major) |
| 13 April 2020 | Saigo, JP | daily rain | 119.9 mm (4.7 in) | 90.2 mm (3.6 in) | 60 years | 65 of 100 (Major) |
| 13 April 2020 | Matsue, JP | daily rain | 90.9 mm (3.6 in) | 64.7 mm (2.5 in) | 60 years | 65 of 100 (Major) |
| 13 April 2020 | Emmetsburg, US | daily snowfall | 12.2 cm (4.8 in) | 12.2 cm (4.8 in) | 126 years | 65 of 100 (Major) |
| 13 April 2020 | Bedford, US | daily rain | 93.5 mm (3.7 in) | 42.7 mm (1.7 in) | 71 years | 64 of 100 (Major) |
Significance is a score from 0 to 100 combining margin, the age of the old record and the length of the station's record. How it is computed.
The Same Date in Other Years
1798 to 2020| Year | Records |
|---|---|
| 1798 | 1 |
| 1806 | 1 |
| 1809 | 2 |
| 1812 | 1 |
| 1817 | 1 |
| 1830 | 1 |
| 1831 | 1 |
| 1834 | 1 |
| 1836 | 1 |
| 1837 | 1 |
| 1839 | 2 |
| 1849 | 1 |
| 1852 | 1 |
| 1854 | 1 |
| 1856 | 2 |
| 1862 | 1 |
| 1864 | 1 |
| 1865 | 3 |
| 1869 | 3 |
| 1872 | 1 |
| 1874 | 1 |
| 1875 | 3 |
| 1876 | 2 |
| 1878 | 1 |
| 1879 | 2 |
| 1882 | 2 |
| 1885 | 1 |
| 1886 | 3 |
| 1889 | 2 |
| 1890 | 8 |
| 1891 | 2 |
| 1892 | 4 |
| 1894 | 1 |
| 1895 | 1 |
| 1896 | 3 |
| 1897 | 4 |
| 1898 | 2 |
| 1899 | 2 |
| 1900 | 5 |
| 1901 | 1 |
| 1902 | 3 |
| 1903 | 11 |
| 1904 | 15 |
| 1905 | 9 |
| 1906 | 23 |
| 1907 | 16 |
| 1908 | 6 |
| 1909 | 37 |
| 1910 | 13 |
| 1911 | 32 |
| 1912 | 41 |
| 1913 | 62 |
| 1914 | 58 |
| 1915 | 17 |
| 1916 | 47 |
| 1917 | 36 |
| 1918 | 35 |
| 1919 | 26 |
| 1920 | 258 |
| 1921 | 59 |
| 1922 | 74 |
| 1923 | 125 |
| 1924 | 96 |
| 1925 | 137 |
| 1926 | 232 |
| 1927 | 167 |
| 1928 | 139 |
| 1929 | 117 |
| 1930 | 477 |
| 1931 | 339 |
| 1932 | 392 |
| 1933 | 489 |
| 1934 | 674 |
| 1935 | 480 |
| 1936 | 435 |
| 1937 | 185 |
| 1938 | 268 |
| 1939 | 857 |
| 1940 | 1,562 |
| 1941 | 1,085 |
| 1942 | 137 |
| 1943 | 745 |
| 1944 | 212 |
| 1945 | 978 |
| 1946 | 391 |
| 1947 | 532 |
| 1948 | 595 |
| 1949 | 302 |
| 1950 | 1,352 |
| 1951 | 715 |
| 1952 | 738 |
| 1953 | 609 |
| 1954 | 504 |
| 1955 | 665 |
| 1956 | 294 |
| 1957 | 714 |
| 1958 | 465 |
| 1959 | 515 |
| 1960 | 286 |
| 1961 | 669 |
| 1962 | 603 |
| 1963 | 353 |
| 1964 | 408 |
| 1965 | 656 |
| 1966 | 563 |
| 1967 | 665 |
| 1968 | 739 |
| 1969 | 324 |
| 1970 | 624 |
| 1971 | 390 |
| 1972 | 1,411 |
| 1973 | 701 |
| 1974 | 729 |
| 1975 | 675 |
| 1976 | 807 |
| 1977 | 1,066 |
| 1978 | 448 |
| 1979 | 715 |
| 1980 | 734 |
| 1981 | 872 |
| 1982 | 710 |
| 1983 | 1,394 |
| 1984 | 397 |
| 1985 | 746 |
| 1986 | 1,509 |
| 1987 | 768 |
| 1988 | 1,145 |
| 1989 | 1,671 |
| 1990 | 800 |
| 1991 | 1,326 |
| 1992 | 1,189 |
| 1993 | 574 |
| 1994 | 1,104 |
| 1995 | 789 |
| 1996 | 913 |
| 1997 | 2,451 |
| 1998 | 1,710 |
| 1999 | 631 |
| 2000 | 956 |
| 2001 | 1,013 |
| 2002 | 916 |
| 2003 | 1,245 |
| 2004 | 1,091 |
| 2005 | 425 |
| 2006 | 1,023 |
| 2007 | 1,271 |
| 2008 | 1,021 |
| 2009 | 760 |
| 2010 | 1,028 |
| 2011 | 761 |
| 2012 | 609 |
| 2013 | 759 |
| 2014 | 868 |
| 2015 | 607 |
| 2016 | 510 |
| 2017 | 454 |
| 2018 | 914 |
| 2019 | 736 |
| 2020 | 2,051 |
| 2021 | 465 |
| 2022 | 2,173 |
| 2023 | 1,433 |
| 2024 | 1,172 |
| 2025 | 952 |
| 2026 | 849 |
Download the Data
Sources: Source: NOAA National Centers for Environmental Information, Global Historical Climatology Network Daily (GHCN-Daily). Records are computed by World Extreme Weather Monitor and are not official NOAA products. (US Government open data (NOAA NCEI)) Made with Natural Earth. Public domain map data. Borders are Natural Earth's de facto depiction. Data as of 2026-10-17 (17 October 2026). Records are computed by this site and are not official.
Data as of . Last revised (2026-10-16).